Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Richie Palacios | .338 | 54-54 | 213 | 43 | 72 | 14 | 3 | 5 | 29 | 107 | .502 | 22 | 9 | 18 | 6 | .417 | 3 | 0 | 19-21 | 100 | 129 | 23 | .909 |
| A.J. Gallo | .274 | 52-46 | 168 | 28 | 46 | 10 | 2 | 2 | 20 | 66 | .393 | 12 | 2 | 27 | 2 | .330 | 0 | 5 | 9-10 | 101 | 2 | 2 | .981 |
| Richard Miller | .272 | 51-48 | 180 | 25 | 49 | 6 | 3 | 3 | 34 | 70 | .389 | 24 | 1 | 39 | 4 | .356 | 3 | 1 | 0-1 | 24 | 91 | 20 | .852 |
| Colin Gimblet | .263 | 46-41 | 156 | 26 | 41 | 7 | 0 | 3 | 22 | 57 | .365 | 18 | 2 | 38 | 3 | .345 | 1 | 1 | 1-3 | 168 | 17 | 2 | .989 |
| Colin Dyer | .193 | 49-47 | 171 | 21 | 33 | 9 | 0 | 2 | 19 | 48 | .281 | 7 | 4 | 61 | 3 | .242 | 0 | 1 | 10-12 | 215 | 29 | 5 | .980 |
| ---------- | |||||||||||||||||||||||
| Brendan Clark | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bo Plagge | .333 | 18-12 | 45 | 7 | 15 | 2 | 0 | 2 | 5 | 23 | .511 | 6 | 0 | 12 | 1 | .412 | 0 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
| Andrew Cassard | .300 | 35-19 | 80 | 12 | 24 | 8 | 0 | 1 | 9 | 35 | .438 | 4 | 3 | 15 | 0 | .356 | 0 | 1 | 3-4 | 35 | 0 | 2 | .946 |
| Mark Grunberg | .273 | 36-35 | 132 | 25 | 36 | 8 | 1 | 1 | 17 | 49 | .371 | 23 | 2 | 26 | 1 | .389 | 0 | 0 | 5-9 | 98 | 1 | 0 | 1.000 |
| Billy Lennox | .256 | 41-37 | 129 | 16 | 33 | 4 | 0 | 1 | 17 | 40 | .310 | 23 | 5 | 16 | 2 | .386 | 1 | 2 | 3-6 | 63 | 102 | 7 | .959 |
| Trey Martinez | .209 | 45-39 | 129 | 17 | 27 | 7 | 0 | 3 | 20 | 43 | .333 | 18 | 0 | 39 | 3 | .306 | 0 | 3 | 1-1 | 253 | 48 | 7 | .977 |
| Dirk Masters | .200 | 11-6 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 0 | 6 | 0 | .294 | 0 | 1 | 0-1 | 6 | 12 | 0 | 1.000 |
| Clark Clatchey | .200 | 6-2 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 0 | 5 | 0 | .385 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Cuinn Mullins | .188 | 37-27 | 101 | 10 | 19 | 4 | 0 | 0 | 13 | 23 | .228 | 9 | 3 | 30 | 2 | .274 | 0 | 0 | 5-7 | 37 | 2 | 5 | .886 |
| Logan Burke | .185 | 40-30 | 119 | 12 | 22 | 3 | 0 | 2 | 17 | 31 | .261 | 18 | 1 | 31 | 8 | .295 | 1 | 0 | 3-5 | 140 | 12 | 2 | .987 |
| Noah Cabrera | .140 | 22-12 | 50 | 3 | 7 | 2 | 0 | 0 | 5 | 9 | .180 | 3 | 2 | 11 | 0 | .218 | 0 | 1 | 0-0 | 41 | 34 | 4 | .949 |
| Jay Sanford | .125 | 13-4 | 16 | 5 | 2 | 1 | 0 | 0 | 4 | 3 | .188 | 3 | 0 | 5 | 1 | .263 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| John Drexel | .120 | 13-4 | 25 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .160 | 0 | 0 | 6 | 0 | .115 | 1 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
| Matt Smith | .118 | 18-8 | 34 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .118 | 5 | 0 | 8 | 1 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tristan Howerton | .100 | 20-15 | 40 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .100 | 9 | 3 | 10 | 0 | .308 | 0 | 0 | 1-1 | 77 | 14 | 2 | .978 |
| Totals | .244 | 54-54 | 1815 | 262 | 443 | 86 | 9 | 25 | 236 | 622 | .343 | 210 | 37 | 404 | 37 | .333 | 10 | 17 | 60-82 | 1404 | 567 | 93 | .955 |
| Opponents | .302 | 54-54 | 1877 | 368 | 567 | 133 | 13 | 47 | 335 | 867 | .462 | 209 | 48 | 337 | 34 | .381 | 31 | 32 | 70-102 | 1436 | 551 | 62 | .970 |
| LOB - Team (394), Opp (425). DPs turned - Team (41), Opp (45). CI - Team (0), Opp (3). IBB - Team (6), Palacios 2, Miller 2, Burke 1, Gallo 1, Opp (14). Picked off - Palacios 4, Grunberg 2, Gallo 1, Dyer 1, Masters 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kyle Stricker | 4.99 | 3-2 | 19-3 | 1 | 0/1 | 3 | 57.2 | 72 | 35 | 32 | 16 | 40 | 11 | 2 | 6 | 237 | .304 | 10 | 0 | 0 | 2 | 2 |
| Kevin Ross | 5.35 | 1-7 | 13-12 | 0 | 0/0 | 0 | 74.0 | 75 | 47 | 44 | 23 | 51 | 15 | 2 | 11 | 286 | .262 | 6 | 6 | 0 | 4 | 5 |
| Michael Adams | 5.87 | 2-7 | 14-14 | 0 | 0/1 | 0 | 69.0 | 88 | 47 | 45 | 24 | 52 | 19 | 4 | 6 | 276 | .319 | 11 | 8 | 0 | 3 | 5 |
| Dean Stramara | 6.79 | 3-4 | 16-8 | 0 | 0/0 | 1 | 57.0 | 74 | 50 | 43 | 15 | 55 | 23 | 1 | 5 | 238 | .311 | 6 | 5 | 0 | 4 | 3 |
| ---------- | ||||||||||||||||||||||
| Billy Lennox | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Skyler Morris | 0.82 | 1-0 | 2-2 | 0 | 0/0 | 0 | 11.0 | 10 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 39 | .256 | 0 | 1 | 0 | 1 | 2 |
| David Marriggi | 4.18 | 4-6 | 17-6 | 0 | 0/0 | 3 | 47.1 | 52 | 29 | 22 | 24 | 44 | 15 | 0 | 3 | 190 | .274 | 4 | 6 | 1 | 1 | 4 |
| Brandyn Vogtsberger | 5.13 | 0-0 | 14-0 | 0 | 0/0 | 1 | 26.1 | 31 | 19 | 15 | 13 | 12 | 8 | 0 | 2 | 102 | .304 | 6 | 2 | 0 | 4 | 1 |
| Kody Reeser | 5.14 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.0 | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 3 | 27 | .296 | 1 | 0 | 0 | 0 | 1 |
| Matt Allen | 6.14 | 3-1 | 12-4 | 0 | 0/0 | 0 | 36.2 | 54 | 30 | 25 | 14 | 25 | 8 | 3 | 4 | 156 | .346 | 4 | 4 | 1 | 1 | 1 |
| Chris Ruszin | 8.10 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 12 | .333 | 0 | 1 | 0 | 1 | 0 |
| Alex Cuas | 8.84 | 1-4 | 15-4 | 0 | 0/0 | 0 | 37.2 | 44 | 44 | 37 | 35 | 22 | 12 | 1 | 3 | 141 | .312 | 4 | 6 | 1 | 7 | 4 |
| Bo Plagge | 9.49 | 1-3 | 13-1 | 0 | 0/0 | 0 | 24.2 | 25 | 28 | 26 | 24 | 19 | 6 | 0 | 2 | 94 | .266 | 6 | 4 | 1 | 2 | 4 |
| Matt Golczewski | 9.53 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 10 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 26 | .385 | 1 | 0 | 1 | 0 | 0 |
| Alex Parker | 15.95 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 10 | 14 | 13 | 9 | 3 | 6 | 0 | 0 | 31 | .323 | 0 | 5 | 0 | 1 | 0 |
| Colin Dyer | 19.29 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 6 | 6 | 5 | 0 | 1 | 2 | 0 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 0 |
| Mason Anderson | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.25 | 20-34 | 54-54 | 1 | 1/1 | 8 | 468.0 | 567 | 368 | 325 | 209 | 337 | 133 | 13 | 47 | 1877 | .302 | 60 | 48 | 5 | 31 | 32 |
| Opponents | 4.02 | 34-20 | 54-54 | 1 | 4/3 | 12 | 478.2 | 443 | 262 | 214 | 210 | 404 | 86 | 9 | 25 | 1815 | .244 | 52 | 37 | 5 | 10 | 17 |
| PB - Team (7), Martinez 6, Howerton 1, Opp (9). Pickoffs - Team (12), Adams 3, Stricker 3, Martinez 2, Stramara 1, Ross 1, Marriggi 1, Golczewski 1, Opp (9). SBA/ATT - Martinez (42-62), Howerton (28-33), Adams (10-17), Cuas (15-16), Ross (10-15), Allen (6-10), Stricker (6-9), Marriggi (6-7), Stramara (3-7), Vogtsberger (4-7), Plagge (4-4), Golczewski (2-3), Reeser (1-2), Ruszin (2-2), Morris (0-2), Anderson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mark Grunberg | 99 | 98 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dirk Masters | 18 | 6 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Ross | 18 | 3 | 15 | 0 | 1.000 | 0 | 10 | 5 | .667 | 0 | 0 |
| Bo Plagge | 12 | 5 | 7 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Dean Stramara | 10 | 2 | 8 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
| Michael Adams | 9 | 4 | 5 | 0 | 1.000 | 0 | 10 | 7 | .588 | 0 | 0 |
| Brandyn Vogtsberger | 9 | 5 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| John Drexel | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clark Clatchey | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Skyler Morris | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Matt Golczewski | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Alex Parker | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kody Reeser | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Colin Gimblet | 187 | 168 | 17 | 2 | .989 | 17 | 0 | 0 | --- | 0 | 0 |
| Logan Burke | 154 | 140 | 12 | 2 | .987 | 10 | 0 | 0 | --- | 0 | 0 |
| A.J. Gallo | 105 | 101 | 2 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Dyer | 249 | 215 | 29 | 5 | .980 | 11 | 0 | 0 | --- | 0 | 0 |
| Tristan Howerton | 93 | 77 | 14 | 2 | .978 | 0 | 28 | 5 | .848 | 1 | 0 |
| Trey Martinez | 308 | 253 | 48 | 7 | .977 | 2 | 42 | 20 | .677 | 6 | 0 |
| Billy Lennox | 172 | 63 | 102 | 7 | .959 | 20 | 0 | 0 | --- | 0 | 0 |
| Noah Cabrera | 79 | 41 | 34 | 4 | .949 | 10 | 0 | 0 | --- | 0 | 0 |
| Andrew Cassard | 37 | 35 | 0 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Richie Palacios | 252 | 100 | 129 | 23 | .909 | 27 | 0 | 0 | --- | 0 | 0 |
| Cuinn Mullins | 44 | 37 | 2 | 5 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Miller | 135 | 24 | 91 | 20 | .852 | 7 | 0 | 0 | --- | 0 | 0 |
| Matt Allen | 13 | 3 | 8 | 2 | .846 | 0 | 6 | 4 | .600 | 0 | 0 |
| Kyle Stricker | 15 | 3 | 9 | 3 | .800 | 0 | 6 | 3 | .667 | 0 | 0 |
| Alex Cuas | 13 | 4 | 6 | 3 | .769 | 0 | 15 | 1 | .938 | 0 | 0 |
| David Marriggi | 13 | 3 | 6 | 4 | .692 | 1 | 6 | 1 | .857 | 0 | 0 |
| Brendan Clark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mason Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jay Sanford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Ruszin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2064 | 1404 | 567 | 93 | .955 | 41 | 70 | 32 | .686 | 7 | 0 |
| Opponents | 2049 | 1436 | 551 | 62 | .970 | 45 | 60 | 22 | .732 | 9 | 3 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Towson | 42 | 24 | 22 | 5 | 36 | 34 | 44 | 28 | 22 | 5 | 262 | Opponents | 56 | 25 | 37 | 31 | 44 | 53 | 61 | 43 | 18 | 0 | 368 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-6 | 1-2 | 1-3 | 4-6 | 1-6 | 2-4 | 5-1 | 2-1 | 0-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-0 | 6-0 | 3-2 | 1-0 | 2-4 | 3-1 | 0-5 | 0-9 | 0-1 | 1-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-3 | 11-5 | 10-5 | 10-2 | 11-2 | 13-3 | 15-2 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-15 | 4-20 | 5-23 | 6-27 | 5-27 | 5-29 | 3-30 | 1-33 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-16 | 5-9 | 5-6 | 4-5 | 4-5 | 2-2 | 2-2 | 3-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 3869 | 21 | 184 |
| AWAY | 20437 | 28 | 729 |
| TOTAL | 24306 | 49 | 496 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Richie Palacios | .355 | 24-24 | 93 | 18 | 33 | 7 | 2 | 2 | 9 | 50 | .538 | 8 | 5 | 7 | 4 | .430 | 1 | 0 | 6-7 | 35 | 53 | 9 | .907 |
| Colin Gimblet | .280 | 24-24 | 93 | 14 | 26 | 4 | 0 | 2 | 12 | 36 | .387 | 9 | 1 | 21 | 2 | .346 | 1 | 0 | 1-3 | 58 | 2 | 1 | .984 |
| Mark Grunberg | .270 | 20-20 | 74 | 15 | 20 | 5 | 0 | 1 | 11 | 28 | .378 | 14 | 0 | 10 | 0 | .386 | 0 | 0 | 4-6 | 64 | 1 | 0 | 1.000 |
| Billy Lennox | .243 | 22-21 | 74 | 4 | 18 | 3 | 0 | 0 | 13 | 21 | .284 | 11 | 3 | 10 | 1 | .364 | 0 | 0 | 1-2 | 33 | 53 | 1 | .989 |
| Trey Martinez | .232 | 22-21 | 69 | 8 | 16 | 4 | 0 | 1 | 8 | 23 | .333 | 9 | 0 | 23 | 1 | .321 | 0 | 0 | 1-1 | 150 | 29 | 3 | .984 |
| A.J. Gallo | .231 | 24-22 | 78 | 9 | 18 | 3 | 0 | 0 | 5 | 21 | .269 | 5 | 2 | 14 | 1 | .294 | 0 | 3 | 5-6 | 43 | 0 | 2 | .956 |
| Richard Miller | .205 | 24-23 | 83 | 9 | 17 | 1 | 1 | 2 | 14 | 26 | .313 | 13 | 0 | 20 | 2 | .303 | 3 | 0 | 0-0 | 10 | 33 | 10 | .811 |
| Colin Dyer | .152 | 23-23 | 79 | 9 | 12 | 3 | 0 | 1 | 7 | 18 | .228 | 3 | 2 | 27 | 3 | .202 | 0 | 0 | 4-6 | 139 | 18 | 1 | .994 |
| ---------- | |||||||||||||||||||||||
| Bo Plagge | .429 | 10-7 | 28 | 5 | 12 | 1 | 0 | 2 | 4 | 19 | .679 | 1 | 0 | 5 | 0 | .448 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Noah Cabrera | .222 | 5-1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 6 | 9 | 0 | 1.000 |
| Andrew Cassard | .206 | 15-9 | 34 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .235 | 2 | 3 | 11 | 0 | .308 | 0 | 0 | 0-0 | 17 | 0 | 1 | .944 |
| Matt Smith | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cuinn Mullins | .179 | 14-10 | 39 | 3 | 7 | 2 | 0 | 0 | 7 | 9 | .231 | 4 | 3 | 13 | 0 | .304 | 0 | 0 | 1-2 | 17 | 1 | 3 | .857 |
| Logan Burke | .129 | 14-6 | 31 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .161 | 2 | 0 | 11 | 2 | .182 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
| Tristan Howerton | .125 | 5-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 1 | 4 | 0 | .364 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| John Drexel | .000 | 5-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jay Sanford | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .241 | 24-24 | 804 | 102 | 194 | 35 | 3 | 11 | 93 | 268 | .333 | 83 | 20 | 184 | 16 | .326 | 5 | 3 | 23-33 | 621 | 228 | 35 | .960 |
| Opponents | .325 | 24-24 | 862 | 172 | 280 | 54 | 6 | 33 | 158 | 445 | .516 | 78 | 22 | 169 | 17 | .391 | 11 | 8 | 28-41 | 641 | 252 | 15 | .983 |
| LOB - Team (172), Opp (188). DPs turned - Team (19), Opp (22). IBB - Team (1), Miller 1, Opp (3). Picked off - Grunberg 1, Dyer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| David Marriggi | 5.04 | 1-5 | 9-4 | 0 | 0/0 | 1 | 25.0 | 38 | 18 | 14 | 7 | 24 | 9 | 0 | 3 | 108 | .352 | 0 | 4 | 1 | 1 | 1 |
| Kyle Stricker | 6.15 | 2-1 | 9-1 | 1 | 0/0 | 0 | 26.1 | 40 | 19 | 18 | 9 | 18 | 8 | 1 | 4 | 114 | .351 | 7 | 0 | 0 | 1 | 1 |
| Kevin Ross | 7.17 | 1-5 | 8-7 | 0 | 0/0 | 0 | 47.2 | 59 | 40 | 38 | 14 | 41 | 10 | 2 | 11 | 195 | .303 | 4 | 4 | 0 | 3 | 2 |
| Michael Adams | 7.34 | 0-5 | 8-8 | 0 | 0/0 | 0 | 41.2 | 61 | 36 | 34 | 17 | 33 | 11 | 2 | 5 | 174 | .351 | 9 | 5 | 0 | 1 | 3 |
| Dean Stramara | 7.90 | 2-2 | 10-4 | 0 | 0/0 | 1 | 35.1 | 46 | 33 | 31 | 10 | 36 | 11 | 0 | 5 | 151 | .305 | 4 | 5 | 0 | 2 | 0 |
| ---------- | ||||||||||||||||||||||
| Chris Ruszin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Matt Allen | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
| Brandyn Vogtsberger | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 |
| Bo Plagge | 5.79 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 4 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 16 | .250 | 3 | 0 | 1 | 1 | 0 |
| Alex Cuas | 8.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 15.0 | 19 | 14 | 14 | 9 | 9 | 3 | 0 | 3 | 59 | .322 | 0 | 2 | 0 | 2 | 1 |
| Alex Parker | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Matt Golczewski | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.96 | 6-18 | 24-24 | 1 | 0/0 | 2 | 207.0 | 280 | 172 | 160 | 78 | 169 | 54 | 6 | 33 | 862 | .325 | 27 | 22 | 3 | 11 | 8 |
| Opponents | 3.83 | 18-6 | 24-24 | 0 | 3/3 | 6 | 213.2 | 194 | 102 | 91 | 83 | 184 | 35 | 3 | 11 | 804 | .241 | 23 | 20 | 2 | 5 | 3 |
| PB - Team (5), Martinez 5, Opp (5). Pickoffs - Team (6), Martinez 2, Adams 1, Stricker 1, Ross 1, Marriggi 1, Opp (2). SBA/ATT - Martinez (24-35), Adams (7-11), Cuas (8-9), Ross (4-8), Stramara (3-5), Howerton (4-5), Marriggi (4-5), Stricker (2-2), Vogtsberger (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mark Grunberg | 65 | 64 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Logan Burke | 25 | 23 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Tristan Howerton | 17 | 15 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Noah Cabrera | 15 | 6 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Kevin Ross | 9 | 1 | 8 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Dean Stramara | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Bo Plagge | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Allen | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandyn Vogtsberger | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Michael Adams | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| John Drexel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Dyer | 158 | 139 | 18 | 1 | .994 | 8 | 0 | 0 | --- | 0 | 0 |
| Billy Lennox | 87 | 33 | 53 | 1 | .989 | 12 | 0 | 0 | --- | 0 | 0 |
| Colin Gimblet | 61 | 58 | 2 | 1 | .984 | 9 | 0 | 0 | --- | 0 | 0 |
| Trey Martinez | 182 | 150 | 29 | 3 | .984 | 1 | 24 | 11 | .686 | 5 | 0 |
| A.J. Gallo | 45 | 43 | 0 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Cassard | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Richie Palacios | 97 | 35 | 53 | 9 | .907 | 11 | 0 | 0 | --- | 0 | 0 |
| Cuinn Mullins | 21 | 17 | 1 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Stricker | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Alex Cuas | 6 | 2 | 3 | 1 | .833 | 0 | 8 | 1 | .889 | 0 | 0 |
| Richard Miller | 53 | 10 | 33 | 10 | .811 | 2 | 0 | 0 | --- | 0 | 0 |
| David Marriggi | 7 | 2 | 3 | 2 | .714 | 1 | 4 | 1 | .800 | 0 | 0 |
| Chris Ruszin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Golczewski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Parker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jay Sanford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 884 | 621 | 228 | 35 | .960 | 19 | 28 | 13 | .683 | 5 | 0 |
| Opponents | 908 | 641 | 252 | 15 | .983 | 22 | 23 | 10 | .697 | 5 | 0 |