Towson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 19, 2016  at  New Mexico State    5-8  L     5-6-0  /  8-9-2  9   0-1-0  0-0-0   Marriggi (L 0-1)  763  3:14 
  Feb 20, 2016  at  New Mexico State    3-17  L     3-12-0  /  17-17-2  9   0-2-0  0-0-0   Clark (L 0-1)  656  2:45 
  Feb 21, 2016  at  New Mexico State    8-9  L     8-12-1  /  9-17-4  9   0-3-0  0-0-0   Lawler (L 0-1)  667  4:00 
  Feb 26, 2016  at  Presbyterian    5-7  L     5-10-4  /  7-12-0  9   0-4-0  0-0-0   Stramara (L 0-1)  158  3:00 
  Feb 27, 2016  at  Presbyterian    2-6  L     2-6-0  /  6-9-0  9   0-5-0  0-0-0   Clark (L 0-2)  306  2:07 
  Feb 28, 2016  at  Presbyterian    5-11  L     5-6-2  /  11-12-0  9   0-6-0  0-0-0   Ross (L 0-1)  303  3:30 
  Mar 04, 2016  at  Wake Forest    4-8  L     4-10-2  /  8-8-0  9   0-7-0  0-0-0   Golczewski (L 0-1)  652  2:29 
  Mar 05, 2016  vs  Richmond  W  3-2       3-6-4  /  2-9-2  9   1-7-0  0-0-0   Lawler (W 1-1)  519  3:04 
  Mar 06, 2016  vs  Harvard  W  6-5       6-11-1  /  5-6-1  9   2-7-0  0-0-0   Stricker (W 1-0)  245  2:40 
  Mar 08, 2016  at  UMBC    3-12  L     3-6-4  /  12-15-0  9   2-8-0  0-0-0   Smith (L 0-1)  125  2:45 
  Mar 11, 2016  at  Norfolk State    7-12  L     7-10-5  /  12-13-0  9   2-9-0  0-0-0   Marriggi (L 0-2)  183  2:55 
  Mar 12, 2016  at  Norfolk State  W  6-3       6-13-0  /  3-11-1  (14)   3-9-0  0-0-0   Stricker (W 2-0)  168  4:23 
  Mar 13, 2016  at  Norfolk State    7-13  L     7-10-2  /  13-12-5  9   3-10-0  0-0-0   Ross (L 0-2)  211  3:01 
  Mar 15, 2016  at  #10 Virginia    3-4  L     3-8-1  /  4-14-2  9   3-11-0  0-0-0   Morris (L 0-1)  2949  2:58 
  Mar 16, 2016  at  #10 Virginia    8-10  L     8-10-2  /  10-12-1  9   3-12-0  0-0-0   Stricker (L 2-1)  3072  3:01 
  Mar 17, 2016    NAVY    5-6  L     5-13-1  /  6-10-2  9   3-13-0  0-0-0   Walther (L 0-1)  163  2:58 
  Mar 19, 2016    RHODE ISLAND    2-7  L     2-5-4  /  7-12-0  9   3-14-0  0-0-0   Beers (L 0-1)  143  2:56 
  Mar 20, 2016    RHODE ISLAND    4-9  L     4-8-1  /  9-11-3  9   3-15-0  0-0-0   Ross (L 0-3)  137  2:32 
  Mar 21, 2016    RHODE ISLAND  W  7-1       7-7-0  /  1-6-3  9   4-15-0  0-0-0   Marriggi (W 1-2)  127  2:37 
  Mar 22, 2016    COPPIN STATE  W  8-7       8-10-4  /  7-6-2  9   5-15-0  0-0-0   Golczewski (W 1-1)  123  2:56 
  Mar 25, 2016  at  Kennesaw State-1  W  7-6       7-12-3  /  6-13-0  9   6-15-0  0-0-0   Stricker (W 3-1)  313  3:21 
  Mar 25, 2016  at  Kennesaw State-2    8-11  L     8-12-2  /  11-16-5  9   6-16-0  0-0-0   Beers (L 0-2)  585  3:21 
  Mar 26, 2016  at  Kennesaw State  W  6-5       6-12-0  /  5-9-0  9   7-16-0  0-0-0   Ross (W 1-3)  420  3:16 
  Mar 28, 2016  at  Delaware State  W  8-1       8-10-0  /  1-7-2  9   8-16-0  0-0-0   Stramara (W 1-1)  54  2:32 
  Mar 30, 2016    MOUNT ST. MARY'S  W  8-7       8-12-0  /  7-9-1  9   9-16-0  0-0-0   Stricker (W 4-1)  163  2:38 
*  Apr 01, 2016    HOFSTRA  W  15-4       15-13-0  /  4-10-5  9   10-16-0  1-0-0   Morris (W 1-1)  149  2:36 
*  Apr 02, 2016    HOFSTRA    3-7  L     3-7-4  /  7-10-0  9   10-17-0  1-1-0   Clark (L 0-3)  263  2:41 
*  Apr 03, 2016    HOFSTRA  W  4-2       4-8-3  /  2-6-0  9   11-17-0  2-1-0   Ross (W 2-1)  147  3:05 
  Apr 06, 2016  at  George Mason    3-10  L     3-9-4  /  10-14-1  9   11-18-0  2-1-0   Stramara (L 1-2)  85  3:03 
*  Apr 08, 2016    JAMES MADISON  W  6-4       6-13-2  /  4-10-0  9   12-18-0  3-1-0   Morris (W 2-1)  133  2:45 
*  Apr 10, 2016    JAMES MADISON-1  W  3-2       3-7-1  /  2-4-1  7   13-18-0  4-1-0   Lawler (W 2-1)  -  2:00 
*  Apr 10, 2016    JAMES MADISON-2  W  8-4       8-9-0  /  4-9-1  9   14-18-0  5-1-0   Golczewski (W 2-1)  257  3:30 
  Apr 12, 2016    GEORGE WASHINGTON    2-10  L     2-9-4  /  10-15-1  9   14-19-0  5-1-0   Marriggi (L 1-3)  123  3:04 
  Apr 13, 2016    UMBC    3-4  L     3-9-1  /  4-8-0  9   14-20-0  5-1-0   Beers (L 0-3)  109  2:51 
*  Apr 15, 2016  at  Elon    8-9  L     8-11-2  /  9-8-1  9   14-21-0  5-2-0   Lawler (L 2-2)  272  3:30 
*  Apr 16, 2016  at  Elon    6-7  L     6-13-0  /  7-8-1  9   14-22-0  5-3-0   Stramara (L 1-3)  243  2:39 
*  Apr 17, 2016  at  Elon    2-5  L     2-4-0  /  5-6-0  9   14-23-0  5-4-0   Ross (L 2-4)  255  2:36 
  Apr 19, 2016  at  George Washington    2-7  L     2-10-0  /  7-11-1  9   14-24-0  5-4-0   Lawler (L 2-3)  42  2:33 
*  Apr 22, 2016  at  UNCW    2-7  L     2-6-2  /  7-8-0  9   14-25-0  5-5-0   Morris (L 2-2)  888  2:17 
*  Apr 23, 2016  at  UNCW    2-6  L     2-9-3  /  6-11-0  9   14-26-0  5-6-0   Ross (L 2-5)  1101  2:49 
*  Apr 24, 2016  at  UNCW    4-11  L     4-4-1  /  11-13-1  9   14-27-0  5-7-0   Marriggi (L 1-4)  1136  3:14 
  Apr 27, 2016    DELAWARE STATE  W  18-4       18-17-1  /  4-8-2  9   15-27-0  5-7-0   Hartwell (W 1-0)  127  3:07 
*  Apr 29, 2016    CHARLESTON  W  4-3       4-8-1  /  3-10-1  9   16-27-0  6-7-0   Golczewski (W 3-1)  143  2:37 
*  Apr 30, 2016    CHARLESTON-1    4-9  L     4-6-2  /  9-15-0  9   16-28-0  6-8-0   Ross (L 2-6)  -  2:49 
*  Apr 30, 2016    CHARLESTON-2  W  7-4       7-8-1  /  4-10-2  9   17-28-0  7-8-0   Clark (W 1-3)  437  3:00 
*  May 07, 2016  at  William & Mary-1    7-8  L     7-10-3  /  8-10-1  9   17-29-0  7-9-0   Marriggi (L 1-5)  527  3:08 
*  May 07, 2016  at  William & Mary-2  W  9-1       9-10-1  /  1-7-3  9   18-29-0  8-9-0   Stricker (W 5-1)  527  3:13 
*  May 08, 2016  at  William & Mary    1-9  L     1-5-0  /  9-9-0  9   18-30-0  8-10-0   Clark (L 6-4)  362  2:30 
*  May 13, 2016    DELAWARE  W  10-9       10-13-3  /  9-11-1  (13)   19-30-0  9-10-0   Marriggi (W 2-5)  139  4:09 
*  May 14, 2016    DELAWARE    6-9  L     6-8-5  /  9-17-1  9   19-31-0  9-11-0   Stricker (L 5-2)  231  3:05 
*  May 15, 2016    DELAWARE    1-6  L     1-3-3  /  6-14-0  9   19-32-0  9-12-0   Clark (L 1-5)  217  2:26 
  May 17, 2016    GEORGE MASON    10-11  L     10-10-1  /  11-15-1  9   19-33-0  9-12-0   Allen (L 0-1)  111  3:30 
*  May 19, 2016  at  Northeastern    0-4  L     0-5-0  /  4-8-1  9   19-34-0  9-13-0   Morris (L 2-3)  288  1:57 
*  May 20, 2016  at  Northeastern    2-3  L     2-4-0  /  3-8-0  9   19-35-0  9-14-0   Ross (L 2-7)  295  2:06 
*  May 21, 2016  at  Northeastern  W  7-4       7-9-2  /  4-8-0  9   20-35-0  10-14-0   Stricker (W 6-2)  299  2:29 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016  at  New Mexico State   33  5  6  5  1  0  0  7  2  0  0  1  1  0  0  0  5  24  8  0  4  .182 
  Feb 20, 2016  at  New Mexico State   35  3  12  3  2  0  0  14  3  0  0  0  2  1  0  2  9  24  10  0  11  .265 
  Feb 21, 2016  at  New Mexico State   38  8  12  7  3  0  0  15  4  0  2  1  1  1  0  0  13  26  10  1  9  .283 
  Feb 26, 2016  at  Presbyterian   35  5  10  4  2  0  1  15  4  0  3  0  3  0  0  0  12  24  12  4  10  .284 
  Feb 27, 2016  at  Presbyterian   32  2  6  2  0  0  0  6  3  0  0  0  0  0  0  0  10  24  12  0  6  .266 
  Feb 28, 2016  at  Presbyterian   33  5  6  5  2  0  0  8  8  0  2  0  0  0  0  0  11  24  11  2  9  .252 
  Mar 04, 2016  at  Wake Forest   35  4  10  3  3  0  1  16  1  0  0  0  1  1  0  0  13  24  15  2  7  .257 
  Mar 05, 2016  vs  Richmond   31  3  6  3  1  1  0  9  7  0  3  0  1  1  1  1  4  27  11  4  12  .250 
  Mar 06, 2016  vs  Harvard   36  6  11  6  1  0  0  12  7  0  1  0  2  1  0  1  5  27  9  1  13  .256 
  Mar 08, 2016  at  UMBC   32  3  6  3  2  0  1  11  4  0  0  0  0  0  0  0  5  24  11  4  6  .250 
  Mar 11, 2016  at  Norfolk State   32  7  10  7  1  0  0  11  5  0  3  2  0  2  1  1  10  24  10  5  6  .255 
  Mar 12, 2016  at  Norfolk State   52  6  13  6  2  2  0  19  8  2  3  1  0  2  0  0  17  42  17  0  14  .255 
  Mar 13, 2016  at  Norfolk State   40  7  10  5  3  0  0  13  3  0  3  0  3  0  0  1  6  24  15  2  12  .254 
  Mar 15, 2016  at  Virginia   35  3  8  3  1  0  0  9  6  0  2  0  1  0  0  0  7  24  10  1  12  .253 
  Mar 16, 2016  at  Virginia   33  8  10  8  3  0  0  13  5  0  0  0  1  0  2  1  9  24  17  2  6  .256 
  Mar 17, 2016    NAVY   37  5  13  5  1  0  1  17  2  0  0  1  1  0  1  2  6  27  16  1  9  .262 
  Mar 19, 2016    RHODE ISLAND   30  2  5  2  0  0  1  8  3  0  1  0  0  0  1  1  10  27  13  4  5  .257 
  Mar 20, 2016    RHODE ISLAND   38  4  8  3  2  0  1  13  1  0  3  0  0  0  0  0  11  27  12  1  8  .254 
  Mar 21, 2016    RHODE ISLAND   31  7  7  7  1  0  0  8  7  1  4  0  0  2  0  0  8  27  11  0  9  .253 
  Mar 22, 2016    COPPIN STATE   30  8  10  7  1  3  0  17  7  0  7  1  1  2  1  0  4  27  16  4  9  .256 
  Mar 25, 2016  at  Kennesaw State   36  7  12  7  3  0  0  15  6  0  4  0  2  1  2  0  9  27  15  3  13  .260 
  Mar 25, 2016  at  Kennesaw State   39  8  12  4  1  0  0  13  3  0  6  1  2  0  0  0  6  24  9  2  9  .263 
  Mar 26, 2016  at  Kennesaw State   38  6  12  5  5  0  0  17  7  0  2  0  1  1  0  2  11  27  13  0  14  .265 
  Mar 28, 2016  at  Delaware State   33  8  10  8  3  0  1  16  6  0  1  1  2  1  0  0  5  27  10  0  7  .267 
  Mar 30, 2016    MOUNT ST. MARY'S   32  8  12  8  3  2  2  25  2  0  3  2  1  1  0  0  8  27  8  0  4  .271 
*  Apr 01, 2016    HOFSTRA   37  15  13  12  3  2  2  26  6  1  1  1  1  2  0  0  2  27  14  0  7  .274 
*  Apr 02, 2016    HOFSTRA   32  3  7  3  0  0  1  10  1  0  2  0  0  0  0  2  4  27  18  4  3  .272 
*  Apr 03, 2016    HOFSTRA   29  4  8  2  1  0  0  9  4  1  1  1  1  1  0  1  9  27  17  3  7  .272 
  Apr 06, 2016  at  George Mason   35  3  9  3  0  1  0  11  7  0  0  1  1  1  0  0  7  24  8  4  14  .272 
*  Apr 08, 2016    JAMES MADISON   35  6  13  6  1  0  2  20  1  0  0  1  0  0  0  0  7  27  17  2  6  .275 
*  Apr 10, 2016    JAMES MADISON   24  3  7  3  2  0  1  12  1  0  1  0  0  0  0  0  7  21  10  1  4  .275 
*  Apr 10, 2016    JAMES MADISON   33  8  9  8  2  0  2  17  7  0  2  1  2  0  0  0  8  27  12  0  10  .275 
  Apr 12, 2016    GEORGE WASHINGTON   32  2  9  2  0  0  0  9  4  0  0  0  0  0  0  2  5  27  15  4  7  .275 
  Apr 13, 2016    UMBC   34  3  9  3  3  0  1  15  6  1  2  0  1  0  0  1  6  27  9  1  11  .275 
*  Apr 15, 2016  at  Elon   34  8  11  6  2  1  0  15  4  0  6  1  3  2  0  2  7  26  12  2  8  .276 
*  Apr 16, 2016  at  Elon   35  6  13  5  0  1  1  18  1  0  1  1  2  1  0  2  6  24  13  0  6  .279 
*  Apr 17, 2016  at  Elon   27  2  4  2  1  0  0  5  7  0  0  1  0  0  1  2  6  24  5  0  6  .276 
  Apr 19, 2016  at  George Washington   36  2  10  2  0  1  0  12  1  0  2  0  0  0  0  1  3  24  10  0  8  .276 
*  Apr 22, 2016  at  UNCW   31  2  6  2  0  0  0  6  3  0  2  0  0  1  0  1  1  24  11  2  6  .274 
*  Apr 23, 2016  at  UNCW   34  2  9  2  1  0  0  10  1  0  2  0  0  0  0  0  8  24  14  3  6  .274 
*  Apr 24, 2016  at  UNCW   32  4  4  4  1  0  1  8  4  0  0  0  4  0  0  0  5  24  10  1  9  .271 
  Apr 27, 2016    DELAWARE STATE   40  18  17  18  2  2  1  26  11  0  2  0  0  0  0  1  13  27  16  1  9  .275 
*  Apr 29, 2016    CHARLESTON   32  4  8  4  1  1  0  11  0  0  0  0  0  0  0  1  7  27  10  1  4  .275 
*  Apr 30, 2016    CHARLESTON   32  4  6  4  1  1  2  15  3  0  0  0  0  0  0  1  11  27  13  2  4  .273 
*  Apr 30, 2016    CHARLESTON   32  7  8  7  3  1  1  16  6  0  1  0  0  1  1  0  9  27  7  1  9  .272 
*  May 07, 2016  at  William & Mary   35  7  10  7  3  0  1  16  5  1  1  1  1  1  0  0  8  26  9  3  8  .272 
*  May 07, 2016  at  William & Mary   39  9  10  6  4  1  0  16  7  0  1  0  0  0  0  0  9  27  8  1  10  .272 
*  May 08, 2016  at  William & Mary   30  1  5  1  0  0  0  5  3  0  0  1  0  0  0  1  4  24  16  0  5  .270 
*  May 13, 2016    DELAWARE   48  10  13  8  1  1  1  19  7  2  4  1  3  0  0  1  11  39  14  3  11  .270 
*  May 14, 2016    DELAWARE   32  6  8  5  0  0  1  11  3  0  2  2  3  0  1  0  6  27  10  5  6  .270 
*  May 15, 2016    DELAWARE   29  1  3  0  0  0  0  3  5  1  0  0  0  1  0  0  10  27  14  3  7  .267 
  May 17, 2016    GEORGE MASON   36  10  10  10  1  1  2  19  12  0  1  0  1  1  0  1  11  27  8  1  13  .267 
*  May 19, 2016  at  Northeastern   32  0  5  0  0  0  0  5  0  0  3  0  1  1  0  0  7  24  14  0  7  .265 
*  May 20, 2016  at  Northeastern   30  2  4  2  0  0  0  4  4  0  3  0  1  0  0  0  10  24  11  0  6  .263 
*  May 21, 2016  at  Northeastern   31  7  9  7  2  1  0  13  10  0  0  2  1  1  1  0  4  27  7  2  10  .264 
   Totals        1874  297  494  270  82  23  29  709  248  10  93  26  52  31  13  32  425  1437  653  93  451  .264 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016  at  New Mexico State   8.0  9  8  8  6  6  1  0  1  3  0  2  1  1  5-8  0  1  0  9.00 
  Feb 20, 2016  at  New Mexico State   8.0  17  17  17  2  5  4  0  4  0  0  3  1  0  3-17  0  2  0  14.06 
  Feb 21, 2016  at  New Mexico State   8.2  17  9  8  3  4  1  1  0  2  0  4  0  0  8-9  0  3  0  12.04 
  Feb 26, 2016  at  Presbyterian   8.0  12  7  5  4  4  0  0  1  2  0  0  1  0  5-7  0  4  0  10.47 
  Feb 27, 2016  at  Presbyterian   8.0  9  6  6  2  5  1  0  3  2  0  2  2  0  2-6  0  5  0  9.74 
  Feb 28, 2016  at  Presbyterian   8.0  12  11  7  6  6  2  1  1  3  0  0  0  0  5-11  0  6  0  9.43 
  Mar 04, 2016  at  Wake Forest   8.0  8  8  3  4  3  3  1  0  3  0  0  0  0  4-8  0  7  0  8.58 
  Mar 05, 2016  vs  Richmond   9.0  9  2  1  3  6  3  0  0  2  0  1  1  0  3-2  1  7  0  7.54 
  Mar 06, 2016  vs  Harvard   9.0  6  5  1  3  5  4  0  0  1  0  1  0  0  6-5  2  7  0  6.75 
  Mar 08, 2016  at  UMBC   8.0  15  12  6  5  3  3  1  0  0  0  1  0  0  3-12  2  8  0  6.75 
  Mar 11, 2016  at  Norfolk State   8.0  13  12  8  2  5  5  0  1  2  0  2  1  0  7-12  2  9  0  6.95 
  Mar 12, 2016  at  Norfolk State   14.0  11  3  2  6  12  4  0  1  2  0  3  1  2  6-3  3  9  0  6.19 
  Mar 13, 2016  at  Norfolk State   8.0  12  13  7  3  3  3  0  1  5  0  4  1  0  7-13  3  10  0  6.31 
  Mar 15, 2016  at  Virginia   8.0  14  4  4  2  1  2  0  0  1  0  0  1  0  3-4  3  11  0  6.19 
  Mar 16, 2016  at  Virginia   8.0  12  10  8  0  3  1  0  3  0  0  1  0  0  8-10  3  12  0  6.37 
  Mar 17, 2016    NAVY   9.0  10  6  5  5  5  3  0  1  3  0  0  0  0  5-6  3  13  0  6.28 
  Mar 19, 2016    RHODE ISLAND   9.0  12  7  3  4  7  4  0  0  2  0  2  0  1  2-7  3  14  0  6.07 
  Mar 20, 2016    RHODE ISLAND   9.0  11  9  2  3  6  2  0  2  1  0  0  2  0  4-9  3  15  0  5.84 
  Mar 21, 2016    RHODE ISLAND   9.0  6  1  1  2  7  4  0  0  2  2  0  0  0  7-1  4  15  1  5.57 
  Mar 22, 2016    COPPIN STATE   9.0  6  7  3  7  9  1  1  0  2  0  1  2  0  8-7  5  15  2  5.44 
  Mar 25, 2016  at  Kennesaw State   9.0  13  6  2  5  7  1  0  0  1  1  0  1  0  7-6  6  15  2  5.27 
  Mar 25, 2016  at  Kennesaw State   8.0  16  11  8  2  5  1  1  2  1  0  0  0  0  8-11  6  16  2  5.43 
  Mar 26, 2016  at  Kennesaw State   9.0  9  5  4  3  3  1  1  0  0  2  0  1  0  6-5  7  16  3  5.36 
  Mar 28, 2016  at  Delaware State   9.0  7  1  1  1  14  1  0  0  1  0  0  0  0  8-1  8  16  3  5.18 
  Mar 30, 2016    MOUNT ST. MARY'S   9.0  9  7  7  3  11  3  0  1  0  0  2  1  0  8-7  9  16  3  5.25 
*  Apr 01, 2016    HOFSTRA   9.0  10  4  4  4  3  0  0  2  3  0  0  1  0  15-4  10  16  4  5.20 
*  Apr 02, 2016    HOFSTRA   9.0  10  7  4  4  4  1  0  2  0  0  0  3  0  3-7  10  17  4  5.16 
*  Apr 03, 2016    HOFSTRA   9.0  6  2  1  3  5  2  0  0  1  0  1  2  0  4-2  11  17  5  5.00 
  Apr 06, 2016  at  George Mason   8.0  14  10  6  6  9  2  0  0  0  0  0  2  1  3-10  11  18  5  5.06 
*  Apr 08, 2016    JAMES MADISON   9.0  10  4  2  5  7  1  0  0  4  0  0  1  0  6-4  12  18  6  4.95 
*  Apr 10, 2016    JAMES MADISON   7.0  4  2  1  2  7  1  0  0  2  0  2  0  0  3-2  13  18  6  4.86 
*  Apr 10, 2016    JAMES MADISON   9.0  9  4  4  3  8  1  1  1  2  0  0  0  0  8-4  14  18  6  4.83 
  Apr 12, 2016    GEORGE WASHINGTON   9.0  15  10  8  4  5  1  0  1  0  0  0  0  0  2-10  14  19  6  4.93 
  Apr 13, 2016    UMBC   9.0  8  4  3  1  4  1  0  0  0  0  1  0  0  3-4  14  20  6  4.87 
*  Apr 15, 2016  at  Elon   8.2  8  9  9  9  7  1  0  1  5  0  1  2  0  8-9  14  21  6  5.00 
*  Apr 16, 2016  at  Elon   8.0  8  7  7  5  1  5  1  1  1  0  1  1  1  6-7  14  22  6  5.07 
*  Apr 17, 2016  at  Elon   8.0  6  5  5  3  11  0  0  1  3  0  3  0  0  2-5  14  23  6  5.09 
  Apr 19, 2016  at  George Washington   8.0  11  7  7  4  4  1  0  2  0  0  0  0  0  2-7  14  24  6  5.15 
*  Apr 22, 2016  at  UNCW   8.0  8  7  3  4  2  4  0  2  0  0  2  2  0  2-7  14  25  6  5.11 
*  Apr 23, 2016  at  UNCW   8.0  11  6  6  4  2  3  1  0  0  0  1  3  0  2-6  14  26  6  5.15 
*  Apr 24, 2016  at  UNCW   8.0  13  11  11  8  9  4  0  2  5  0  1  0  0  4-11  14  27  6  5.31 
  Apr 27, 2016    DELAWARE STATE   9.0  8  4  4  2  4  2  1  0  3  0  2  3  0  18-4  15  27  6  5.28 
*  Apr 29, 2016    CHARLESTON   9.0  10  3  2  3  5  0  0  0  1  0  2  1  0  4-3  16  27  7  5.20 
*  Apr 30, 2016    CHARLESTON   9.0  15  9  5  2  6  2  0  2  1  0  0  0  0  4-9  16  28  7  5.20 
*  Apr 30, 2016    CHARLESTON   9.0  10  4  4  5  5  4  0  1  1  0  1  1  0  7-4  17  28  8  5.17 
*  May 07, 2016  at  William & Mary   8.2  10  8  7  4  4  2  0  1  2  0  2  0  0  7-8  17  29  8  5.21 
*  May 07, 2016  at  William & Mary   9.0  7  1  0  7  6  2  0  0  1  0  1  2  0  9-1  18  29  8  5.10 
*  May 08, 2016  at  William & Mary   8.0  9  9  9  4  2  1  0  1  3  0  1  1  2  1-9  18  30  8  5.20 
*  May 13, 2016    DELAWARE   13.0  11  9  8  8  6  0  0  4  0  0  0  1  1  10-9  19  30  8  5.21 
*  May 14, 2016    DELAWARE   9.0  17  9  7  4  6  3  0  0  1  0  0  2  0  6-9  19  31  8  5.24 
*  May 15, 2016    DELAWARE   9.0  14  6  4  2  3  4  0  0  2  0  0  2  0  1-6  19  32  8  5.22 
  May 17, 2016    GEORGE MASON   9.0  15  11  10  2  6  3  0  3  2  0  0  0  0  10-11  19  33  8  5.31 
*  May 19, 2016  at  Northeastern   8.0  8  4  4  0  5  3  0  0  0  0  0  1  0  0-4  19  34  8  5.30 
*  May 20, 2016  at  Northeastern   8.0  8  3  3  4  4  2  0  0  2  0  1  2  0  2-3  19  35  8  5.27 
*  May 21, 2016  at  Northeastern   9.0  8  4  1  3  10  2  0  0  0  0  0  1  0  7-4  20  35  8  5.19 
   Totals        479.0  576  370  276  205  305  116  11  49  86  5  52  51  9  297-370  20  35  8  5.19 

* = CAA game

 

Individual Game-by-Game

 
#30Matt_Allen
#17Mason_Anderson
#43Brendan_Clark
#13Paul_Beers
#33Danny_Caddigan
#11Austin_Clark
#14Clark_Clatchey
#22Alex_Cuas
#4John_Drexel
#29Colin_Dyer
#24A.J._Gallo
#25Colin_Gimblet
#9Matt_Golczewski
#1Mark_Grunberg
#28Noah_Hartwell
#12Chris_Henze
#19Tristan_Howerton
#2Lee_Lawler
#16David_Marriggi
#10Trey_Martinez
#23Richard_Miller
#8Skyler_Morris
#7Cuinn_Mullins
#3Richie_Palacios
#38Billy_Plante
#6Brady_Policelli
#27Kevin_Ross
#15Chris_Ruszin
#35Thomas_Sanchez
#32Jay_Sanford
#20Mark_Smith
#21Dean_Stramara
#42Kyle_Stricker
#31Spencer_Sutton
#18Garrett_Walther