Towson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 13, 2015  at  USC    1-17  L     1-7-4  /  17-14-1  9   0-1-0  0-0-0   Zimmermann (L 0-1)  696  3:17 
  Feb 14, 2015  at  USC    0-10  L     0-4-4  /  10-12-1  9   0-2-0  0-0-0   Ross (L 0-1)  466  2:48 
  Feb 15, 2015  at  USC    6-8  L     6-10-5  /  8-10-1  9   0-3-0  0-0-0   Clark (L 0-1)  572  3:24 
  Feb 27, 2015  vs  Marshall    1-2  L     1-6-2  /  2-5-0  9   0-4-0  0-0-0   Golczewski (L 0-1)  153  2:00 
  Feb 27, 2015  at  Wake Forest    0-7  L     0-2-0  /  7-9-0  9   0-5-0  0-0-0   Lawler (L 0-1)  295  1:50 
  Feb 28, 2015  vs  Marshall    6-7  L     6-11-2  /  7-12-4  9   0-6-0  0-0-0   Walther (L 0-1)  213  3:27 
  Mar 01, 2015  at  Wake Forest    8-15  L     8-9-3  /  15-17-1  9   0-7-0  0-0-0   Anderson (L 0-1)  288  2:58 
  Mar 08, 2015    BRYANT    4-16  L     4-9-4  /  16-17-2  9   0-8-0  0-0-0   Clark (L 0-2)  127  3:27 
  Mar 09, 2015    BRYANT-1  W  12-11       12-13-6  /  11-10-1  9   1-8-0  0-0-0   Zimmermann (W 1-1)  -  3:33 
  Mar 09, 2015    BRYANT-2    0-7  L     0-3-3  /  7-7-2  7   1-9-0  0-0-0   Lawler (L 0-2)  111  1:54 
  Mar 11, 2015  at  NAVY    2-3  L     2-4-4  /  3-8-3  9   1-10-0  0-0-0   Acker (L 0-1)  338  2:29 
  Mar 13, 2015    YALE    5-9  L     5-8-0  /  9-18-2  9   1-11-0  0-0-0   Seely (L 0-1)  147  2:44 
  Mar 15, 2015    NJIT-1  W  10-8       10-8-3  /  8-8-3  9   2-11-0  0-0-0   Ross (W 1-1)  -  3:26 
  Mar 15, 2015    NJIT-2    4-8  L     4-14-5  /  8-14-5  9   2-12-0  0-0-0   Golczewski (L 0-2)  171  2:58 
  Mar 16, 2015    NJIT    5-6  L     5-14-2  /  6-13-4  9   2-13-0  0-0-0   Clark (L 0-3)  103  2:45 
  Mar 17, 2015  at  #7 Virginia    0-8  L     0-7-2  /  8-12-0  9   2-14-0  0-0-0   Lawler (L 0-3)  2901  2:51 
  Mar 18, 2015    UMBC    0-12  L     0-5-2  /  12-14-3  9   2-15-0  0-0-0   Sapp (L 0-1)  123  2:46 
*  Mar 20, 2015  at  Coll. of Charleston    8-19  L     8-15-2  /  19-21-0  9   2-16-0  0-1-0   Golczewski (L 0-3)  306  3:48 
*  Mar 21, 2015  at  Coll. of Charleston-1    4-6  L     4-6-2  /  6-12-2  9   2-17-0  0-2-0   Ross (L 1-2)  633  2:48 
*  Mar 21, 2015  at  Coll. of Charleston-2    9-12  L     9-14-1  /  12-9-3  9   2-18-0  0-3-0   Clark (L 0-4)  633  3:27 
  Mar 24, 2015  at  Delaware State  W  20-7       20-21-3  /  7-7-2  9   3-18-0  0-3-0   Lawler (W 1-3)  41  4:05 
*  Mar 27, 2015    UNCW    5-6  L     5-9-2  /  6-16-1  (10)   3-19-0  0-4-0   Zimmermann (L 1-2)  143  3:11 
*  Mar 28, 2015    UNCW    3-4  L     3-7-1  /  4-9-6  (11)   3-20-0  0-5-0   Cioffi (L 0-1)  205  3:37 
*  Mar 29, 2015    UNCW  W  10-6       10-9-2  /  6-9-3  9   4-20-0  1-5-0   Lawler (W 2-3)  137  3:10 
  Mar 31, 2015    UMES  W  6-2       6-11-1  /  2-7-2  9   5-20-0  1-5-0   Sapp (W 1-1)  129  2:39 
  Apr 01, 2015    CORNELL  W  11-5       11-15-1  /  5-10-1  9   6-20-0  1-5-0   Walther (W 1-1)  131  3:07 
*  Apr 03, 2015    WILLIAM & MARY  W  13-7       13-15-1  /  7-14-1  9   7-20-0  2-5-0   Zimmermann (W 2-2)  147  2:52 
*  Apr 04, 2015    WILLIAM & MARY    5-6  L     5-16-4  /  6-9-1  9   7-21-0  2-6-0   Ross (L 1-3)  247  3:08 
*  Apr 05, 2015    WILLIAM & MARY    3-8  L     3-6-2  /  8-11-0  9   7-22-0  2-7-0   Lawler (L 2-4)  213  2:42 
  Apr 08, 2015    GEORGE MASON    13-13   T   13-17-3  /  13-14-1  9   7-22-1  2-7-0   None  111  3:31 
*  Apr 10, 2015  at  Hofstra  W  13-8       13-16-0  /  8-16-0  9   8-22-1  3-7-0   Zimmermann (W 3-2)  143  3:29 
*  Apr 11, 2015  at  Hofstra    4-5  L     4-10-2  /  5-10-0  9   8-23-1  3-8-0   Ross (L 1-4)  359  2:28 
*  Apr 12, 2015  at  Hofstra  W  20-19       20-20-0  /  19-21-2  (10)   9-23-1  4-8-0   Golczewski (W 1-3)  386  4:26 
  Apr 14, 2015    COPPIN STATE    7-7   T   7-12-2  /  7-10-3  (10)   9-23-2  4-8-0   None  107  3:37 
  Apr 15, 2015  at  George Mason  W  12-4       12-11-2  /  4-11-3  9   10-23-2  4-8-0   Seely (W 1-1)  109  2:49 
*  Apr 17, 2015    ELON    1-6  L     1-5-5  /  6-12-1  9   10-24-2  4-9-0   Cioffi (L 0-2)  235  3:05 
*  Apr 18, 2015    ELON    3-13  L     3-6-2  /  13-9-2  9   10-25-2  4-10-0   Ross (L 1-5)  341  3:11 
*  Apr 19, 2015    ELON  W  14-4       14-13-1  /  4-7-2  9   11-25-2  5-10-0   Lawler (W 3-4)  287  3:38 
  Apr 21, 2015    GEORGE WASHINGTON    4-8  L     4-11-3  /  8-11-1  9   11-26-2  5-10-0   Walther (L 1-2)  157  3:11 
  Apr 22, 2015  at  Bucknell    6-7  L     6-9-1  /  7-10-1  9   11-27-2  5-10-0   Allen (L 0-1)  100  2:50 
*  Apr 24, 2015  at  James Madison    3-9  L     3-9-0  /  9-12-1  9   11-28-2  5-11-0   Zimmermann (L 3-3)  1037  2:42 
*  Apr 25, 2015  at  James Madison    6-10  L     6-10-2  /  10-13-3  9   11-29-2  5-12-0   Ross (L 1-6)  438  2:47 
*  Apr 26, 2015  at  James Madison  W  8-7       8-12-0  /  7-12-5  9   12-29-2  6-12-0   Lawler (W 3-5)  554  3:32 
  Apr 28, 2015  at  George Washington    4-9  L     4-9-1  /  9-11-1  9   12-30-2  6-12-0   Cioffi (L 0-3)  52  2:24 
  Apr 29, 2015    DELAWARE STATE  W  15-9       15-11-1  /  9-12-3  9   13-30-2  6-12-0   Sapp (W 2-1)  125  3:39 
*  May 01, 2015    NORTHEASTERN  W  13-7       13-11-3  /  7-11-3  9   14-30-2  7-12-0   Zimmermann (W 4-3)  119  3:17 
*  May 02, 2015    NORTHEASTERN  W  4-3       4-8-0  /  3-5-1  9   15-30-2  8-12-0   Ross (W 2-6)  207  2:11 
*  May 03, 2015    NORTHEASTERN    6-16  L     6-11-4  /  16-19-6  9   15-31-2  8-13-0   Lawler (L 4-5)  245  3:04 
  May 05, 2015  at  UMBC    5-16  L     5-7-1  /  16-15-2  9   15-32-2  8-13-0   Marriggi (L 0-1)  215  3:15 
  May 06, 2015  vs  Maryland    2-9  L     2-7-0  /  9-10-0  9   15-33-2  8-13-0   Clark (L 0-5)  668  2:54 
  May 11, 2015  at  Mount St. Mary's  W  10-2       10-13-2  /  2-5-2  9   16-33-2  8-13-0   Sapp (W 3-1)  60  2:51 
*  May 14, 2015  at  Delaware    2-8  L     2-10-0  /  8-12-1  9   16-34-2  8-14-0   Zimmermann (L 4-4)  215  2:31 
*  May 15, 2015  at  Delaware  W  6-1       6-6-1  /  1-6-4  9   17-34-2  9-14-0   Ross (W 3-6)  224  2:31 
*  May 16, 2015  at  Delaware    4-10  L     4-6-1  /  10-14-1  9   17-35-2  9-15-0   Lawler (L 4-6)  235  2:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2015  at  USC   34  1  7  0  2  0  0  9  1  0  0  0  0  0  0  1  11  24  14  4  7  .206 
  Feb 14, 2015  at  USC   29  0  4  0  0  0  0  4  4  0  1  1  1  0  0  1  9  24  15  4  7  .175 
  Feb 15, 2015  at  USC   31  6  10  5  0  0  2  16  9  0  1  1  0  2  1  1  6  24  12  5  10  .223 
  Feb 27, 2015  vs  Marshall   32  1  6  1  0  0  1  9  3  0  0  1  0  0  0  0  8  24  15  2  7  .214 
  Feb 27, 2015  at  Wake Forest   28  0  2  0  0  0  0  2  1  0  0  0  0  0  0  1  11  24  10  0  2  .188 
  Feb 28, 2015  vs  Marshall   35  6  11  5  2  0  0  13  2  0  0  2  2  1  0  2  6  27  13  2  7  .212 
  Mar 01, 2015  at  Wake Forest   35  8  9  7  1  1  0  12  5  0  1  0  0  0  0  1  7  24  10  3  5  .219 
  Mar 08, 2015    BRYANT   35  4  9  3  1  0  0  10  11  0  3  1  0  0  0  2  9  27  10  4  15  .224 
  Mar 09, 2015    BRYANT   34  12  13  11  5  0  1  21  8  0  1  1  0  1  2  0  5  27  15  6  9  .242 
  Mar 09, 2015    BRYANT   25  0  3  0  1  0  0  4  2  0  1  0  0  0  0  1  10  21  9  3  6  .233 
  Mar 11, 2015  at  NAVY   33  2  4  2  0  0  0  4  5  0  0  0  1  1  0  0  4  24  19  4  11  .222 
  Mar 13, 2015    YALE   32  5  8  5  1  0  1  12  5  0  3  2  2  0  2  0  10  27  10  0  9  .225 
  Mar 15, 2015    NJIT   32  10  8  8  3  1  1  16  5  0  5  1  1  2  1  0  5  27  14  3  7  .227 
  Mar 15, 2015    NJIT   42  4  14  1  2  0  1  19  3  0  0  1  0  1  0  1  5  27  11  5  15  .236 
  Mar 16, 2015    NJIT   38  5  14  5  3  0  0  17  2  0  0  2  0  1  1  1  2  27  15  2  10  .246 
  Mar 17, 2015  at  Virginia   30  0  7  0  1  0  0  8  2  0  0  0  1  1  0  0  10  24  11  2  7  .246 
  Mar 18, 2015    UMBC   32  0  5  0  1  0  0  6  3  0  0  0  1  0  0  0  13  27  17  2  9  .241 
*  Mar 20, 2015  at  Coll. of Charleston   40  8  15  8  2  0  0  17  9  0  1  0  0  0  0  2  9  24  7  2  14  .250 
*  Mar 21, 2015  at  Coll. of Charleston   33  4  6  4  1  0  0  7  2  0  2  0  0  0  0  0  4  24  11  2  4  .246 
*  Mar 21, 2015  at  Coll. of Charleston   37  9  14  7  2  0  0  16  5  0  1  1  0  1  1  2  9  24  12  1  8  .253 
  Mar 24, 2015  at  Delaware State   45  20  21  19  9  0  0  30  11  0  1  0  1  0  1  0  10  27  10  3  11  .267 
*  Mar 27, 2015    UNCW   35  5  9  5  0  0  1  12  3  0  7  1  1  0  0  2  6  30  10  2  4  .266 
*  Mar 28, 2015    UNCW   42  3  7  1  1  0  0  8  5  0  2  1  0  2  0  0  3  33  14  1  13  .261 
*  Mar 29, 2015    UNCW   33  10  9  7  4  0  0  13  6  0  0  1  4  1  0  0  10  27  8  2  10  .262 
  Mar 31, 2015    UMES   35  6  11  6  2  1  1  18  4  0  3  1  0  0  0  0  7  27  14  1  9  .264 
  Apr 01, 2015    CORNELL   37  11  15  11  5  0  1  23  7  0  0  2  0  0  0  1  7  27  11  1  9  .270 
*  Apr 03, 2015    WILLIAM & MARY   36  13  15  13  4  1  2  27  4  1  0  1  1  2  0  0  6  27  12  1  6  .275 
*  Apr 04, 2015    WILLIAM & MARY   41  5  16  5  0  0  0  16  4  1  0  0  1  0  0  1  9  27  20  4  14  .280 
*  Apr 05, 2015    WILLIAM & MARY   31  3  6  3  1  0  0  7  3  0  0  0  1  0  1  1  2  27  15  2  6  .277 
  Apr 08, 2015    GEORGE MASON   42  13  17  12  4  2  1  28  10  1  2  0  1  1  1  0  5  27  11  3  15  .283 
*  Apr 10, 2015  at  Hofstra   38  13  16  12  3  0  1  22  8  0  1  2  1  1  1  0  7  27  11  0  9  .287 
*  Apr 11, 2015  at  Hofstra   34  4  10  4  3  0  0  13  1  0  0  0  0  1  0  0  6  24  16  2  5  .288 
*  Apr 12, 2015  at  Hofstra   46  20  20  20  6  0  1  29  11  1  0  1  2  2  0  0  3  30  15  0  11  .293 
  Apr 14, 2015    COPPIN STATE   39  7  12  5  1  1  1  18  6  0  3  1  0  0  1  1  7  30  12  2  9  .294 
  Apr 15, 2015  at  George Mason   36  12  11  10  2  2  0  17  7  0  2  1  0  0  3  0  9  27  12  2  7  .294 
*  Apr 17, 2015    ELON   30  1  5  1  3  0  0  8  6  0  0  0  1  1  0  0  8  27  11  5  10  .291 
*  Apr 18, 2015    ELON   32  3  6  3  2  1  0  10  7  0  2  1  0  1  0  1  11  27  12  2  10  .289 
*  Apr 19, 2015    ELON   36  14  13  12  1  0  4  26  9  0  1  0  0  1  0  0  5  27  11  1  8  .291 
  Apr 21, 2015    GEORGE WASHINGTON   34  4  11  4  0  0  0  11  2  0  0  1  1  0  1  2  7  27  14  3  7  .291 
  Apr 22, 2015  at  Bucknell   35  6  9  5  2  0  0  11  5  0  2  1  1  0  0  0  7  25  13  1  8  .291 
*  Apr 24, 2015  at  James Madison   36  3  9  3  3  0  0  12  2  0  0  1  0  0  0  0  7  24  13  0  8  .290 
*  Apr 25, 2015  at  James Madison   38  6  10  5  3  0  0  13  5  0  0  0  0  0  1  1  6  24  16  2  11  .289 
*  Apr 26, 2015  at  James Madison   41  8  12  8  0  0  0  12  3  0  1  0  3  0  2  1  4  27  13  0  14  .289 
  Apr 28, 2015  at  George Washington   33  4  9  4  3  0  0  12  3  0  0  1  0  1  0  1  5  24  17  1  6  .289 
  Apr 29, 2015    DELAWARE STATE   34  15  11  11  0  0  2  17  12  0  5  1  2  0  1  1  2  27  9  1  10  .289 
*  May 01, 2015    NORTHEASTERN   33  13  11  10  2  0  2  19  5  0  0  1  2  2  1  0  4  27  7  3  6  .290 
*  May 02, 2015    NORTHEASTERN   31  4  8  4  0  0  1  11  3  0  0  1  0  0  0  1  12  27  14  0  6  .290 
*  May 03, 2015    NORTHEASTERN   38  6  11  5  1  0  2  18  2  0  1  0  0  0  0  3  8  27  17  4  7  .290 
  May 05, 2015  at  UMBC   34  5  7  4  0  0  0  7  7  0  0  1  0  0  0  2  6  24  10  1  9  .288 
  May 06, 2015  vs  Maryland   32  2  7  2  2  0  0  9  3  0  0  0  0  1  1  0  16  24  7  0  8  .287 
  May 11, 2015  at  Mount St. Mary's   37  10  13  10  2  0  3  24  6  0  0  0  0  1  1  0  8  27  14  2  8  .288 
*  May 14, 2015  at  Delaware   34  2  10  2  1  0  0  11  3  0  0  0  0  1  0  0  3  24  10  0  9  .288 
*  May 15, 2015  at  Delaware   33  6  6  4  1  0  0  7  5  0  0  1  1  0  0  0  5  27  12  1  6  .286 
*  May 16, 2015  at  Delaware   32  4  6  4  1  0  1  10  5  0  0  0  0  1  0  0  7  24  11  1  7  .285 
   Totals        1890  346  538  306  100  10  31  751  270  4  53  36  33  31  24  35  381  1408  672  110  465  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2015  at  USC   8.0  14  17  12  9  5  5  1  1  2  0  2  1  1  1-17  0  1  0  13.50 
  Feb 14, 2015  at  USC   8.0  12  10  8  6  1  2  0  0  2  0  1  1  0  0-10  0  2  0  11.25 
  Feb 15, 2015  at  USC   8.0  10  8  6  6  3  2  0  0  1  2  1  2  1  6-8  0  3  0  9.75 
  Feb 27, 2015  vs  Marshall   8.0  5  2  1  1  3  1  0  0  0  0  1  1  1  1-2  0  4  0  7.59 
  Feb 27, 2015  at  Wake Forest   8.0  9  7  7  2  6  4  0  1  0  0  2  0  0  0-7  0  5  0  7.65 
  Feb 28, 2015  vs  Marshall   9.0  12  7  7  4  6  2  0  0  3  0  0  0  0  6-7  0  6  0  7.53 
  Mar 01, 2015  at  Wake Forest   8.0  17  15  9  2  5  3  1  0  3  1  2  0  0  8-15  0  7  0  7.89 
  Mar 08, 2015    BRYANT   9.0  17  16  12  11  9  4  1  2  1  1  0  1  0  4-16  0  8  0  8.45 
  Mar 09, 2015    BRYANT   9.0  10  11  3  2  10  1  0  0  1  0  2  1  0  12-11  1  8  0  7.80 
  Mar 09, 2015    BRYANT   7.0  7  7  5  3  5  2  0  2  1  1  1  3  0  0-7  1  9  0  7.68 
  Mar 11, 2015  at  NAVY   8.0  8  3  2  4  4  2  0  0  0  0  1  5  1  2-3  1  10  0  7.20 
  Mar 13, 2015    YALE   9.0  18  9  9  0  6  3  0  2  3  0  0  0  0  5-9  1  11  0  7.36 
  Mar 15, 2015    NJIT   9.0  8  8  1  8  6  2  0  0  2  0  1  0  0  10-8  2  11  1  6.83 
  Mar 15, 2015    NJIT   9.0  14  8  4  3  4  2  1  0  1  0  0  2  0  4-8  2  12  1  6.62 
  Mar 16, 2015    NJIT   9.0  13  6  5  2  5  2  1  1  0  0  0  1  0  5-6  2  13  1  6.50 
  Mar 17, 2015  at  Virginia   8.0  12  8  6  6  3  4  0  0  1  0  0  0  0  0-8  2  14  1  6.51 
  Mar 18, 2015    UMBC   9.0  14  12  5  4  2  3  0  1  1  0  1  0  1  0-12  2  15  1  6.42 
*  Mar 20, 2015  at  Coll. of Charleston   8.0  21  19  19  6  3  4  1  2  4  0  1  0  0  8-19  2  16  1  7.21 
*  Mar 21, 2015  at  Coll. of Charleston   8.0  12  6  5  1  3  5  0  0  1  0  0  0  0  4-6  2  17  1  7.13 
*  Mar 21, 2015  at  Coll. of Charleston   8.0  9  12  10  7  5  1  1  2  0  0  2  2  1  9-12  2  18  1  7.33 
  Mar 24, 2015  at  Delaware State   9.0  7  7  4  7  9  2  0  1  4  0  2  0  0  20-7  3  18  1  7.16 
*  Mar 27, 2015    UNCW   10.0  16  6  5  1  10  1  0  1  0  0  1  1  0  5-6  3  19  1  7.02 
*  Mar 28, 2015    UNCW   11.0  9  4  4  3  8  3  0  1  0  0  0  1  0  3-4  3  20  1  6.81 
*  Mar 29, 2015    UNCW   9.0  9  6  5  1  9  2  0  2  0  0  0  0  0  10-6  4  20  1  6.73 
  Mar 31, 2015    UMES   9.0  7  2  1  2  5  0  0  0  1  0  0  1  0  6-2  5  20  2  6.49 
  Apr 01, 2015    CORNELL   9.0  10  5  4  4  4  2  0  0  0  0  0  3  0  11-5  6  20  2  6.39 
*  Apr 03, 2015    WILLIAM & MARY   9.0  14  7  7  3  4  2  4  0  0  0  2  1  0  13-7  7  20  2  6.41 
*  Apr 04, 2015    WILLIAM & MARY   9.0  9  6  5  2  5  2  0  2  3  0  1  0  0  5-6  7  21  2  6.36 
*  Apr 05, 2015    WILLIAM & MARY   9.0  11  8  7  6  3  3  0  3  2  0  1  2  3  3-8  7  22  2  6.38 
  Apr 08, 2015    GEORGE MASON   9.0  14  13  9  4  8  3  0  3  2  0  0  1  0  13-13  7  22  2  6.47 
*  Apr 10, 2015  at  Hofstra   9.0  16  8  8  2  7  3  0  1  2  0  1  1  0  13-8  8  22  2  6.52 
*  Apr 11, 2015  at  Hofstra   8.0  10  5  5  3  1  1  0  0  0  1  0  1  0  4-5  8  23  2  6.50 
*  Apr 12, 2015  at  Hofstra   10.0  21  19  19  7  8  7  0  2  1  0  2  0  1  20-19  9  23  2  6.87 
  Apr 14, 2015    COPPIN STATE   10.0  10  7  6  5  10  0  0  1  3  2  0  0  1  7-7  9  23  2  6.82 
  Apr 15, 2015  at  George Mason   9.0  11  4  2  2  3  1  1  0  2  0  0  1  0  12-4  10  23  3  6.68 
*  Apr 17, 2015    ELON   9.0  12  6  5  3  5  1  0  2  1  0  0  0  1  1-6  10  24  3  6.63 
*  Apr 18, 2015    ELON   9.0  9  13  12  8  4  4  0  2  2  0  2  0  2  3-13  10  25  3  6.78 
*  Apr 19, 2015    ELON   9.0  7  4  4  6  10  3  0  0  2  0  0  1  0  14-4  11  25  3  6.70 
  Apr 21, 2015    GEORGE WASHINGTON   9.0  11  8  7  3  6  1  0  1  1  0  1  1  1  4-8  11  26  3  6.71 
  Apr 22, 2015  at  Bucknell   8.1  10  7  6  2  4  2  0  1  1  0  1  0  0  6-7  11  27  3  6.71 
*  Apr 24, 2015  at  James Madison   8.0  12  9  9  6  2  2  1  2  2  0  0  1  1  3-9  11  28  3  6.78 
*  Apr 25, 2015  at  James Madison   8.0  13  10  9  3  4  3  0  0  0  0  2  0  0  6-10  11  29  3  6.85 
*  Apr 26, 2015  at  James Madison   9.0  12  7  7  5  7  1  1  1  1  1  0  2  0  8-7  12  29  4  6.86 
  Apr 28, 2015  at  George Washington   8.0  11  9  6  2  5  3  0  0  1  0  0  1  1  4-9  12  30  4  6.86 
  Apr 29, 2015    DELAWARE STATE   9.0  12  9  9  2  5  3  1  4  1  0  0  1  0  15-9  13  30  4  6.90 
*  May 01, 2015    NORTHEASTERN   9.0  11  7  5  3  7  3  0  2  1  0  1  1  0  13-7  14  30  4  6.86 
*  May 02, 2015    NORTHEASTERN   9.0  5  3  3  1  5  1  1  1  0  0  0  0  0  4-3  15  30  4  6.78 
*  May 03, 2015    NORTHEASTERN   9.0  19  16  13  6  5  2  0  2  1  0  0  2  0  6-16  15  31  4  6.91 
  May 05, 2015  at  UMBC   8.0  15  16  15  11  1  2  1  0  0  0  1  3  1  5-16  15  32  4  7.10 
  May 06, 2015  vs  Maryland   8.0  10  9  8  5  5  3  1  1  2  0  2  0  0  2-9  15  33  4  7.13 
  May 11, 2015  at  Mount St. Mary's   9.0  5  2  0  2  4  2  0  0  2  0  0  1  0  10-2  16  33  4  6.99 
*  May 14, 2015  at  Delaware   8.0  12  8  8  2  5  4  0  0  0  0  0  1  0  2-8  16  34  4  7.02 
*  May 15, 2015  at  Delaware   9.0  6  1  1  3  7  1  0  0  1  0  0  0  0  6-1  17  34  4  6.91 
*  May 16, 2015  at  Delaware   8.0  14  10  9  2  5  3  0  2  0  0  0  1  0  4-10  17  35  4  6.96 
   Totals        469.1  622  452  363  214  284  130  18  52  66  9  38  49  18  346-452  17  35  4  6.96 

* = CAA game

 

Individual Game-by-Game

 
#20Chris_Acker
#30Matt_Allen
#17Mason_Anderson
#13Paul_Beers
#8Richie_Blosser
#3Peter_Bowles
#42Erik_Brown
#23Brendan_Butler
#33Danny_Caddigan
#14Nick_Cioffi
#11Austin_Clark
#5Mike_Draper
#4John_Drexel
#22Christian_Duclos
#29Colin_Dyer
#24A.J._Gallo
#25Colin_Gimblet
#9Matt_Golczewski
#1Mark_Grunberg
#12Chris_Henze
#19Tristan_Howerton
#2Lee_Lawler
#16David_Marriggi
#21Joe_Patton
#38Billy_Plante
#6Brady_Policelli
#27Kevin_Ross
#15Chris_Ruszin
#35Thomas_Sanchez
#10David_Sapp
#7Thayer_Seely
#31Spencer_Sutton
#18Garrett_Walther
#44Bruce_Zimmermann