Towson University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 15, 2014  at  Wake Forest  W  5-4       5-10-3  /  4-8-1  9   1-0-0  0-0-0   Lawler (W 1-0)  225  2:45 
  Feb 16, 2014  vs  Marshall  W  8-3       8-10-2  /  3-8-2  9   2-0-0  0-0-0   Cioffi (W 1-0)  77  3:07 
  Feb 17, 2014  vs  Georgetown  W  9-1       9-12-1  /  1-4-2  9   3-0-0  0-0-0   Zimmermann (W 1-0)  56  2:42 
  Feb 21, 2014  at  CSU Bakersfield    4-5  L     4-10-1  /  5-9-0  9   3-1-0  0-0-0   Baruka (L 0-1)  376  2:35 
  Feb 22, 2014  at  CSU Bakersfield    1-8  L     1-6-6  /  8-8-0  9   3-2-0  0-0-0   Cioffi (L 1-1)  474  2:33 
  Feb 23, 2014  at  CSU Bakersfield  W  3-2       3-7-2  /  2-6-1  9   4-2-0  0-0-0   Gonnella (W 1-0)  482  2:26 
  Feb 28, 2014  vs  Army  W  3-1       3-4-2  /  1-2-3  9   5-2-0  0-0-0   Acker (W 1-0)  153  2:52 
  Mar 01, 2014  vs  Albany  W  8-2       8-9-2  /  2-5-1  9   6-2-0  0-0-0   Zimmermann (W 2-0)  177  2:38 
  Mar 02, 2014  at  Campbell    4-5  L     4-11-0  /  5-6-2  9   6-3-0  0-0-0   J. Patton (L 0-1)  482  2:40 
#  Mar 07, 2014  vs  Monmouth  W  3-0       3-9-1  /  0-4-2  9   7-3-0  0-0-0   Acker (W 2-0)  125  2:15 
#  Mar 08, 2014  vs  Pennsylvania  W  4-2       4-8-1  /  2-8-0  9   8-3-0  0-0-0   Zimmermann (W 3-0)  125  2:11 
#  Mar 09, 2014  at  Navy  W  3-2       3-6-3  /  2-10-2  9   9-3-0  0-0-0   Baruka (W 1-1)  144  2:48 
  Mar 14, 2014  at  #30 Houston    3-6  L     3-7-0  /  6-9-0  9   9-4-0  0-0-0   Acker (L 2-1)  1188  2:24 
  Mar 15, 2014  at  #30 Houston    3-20  L     3-7-3  /  20-19-1  9   9-5-0  0-0-0   Zimmermann (L 3-1)  1052  3:09 
  Mar 16, 2014  at  #30 Houston    6-7  L     6-8-1  /  7-10-0  9   9-6-0  0-0-0   Gonnella (L 1-1)  1081  3:06 
  Mar 19, 2014  at  #3 Virginia    3-5  L     3-4-1  /  5-8-1  9   9-7-0  0-0-0   J. Patton (L 0-2)  2567  2:33 
  Mar 20, 2014  vs  Monmouth  W  6-5       6-6-2  /  5-9-1  9   10-7-0  0-0-0   Paul (W 1-0)  105  3:05 
  Mar 21, 2014  at  Georgetown    2-6  L     2-4-1  /  6-6-0  9   10-8-0  0-0-0   Zimmermann (L 3-2)  87  2:22 
  Mar 22, 2014  at  Georgetown  W  10-2       10-13-1  /  2-6-1  9   11-8-0  0-0-0   Lawler (W 2-0)  146  2:59 
  Mar 23, 2014    GEORGETOWN  W  8-4       8-11-0  /  4-7-2  9   12-8-0  0-0-0   Ross (W 1-0)  260  2:47 
  Mar 27, 2014    COPPIN STATE  W  13-1       13-10-1  /  1-3-2  9   13-8-0  0-0-0   J. Patton (W 1-2)  110  2:25 
  Apr 01, 2014  at  St. John's    3-10  L     3-5-2  /  10-11-0  9   13-9-0  0-0-0   Lawler (L 2-1)  112  2:53 
  Apr 02, 2014    DELAWARE STATE  W  4-1       4-7-1  /  1-2-1  9   14-9-0  0-0-0   J. Patton (W 2-2)  185  2:22 
*  Apr 04, 2014    CHARLESTON    5-14  L     5-6-0  /  14-15-1  9   14-10-0  0-1-0   Acker (L 2-2)  172  3:20 
*  Apr 05, 2014    CHARLESTON    3-5  L     3-7-0  /  5-12-1  9   14-11-0  0-2-0   Zimmermann (L 3-3)  227  3:15 
*  Apr 06, 2014    CHARLESTON    6-8  L     6-15-0  /  8-13-0  9   14-12-0  0-3-0   Lawler (L 2-2)  323  3:14 
  Apr 08, 2014  at  Delaware State    3-4  L     3-7-0  /  4-13-1  9   14-13-0  0-3-0   Gonnella (L 1-2)  103  2:41 
  Apr 09, 2014  at  George Washington  W  5-3       5-10-1  /  3-12-1  9   15-13-0  0-3-0   Baruka (W 2-1)  64  2:18 
*  Apr 11, 2014  at  Northeastern    4-7  L     4-7-0  /  7-11-0  9   15-14-0  0-4-0   Paul (L 1-1)  95  2:30 
*  Apr 12, 2014  at  Northeastern  W  3-1       3-6-0  /  1-4-0  9   16-14-0  1-4-0   Zimmermann (W 4-3)  115  2:22 
*  Apr 13, 2014  at  Northeastern    2-3  L     2-4-0  /  3-11-1  (10)   16-15-0  1-5-0   Paul (L 1-2)  107  2:42 
  Apr 16, 2014    BUCKNELL  W  4-2       4-12-0  /  2-3-0  9   17-15-0  1-5-0   J. Patton (W 3-2)  183  2:42 
*  Apr 18, 2014  at  UNC Wilmington    2-11  L     2-4-1  /  11-11-1  9   17-16-0  1-6-0   Acker (L 2-3)  856  2:16 
*  Apr 20, 2014  at  UNC Wilmington    8-11  L     8-10-5  /  11-13-1  9   17-17-0  1-7-0   Zimmermann (L 4-4)  747  2:59 
  Apr 22, 2014    GEORGE MASON  W  13-9       13-15-1  /  9-14-2  9   18-17-0  1-7-0   Golczewski (W 1-0)  140  3:24 
  Apr 23, 2014    MT. ST. MARY'S  W  6-3       6-11-2  /  3-10-0  9   19-17-0  1-7-0   Baruka (W 3-1)  167  2:20 
*  Apr 25, 2014    JAMES MADISON  W  15-12       15-12-1  /  12-15-1  9   20-17-0  2-7-0   Walther (W 1-0)  185  3:05 
*  Apr 26, 2014    JAMES MADISON    2-7  L     2-8-2  /  7-12-1  9   20-18-0  2-8-0   Lawler (L 2-3)  290  2:43 
*  Apr 27, 2014    JAMES MADISON    2-3  L     2-8-1  /  3-9-0  (11)   20-19-0  2-9-0   Gonnella (L 1-3)  240  3:11 
*  May 02, 2014  at  William & Mary    5-12  L     5-10-1  /  12-13-2  9   20-20-0  2-10-0   Ross (L 1-1)  305  2:46 
*  May 03, 2014  at  William & Mary    7-14  L     7-11-3  /  14-20-1  9   20-21-0  2-11-0   Gonnella (L 1-4)  412  2:55 
*  May 04, 2014  at  William & Mary    7-9  L     7-13-0  /  9-15-1  9   20-22-0  2-12-0   Zimmermann (L 4-5)  476  3:00 
  May 06, 2014    UMBC    8-13  L     8-14-3  /  13-18-1  9   20-23-0  2-12-0   Paul (L 1-3)  175  3:01 
%  May 07, 2014  vs  Maryland    3-4  L     3-8-2  /  4-11-0  9   20-24-0  2-12-0   Golczewski (L 1-1)  435  2:34 
*  May 09, 2014    DELAWARE    10-14  L     10-12-1  /  14-12-0  9   20-25-0  2-13-0   Gonnella (L)  251  3:10 
*  May 10, 2014    DELAWARE  W  7-0       7-10-0  /  0-5-1  9   21-25-0  3-13-0   Paul (W 2-3)  314  2:20 
*  May 11, 2014    DELAWARE  W  16-8       16-14-1  /  8-11-2  9   22-25-0  4-13-0   Zimmermann (W 5-5)  385  3:33 

* = Colonial Athletic Association games
# = Naval Academy Tournament
% = Ripken Cup, Aberdeen, Md.

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2014  at  Wake Forest   37  5  10  5  1  0  0  5  0  1  0  0  0  0  1  10  27  13  3  .270 
  Feb 16, 2014  vs  Marshall   34  8  10  7  2  1  0  11  0  2  0  0  1  2  2  6  27  15  2  .282 
  Feb 17, 2014  vs  Georgetown   38  9  12  9  3  0  0  8  0  2  0  2  0  0  0  6  27  9  1  .294 
  Feb 21, 2014  at  CSU Bakersfield   34  4  10  4  0  1  0  4  0  1  0  0  0  0  1  6  25  8  1  .294 
  Feb 22, 2014  at  CSU Bakersfield   28  1  6  1  1  0  0  4  0  0  0  0  0  0  3  1  24  12  6  .281 
  Feb 23, 2014  at  CSU Bakersfield   32  3  7  1  1  0  0  4  0  0  0  2  1  0  0  3  27  16  2  .271 
  Feb 28, 2014  vs  Army   28  3  4  2  0  0  0  6  0  1  2  0  2  0  0  10  27  11  2  .255 
  Mar 01, 2014  vs  Albany   34  8  9  8  3  1  0  5  0  1  0  2  0  0  0  8  27  10  2  .257 
  Mar 02, 2014  at  Campbell   38  4  11  3  0  0  0  1  0  0  0  2  1  0  1  6  24  8  0  .261 
  Mar 07, 2014  vs  Monmouth   33  3  9  3  1  0  0  2  0  0  2  0  1  0  2  5  27  16  1  .262 
  Mar 08, 2014  vs  Pennsylvania   30  4  8  4  2  0  0  0  0  2  1  0  1  0  1  7  27  8  1  .262 
  Mar 09, 2014  at  Navy   34  3  6  3  1  0  0  3  0  1  0  0  1  0  0  6  27  13  3  .255 
  Mar 14, 2014  at  Houston   34  3  7  3  2  0  0  1  0  0  0  0  0  0  0  7  24  13  0  .251 
  Mar 15, 2014  at  Houston   32  3  7  3  2  0  0  4  0  0  0  2  0  0  3  5  24  7  3  .249 
  Mar 16, 2014  at  Houston   33  6  8  6  1  0  2  4  0  0  1  0  0  0  0  9  25  13  1  .248 
  Mar 19, 2014  at  Virginia   29  3  4  3  0  0  1  1  0  0  1  2  1  0  1  8  24  12  1  .242 
  Mar 20, 2014  vs  Monmouth   28  6  6  4  0  0  0  10  0  2  0  2  1  0  0  9  27  12  2  .241 
  Mar 21, 2014  at  Georgetown   27  2  4  1  0  0  0  6  0  0  0  1  1  0  3  2  24  9  1  .237 
  Mar 22, 2014  at  Georgetown   37  10  13  9  4  0  1  10  2  2  0  1  2  1  1  7  27  15  1  .244 
  Mar 23, 2014    GEORGETOWN   32  8  11  6  3  0  0  6  0  3  0  1  1  0  2  0  27  18  0  .248 
  Mar 27, 2014    COPPIN STATE   33  13  10  12  3  1  1  9  0  2  0  2  1  2  0  8  27  9  1  .251 
  Apr 01, 2014  at  St. John's   29  3  5  3  1  0  0  8  0  0  1  1  0  1  0  9  24  7  2  .248 
  Apr 02, 2014    DELAWARE STATE   29  4  7  4  1  0  0  7  1  0  1  0  0  0  1  4  27  12  1  .248 
*  Apr 04, 2014    CHARLESTON   32  5  6  5  3  0  2  6  0  0  0  0  1  0  1  9  27  10  0  .245 
*  Apr 05, 2014    CHARLESTON   33  3  7  3  2  0  1  2  0  2  0  1  0  0  0  8  27  11  0  .244 
*  Apr 06, 2014    CHARLESTON   39  6  15  6  2  0  0  3  0  0  0  2  1  1  0  6  27  8  0  .250 
  Apr 08, 2014  at  Delaware State   32  3  7  3  3  0  1  3  0  0  2  0  1  0  0  6  25  12  0  .249 
  Apr 09, 2014  at  George Washington   34  5  10  5  3  0  1  2  0  0  0  0  1  0  1  3  27  18  1  .251 
*  Apr 11, 2014  at  Northeastern   31  4  7  4  2  0  0  6  0  0  1  0  1  0  1  8  24  9  0  .250 
*  Apr 12, 2014  at  Northeastern   32  3  6  2  0  0  0  3  0  4  0  4  1  0  0  3  27  10  0  .248 
*  Apr 13, 2014  at  Northeastern   33  2  4  2  0  0  0  3  0  0  0  1  3  0  0  5  29  13  0  .244 
  Apr 16, 2014    BUCKNELL   29  4  12  4  4  0  1  6  0  2  3  0  1  1  0  5  27  12  0  .249 
*  Apr 18, 2014  at  UNC Wilmington   32  2  4  2  1  0  0  1  0  3  0  1  0  0  0  4  24  9  1  .245 
*  Apr 20, 2014  at  UNC Wilmington   36  8  10  7  2  0  2  6  0  1  1  0  0  0  1  6  24  12  5  .246 
  Apr 22, 2014    GEORGE MASON   37  13  15  13  2  1  1  6  0  3  0  1  1  1  0  7  27  8  1  .251 
  Apr 23, 2014    MT. ST. MARY'S   32  6  11  6  2  2  0  3  0  2  1  0  0  1  1  5  27  12  2  .254 
*  Apr 25, 2014    JAMES MADISON   32  15  12  14  1  3  3  8  0  0  2  2  2  1  0  5  27  6  1  .257 
*  Apr 26, 2014    JAMES MADISON   32  2  8  2  0  0  0  3  0  1  0  0  0  1  1  1  27  7  2  .257 
*  Apr 27, 2014    JAMES MADISON   34  2  8  2  2  0  1  10  0  0  3  1  2  0  1  8  33  13  1  .256 
*  May 02, 2014  at  William & Mary   37  5  10  5  2  0  0  5  0  2  0  0  0  0  1  5  24  4  1  .256 
*  May 03, 2014  at  William & Mary   37  7  11  6  4  0  2  2  0  1  0  0  0  0  0  8  24  4  3  .258 
*  May 04, 2014  at  William & Mary   37  7  13  7  2  0  1  6  0  0  0  1  1  1  1  8  24  8  0  .260 
  May 06, 2014    UMBC   40  8  14  8  2  0  2  2  0  2  1  2  0  0  2  8  27  10  3  .263 
  May 07, 2014  vs  Maryland   33  3  8  3  3  0  0  1  0  1  0  0  2  0  0  6  24  12  2  .262 
*  May 09, 2014    DELAWARE   39  10  12  10  3  0  3  4  0  0  0  0  0  0  0  9  27  12  1  .263 
*  May 10, 2014    DELAWARE   32  7  10  7  1  0  3  7  0  0  2  0  0  0  0  9  27  7  0  .264 
*  May 11, 2014    DELAWARE   34  16  14  14  3  1  2  12  2  1  0  3  0  2  2  1  27  12  1  .268 
   Totals        1562  262  418  244  81  11  31  229  5  45  25  39  33  15  35  285  1229  505  62  .268 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2014  at  Wake Forest   9.0  8  4  0  7  8  1  0  0  1  0  0  3  1  5-4  1  0  1  0.00 
  Feb 16, 2014  vs  Marshall   9.0  8  3  3  0  4  2  0  0  0  0  2  1  0  8-3  2  0  2  1.50 
  Feb 17, 2014  vs  Georgetown   9.0  4  1  1  2  6  2  0  0  0  0  0  0  0  9-1  3  0  2  1.33 
  Feb 21, 2014  at  CSU Bakersfield   8.1  9  5  5  5  6  3  0  0  1  0  1  0  0  4-5  3  1  2  2.29 
  Feb 22, 2014  at  CSU Bakersfield   8.0  8  8  3  4  3  1  2  0  1  0  1  1  0  1-8  3  2  2  2.49 
  Feb 23, 2014  at  CSU Bakersfield   9.0  6  2  1  5  6  1  0  0  0  1  0  1  0  3-2  4  2  2  2.24 
  Feb 28, 2014  vs  Army   9.0  2  1  1  7  6  0  0  0  0  0  1  0  0  3-1  5  2  3  2.05 
  Mar 01, 2014  vs  Albany   9.0  5  2  2  4  6  1  0  0  1  0  1  0  0  8-2  6  2  4  2.05 
  Mar 02, 2014  at  Campbell   8.0  6  5  5  5  4  1  0  0  2  0  2  0  0  4-5  6  3  4  2.41 
  Mar 07, 2014  vs  Monmouth   9.0  4  0  0  1  3  1  1  0  0  0  0  0  0  3-0  7  3  5  2.16 
  Mar 08, 2014  vs  Pennsylvania   9.0  8  2  1  1  9  1  0  0  0  0  1  0  0  4-2  8  3  6  2.06 
  Mar 09, 2014  at  Navy   9.0  10  2  2  3  2  0  1  0  0  0  1  1  0  3-2  9  3  7  2.05 
  Mar 14, 2014  at  Houston   8.0  9  6  6  6  3  2  0  0  1  1  1  2  1  3-6  9  4  7  2.38 
  Mar 15, 2014  at  Houston   8.0  19  20  16  11  4  3  1  1  2  0  1  0  0  3-20  9  5  7  3.41 
  Mar 16, 2014  at  Houston   8.1  10  7  6  8  6  3  0  1  0  0  0  0  1  6-7  9  6  7  3.61 
  Mar 19, 2014  at  Virginia   8.0  8  5  4  4  1  2  0  0  1  0  1  1  0  3-5  9  7  7  3.66 
  Mar 20, 2014  vs  Monmouth   9.0  9  5  1  2  9  1  1  0  1  0  1  2  0  6-5  10  7  8  3.50 
  Mar 21, 2014  at  Georgetown   8.0  6  6  4  4  5  1  0  0  1  0  2  2  0  2-6  10  8  8  3.55 
  Mar 22, 2014  at  Georgetown   9.0  6  2  2  2  2  1  0  0  0  0  1  1  0  10-2  11  8  8  3.46 
  Mar 23, 2014    GEORGETOWN   9.0  7  4  4  5  2  1  0  0  0  0  0  0  0  8-4  12  8  8  3.49 
  Mar 27, 2014    COPPIN STATE   9.0  3  1  1  1  10  0  0  0  1  0  2  1  0  13-1  13  8  8  3.37 
  Apr 01, 2014  at  St. John's   8.0  11  10  9  6  6  1  0  1  1  0  1  1  0  3-10  13  9  8  3.65 
  Apr 02, 2014    DELAWARE STATE   9.0  2  1  1  3  7  0  0  1  0  0  1  0  0  4-1  14  9  9  3.53 
*  Apr 04, 2014    CHARLESTON   9.0  15  14  14  8  9  4  0  1  1  0  1  0  0  5-14  14  10  9  3.99 
*  Apr 05, 2014    CHARLESTON   9.0  12  5  5  5  11  3  0  0  0  0  0  0  2  3-5  14  11  9  4.03 
*  Apr 06, 2014    CHARLESTON   9.0  13  8  8  2  7  5  0  2  2  0  0  0  0  6-8  14  12  9  4.19 
  Apr 08, 2014  at  Delaware State   8.1  13  4  4  1  5  2  0  0  1  0  0  0  1  3-4  14  13  9  4.19 
  Apr 09, 2014  at  George Washington   9.0  12  3  3  2  4  1  0  0  0  0  1  1  0  5-3  15  13  10  4.15 
*  Apr 11, 2014  at  Northeastern   8.0  11  7  7  5  5  0  0  1  3  0  0  0  0  4-7  15  14  10  4.27 
*  Apr 12, 2014  at  Northeastern   9.0  4  1  1  1  8  1  0  0  0  0  1  1  0  3-1  16  14  11  4.15 
*  Apr 13, 2014  at  Northeastern   9.2  11  3  3  7  2  3  0  0  0  0  0  1  1  2-3  16  15  11  4.11 
  Apr 16, 2014    BUCKNELL   9.0  3  2  2  8  8  0  0  0  0  0  0  1  0  4-2  17  15  12  4.04 
*  Apr 18, 2014  at  UNC Wilmington   8.0  11  11  8  5  8  2  0  1  1  0  2  2  0  2-11  17  16  12  4.18 
*  Apr 20, 2014  at  UNC Wilmington   8.0  13  11  9  4  5  2  0  2  0  0  1  0  2  8-11  17  17  12  4.34 
  Apr 22, 2014    GEORGE MASON   9.0  14  9  7  7  11  2  1  1  1  0  2  1  0  13-9  18  17  13  4.42 
  Apr 23, 2014    MT. ST. MARY'S   9.0  10  3  3  2  7  2  0  0  2  0  0  3  0  6-3  19  17  14  4.38 
*  Apr 25, 2014    JAMES MADISON   9.0  15  12  12  2  5  1  0  3  3  1  3  0  0  15-12  20  17  15  4.59 
*  Apr 26, 2014    JAMES MADISON   9.0  12  7  7  7  4  2  0  0  0  0  1  0  2  2-7  20  18  15  4.65 
*  Apr 27, 2014    JAMES MADISON   11.0  9  3  2  3  11  3  0  1  0  0  0  1  0  2-3  20  19  15  4.56 
*  May 02, 2014  at  William & Mary   8.0  13  12  12  6  8  2  0  2  1  0  4  0  0  5-12  20  20  15  4.76 
*  May 03, 2014  at  William & Mary   8.0  20  14  14  5  8  6  0  0  3  0  1  0  0  7-14  20  21  15  5.01 
*  May 04, 2014  at  William & Mary   8.0  15  9  9  4  4  4  0  0  2  0  1  0  0  7-9  20  22  15  5.12 
  May 06, 2014    UMBC   9.0  18  13  9  5  4  3  0  2  2  0  1  1  1  8-13  20  23  15  5.21 
  May 07, 2014  vs  Maryland   8.0  11  4  2  4  3  2  0  0  0  0  3  0  0  3-4  20  24  15  5.15 
*  May 09, 2014    DELAWARE   9.0  12  14  10  5  3  2  0  3  0  0  2  0  0  10-14  20  25  15  5.26 
*  May 10, 2014    DELAWARE   9.0  5  0  0  1  7  1  0  0  0  0  0  0  0  7-0  21  25  15  5.14 
*  May 11, 2014    DELAWARE   9.0  11  8  7  6  4  1  1  1  3  0  2  1  0  16-8  22  25  15  5.18 
   Totals        409.2  451  279  236  201  269  83  8  24  39  3  47  30  12  262-279  22  25  15  5.18 

* = CAA game

 

Individual Game-by-Game

 
#24A.J._Gallo
#20Chris_Acker
#43Greg_Baruka
#13Paul_Beers
#8Richie_Blosser
#3Peter_Bowles
#23Brendan_Butler
#33Dan_Cadigan
#14Nick_Cioffi
#5Mike_Draper
#22Christian_Duclos
#29Colin_Dyer
#4Zach_Fisher
#15Pat_Fitzgerald
#1Dominic_Fratantuono
#16Kevin_Garcia
#25Colin_Gimblet
#9Matt_Golczewski
#11Brandon_Gonnella
#7Hunter_Bennett
#12Chris_Henze
#21Joe_Patton
#2Lee_Lawler
#30Matt_Allen
#42Kyle_Paul
#6Brady_Policelli
#27Kevin_Ross
#10David_Sapp
#31Spencer_Sutton
#18Garrett_Walther
#17Kurt_Wertz
#44Bruce_Zimmermann