#11 Brandon Gonnella - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013  at  McNeese State   *  4  3  3  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .750 
   Feb 16, 2013  at  McNeese State   *  7  1  1  0  0  0  0  0  0  1  0  1  0  0  0  0  4  0  1  .364 
   Feb 22, 2013  at  Nicholls State   *  5  0  1  2  0  0  0  0  0  1  0  0  0  0  1  0  4  0  0  .312 
   Feb 23, 2013  at  Nicholls State   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .300 
   Mar 01, 2013  at  Duke   *  4  0  1  1  0  0  0  2  0  0  0  0  0  0  0  2  2  0  0  .292 
   Mar 02, 2013  at  Duke   *  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  4  0  0  .286 
   Mar 03, 2013  at  Duke   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Mar 05, 2013    LONGWOOD     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Mar 08, 2013    DELAWARE   *  5  0  3  0  0  0  0  0  0  1  1  0  0  0  0  0  3  0  0  .314 
   Mar 09, 2013    DELAWARE   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .282 
   Mar 10, 2013    DELAWARE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .282 
   Mar 13, 2013    PENNSYLVANIA   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .279 
   Mar 15, 2013  at  Hofstra   *  6  2  2  1  2  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .286 
   Mar 16, 2013  at  Hofstra   *  6  3  3  2  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .309 
   Mar 17, 2013  at  Hofstra   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .304 
   Mar 20, 2013    UMBC     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Mar 22, 2013  at  Old Dominion   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  2  0  0  .288 
   Mar 23, 2013  at  Old Dominion-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .288 
   Mar 23, 2013  at  Old Dominion-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  .274 
   Mar 27, 2013  at  Virginia   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .266 
   Mar 29, 2013  at  Pittsburgh-1   *  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  1  1  0  0  .258 
   Mar 29, 2013  at  Pittsburgh-2   *  7  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .233 
   Mar 30, 2013  at  Pittsburgh   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .233 
   Apr 02, 2013  at  Delaware St.   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .231 
   Apr 03, 2013    NAVY   *  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  2  0  0  .228 
   Apr 05, 2013    WILLIAM & MARY   *  3  1  1  0  0  0  0  1  0  0  0  0  1  0  0  0  3  0  0  .232 
   Apr 06, 2013    WILLIAM & MARY   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .244 
   Apr 07, 2013    WILLIAM & MARY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .244 
   Apr 09, 2013    MARYLAND EAST. SHORE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   Apr 10, 2013  at  Mt. St. Mary's   *  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .242 
   Apr 12, 2013  at  George Mason   *  3  1  3  2  0  0  0  1  0  1  0  0  1  0  0  0  0  0  0  .266 
   Apr 13, 2013  at  George Mason   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .263 
   Apr 14, 2013  at  George Mason   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .263 
   Apr 16, 2013  at  Bucknell     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .260 
   Apr 17, 2013  at  George Washington   *  4  2  2  2  1  0  0  0  0  0  0  0  0  1  0  1  2  0  0  .270 
   Apr 26, 2013    UNC WILMINGTON   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .267 
   Apr 27, 2013    UNC WILMINGTON   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .264 
   Apr 28, 2013    UNC WILMINGTON   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .257 
   Apr 30, 2013  at  Maryland     3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .259 
   May 01, 2013  at  UMBC   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .258 
   May 03, 2013  at  Georgia State-1   *  5  2  2  2  0  0  0  0  0  2  0  1  0  0  1  0  5  0  0  .264 
   May 03, 2013  at  Georgia State-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .266 
   May 11, 2013  at  James Madison-1   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .265 
   May 11, 2013  at  James Madison-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  0  .267 
   May 12, 2013  at  James Madison   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .267 
   May 16, 2013    NORTHEASTERN   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .268 
   May 17, 2013    NORTHEASTERN   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .268 
   May 22, 2013  vs  Northeastern   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .268 
   May 23, 2013  vs  UNC Wilmington   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .268 
   May 24, 2013  vs  William & Mary   *  5  2  4  3  0  0  0  0  0  1  0  0  1  0  0  0  2  0  0  .286 
   May 25, 2013  vs  William & Mary   *  4  2  2  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .291 
   Jun 01, 2013  at  North Carolina   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   Jun 02, 2013  vs  Florida Atlantic   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .303 
   Totals      48  155  29  47  24  8  1  0  18  0  11  4  2  9  2  4  17  86  9  3  .303 

#11 Brandon Gonnella - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2013  at  McNeese State   *  6.0  2  0  0  0  4  0  0  0  1  0  1  0  8-1  1-0  0  0.00  74 
   Feb 24, 2013  at  Nicholls State   *  5.2  6  1  0  0  6  2  0  0  0  0  0  0  0-1  1-1  0  0.00  86 
   Mar 03, 2013  at  Duke   *  3.2  5  3  3  4  5  1  1  1  0  0  0  0  6-8  1-1  0  1.76  85 
   Mar 10, 2013    DELAWARE   *  3.1  9  7  7  2  2  0  1  1  0  0  0  0  19-14  1-1  0  4.82  78 
   Mar 17, 2013  at  Hofstra   *  3.0  6  4  4  1  3  2  0  0  4  0  1  0  14-8  1-1  0  5.82  71 
   Mar 23, 2013  at  Old Dominion-1   *  7.0  4  1  1  0  8  1  0  1  0  0  0  0  9-1  2-1  0  4.71  - 
   Mar 30, 2013  at  Pittsburgh   *  5.0  6  4  3  4  1  1  0  0  0  0  0  0  5-7  2-2  0  4.81  85 
   Apr 07, 2013    WILLIAM & MARY   *  5.2  8  6  6  4  1  0  0  1  0  0  0  0  13-8  3-2  0  5.49  102 
   Apr 14, 2013  at  George Mason   *  7.0  4  0  0  2  7  2  0  0  0  0  0  0  8-0  4-2  0  4.66  103 
   Apr 27, 2013    UNC WILMINGTON     1.1  3  1  1  0  0  0  0  0  0  0  0  0  9-5  4-2  0  4.72  - 
   Apr 28, 2013    UNC WILMINGTON     0.1  1  0  0  0  1  0  0  0  0  0  0  0  8-5  4-2  1  4.69  8 
   May 01, 2013  at  UMBC     1.0  1  0  0  0  1  0  0  0  0  0  0  0  4-2  4-2  2  4.59  16 
   May 03, 2013  at  Georgia State-1     0.2  1  1  0  0  0  0  1  0  0  0  0  0  11-12  4-3  2  4.53  14 
   May 05, 2013  at  Georgia State   *  5.0  10  4  4  1  4  1  0  1  1  0  1  0  3-8  4-4  2  4.77  77 
   May 12, 2013  at  James Madison   *  6.1  10  6  6  1  6  2  0  1  0  0  2  0  7-8  4-4  2  5.16  114 
   May 17, 2013    NORTHEASTERN   *  4.0  1  1  1  1  2  0  0  1  0  0  1  0  7-6  4-4  2  4.98  61 
   May 23, 2013  vs  UNC Wilmington   *  4.0  8  4  4  3  5  1  2  1  0  0  1  0  13-11  4-4  2  5.22  105 
   Jun 01, 2013  at  North Carolina   *  7.2  11  7  7  3  1  3  0  1  2  0  0  1  5-8  4-5  2  5.52  126 
   Totals      14  76.2  96  50  47  26  57  16  5  9  8  0  7  1  149-113  4-5  2  5.52  -