Towson University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
#  Feb 18, 2011  vs  Gardner-Webb  W  7-5       7-5-0  /  5-12-3  9   1-0-0  0-0-0   Volpe (W 1-0)  145  2:17 
#  Feb 19, 2011  vs  Gardner-Webb    2-11  L     2-7-2  /  11-12-1  9   1-1-0  0-0-0   Cononie (L 0-1)  236  3:04 
#  Feb 19, 2011  at  The Citadel    1-15  L     1-6-2  /  15-15-0  9   1-2-0  0-0-0   S. Thompson (L 0-1)  635  2:30 
#  Feb 20, 2011  at  The Citadel  W  7-1       7-9-0  /  1-5-1  9   2-2-0  0-0-0   Bugna (W 1-0)  547  2:27 
&  Feb 25, 2011  vs  Delaware State    1-6  L     1-6-1  /  6-12-1  9   2-3-0  0-0-0   Trionfo (L 0-1)  126  2:27 
&  Feb 26, 2011  vs  Minnesota    4-6  L     4-7-1  /  6-8-0  9   2-4-0  0-0-0   Cononie (L 0-2)  143  2:50 
&  Feb 27, 2011  vs  Northwestern  W  6-4       6-8-1  /  4-9-1  9   3-4-0  0-0-0   Gonnella (W 1-0)  121  2:12 
%  Mar 04, 2011  vs  Radford    3-12  L     3-8-3  /  12-10-0  9   3-5-0  0-0-0   S. Thompson (L 0-2)  155  2:56 
%  Mar 05, 2011  vs  Fordham    9-16  L     9-14-0  /  16-17-3  9   3-6-0  0-0-0   Gonnella (L 1-1)  118  3:22 
%  Mar 05, 2011  at  Wake Forest  W  9-6       9-12-0  /  6-9-0  9   4-6-0  0-0-0   Cononie (W 1-2)  217  2:50 
  Mar 09, 2011    NAVY    8-8   T   8-13-2  /  8-10-1  (10)   4-6-1  0-0-0   None  212  3:11 
*  Mar 11, 2011  at  Georgia State    5-6  L     5-9-0  /  6-11-2  (10)   4-7-1  0-1-0   Austin (L 0-1)  147  3:25 
*  Mar 12, 2011  at  Georgia State    4-5  L     4-8-2  /  5-10-1  9   4-8-1  0-2-0   Volpe (L 1-1)  234  2:41 
*  Mar 13, 2011  at  Georgia State    6-9  L     6-11-3  /  9-12-2  9   4-9-1  0-3-0   Trionfo (L 0-2)  195  2:40 
  Mar 15, 2011    MARIST    3-8  L     3-8-2  /  8-9-0  9   4-10-1  0-3-0   Patton (L 0-1)  224  2:27 
  Mar 16, 2011    MARIST    4-9  L     4-8-0  /  9-12-2  9   4-11-1  0-3-0   Volpe (L 1-2)  207  2:38 
*  Mar 18, 2011    UNC WILMINGTON  W  15-7       15-14-1  /  7-11-5  9   5-11-1  1-3-0   Patton (W 1-1)  228  2:57 
*  Mar 19, 2011    UNC WILMINGTON    2-7  L     2-5-2  /  7-10-0  9   5-12-1  1-4-0   Trionfo (L 0-3)  242  2:28 
*  Mar 20, 2011    UNC WILMINGTON  W  9-4       9-6-0  /  4-9-2  9   6-12-1  2-4-0   Cononie (W 2-2)  291  2:31 
  Mar 22, 2011  at  #3 Virginia    0-6  L     0-8-1  /  6-10-0  9   6-13-1  2-4-0   Patton (L 1-2)  2042  2:49 
  Mar 23, 2011  at  #3 Virginia    0-5  L     0-6-3  /  5-8-0  9   6-14-1  2-4-0   Bugna (L 1-1)  1967  2:27 
*  Mar 25, 2011  at  Hofstra    4-5  L     4-9-3  /  5-9-2  (11)   6-15-1  2-5-0   Duclos (L 0-1)  101  2:42 
*  Mar 26, 2011  at  Hofstra    1-3  L     1-7-2  /  3-5-0  9   6-16-1  2-6-0   Trionfo (L 0-4)  141  2:16 
*  Mar 27, 2011  at  Hofstra  W  5-0       5-9-0  /  0-2-0  9   7-16-1  3-6-0   Cononie (W 3-2)  139  2:15 
  Mar 30, 2011    MARYLAND BALT. CO.  W  10-9       10-10-3  /  9-11-2  9   8-16-1  3-6-0   Paul (W 1-0)  124  2:41 
*  Apr 1, 2011    NORTHEASTERN  W  4-3       4-6-1  /  3-8-2  9   9-16-1  4-6-0   Umberger (W 1-0)  188  2:07 
*  Apr 2, 2011     NORTHEASTERN  W  5-3       5-8-0  /  3-7-0  9   10-16-1  5-6-0   Trionfo (W 1-4)  216  1:50 
*  Apr 3, 2011     NORTHEASTERN  W  5-4       5-7-1  /  4-9-1  9   11-16-1  6-6-0   Bugna (W 2-1)  247  2:23 
  Apr. 6, 2011  at  Delaware State  W  4-3       4-10-2  /  3-10-1  9   12-16-1  6-6-0   Bugna (W 3-1)  36  2:45 
*  Apr 8, 2011   at  Old Dominion    3-6  L     3-8-1  /  6-11-2  9   12-17-1  6-7-0   Gonnella (L 1-2)  271  2:17 
*  Apr 9, 2011   at  Old Dominion    0-3  L     0-7-1  /  3-6-0  9   12-18-1  6-8-0   Trionfo (L 1-5)  303  2:37 
*  Apr 10, 2011  at  Old Dominion  W  5-2       5-10-1  /  2-5-1  9   13-18-1  7-8-0   Cononie (W 4-2)  257  3:00 
*  Apr 15, 2011    DELAWARE    7-16  L     7-9-3  /  16-16-0  9   13-19-1  7-9-0   Patton (L 1-3)  415  2:59 
*  Apr 17, 2011    DELAWARE-1  W  3-0       3-6-1  /  0-2-0  7   14-19-1  8-9-0   Cononie (W 5-2)  243  1:28 
*  Apr 17, 2011    DELAWARE-2  W  4-2       4-5-1  /  2-7-1  9   15-19-1  9-9-0   Trionfo (W 2-5)  311  2:04 
  Apr 20, 2011  at  Bucknell-1  W  8-1       8-9-0  /  1-5-5  7   16-19-1  9-9-0   Acker (W 1-0)  125  1:56 
  Apr 20, 2011  at  Bucknell-2    1-7  L     1-4-1  /  7-12-1  9   16-20-1  9-9-0   Bugna (L 3-2)  110  1:57 
  Apr 26, 2011    MARYLAND EAST. SHORE  W  26-7       26-22-1  /  7-8-3  9   17-20-1  9-9-0   Acker (W 2-0)  246  3:19 
  Apr 27, 2011    DELAWARE STATE  W  21-9       21-15-1  /  9-15-2  9   18-20-1  9-9-0   Gonnella (W 2-2)  167  3:24 
*  Apr 29, 2011  at  George Mason  W  12-4       12-19-1  /  4-8-1  9   19-20-1  10-9-0   Cononie (W 6-2)  61  2:38 
*  Apr 30, 2011  at  George Mason    9-10  L     9-10-1  /  10-15-2  9   19-21-1  10-10-0   Austin (L 0-2)  116  2:55 
*  May 01, 2011  at  George Mason  W  12-5       12-16-0  /  5-9-2  9   20-21-1  11-10-0   Acker (W 3-0)  280  2:24 
  May 03, 2011  at  Maryland  W  10-6       10-12-0  /  6-8-4  9   21-21-1  11-10-0   Duclos (W 1-1)  478  3:12 
  May 04, 2011    MARYLAND  W  3-2       3-7-0  /  2-9-1  (11)   22-21-1  11-10-0   Umberger (W 2-0)  254  3:15 
*  May 06, 2011    VA. COMMONWEALTH  W  7-4       7-14-3  /  4-9-0  9   23-21-1  12-10-0   Cononie (W 7-2)  248  2:35 
*  May 07, 2011    VA. COMMONWEALTH  W  5-2       5-8-1  /  2-8-2  9   24-21-1  13-10-0   Acker (W 4-0)  329  2:00 
*  May 08, 2011    VA. COMMONWEALTH  W  10-4       10-10-4  /  4-8-2  9   25-21-1  14-10-0   Trionfo (W 3-5)  321  2:30 
  May 10, 2011  at  Maryland Balt. Co.    7-13  L     7-13-2  /  13-16-2  9   25-22-1  14-10-0   Volpe (L 1-3)  185  2:41 
  May 11, 2011    GEORGE WASHINGTON    6-12  L     6-8-4  /  12-13-3  9   25-23-1  14-10-0   Gonnella (L 2-3)  281  2:42 
*  May 13, 2011  at  James Madison    9-13  L     9-11-0  /  13-11-1  9   25-24-1  14-11-0   Cononie (L 7-3)  488  3:03 
*  May 14, 2011  at  James Madison    3-7  L     3-6-0  /  7-10-0  9   25-25-1  14-12-0   Acker (L 4-1)  532  2:12 
*  May 15, 2011  at  James Madison    1-11  L     1-9-0  /  11-15-1  9   25-26-1  14-13-0   Umberger (L 2-1)  682  2:29 
*  May 20, 2011    WILLIAM & MARY  W  5-4       5-9-0  /  4-7-0  9   26-26-1  15-13-0   Cononie (W 8-3)  272  2:19 
*  May 21, 2011    WILLIAM & MARY    4-5  L     4-10-0  /  5-14-1  (10)   26-27-1  15-14-0   Bugna (L 3-3)  315  2:49 
*  May 22, 2011    WILLIAM & MARY    3-8  L     3-7-1  /  8-15-1  9   26-28-1  15-15-0   Trionfo (L 3-6)  361  2:33 

* Colonial Athletic Association games
# The Citadel Memorial Challenge
& Wake Forest Invitational Tournament
% Wake Forest Classic

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2011  vs  Gardner-Webb   28  7  5  6  3  0  1  4  0  0  1  2  0  1  1  4  27  7  0  .179 
  Feb 19, 2011  vs  Gardner-Webb   32  2  7  2  0  0  1  4  0  4  0  0  0  0  1  7  24  7  2  .200 
  Feb 19, 2011  at  The Citadel   31  1  6  1  1  0  0  6  0  1  0  0  0  0  0  10  24  9  2  .198 
  Feb 20, 2011  at  The Citadel   34  7  9  7  2  0  0  7  0  0  0  2  0  2  0  6  27  11  0  .216 
  Feb 25, 2011  vs  Delaware State   32  1  6  1  0  0  0  0  0  0  0  1  0  0  2  3  27  15  1  .210 
  Feb 26, 2011  vs  Minnesota   30  4  7  4  1  0  1  8  0  1  2  1  0  0  0  8  24  8  1  .214 
  Feb 27, 2011  vs  Northwestern   34  6  8  6  0  1  2  1  0  1  0  0  0  0  0  5  27  10  1  .217 
  Mar 04, 2011  vs  Radford   31  3  8  2  2  0  0  7  0  0  1  1  0  0  0  4  27  10  3  .222 
  Mar 05, 2011  vs  Fordham   42  9  14  9  5  0  0  7  0  1  1  2  0  0  0  5  24  9  0  .238 
  Mar 05, 2011  at  Wake Forest   37  9  12  7  7  1  0  5  0  1  1  0  0  0  0  11  27  13  0  .248 
  Mar 09, 2011    NAVY   37  8  13  8  1  0  0  8  1  1  4  0  1  3  0  8  30  10  2  .258 
*  Mar 11, 2011  at  Georgia State   36  5  9  3  1  0  0  5  0  1  0  0  2  2  0  9  28  11  0  .257 
*  Mar 12, 2011  at  Georgia State   30  4  8  4  3  0  0  5  0  0  0  0  2  0  0  6  24  15  2  .258 
*  Mar 13, 2011  at  Georgia State   35  6  11  6  4  0  1  2  0  0  1  1  0  0  2  7  24  12  3  .262 
  Mar 15, 2011    MARIST   33  3  8  2  3  0  0  3  0  2  0  0  0  0  0  4  27  10  2  .261 
  Mar 16, 2011    MARIST   33  4  8  4  1  1  0  4  0  0  0  0  0  2  2  8  27  11  0  .260 
*  Mar 18, 2011    UNC WILMINGTON   38  15  14  12  2  0  1  2  0  5  0  3  3  1  0  8  27  11  1  .267 
*  Mar 19, 2011    UNC WILMINGTON   30  2  5  2  3  0  0  4  0  1  0  2  0  0  2  8  27  8  2  .262 
*  Mar 20, 2011    UNC WILMINGTON   30  9  6  6  1  0  0  7  0  5  0  2  1  1  0  2  27  11  0  .259 
  Mar 22, 2011  at  Virginia   32  0  8  0  0  0  0  0  0  0  1  0  1  0  0  10  24  9  1  .259 
  Mar 23, 2011  at  Virginia   31  0  6  0  2  0  0  1  0  1  0  1  0  0  1  9  24  14  3  .256 
*  Mar 25, 2011  at  Hofstra   40  4  9  4  1  0  0  1  0  0  0  0  2  0  0  10  32  17  3  .254 
*  Mar 26, 2011  at  Hofstra   32  1  7  1  2  0  0  3  0  0  0  1  2  0  0  5  24  16  2  .253 
*  Mar 27, 2011  at  Hofstra   31  5  9  5  2  0  0  5  0  0  0  2  4  0  0  7  27  14  0  .254 
  Mar 30, 2011    MARYLAND BALT. CO.   34  10  10  8  4  2  1  5  1  1  0  1  0  1  0  4  27  9  3  .256 
*  Apr 1, 2011    NORTHEASTERN   24  4  6  4  2  0  0  5  0  2  2  0  1  2  0  7  27  15  1  .256 
*  Apr 2, 2011     NORTHEASTERN   30  5  8  5  2  1  0  3  0  1  0  0  1  0  0  10  27  12  0  .256 
*  Apr 3, 2011     NORTHEASTERN   28  5  7  5  0  0  1  5  0  1  0  0  2  0  1  6  27  8  1  .256 
  Apr. 6, 2011  at  Delaware State   37  4  10  3  1  0  0  1  0  3  0  0  0  0  0  14  27  13  2  .256 
*  Apr 8, 2011   at  Old Dominion   35  3  8  2  3  0  0  4  0  0  0  0  1  0  0  11  24  10  1  .255 
*  Apr 9, 2011   at  Old Dominion   32  0  7  0  0  0  0  5  0  2  0  1  1  0  0  8  24  8  1  .254 
*  Apr 10, 2011  at  Old Dominion   37  5  10  5  4  0  0  4  0  3  1  0  1  0  0  5  27  6  1  .255 
*  Apr 15, 2011    DELAWARE   34  7  9  7  1  0  2  3  0  0  2  2  0  0  0  12  27  11  3  .255 
*  Apr 17, 2011    DELAWARE   22  3  6  3  2  0  1  2  0  0  0  0  2  0  0  3  21  11  1  .255 
*  Apr 17, 2011    DELAWARE   25  4  5  4  0  0  0  2  0  0  0  3  2  1  1  8  27  13  1  .254 
  Apr 20, 2011  at  Bucknell   29  8  9  5  5  0  0  3  0  3  1  0  0  1  0  6  21  4  0  .256 
  Apr 20, 2011  at  Bucknell   28  1  4  1  1  0  1  1  0  0  0  0  1  0  2  5  24  13  1  .253 
  Apr 26, 2011    MARYLAND EAST. SHORE  47  26  22  26  9  1  3  13  0  2  0  2  0  1  1  4  27  14  1  .261 
  Apr 27, 2011    DELAWARE STATE   34  21  15  17  1  1  2  14  0  5  1  1  2  3  1  4  27  7  1  .266 
*  Apr 29, 2011  at  George Mason   43  12  19  12  4  0  4  2  0  1  3  2  0  1  0  4  27  10  1  .272 
*  Apr 30, 2011  at  George Mason   33  9  10  9  2  0  1  4  1  3  0  0  3  1  0  6  26  12  1  .272 
*  May 01, 2011  at  George Mason   36  12  16  11  3  1  1  6  0  0  1  1  3  1  0  4  27  8  0  .277 
  May 03, 2011  at  Maryland   36  10  12  6  5  0  0  5  0  3  0  1  3  0  0  11  27  9  0  .278 
  May 04, 2011    MARYLAND   32  3  7  3  0  0  1  12  2  4  1  2  2  0  1  8  33  15  0  .277 
*  May 06, 2011    VA. COMMONWEALTH   38  7  14  7  2  0  0  2  0  5  0  0  0  0  0  3  27  13  3  .279 
*  May 07, 2011    VA. COMMONWEALTH   29  5  8  5  2  0  1  1  0  2  0  1  2  1  1  7  27  18  1  .279 
*  May 08, 2011    VA. COMMONWEALTH   32  10  10  9  2  0  1  7  0  6  1  1  1  0  1  6  27  10  4  .280 
  May 10, 2011  at  Maryland Balt. Co.   39  7  13  7  4  1  0  1  0  1  0  1  0  1  2  7  24  8  2  .281 
  May 11, 2011    GEORGE WASHINGTON   35  6  8  5  1  0  0  2  0  1  0  1  0  0  0  7  27  6  4  .280 
*  May 13, 2011  at  James Madison   36  9  11  8  2  1  0  10  0  1  0  0  1  0  1  5  24  10  0  .281 
*  May 14, 2011  at  James Madison   31  3  6  3  3  0  1  0  0  1  1  1  0  0  0  9  24  9  0  .279 
*  May 15, 2011  at  James Madison   35  1  9  1  1  0  0  3  0  0  1  0  0  0  1  4  24  6  0  .279 
*  May 20, 2011    WILLIAM & MARY   28  5  9  5  1  0  0  3  0  2  1  1  0  1  1  6  27  13  0  .279 
*  May 21, 2011    WILLIAM & MARY   37  4  10  4  2  0  0  3  0  1  0  0  2  0  0  9  30  17  0  .279 
*  May 22, 2011    WILLIAM & MARY   32  3  7  3  1  0  1  4  0  0  0  0  0  0  2  6  27  8  1  .278 
   Totals        1827  327  508  295  117  11  29  234  5  79  28  43  49  27  27  373  1442  594  66  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  vs  Gardner-Webb   9.0  12  5  5  1  5  3  0  1  0  0  1  0  0  7-5  1  0  1  5.00 
  Feb 19, 2011  vs  Gardner-Webb   8.0  12  11  8  8  12  4  0  1  0  0  1  0  0  2-11  1  1  1  6.88 
  Feb 19, 2011  at  The Citadel   8.0  15  15  11  4  4  2  0  2  1  1  2  1  0  1-15  1  2  1  8.64 
  Feb 20, 2011  at  The Citadel   9.0  5  1  1  2  3  2  0  0  1  0  0  0  0  7-1  2  2  1  6.62 
  Feb 25, 2011  vs  Delaware State   9.0  12  6  5  5  6  3  0  0  0  0  1  2  0  1-6  2  3  1  6.28 
  Feb 26, 2011  vs  Minnesota   8.0  8  6  4  5  10  1  0  1  0  1  1  0  0  4-6  2  4  1  6.00 
  Feb 27, 2011  vs  Northwestern   9.0  9  4  4  4  3  1  1  1  0  0  0  3  0  6-4  3  4  2  5.70 
  Mar 04, 2011  vs  Radford   9.0  10  12  6  11  7  2  0  2  4  0  0  2  0  3-12  3  5  2  5.74 
  Mar 05, 2011  vs  Fordham   8.0  17  16  15  5  6  3  0  0  6  0  0  0  0  9-16  3  6  2  6.90 
  Mar 05, 2011  at  Wake Forest   9.0  9  6  6  3  9  3  1  0  1  0  0  0  0  9-6  4  6  2  6.80 
  Mar 09, 2011    NAVY   10.0  10  8  5  7  9  0  0  2  0  0  1  1  0  8-8  4  6  2  6.56 
*  Mar 11, 2011  at  Georgia State   9.1  11  6  6  13  7  2  0  0  1  0  0  2  2  5-6  4  7  2  6.49 
*  Mar 12, 2011  at  Georgia State   8.0  10  5  5  8  6  1  1  0  0  0  1  1  0  4-5  4  8  2  6.43 
*  Mar 13, 2011  at  Georgia State   8.0  12  9  8  8  4  4  0  2  1  0  1  3  1  6-9  4  9  2  6.60 
  Mar 15, 2011    MARIST   9.0  9  8  3  5  5  1  0  1  1  0  1  1  0  3-8  4  10  2  6.35 
  Mar 16, 2011    MARIST   9.0  12  9  9  5  3  2  1  0  1  0  7  1  0  4-9  4  11  2  6.52 
*  Mar 18, 2011    UNC WILMINGTON   9.0  11  7  7  3  5  2  0  1  2  0  0  1  0  15-7  5  11  2  6.55 
*  Mar 19, 2011    UNC WILMINGTON   9.0  10  7  7  4  7  1  0  0  1  0  1  0  0  2-7  5  12  2  6.58 
*  Mar 20, 2011    UNC WILMINGTON   9.0  9  4  3  2  10  1  1  0  0  0  1  1  0  9-4  6  12  2  6.38 
  Mar 22, 2011  at  Virginia   8.0  10  6  6  5  4  5  0  0  2  1  3  0  0  0-6  6  13  2  6.40 
  Mar 23, 2011  at  Virginia   8.0  8  5  3  2  2  2  0  0  0  0  3  3  0  0-5  6  14  2  6.27 
*  Mar 25, 2011  at  Hofstra   10.2  9  5  4  4  6  2  1  0  1  0  0  1  1  4-5  6  15  2  6.11 
*  Mar 26, 2011  at  Hofstra   8.0  5  3  3  5  2  1  0  0  0  0  0  3  1  1-3  6  16  2  6.00 
*  Mar 27, 2011  at  Hofstra   9.0  2  0  0  4  8  0  0  0  0  0  0  0  0  5-0  7  16  2  5.74 
  Mar 30, 2011    MARYLAND BALT. CO.   9.0  11  9  2  7  8  3  0  0  0  1  0  1  1  10-9  8  16  2  5.59 
*  Apr 1, 2011    NORTHEASTERN   9.0  8  3  2  2  2  1  0  0  1  0  0  1  0  4-3  9  16  2  5.45 
*  Apr 2, 2011     NORTHEASTERN   9.0  7  3  3  1  3  1  0  0  0  0  0  1  0  5-3  10  16  3  5.35 
*  Apr 3, 2011     NORTHEASTERN   9.0  9  4  4  5  12  3  0  1  1  0  0  1  0  5-4  11  16  3  5.30 
  Apr. 6, 2011  at  Delaware State   9.0  10  3  3  6  10  3  0  0  0  0  0  1  1  4-3  12  16  4  5.22 
*  Apr 8, 2011   at  Old Dominion   8.0  11  6  6  2  5  2  0  0  0  0  0  1  0  3-6  12  17  4  5.27 
*  Apr 9, 2011   at  Old Dominion   8.0  6  3  2  3  3  1  0  0  1  0  2  0  0  0-3  12  18  4  5.18 
*  Apr 10, 2011  at  Old Dominion   9.0  5  2  2  10  12  2  0  0  1  0  0  1  0  5-2  13  18  5  5.08 
*  Apr 15, 2011    DELAWARE   9.0  16  16  10  8  5  5  1  6  2  0  1  3  0  7-16  13  19  5  5.23 
*  Apr 17, 2011    DELAWARE   7.0  2  0  0  2  5  0  0  0  0  0  1  1  0  3-0  14  19  5  5.11 
*  Apr 17, 2011    DELAWARE   9.0  7  2  2  2  2  2  0  1  0  0  0  2  0  4-2  15  19  6  5.02 
  Apr 20, 2011  at  Bucknell   7.0  5  1  1  2  7  1  0  1  0  0  0  1  0  8-1  16  19  6  4.93 
  Apr 20, 2011  at  Bucknell   8.0  12  7  7  1  5  1  0  2  0  0  1  5  0  1-7  16  20  6  5.01 
  Apr 26, 2011    MARYLAND EAST. SHORE  9.0  8  7  2  4  9  0  1  2  2  0  0  0  0  26-7  17  20  6  4.92 
  Apr 27, 2011    DELAWARE STATE   9.0  15  9  8  6  9  3  1  1  1  0  2  1  0  21-9  18  20  6  5.01 
*  Apr 29, 2011  at  George Mason   9.0  8  4  3  5  12  0  0  1  0  0  3  1  0  12-4  19  20  6  4.95 
*  Apr 30, 2011  at  George Mason   8.2  15  10  9  8  8  7  0  1  2  0  1  0  1  9-10  19  21  6  5.06 
*  May 01, 2011  at  George Mason   9.0  9  5  5  0  5  1  0  3  0  0  1  0  0  12-5  20  21  6  5.06 
  May 03, 2011  at  Maryland   9.0  8  6  6  7  4  2  0  0  2  1  0  0  0  10-6  21  21  6  5.08 
  May 04, 2011    MARYLAND   11.0  9  2  2  3  8  0  0  0  1  0  2  0  0  3-2  22  21  6  4.98 
*  May 06, 2011    VA. COMMONWEALTH   9.0  9  4  3  4  6  1  0  0  1  0  0  1  0  7-4  23  21  7  4.94 
*  May 07, 2011    VA. COMMONWEALTH   9.0  8  2  1  2  5  1  0  0  0  0  1  4  0  5-2  24  21  8  4.85 
*  May 08, 2011    VA. COMMONWEALTH   9.0  8  4  4  3  2  1  1  0  0  0  0  1  0  10-4  25  21  9  4.83 
  May 10, 2011  at  Maryland Balt. Co.   8.0  16  13  10  2  5  5  0  0  1  0  0  0  0  7-13  25  22  9  4.95 
  May 11, 2011    GEORGE WASHINGTON   9.0  13  12  6  3  10  0  0  2  1  0  1  0  0  6-12  25  23  9  4.98 
*  May 13, 2011  at  James Madison   8.0  11  13  13  8  9  1  1  2  1  0  1  0  0  9-13  25  24  9  5.15 
*  May 14, 2011  at  James Madison   8.0  10  7  7  3  2  1  0  1  0  0  1  0  0  3-7  25  25  9  5.20 
*  May 15, 2011  at  James Madison   8.0  15  11  11  6  3  3  1  1  0  0  1  2  0  1-11  25  26  9  5.33 
*  May 20, 2011    WILLIAM & MARY   9.0  7  4  4  2  4  1  0  1  0  0  3  0  0  5-4  26  26  10  5.30 
*  May 21, 2011    WILLIAM & MARY   10.0  14  5  5  4  7  1  0  0  1  0  1  3  0  4-5  26  27  10  5.29 
*  May 22, 2011    WILLIAM & MARY   9.0  15  8  8  5  3  1  0  1  0  0  2  1  0  3-8  26  28  10  5.34 
   Totals        480.2  544  349  285  249  333  102  12  41  42  5  50  59  8  327-349  26  28  10  5.34 

* = CAA game