Towson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
#  Feb 19, 2010  at  Elon University    2-8  L     2-9-0  /  8-13-1  9   0-1-0  0-0-0   Curd (L 0-1)  417  2:51 
#  Feb 20, 2010  vs  North Carolina A&T  W  8-1       8-12-0  /  1-7-2  9   1-1-0  0-0-0   Austin (W 1-0)  221  2:50 
#  Feb 21, 2010  vs  Ohio    6-13  L     6-12-3  /  13-18-0  9   1-2-0  0-0-0   Shifflett (L 0-1)  101  3:12 
  Feb 26, 2010  at  #2 Arizona State    1-15  L     1-7-3  /  15-19-0  9   1-3-0  0-0-0   Curd (L 0-2)  2630  2:45 
  Feb 27, 2010  at  #2 Arizona State-1    1-9  L     1-4-0  /  9-9-1  9   1-4-0  0-0-0   Austin (L 1-1)  -  2:30 
  Feb 27, 2010  at  #2 Arizona State-2    6-11  L     6-12-2  /  11-12-2  9   1-5-0  0-0-0   Schmeer (L 0-1)  3196  3:00 
  Feb 28, 2010  at  #2 Arizona State    4-5  L     4-10-0  /  5-9-0  9   1-6-0  0-0-0   Patton (L 0-1)  1931  3:00 
  Mar 03, 2010  at  Maryland    2-4  L     2-7-2  /  4-7-0  9   1-7-0  0-0-0   Volpe (L 0-1)  86  2:54 
  Mar 05, 2010  at  High Point    0-13  L     0-3-2  /  13-16-2  9   1-8-0  0-0-0   Curd (L 0-3)  269  2:29 
  Mar 06, 2010  at  High Point    13-15  L     13-15-2  /  15-16-0  9   1-9-0  0-0-0   Bronakoski (L 0-1)  330  3:39 
  Mar 07, 2010  at  High Point    4-15  L     4-9-0  /  15-17-4  9   1-10-0  0-0-0   Permison (L 0-1)  318  3:09 
  Mar 12, 2010  at  Tulane    2-4  L     2-8-2  /  4-8-0  (10)   1-11-0  0-0-0   Permison (L 0-2)  2547  2:34 
  Mar 13, 2010  at  Tulane-1    5-10  L     5-10-3  /  10-10-3  9   1-12-0  0-0-0   Trionfo (L 0-1)  -  3:59 
  Mar 13, 2010  at  Tulane-2    3-9  L     3-9-1  /  9-12-0  7   1-13-0  0-0-0   Hurd (L 0-1)  2613  2:13 
  Mar 14, 2010  at  Tulane    7-10  L     7-12-2  /  10-9-0  9   1-14-0  0-0-0   Austin (L 1-2)  2665  2:48 
  Mar 17, 2010    MOUNT ST. MARY'S  W  12-3       12-14-0  /  3-7-1  9   2-14-0  0-0-0   M. Ryan (W 1-0)  165  2:38 
*  Mar 19, 2010  at  James Madison    3-11  L     3-9-3  /  11-12-0  9   2-15-0  0-1-0   Trionfo (L 0-2)  878  2:46 
*  Mar 20, 2010  at  James Madison  W  12-7       12-12-3  /  7-13-1  9   3-15-0  1-1-0   Bronakoski (W 1-1)  823  3:22 
*  Mar 21, 2010  at  James Madison    0-10  L     0-6-1  /  10-12-0  9   3-16-0  1-2-0   Curd (L 0-4)  605  2:24 
  Mar 23, 2010    UMBC  W  17-6       17-18-1  /  6-14-3  9   4-16-0  1-2-0   Bronakoski (W 2-1)  170  2:38 
*  Mar 26, 2010  at  UNC Wilmington  W  7-2       7-10-0  /  2-9-1  9   5-16-0  2-2-0   Trionfo (W 1-2)  489  2:20 
*  Mar 27, 2010  at  UNC Wilmington    3-7  L     3-5-4  /  7-9-1  9   5-17-0  2-3-0   Curd (L 0-5)  989  2:19 
*  Mar 28, 2010  at  UNC Wilmington    6-12  L     6-16-3  /  12-13-1  9   5-18-0  2-4-0   Austin (L 1-3)  856  2:56 
  Mar 30, 2010  at  #1 Virginia    5-8  L     5-10-0  /  8-11-0  9   5-19-0  2-4-0   Bugna (L 0-1)  1713  2:50 
  Mar 31, 2010  at  #1 Virginia    4-17  L     4-8-5  /  17-16-0  9   5-20-0  2-4-0   Hurd (L 0-2)  2042  3:25 
*  Apr 02, 2010    GEORGIA STATE  W  14-8       14-12-1  /  8-12-2  9   6-20-0  3-4-0   Permison (W 1-2)  268  2:53 
*  Apr 03, 2010    GEORGIA STATE  W  19-18       19-24-3  /  18-20-1  (10)   7-20-0  4-4-0   Permison (W 2-2)  285  4:23 
*  Apr 04, 2010    GEORGIA STATE  W  14-13       14-18-2  /  13-17-3  9   8-20-0  5-4-0   Permison (W 3-0)  224  3:19 
  Apr 06, 2010  at  West Virginia  W  10-4       10-16-1  /  4-7-0  9   9-20-0  5-4-0   Bertrand (W 1-0)  314  2:51 
*  Apr 09, 2010    VIRGINIA COMMON.    0-10  L     0-5-3  /  10-13-1  9   9-21-0  5-5-0   Trionfo (L 1-3)  213  2:37 
*  Apr 10, 2010    VIRGINIA COMMON.    4-7  L     4-10-4  /  7-13-0  9   9-22-0  5-6-0   Curd (L 0-6)  232  2:26 
*  Apr 11, 2010    VIRGINIA COMMON.    8-9  L     8-10-0  /  9-17-1  9   9-23-0  5-7-0   Permison (L 3-3)  295  2:59 
  Apr 13, 2010  at  George Washington  W  6-5       6-10-2  /  5-8-2  9   10-23-0  5-7-0   Hurd (W 1-2)  67  3:06 
  Apr 14, 2010    BUCKNELL    3-12  L     3-7-1  /  12-16-0  9   10-24-0  5-7-0   Volpe (L 0-2)  232  3:03 
*  Apr 16, 2010  at  Delaware    10-18  L     10-14-0  /  18-25-1  9   10-25-0  5-8-0   Trionfo (L 1-4)  286  2:57 
*  Apr 17, 2010  at  Delaware    4-13  L     4-8-0  /  13-14-0  9   10-26-0  5-9-0   Bronakoski (L 2-2)  203  2:42 
*  Apr 18, 2010  at  Delaware  W  8-2       8-12-0  /  2-7-1  9   11-26-0  6-9-0   Hurd (W 2-2)  211  2:30 
  Apr 20, 2010  at  Naval Academy    4-11  L     4-10-3  /  11-15-1  9   11-27-0  6-9-0   Austin (L 1-4)  141  2:54 
  Apr 21, 2010  at  Maryland  W  3-1       3-8-2  /  1-7-2  9   12-27-0  6-9-0   Volpe (W 1-2)  118  3:04 
*  Apr 23, 2010  at  Old Dominion    1-9  L     1-6-1  /  9-11-0  9   12-28-0  6-10-0   Hurd (L 2-3)  1033  2:18 
*  Apr 24, 2010  at  Old Dominion  W  6-5       6-17-0  /  5-12-0  (12)   13-28-0  7-10-0   Permison (W 4-3)  189  3:22 
*  Apr 25, 2010  at  Old Dominion  W  4-3       4-8-1  /  3-12-0  9   14-28-0  8-10-0   Trionfo (W 2-4)  172  2:52 
  Apr 28, 2010  at  Delaware State  W  20-10       20-19-4  /  10-13-5  9   15-28-0  8-10-0   Shifflett (W 1-1)  34  3:20 
*  Apr 30, 2010    HOFSTRA  W  5-4       5-10-2  /  4-4-0  9   16-28-0  9-10-0   Austin (W 2-4)  347  2:55 
*  May 01, 2010    HOFSTRA    8-17  L     8-15-1  /  17-20-0  9   16-29-0  9-11-0   Bronakoski (L 2-3)  285  3:06 
*  May 02, 2010    HOFSTRA    7-13  L     7-16-0  /  13-18-0  9   16-30-0  9-12-0   Trionfo (L 2-5)  241  3:08 
  May 04, 2010    MARYLAND    5-10  L     5-8-6  /  10-15-2  9   16-31-0  9-12-0   Bronakoski (L 2-4)  220  3:12 
  May 07, 2010  at  North Carolina State    5-14  L     5-8-3  /  14-13-1  9   16-32-0  9-12-0   Hurd (L 2-4)  954  3:29 
  May 08, 2010  at  North Carolina State    5-6  L     5-12-1  /  6-8-3  (10)   16-33-0  9-12-0   Permison (L 4-4)  1028  3:02 
  May 09, 2010  at  North Carolina State    0-21  L     0-5-2  /  21-19-1  9   16-34-0  9-12-0   Bronakoski (L 2-4)  979  2:54 
  May 12, 2010    GEORGE WASHINGTON  W  17-8       17-17-1  /  8-13-2  9   17-34-0  9-12-0   Cononie (W 1-0)  215  3:27 
  May 18, 2010    WEST VIRGINIA    4-8  L     4-12-2  /  8-10-0  9   17-35-0  9-12-0   Austin (L 2-5)  155  3:13 
*  May 21, 2010    GEORGE MASON  W  9-4       9-14-1  /  4-6-1  9   18-35-0  10-12-0   Cononie (W 2-0)  195  2:32 
*  May 22, 2010    GEORGE MASON  W  19-9       19-13-1  /  9-10-3  9   19-35-0  11-12-0   Trionfo (W 3-5)  250  3:18 
*  May 23, 2010    GEORGE MASON    9-17  L     9-12-1  /  17-20-1  9   19-36-0  11-13-0   Shifflett (L 1-2)  275  3:26 

* = Colonial Athletic Association game
# = Elon Classic
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 2010  at  Elon University   34  2  9  1  2  0  0  5  0  2  0  0  0  0  1  8  24  9  0  .265 
  Feb 20, 2010  vs  North Carolina A&T   38  8  12  7  3  0  3  7  0  1  0  0  0  0  1  7  27  6  0  .292 
  Feb 21, 2010  vs  Ohio   37  6  12  6  1  0  1  11  0  0  0  1  0  1  1  11  27  10  3  .303 
  Feb 26, 2010  at  Arizona State   33  1  7  1  0  0  0  4  0  0  0  0  0  0  0  15  24  5  3  .282 
  Feb 27, 2010  at  Arizona State   30  1  4  1  1  0  1  2  0  0  1  1  0  0  1  9  24  7  0  .256 
  Feb 27, 2010  at  Arizona State   40  6  12  6  1  0  1  3  0  1  0  0  0  0  0  12  24  5  2  .264 
  Feb 28, 2010  at  Arizona State   35  4  10  4  3  1  0  4  0  1  0  1  0  0  2  11  24  10  0  .267 
  Mar 03, 2010  at  Maryland   34  2  7  2  2  0  0  0  0  0  0  1  0  0  0  11  24  8  2  .260 
  Mar 05, 2010  at  High Point   28  0  3  0  0  0  0  3  0  0  2  0  0  0  0  7  24  12  2  .246 
  Mar 06, 2010  at  High Point   40  13  15  13  1  0  2  7  0  0  0  1  0  1  0  6  24  12  2  .261 
  Mar 07, 2010  at  High Point   35  4  9  4  1  0  0  5  0  2  0  0  0  1  0  3  24  6  0  .260 
  Mar 12, 2010  at  Tulane   37  2  8  2  2  0  0  1  0  2  0  0  0  0  0  8  28  15  2  .257 
  Mar 13, 2010  at  Tulane   36  5  10  5  0  0  0  5  0  3  1  2  0  0  1  9  24  10  3  .258 
  Mar 13, 2010  at  Tulane   29  3  9  3  1  0  0  4  0  0  0  0  0  0  1  4  18  9  1  .261 
  Mar 14, 2010  at  Tulane   38  7  12  7  5  0  1  2  0  1  0  0  0  0  1  6  24  10  2  .265 
  Mar 17, 2010    MOUNT ST. MARY'S   39  12  14  12  3  2  0  4  0  0  0  1  0  0  0  6  27  11  0  .272 
*  Mar 19, 2010  at  James Madison   34  3  9  3  2  1  1  3  0  2  0  0  0  1  1  9  24  10  3  .271 
*  Mar 20, 2010  at  James Madison   37  12  12  11  7  0  1  6  0  2  1  1  0  0  2  9  27  8  3  .274 
*  Mar 21, 2010  at  James Madison   30  0  6  0  0  0  0  10  0  0  0  0  0  0  2  6  24  8  1  .271 
  Mar 23, 2010    UMBC   41  17  18  16  5  0  0  6  0  2  0  3  0  0  1  9  27  12  1  .281 
*  Mar 26, 2010  at  UNC Wilmington   37  7  10  7  1  0  3  2  0  1  0  0  0  0  1  5  27  11  0  .280 
*  Mar 27, 2010  at  UNC Wilmington   32  3  5  3  1  0  0  3  0  2  0  1  0  0  1  7  24  9  4  .275 
*  Mar 28, 2010  at  UNC Wilmington   40  6  16  6  1  0  2  2  0  0  1  1  0  1  1  5  24  12  3  .281 
  Mar 30, 2010  at  Virginia   34  5  10  5  3  1  1  0  0  0  2  0  0  0  0  9  24  11  0  .282 
  Mar 31, 2010  at  Virginia   33  4  8  4  4  0  2  8  0  2  0  0  0  1  1  10  24  8  5  .280 
*  Apr 02, 2010    GEORGIA STATE   35  14  12  11  4  0  1  7  1  2  1  1  0  1  0  8  27  10  1  .283 
*  Apr 03, 2010    GEORGIA STATE   53  19  24  19  7  1  2  7  2  3  1  2  0  0  0  7  30  15  3  .292 
*  Apr 04, 2010    GEORGIA STATE   44  14  18  12  6  0  2  3  0  1  1  1  0  0  0  6  27  12  2  .297 
  Apr 06, 2010  at  West Virginia   39  10  16  10  4  1  0  7  2  5  1  2  0  1  1  9  27  9  1  .301 
*  Apr 09, 2010    VIRGINIA COMMON.   31  0  5  0  1  0  0  3  0  1  0  0  0  0  2  7  27  10  3  .297 
*  Apr 10, 2010    VIRGINIA COMMON.   36  4  10  4  2  0  0  2  0  0  1  4  0  0  0  5  27  15  4  .297 
*  Apr 11, 2010    VIRGINIA COMMON.   33  8  10  8  4  0  2  3  0  3  2  3  0  1  1  5  27  16  0  .297 
  Apr 13, 2010  at  George Washington   35  6  10  5  0  0  1  8  0  1  1  2  0  1  0  6  27  12  2  .297 
  Apr 14, 2010    BUCKNELL   30  3  7  3  1  1  0  3  0  0  0  0  0  1  1  4  27  12  1  .295 
*  Apr 16, 2010  at  Delaware   38  10  14  10  1  1  4  2  0  0  2  2  0  1  0  8  24  12  0  .297 
*  Apr 17, 2010  at  Delaware   31  4  8  4  0  1  0  8  0  1  1  0  0  1  1  5  24  7  0  .296 
*  Apr 18, 2010  at  Delaware   36  8  12  7  4  1  1  2  0  0  1  1  0  1  1  4  27  11  0  .297 
  Apr 20, 2010  at  Naval Academy   34  4  10  4  3  1  0  5  0  3  1  1  1  1  1  4  24  9  3  .297 
  Apr 21, 2010  at  Maryland   32  3  8  3  3  1  0  5  1  0  0  0  0  1  1  11  27  12  2  .296 
*  Apr 23, 2010  at  Old Dominion   30  1  6  1  0  0  0  3  0  0  1  1  0  0  0  8  24  6  1  .294 
*  Apr 24, 2010  at  Old Dominion   49  6  17  6  4  0  2  2  0  0  0  0  0  0  1  0  36  13  0  .296 
*  Apr 25, 2010  at  Old Dominion   33  4  8  4  1  0  1  4  0  0  1  0  0  0  0  5  27  11  1  .295 
  Apr 28, 2010  at  Delaware State   45  20  19  16  3  0  2  8  0  2  1  3  0  0  0  4  27  11  4  .298 
*  Apr 30, 2010    HOFSTRA   32  5  10  5  3  0  0  5  2  1  0  2  0  1  0  3  27  6  2  .299 
*  May 01, 2010    HOFSTRA   40  8  15  8  2  0  3  1  0  0  1  0  0  1  0  5  27  9  1  .301 
*  May 02, 2010    HOFSTRA   43  7  16  7  3  1  2  3  0  0  0  0  0  0  0  6  27  10  0  .302 
  May 04, 2010    MARYLAND   34  5  8  4  1  0  0  3  0  0  0  1  0  0  1  7  27  12  6  .301 
  May 07, 2010  at  North Carolina State  34  5  8  4  3  0  1  4  0  1  0  1  0  1  1  8  24  10  3  .300 
  May 08, 2010  at  North Carolina State  41  5  12  3  5  1  1  4  1  4  0  0  0  0  1  12  27  14  1  .300 
  May 09, 2010  at  North Carolina State  31  0  5  0  2  0  0  2  0  0  0  0  0  0  1  9  24  8  2  .297 
  May 12, 2010    GEORGE WASHINGTON   37  17  17  15  5  2  2  12  0  3  0  2  0  1  3  7  27  10  1  .300 
  May 18, 2010    WEST VIRGINIA   37  4  12  4  3  1  1  5  0  0  0  0  0  0  2  6  27  6  2  .301 
*  May 21, 2010    GEORGE MASON   36  9  14  9  1  0  2  1  0  1  0  2  1  1  1  3  27  13  1  .303 
*  May 22, 2010    GEORGE MASON   37  19  13  13  1  1  4  13  0  7  0  3  0  1  0  7  27  5  1  .304 
*  May 23, 2010    GEORGE MASON   39  9  12  9  1  1  6  3  0  2  0  2  0  0  0  9  27  6  1  .304 
   Totals        1986  364  603  337  128  20  59  245  9  65  25  50  2  22  39  390  1420  546  91  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2010  at  Elon University   8.0  13  8  8  4  7  3  0  0  3  0  0  0  0  2-8  0  1  0  9.00 
  Feb 20, 2010  vs  North Carolina A&T   9.0  7  1  1  2  14  1  0  0  1  0  0  0  0  8-1  1  1  1  4.76 
  Feb 21, 2010  vs  Ohio   9.0  18  13  12  6  12  5  0  0  0  0  1  2  0  6-13  1  2  1  7.27 
  Feb 26, 2010  at  Arizona State   8.0  19  15  15  6  4  4  4  0  2  2  0  0  0  1-15  1  3  1  9.53 
  Feb 27, 2010  at  Arizona State   8.0  9  9  9  5  7  0  3  2  2  0  2  0  0  1-9  1  4  1  9.64 
  Feb 27, 2010  at  Arizona State   8.0  12  11  6  10  6  4  0  1  0  1  1  1  0  6-11  1  5  1  9.18 
  Feb 28, 2010  at  Arizona State   8.0  9  5  5  7  8  3  0  0  3  1  1  1  0  4-5  1  6  1  8.69 
  Mar 03, 2010  at  Maryland   8.0  7  4  3  7  3  0  0  0  2  3  0  0  0  2-4  1  7  1  8.05 
  Mar 05, 2010  at  High Point   8.0  16  13  9  3  3  2  1  4  0  0  1  2  0  0-13  1  8  1  8.27 
  Mar 06, 2010  at  High Point   8.0  16  15  11  9  4  2  1  0  0  0  4  2  0  13-15  1  9  1  8.67 
  Mar 07, 2010  at  High Point   8.0  17  15  15  5  8  4  1  0  0  0  3  0  0  4-15  1  10  1  9.40 
  Mar 12, 2010  at  Tulane   9.1  8  4  4  5  4  3  0  1  0  0  0  1  1  2-4  1  11  1  8.88 
  Mar 13, 2010  at  Tulane   8.0  10  10  8  7  1  2  0  0  0  0  1  0  1  5-10  1  12  1  8.89 
  Mar 13, 2010  at  Tulane   6.0  12  9  8  6  3  2  0  1  2  0  0  2  1  3-9  1  13  1  9.05 
  Mar 14, 2010  at  Tulane   8.0  9  10  5  10  4  4  1  0  0  0  0  1  0  7-10  1  14  1  8.83 
  Mar 17, 2010    MOUNT ST. MARY'S   9.0  7  3  3  5  11  3  0  0  1  0  0  1  0  12-3  2  14  1  8.42 
*  Mar 19, 2010  at  James Madison   8.0  12  11  10  3  7  7  0  2  1  0  2  0  0  3-11  2  15  1  8.59 
*  Mar 20, 2010  at  James Madison   9.0  13  7  6  5  9  4  1  0  1  0  3  0  0  12-7  3  15  2  8.43 
*  Mar 21, 2010  at  James Madison   8.0  12  10  9  2  4  4  2  2  0  0  0  1  0  0-10  3  16  2  8.52 
  Mar 23, 2010    UMBC   9.0  14  6  5  2  8  3  0  0  3  0  1  2  0  17-6  4  16  2  8.32 
*  Mar 26, 2010  at  UNC Wilmington   9.0  9  2  2  2  2  2  0  1  0  0  2  1  0  7-2  5  16  2  8.00 
*  Mar 27, 2010  at  UNC Wilmington   8.0  9  7  3  6  7  2  0  0  2  0  0  1  0  3-7  5  17  2  7.79 
*  Mar 28, 2010  at  UNC Wilmington   8.0  13  12  7  7  5  2  0  1  1  0  1  1  0  6-12  5  18  2  7.80 
  Mar 30, 2010  at  Virginia   8.0  11  8  8  8  3  2  0  0  2  1  2  2  0  5-8  5  19  2  7.84 
  Mar 31, 2010  at  Virginia   8.0  16  17  16  5  2  1  4  2  5  0  3  0  0  4-17  5  20  2  8.24 
*  Apr 02, 2010    GEORGIA STATE   9.0  12  8  8  5  3  2  1  3  1  0  0  1  0  14-8  6  20  2  8.23 
*  Apr 03, 2010    GEORGIA STATE   10.0  20  18  16  10  11  2  1  6  2  0  1  1  0  19-18  7  20  2  8.51 
*  Apr 04, 2010    GEORGIA STATE   9.0  17  13  10  4  6  3  0  2  1  0  0  2  0  14-13  8  20  2  8.56 
  Apr 06, 2010  at  West Virginia   9.0  7  4  4  2  9  1  0  1  0  0  1  0  0  10-4  9  20  3  8.39 
*  Apr 09, 2010    VIRGINIA COMMON.   9.0  13  10  9  3  3  3  0  1  3  0  1  0  0  0-10  9  21  3  8.42 
*  Apr 10, 2010    VIRGINIA COMMON.   9.0  13  7  6  1  6  2  0  0  1  0  1  1  0  4-7  9  22  3  8.33 
*  Apr 11, 2010    VIRGINIA COMMON.   9.0  17  9  9  5  4  4  0  1  0  0  2  4  0  8-9  9  23  3  8.35 
  Apr 13, 2010  at  George Washington   9.0  8  5  3  4  8  5  0  1  1  0  1  2  0  6-5  10  23  4  8.18 
  Apr 14, 2010    BUCKNELL   9.0  16  12  10  6  5  5  0  5  2  0  0  0  0  3-12  10  24  4  8.24 
*  Apr 16, 2010  at  Delaware   8.0  25  18  18  6  3  6  1  5  2  0  0  1  0  10-18  10  25  4  8.56 
*  Apr 17, 2010  at  Delaware   8.0  14  13  13  4  13  3  0  2  2  0  2  1  1  4-13  10  26  4  8.72 
*  Apr 18, 2010  at  Delaware   9.0  7  2  2  3  4  1  0  0  1  0  1  1  0  8-2  11  26  4  8.53 
  Apr 20, 2010  at  Naval Academy   8.0  15  11  8  4  5  6  0  0  3  0  1  0  0  4-11  11  27  4  8.54 
  Apr 21, 2010  at  Maryland   9.0  7  1  0  6  4  1  0  0  2  0  0  1  0  3-1  12  27  5  8.31 
*  Apr 23, 2010  at  Old Dominion   8.0  11  9  5  1  13  3  1  0  0  0  3  0  0  1-9  12  28  5  8.24 
*  Apr 24, 2010  at  Old Dominion   12.0  12  5  5  6  11  3  0  2  0  0  0  3  0  6-5  13  28  5  8.09 
*  Apr 25, 2010  at  Old Dominion   9.0  12  3  1  2  9  2  0  0  0  0  0  1  0  4-3  14  28  6  7.91 
  Apr 28, 2010  at  Delaware State   9.0  13  10  7  4  9  2  0  2  2  0  1  2  0  20-10  15  28  6  7.89 
*  Apr 30, 2010    HOFSTRA   9.0  4  4  4  5  8  1  0  1  2  1  4  1  0  5-4  16  28  7  7.80 
*  May 01, 2010    HOFSTRA   9.0  20  17  16  4  10  5  0  1  5  0  4  2  0  8-17  16  29  7  7.99 
*  May 02, 2010    HOFSTRA   9.0  18  13  13  6  7  4  1  4  2  0  0  0  0  7-13  16  30  7  8.10 
  May 04, 2010    MARYLAND   9.0  15  10  2  2  7  7  0  0  0  0  1  0  0  5-10  16  31  7  7.97 
  May 07, 2010  at  North Carolina State  8.0  13  14  10  7  6  3  0  3  0  0  3  0  0  5-14  16  32  7  8.03 
  May 08, 2010  at  North Carolina State  9.0  8  6  5  6  8  2  2  1  3  0  1  0  0  5-6  16  33  7  7.97 
  May 09, 2010  at  North Carolina State  8.0  19  21  16  7  5  2  0  7  2  0  2  0  0  0-21  16  34  7  8.15 
  May 12, 2010    GEORGE WASHINGTON   9.0  13  8  6  6  12  3  1  3  2  0  0  3  0  17-8  17  34  7  8.11 
  May 18, 2010    WEST VIRGINIA   9.0  10  8  6  6  12  2  0  2  2  0  3  1  0  4-8  17  35  7  8.07 
*  May 21, 2010    GEORGE MASON   9.0  6  4  3  9  4  0  1  0  3  0  0  2  0  9-4  18  35  7  7.97 
*  May 22, 2010    GEORGE MASON   9.0  10  9  8  8  8  2  0  1  5  0  1  1  0  19-9  19  35  7  7.97 
*  May 23, 2010    GEORGE MASON   9.0  20  17  17  6  10  2  0  6  2  1  2  0  0  9-17  19  36  7  8.14 
   Totals        473.1  693  514  428  285  369  156  27  77  82  10  64  52  4  364-514  19  36  7  8.14 

* = CAA game