Towson

Season Statistics

 

Overall Statistics

 

• Record: 19-36 • Home: 9-9 • Away: 9-26 • Neutral: 1-1 • CAA: 11-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kevin Collins   .346  54-54  214  49  74  15  4  8  47  121  .565  31  7  18  1  .438  4  0  26-31  123  9  1  .992 
Steve Yarsinsky   .344  47-46  186  37  64  14  0  10  40  108  .581  17  4  23  0  .403  4  0  4-5  355  21  3  .992 
Ben Winter   .343  55-54  230  55  79  18  6  3  25  118  .513  28  4  35  1  .420  2  0  4-8  118  1  1  .992 
Chris Wychock   .343  54-54  213  44  73  20  2  13  52  136  .638  30  9  45  3  .439  3  0  8-11  99  130  13  .946 
Nick Natoli   .329  55-55  228  39  75  16  3  2  38  103  .452  16  7  31  9  .386  3  1  9-11  98  149  14  .946 
Steve Rice   .307  46-42  166  26  51  15  2  7  35  91  .548  16  2  37  5  .373  1  0  1-1  34  0  3  .919 
Austin Harclerode   .295  55-55  210  41  62  10  2  5  36  91  .433  30  5  54  5  .393  2  0  9-10  43  85  17  .883 
Mike Schmidt   .293  17-7  41  5  12  4  0  0  7  16  .390  1  0  13  2  .310  0  0  1-1  3  10  2  .867 
Kurt Wertz   .280  48-41  150  28  42  7  0  7  25  70  .467  32  1  25  5  .410  0  0  2-8  59  4  2  .969 
Andrew Parker   .253  33-27  91  10  23  6  1  1  8  34  .374  16  5  23  1  .383  3  0  1-1  204  31  9  .963 
Eric Weller   .246  25-15  61  11  15  1  0  2  8  22  .361  15  1  19  2  .403  0  0  0-1  46  2  4  .923 
Brady Baxter   .208  22-3  24  4  5  1  0  0  1  6  .250  1  0  11  0  .240  0  0  0-0  12  0  0  1.000 
Sean Adkins   .200  9-1  10  1  2  0  0  0  0  2  .200  1  0  4  1  .273  0  0  0-0  21  3  0  1.000 
Brian Wyman   .181  33-29  105  11  19  1  0  1  11  23  .219  4  4  21  3  .239  0  1  0-2  149  38  5  .974 
Steve Freinberg   .133  9-4  15  1  2  0  0  0  0  2  .133  2  0  7  0  .235  0  0  0-0  0  0  0  .000 
Cody Reeves   .119  18-8  42  2  5  0  0  0  4  5  .119  5  1  24  1  .229  0  0  0-0  29  1  1  .968 
Totals   .304  55-55  1986  364  603  128  20  59  337  948  .477  245  50  390  39  .390  22  2  65-90  1420  546  91  .956 
Opponents   .346  55-55  2003  514  693  156  27  77  476  1134  .566  285  64  369  34  .436  36  27  104-138  1474  532  57  .972 

LOB - Team (467), Opp (483). DPs turned - Team (52), Opp (52). CI - Team (2), Wyman 1, A. Parker 1. IBB - Team (9), K. Collins 4, Winter 3, Weller 1, Wertz 1, Opp (4). Picked off - Natoli 3, Wychock 2, S. Rice 1, K. Collins 1, Weller 1, Wertz 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Drew Permison   3.35  4-4  26-1  0  0/0  3  45.2  41  21  17  32  47  9  0  3  165  .248  7  3  1  3  3 
Sean Thompson   4.15  0-0  9-0  0  0/0  0  13.0  11  9  6  6  12  3  1  1  50  .220  2  0  0  1  1 
Charlie Cononie   6.20  2-0  18-3  0  0/0  0  40.2  40  32  28  40  41  10  1  3  156  .256  9  10  2  0  2 
Wes Shifflett   6.65  1-2  17-0  0  0/0  1  21.2  27  17  16  18  21  5  1  2  90  .300  7  4  2  0  0 
Michael Trionfo   7.04  3-5  15-10  0  0/0  0  53.2  81  49  42  15  23  20  4  7  232  .349  6  5  1  3  6 
Sean Bertrand   7.47  1-0  21-2  0  0/0  1  37.1  57  34  31  25  20  12  1  5  147  .388  11  3  1  2  4 
Mike Ryan   7.50  1-0  6-0  0  0/0  0  6.0  12  5  5  3  6  4  0  1  29  .414  1  1  0  0  0 
Mike Bronakoski   8.25  2-5  21-5  0  0/0  1  48.0  72  51  44  23  40  17  3  9  207  .348  6  6  0  4  1 
Nate Curd   8.33  0-6  16-10  0  0/0  1  54.0  90  56  50  17  30  18  5  10  230  .391  6  5  1  8  2 
Tyler Austin   8.74  2-5  18-8  0  0/0  0  56.2  87  76  55  34  57  17  4  17  252  .345  8  10  0  4  4 
Austin Hurd   10.33  2-4  14-9  0  0/0  0  38.1  57  57  44  28  34  13  2  7  162  .352  6  8  0  4  1 
Spencer Patton   11.70  0-1  3-3  0  0/0  0  10.0  18  14  13  6  8  5  0  0  46  .391  1  3  0  0  1 
Mike Volpe   11.89  1-2  17-3  0  0/0  0  28.0  55  47  37  18  22  15  3  3  133  .414  6  3  2  2  1 
Tyler Bugna   12.51  0-1  15-1  0  0/0  0  13.2  24  19  19  11  7  4  1  2  63  .381  4  1  0  2  1 
Andrew Newfield   20.25  0-0  4-0  0  0/0  0  2.2  9  8  6  1  0  2  1  1  15  .600  2  0  0  3  0 
John Schmeer   40.50  0-1  7-0  0  0/0  0  4.0  12  19  18  8  1  2  0  6  26  .462  0  2  0  0  0 
Totals   8.14  19-36  55-55  0  0/0  7  473.1  693  514  428  285  369  156  27  77  2003  .346  82  64  10  36  27 
Opponents   5.92  36-19  55-55  2  4/3  13  491.1  603  364  323  245  390  128  20  59  1986  .304  56  50  9  22  2 

PB - Team (15), Wyman 9, A. Parker 4, Adkins 2, Opp (8). Pickoffs - Team (12), A. Parker 5, Curd 4, Trionfo 1, Shifflett 1, Wyman 1, Opp (9). SBA/ATT - Wyman (59-77), A. Parker (43-57), Austin (22-28), Bronakoski (11-15), Curd (12-14), Bertrand (3-12), Trionfo (8-12), Volpe (8-10), Permison (7-9), Cononie (7-9), S. Thompson (6-7), Hurd (4-6), Patton (6-6), Bugna (5-5), Shifflett (4-4), Adkins (2-3), Schmeer (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sean Adkins   24  21  3  0  1.000  0  2  1  .667  2  0 
Michael Trionfo   21  7  14  0  1.000  0  8  4  .667  0  0 
Brady Baxter   12  12  0  0  1.000  0  0  0  ---  0  0 
Tyler Bugna   4  2  2  0  1.000  0  5  0  1.000  0  0 
Wes Shifflett   4  1  3  0  1.000  0  4  0  1.000  0  0 
Spencer Patton   2  1  1  0  1.000  0  6  0  1.000  0  0 
Sean Thompson   1  0  1  0  1.000  0  6  1  .857  0  0 
Mike Ryan   1  0  1  0  1.000  0  0  0  ---  0  0 
Kevin Collins   133  123  9  1  .992  0  0  0  ---  0  0 
Steve Yarsinsky   379  355  21  3  .992  37  0  0  ---  0  0 
Ben Winter   120  118  1  1  .992  0  0  0  ---  0  0 
Brian Wyman   192  149  38  5  .974  0  59  18  .766  9  1 
Kurt Wertz   65  59  4  2  .969  0  0  0  ---  0  0 
Cody Reeves   31  29  1  1  .968  3  0  0  ---  0  0 
Andrew Parker   244  204  31  9  .963  1  43  14  .754  4  1 
Nick Natoli   261  98  149  14  .946  39  0  0  ---  0  0 
Chris Wychock   242  99  130  13  .946  37  0  0  ---  0  0 
Eric Weller   52  46  2  4  .923  5  0  0  ---  0  0 
Steve Rice   37  34  0  3  .919  0  0  0  ---  0  0 
Mike Bronakoski   12  4  7  1  .917  1  11  4  .733  0  0 
Charlie Cononie   11  5  5  1  .909  1  7  2  .778  0  0 
Austin Harclerode   145  43  85  17  .883  7  0  0  ---  0  0 
Mike Schmidt   15  3  10  2  .867  1  0  0  ---  0  0 
Mike Volpe   7  2  4  1  .857  0  8  2  .800  0  0 
Sean Bertrand   6  0  5  1  .833  0  3  9  .250  0  0 
Tyler Austin   10  2  6  2  .800  1  22  6  .786  0  0 
Drew Permison   6  1  3  2  .667  0  7  2  .778  0  0 
Austin Hurd   6  0  4  2  .667  0  4  2  .667  0  0 
Nate Curd   11  2  5  4  .636  1  12  2  .857  0  0 
John Schmeer   3  0  1  2  .333  0  1  0  1.000  0  0 
Steve Freinberg   0  0  0  0  .000  0  0  0  ---  0  0 
Andrew Newfield   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2057  1420  546  91  .956  52  104  34  .754  15  2 
Opponents   2063  1474  532  57  .972  52  65  25  .722  8  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Towson   38  39  42  31  48  37  47  58  22  2  364 
Opponents  66  60  68  36  73  79  52  66  11  3  514 

Win-Loss record when ... 
Overall   19-36 
Conference   11-13 
Non-Conference   8-23 
Home games   9-9 
Away games   9-26 
Neutral site   1-1 
Day games   15-29 
Night games   4-7 
vs Left starter   1-8 
vs Right starter   18-28 
1-Run games   6-3 
2-Run games   1-3 
5+Run games   12-25 
Extra innings   2-2 
Shutouts   0-4 
 
Scoring 0-2 runs   0-10 
... 3-5 runs   3-16 
... 6-9 runs   6-8 
... 10+ runs   10-2 
 
Opponent 0-2 runs   4-0 
... 3-5 runs   7-3 
... 6-9 runs   5-10 
... 10+ runs   3-23 
 
Scored in 1st inning   9-9 
Opp. scored in 1st   7-21 
Scores first   9-12 
Opp. scores first   10-24 
    
After 6 leading   13-0 
... trailing   5-34 
... tied   1-2 
After 7 leading   15-1 
... trailing   4-33 
... tied   0-1 
After 8 leading   17-0 
... trailing   1-34 
... tied   1-1 
 
Hit 0 home runs   5-19 
... 1 home run   5-9 
... 2+ home runs   9-8 
 
Opponent 0 home runs   8-15 
... 1 home run   5-8 
... 2+ HRs   6-13 
 
Made 0 errors   5-9 
... 1 error   7-7 
... 2+ errors   7-20 
 
Opp. made 0 errors   4-19 
... 1 error   6-11 
... 2+ errors   9-6 
 
Out-hit opponent   16-5 
Out-hit by opponent   2-27 
Hits are tied   1-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-3  0-3  1-4  1-7  1-5  2-3  1-2  2-2  1-1  10-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  2-0  2-0  2-0  3-2  2-1  1-1  1-2  2-3  1-4  3-23 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-5  9-6  10-2  12-3  11-1  13-0  15-1  17-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-19  6-21  7-26  5-31  6-30  5-34  4-33  1-34 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-12  4-9  2-8  2-2  2-5  1-2  0-1  1-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  4 
Longest losing streak  13 

Attendance  Total  Dates  Average 
HOME  4267  18  237 
AWAY  31448  35  898 
TOTAL  35715  53  673 

 

Conference statistics

 

• Record: 11-13 • Home: 6-6 • Away: 5-7 • CAA: 11-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ben Winter   .385  24-24  109  27  42  10  2  3  14  65  .596  9  2  20  0  .434  2  0  2-3  60  0  1  .984 
Steve Yarsinsky   .384  20-19  86  19  33  5  0  7  22  59  .686  5  3  10  0  .432  1  0  2-3  143  10  0  1.000 
Chris Wychock   .367  24-24  98  22  36  10  0  10  29  76  .776  10  5  13  2  .447  1  0  3-5  52  57  7  .940 
Nick Natoli   .354  24-24  99  19  35  7  1  0  13  44  .444  6  6  10  4  .416  2  1  3-4  47  74  1  .992 
Kevin Collins   .347  24-24  98  24  34  7  2  6  29  63  .643  18  2  5  1  .446  3  0  12-14  52  4  1  .982 
Steve Rice   .304  18-17  69  12  21  5  2  4  16  42  .609  8  1  10  2  .385  0  0  0-0  4  0  1  .800 
Kurt Wertz   .298  23-22  84  17  25  3  0  4  14  40  .476  13  1  14  3  .398  0  0  0-6  39  3  0  1.000 
Andrew Parker   .270  14-12  37  6  10  3  0  1  5  16  .432  9  1  8  0  .417  1  0  1-1  100  16  2  .983 
Austin Harclerode   .269  24-24  93  19  25  4  1  2  13  37  .398  11  3  23  2  .361  1  0  5-5  21  40  7  .897 
Mike Schmidt   .250  5-2  12  2  3  1  0  0  2  4  .333  1  0  6  0  .308  0  0  1-1  0  1  0  1.000 
Eric Weller   .205  13-10  39  6  8  1  0  1  5  12  .308  5  1  11  1  .311  0  0  0-1  32  1  3  .917 
Brian Wyman   .200  15-13  50  6  10  1  0  1  4  14  .280  3  1  5  0  .259  0  0  0-1  66  18  3  .966 
Cody Reeves   .000  4-1  7  0  0  0  0  0  0  0  .000  0  1  4  0  .125  0  0  0-0  6  0  0  1.000 
Brady Baxter   .000  6-0  4  1  0  0  0  0  1  0  .000  0  0  2  0  .000  0  0  0-0  1  0  0  1.000 
Sean Adkins   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  0  0  1.000 
Totals   .318  24-24  886  180  282  57  8  39  167  472  .533  98  27  142  15  .398  11  1  29-44  639  245  35  .962 
Opponents   .356  24-24  895  228  319  69  9  41  211  529  .591  113  30  167  21  .439  15  13  31-49  646  226  19  .979 

LOB - Team (197), Opp (200). DPs turned - Team (26), Opp (21). CI - Team (1), Wyman 1. IBB - Team (5), Winter 2, K. Collins 2, Wertz 1, Opp (1). Picked off - Wychock 1, Natoli 1, Wertz 1.


(CAA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Drew Permison   3.28  4-1  12-0  0  0/0  2  24.2  22  10  9  13  22  5  0  1  85  .259  2  1  0  1  2 
Charlie Cononie   5.09  1-0  9-0  0  0/0  0  23.0  18  14  13  17  25  3  1  2  84  .214  6  2  0  0  1 
Austin Hurd   6.41  1-1  5-4  0  0/0  0  19.2  19  19  14  11  18  3  1  2  76  .250  4  6  0  1  0 
Mike Bronakoski   7.09  1-2  11-3  0  0/0  0  26.2  36  21  21  10  24  9  1  4  107  .336  3  3  0  2  0 
Sean Thompson   7.20  0-0  4-0  0  0/0  0  5.0  6  4  4  3  5  2  0  1  18  .333  2  0  0  1  1 
Sean Bertrand   7.59  0-0  8-0  0  0/0  0  10.2  23  11  9  7  6  3  0  2  46  .500  5  2  0  0  0 
Mike Ryan   7.71  0-0  3-0  0  0/0  0  2.1  5  2  2  1  3  2  0  0  11  .455  0  0  0  0  0 
Michael Trionfo   8.31  3-4  8-8  0  0/0  0  34.2  59  35  32  9  14  16  1  7  155  .381  2  3  0  1  5 
Tyler Bugna   9.00  0-0  6-0  0  0/0  0  4.0  4  4  4  4  4  0  1  1  16  .250  2  0  0  1  0 
Wes Shifflett   10.38  0-1  9-0  0  0/0  0  8.2  15  10  10  10  9  3  0  2  38  .395  4  3  2  0  0 
Nate Curd   11.05  0-3  6-4  0  0/0  1  22.0  43  33  27  5  11  9  2  5  101  .426  2  2  0  5  0 
Tyler Austin   12.56  1-1  10-5  0  0/0  0  28.2  57  48  40  17  22  10  1  11  138  .413  4  7  0  2  3 
Mike Volpe   31.50  0-0  4-0  0  0/0  0  2.0  6  9  7  3  3  3  1  0  11  .545  1  1  0  1  1 
John Schmeer   72.00  0-0  3-0  0  0/0  0  1.0  6  8  8  3  1  1  0  3  9  .667  0  0  0  0  0 
Totals   8.45  11-13  24-24  0  0/0  3  213.0  319  228  200  113  167  69  9  41  895  .356  37  30  2  15  13 
Opponents   6.90  13-11  24-24  2  2/1  4  215.1  282  180  165  98  142  57  8  39  886  .318  23  27  4  11  1 

PB - Team (7), Wyman 6, A. Parker 1, Opp (4). Pickoffs - Team (6), A. Parker 4, Curd 1, Shifflett 1, Opp (3). SBA/ATT - Wyman (15-25), A. Parker (16-24), Austin (7-11), Bertrand (2-6), Curd (4-5), Cononie (4-5), Permison (2-4), Bronakoski (2-4), S. Thompson (3-4), Trionfo (2-4), Hurd (2-3), Volpe (2-2), Bugna (1-1).


(CAA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Steve Yarsinsky   153  143  10  0  1.000  19  0  0  ---  0  0 
Kurt Wertz   42  39  3  0  1.000  0  0  0  ---  0  0 
Michael Trionfo   10  4  6  0  1.000  0  2  2  .500  0  0 
Cody Reeves   6  6  0  0  1.000  1  0  0  ---  0  0 
Sean Adkins   4  4  0  0  1.000  0  0  0  ---  0  0 
Wes Shifflett   2  1  1  0  1.000  0  0  0  ---  0  0 
Mike Schmidt   1  0  1  0  1.000  0  0  0  ---  0  0 
Mike Volpe   1  0  1  0  1.000  0  2  0  1.000  0  0 
Brady Baxter   1  1  0  0  1.000  0  0  0  ---  0  0 
Nick Natoli   122  47  74  1  .992  21  0  0  ---  0  0 
Ben Winter   61  60  0  1  .984  0  0  0  ---  0  0 
Andrew Parker   118  100  16  2  .983  0  16  8  .667  1  0 
Kevin Collins   57  52  4  1  .982  0  0  0  ---  0  0 
Brian Wyman   87  66  18  3  .966  0  15  10  .600  6  1 
Chris Wychock   116  52  57  7  .940  19  0  0  ---  0  0 
Eric Weller   36  32  1  3  .917  3  0  0  ---  0  0 
Austin Harclerode   68  21  40  7  .897  3  0  0  ---  0  0 
Charlie Cononie   6  4  1  1  .833  1  4  1  .800  0  0 
Mike Bronakoski   6  1  4  1  .833  1  2  2  .500  0  0 
Steve Rice   5  4  0  1  .800  0  0  0  ---  0  0 
Tyler Austin   7  2  3  2  .714  1  7  4  .636  0  0 
Drew Permison   5  0  3  2  .600  0  2  2  .500  0  0 
Austin Hurd   2  0  1  1  .500  0  2  1  .667  0  0 
Nate Curd   3  0  1  2  .333  0  4  1  .800  0  0 
Tyler Bugna   0  0  0  0  .000  0  1  0  1.000  0  0 
Sean Thompson   0  0  0  0  .000  0  3  1  .750  0  0 
John Schmeer   0  0  0  0  .000  0  0  0  ---  0  0 
Sean Bertrand   0  0  0  0  .000  0  2  4  .333  0  0 
Mike Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   919  639  245  35  .962  26  31  18  .633  7  1 
Opponents   891  646  226  19  .979  21  29  15  .659  4  0