Towson
Game-by-Game Results
Game Results
2009 Towson Univ. Baseball Statistics
Game Results for Towson (FINAL)
(All games)
Game date Opposing team Score Overall CAA Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 20, 2009 at New Orleans 11-12 L 0- 1- 0 0- 0- 0 Curd (L 0-1) 201 3:35
Feb 21, 2009 at New Orleans 3-7 L 0- 2- 0 0- 0- 0 Patton (L 0-1) 271 2:51
Feb 21, 2009 at New Orleans 8-9 L 0- 3- 0 0- 0- 0 Newfield (L 0-1) 215 2:54
Feb 22, 2009 at New Orleans W 9-5 1- 3- 0 0- 0- 0 Bertrand (W 1-0) 119 2:43
#Feb 26, 2009 vs Bethune-Cookman 4-12 L 1- 4- 0 0- 0- 0 Patton (L 0-2) 156 3:07
#Feb 27, 2009 at Florida Gulf Coast 4-8 L 1- 5- 0 0- 0- 0 Austin (L 0-1) 96 3:08
#Feb 28, 2009 vs Boston College W 17-16 2- 5- 0 0- 0- 0 Curd (W 1-1) 123 3:43
#Mar 01, 2009 vs South Florida 9-15 L 2- 6- 0 0- 0- 0 Schmeer (L 0-1) 137 3:00
Mar 07, 2009 YOUNGSTOWN STATE W 6-5 3- 6- 0 0- 0- 0 Umberger (W 1-0) 325 2:34
Mar 07, 2009 YOUNGSTOWN STATE W 8-7 4- 6- 0 0- 0- 0 Cononie (W 1-0) 345 2:26
Mar 08, 2009 YOUNGSTOWN STATE W 7-5 5- 6- 0 0- 0- 0 Curd (W 2-1) 265 2:40
Mar 10, 2009 at Delaware State W 8-7 6- 6- 0 0- 0- 0 Austin (W 1-1) 24 3:10
Mar 11, 2009 MARYLAND BAL. COUNTY W 5-4 7- 6- 0 0- 0- 0 Squatrito (W 1-0) 215 2:26
Mar 14, 2009 HOLY CROSS W 10-9 8- 6- 0 0- 0- 0 Curd (W 3-1) 185 4:04
Mar 14, 2009 HOLY CROSS W 8-6 9- 6- 0 0- 0- 0 Permison (W 1-0) 185 2:13
Mar 15, 2009 HOLY CROSS 3-6 L 9- 7- 0 0- 0- 0 Randolph (L 0-1) 159 3:06
Mar 16, 2009 YALE W 13-6 10- 7- 0 0- 0- 0 Winter (W 1-0) 163 2:45
Mar 17, 2009 YALE 2-8 L 10- 8- 0 0- 0- 0 Cononie (L 1-1) 138 2:37
Mar 18, 2009 YALE W 16-8 11- 8- 0 0- 0- 0 Curd (W 4-1) 134 3:10
*Mar 20, 2009 DELAWARE 7-9 L 11- 9- 0 0- 1- 0 Curd (L 4-2) 168 2:52
*Mar 21, 2009 DELAWARE 7-8 L 11-10- 0 0- 2- 0 Squatrito (L 1-1) 204 2:41
*Mar 22, 2009 DELAWARE W 8-6 12-10- 0 1- 2- 0 Umberger (W 2-0) 277 2:31
Mar 24, 2009 at #8 Virginia 4-13 L 12-11- 0 1- 2- 0 Randolph (L 0-2) 1102 2:49
Mar 25, 2009 at #8 Virginia 5-7 L 12-12- 0 1- 2- 0 Winter (L 1-1) 963 2:55
*Mar 27, 2009 JAMES MADISON 9-11 L 12-13- 0 1- 3- 0 Umberger (L 2-1) 305 2:51
*Mar 28, 2009 JAMES MADISON W 16-11 13-13- 0 2- 3- 0 Shifflett (W 1-0) 185 4:04
*Mar 29, 2009 JAMES MADISON W 17-16 14-13- 0 3- 3- 0 Squatrito (W 2-1) 362 3:32
Apr 07, 2009 at Maryland 2-7 L 14-14- 0 3- 3- 0 Shifflett (L 1-1) 159 2:27
Apr 08, 2009 GEORGE WASHINGTON W 11-7 15-14- 0 3- 3- 0 Squatrito (W 3-1) 155 3:15
*Apr 10, 2009 at #25 George Mason 0-12 L 15-15- 0 3- 4- 0 Umberger (L 2-2) 125 2:29
*Apr 11, 2009 at #25 George Mason 6-9 L 15-16- 0 3- 5- 0 Shifflett (L 1-2) 117 2:38
*Apr 12, 2009 at #25 George Mason W 9-4 16-16- 0 4- 5- 0 Squatrito (W 4-1) 145 2:53
Apr 16, 2009 NAVAL ACADEMY 3-9 L 16-17- 0 4- 5- 0 Curd (L 4-3) 342 2:37
*Apr 17, 2009 at William & Mary W 10-4 17-17- 0 5- 5- 0 Austin (W 2-1) 296 3:29
*Apr 18, 2009 at William & Mary 3-14 L 17-18- 0 5- 6- 0 Permison (L 1-1) 738 3:01
*Apr 19, 2009 at William & Mary 6-9 L 17-19- 0 5- 7- 0 Curd (L 4-4) 335 3:03
Apr 22, 2009 at Mount St. Mary's W 13-2 18-19- 0 5- 7- 0 Newfield (W 1-1) 50 2:25
*Apr 24, 2009 UNC WILMINGTON W 12-10 19-19- 0 6- 7- 0 Curd (W 5-4) 265 3:20
*Apr 25, 2009 UNC WILMINGTON W 3-2 20-19- 0 7- 7- 0 Permison (W 2-1) 305 2:21
*Apr 26, 2009 UNC WILMINGTON 7-10 L 20-20- 0 7- 8- 0 Umberger (L 2-3) 341 2:46
Apr 28, 2009 at George Washington W 8-4 21-20- 0 7- 8- 0 Shifflett (W 2-2) 98 3:03
Apr 29, 2009 DELAWARE STATE W 10-9 22-20- 0 7- 8- 0 Cononie (W 2-1) 185 2:48
*May 01, 2009 at Hofstra W 17-8 23-20- 0 8- 8- 0 Austin (W 3-1) 75 2:50
*May 02, 2009 at Hofstra 7-16 L 23-21- 0 8- 9- 0 Permison (L 2-2) 110 2:49
*May 03, 2009 at Hofstra W 17-1 24-21- 0 9- 9- 0 Patton (W 1-2) 94 2:42
May 05, 2009 at Maryland Bal. County W 5-1 25-21- 0 9- 9- 0 Umberger (W 3-3) 89 1:45
May 06, 2009 at Maryland 7-10 L 25-22- 0 9- 9- 0 Bertrand (L 1-1) 107 3:01
*May 08, 2009 at Georgia State W 9-6 26-22- 0 10- 9- 0 Umberger (W 4-3) 146 2:57
*May 09, 2009 at Georgia State W 7-6 27-22- 0 11- 9- 0 Permison (W 3-2) 129 2:55
*May 10, 2009 at Georgia State 5-15 L 27-23- 0 11-10- 0 Shifflett (L 2-3) 253 2:47
*May 14, 2009 NORTHEASTERN W 13-10 28-23- 0 12-10- 0 Squatrito (W 5-1) 406 3:40
*May 15, 2009 NORTHEASTERN 11-13 L 28-24- 0 12-11- 0 Umberger (L 4-4) 421 3:15
*May 16, 2009 NORTHEASTERN 8-12 L 28-25- 0 12-12- 0 Squatrito (L 5-2) 521 2:48
* Colonial Athletic Association game
# Florida Gulf Coast Classic at Fort Myers, Fla.
() extra inning game
Team Game-by-Game
2009 Towson Univ. Baseball Statistics
Team Game-by-Game for Towson (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 at New Orleans 42 11 16 10 2 0 0 2 0 2 0 1 0 2 0 8 25 8 2 .381
Feb 21, 2009 at New Orleans 35 3 9 2 1 0 0 2 0 0 0 1 0 1 1 3 24 7 0 .325
Feb 21, 2009 at New Orleans 37 8 13 7 4 0 4 3 0 0 0 1 0 1 2 1 24 11 2 .333
Feb 22, 2009 at New Orleans 40 9 11 7 1 1 2 1 0 0 1 0 0 0 0 9 27 8 0 .318
Feb 26, 2009 vs Bethune-Cookman 38 4 12 4 2 0 1 3 0 0 0 2 0 0 1 13 27 9 2 .318
Feb 27, 2009 at Florida Gulf Coast 39 4 9 3 1 0 0 2 0 1 0 3 0 1 0 10 24 7 1 .303
Feb 28, 2009 vs Boston College 49 17 23 16 6 1 2 4 0 0 0 0 0 1 0 6 27 8 2 .332
Mar 01, 2009 vs South Florida 36 9 13 7 3 0 2 2 0 2 0 0 1 0 1 9 21 8 3 .335
Mar 07, 2009 Youngstown State 28 6 5 5 0 0 1 6 0 2 0 1 0 0 1 9 27 14 2 .323
Mar 07, 2009 Youngstown State 32 8 12 7 3 1 2 4 0 2 0 0 0 0 0 2 21 8 0 .327
Mar 08, 2009 Youngstown State 30 7 10 7 2 0 3 5 0 0 0 1 0 3 1 2 27 8 0 .328
Mar 10, 2009 at Delaware State 38 8 11 8 3 0 2 7 0 1 1 0 0 0 0 7 27 18 7 .324
Mar 11, 2009 Maryland Bal. County 32 5 9 4 2 0 1 5 0 0 0 1 0 1 1 6 27 10 1 .321
Mar 14, 2009 Holy Cross 41 10 11 10 1 1 4 12 0 1 0 0 0 2 0 13 36 14 2 .317
Mar 14, 2009 Holy Cross 24 8 10 8 4 1 1 5 0 1 0 0 1 3 0 2 21 7 0 .322
Mar 15, 2009 Holy Cross 34 3 10 1 1 0 1 5 0 0 0 0 0 0 2 10 27 10 1 .320
Mar 16, 2009 Yale 41 13 17 12 6 1 3 6 0 0 0 0 0 0 0 6 27 16 2 .326
Mar 17, 2009 Yale 29 2 6 2 3 0 0 8 0 2 1 0 0 0 3 6 27 12 0 .321
Mar 18, 2009 Yale 33 16 12 14 2 0 5 12 0 1 1 4 0 1 1 6 27 8 1 .323
Mar 20, 2009 *Delaware 38 7 11 5 4 0 1 5 1 1 0 1 0 1 2 13 30 12 3 .321
Mar 21, 2009 *Delaware 37 7 11 7 0 0 0 5 0 0 1 0 1 0 0 5 27 7 1 .320
Mar 22, 2009 *Delaware 34 8 13 8 1 2 0 3 0 0 0 1 0 2 1 6 27 8 1 .323
Mar 24, 2009 at Virginia 36 4 8 4 2 2 0 3 0 0 0 0 0 0 0 10 24 9 2 .318
Mar 25, 2009 at Virginia 39 5 10 4 3 0 0 3 0 3 0 0 0 0 0 8 24 14 1 .316
Mar 27, 2009 *James Madison 37 9 12 9 4 0 2 3 0 0 0 2 0 1 0 10 27 13 2 .316
Mar 28, 2009 *James Madison 38 16 13 14 1 0 3 8 0 2 0 1 0 1 0 8 27 8 0 .317
Mar 29, 2009 *James Madison 45 17 23 17 5 0 7 5 0 1 0 2 0 0 2 6 27 10 3 .326
Apr 07, 2009 at Maryland 31 2 6 2 2 0 0 2 0 0 1 0 0 0 1 7 24 7 2 .322
Apr 08, 2009 George Washington 34 11 11 11 3 0 2 9 0 1 1 2 0 0 0 6 27 11 1 .322
Apr 10, 2009 at *George Mason 32 0 5 0 0 0 0 4 0 0 0 0 0 0 1 4 24 11 0 .317
Apr 11, 2009 at *George Mason 35 6 9 6 2 0 1 5 0 0 0 0 0 0 1 7 24 10 2 .315
Apr 12, 2009 at *George Mason 38 9 12 9 2 0 5 2 0 1 0 3 0 0 1 4 27 4 0 .315
Apr 16, 2009 Naval Academy 34 3 9 3 0 0 2 4 0 2 0 1 0 0 2 7 27 6 1 .314
Apr 17, 2009 at *William & Mary 39 10 13 9 2 0 0 5 1 0 0 3 0 1 2 7 27 12 0 .314
Apr 18, 2009 at *William & Mary 34 3 7 3 1 0 1 5 0 1 0 0 0 0 1 12 24 13 3 .311
Apr 19, 2009 at *William & Mary 36 6 9 5 2 0 1 7 0 0 0 1 0 1 1 2 24 11 1 .310
Apr 22, 2009 at Mount St. Mary's 38 13 14 13 4 0 3 6 0 0 0 1 0 1 0 6 24 13 2 .311
Apr 24, 2009 *UNC Wilmington 39 12 16 12 4 1 1 8 1 0 2 0 0 0 0 7 27 10 2 .314
Apr 25, 2009 *UNC Wilmington 33 3 11 3 1 0 1 2 0 0 0 1 0 1 0 8 27 11 1 .315
Apr 26, 2009 *UNC Wilmington 38 7 10 7 0 0 3 4 0 1 0 0 0 0 1 10 27 17 2 .313
Apr 28, 2009 at George Washington 41 8 14 7 4 0 1 5 0 2 0 1 0 0 0 7 27 11 1 .314
Apr 29, 2009 Delaware State 37 10 12 9 5 0 2 5 0 1 0 0 0 0 1 4 27 10 2 .314
May 01, 2009 at *Hofstra 46 17 20 15 5 0 7 4 0 1 0 1 0 0 2 6 27 10 0 .318
May 02, 2009 at *Hofstra 37 7 10 7 5 0 1 5 0 1 0 1 0 0 0 2 24 9 0 .317
May 03, 2009 at *Hofstra 40 17 17 17 5 0 4 2 0 1 0 3 0 0 0 6 21 9 3 .319
May 05, 2009 at Maryland Bal. County 21 5 6 5 3 0 1 1 0 0 1 0 0 0 1 3 15 4 2 .319
May 06, 2009 at Maryland 37 7 13 7 4 1 0 3 0 1 1 0 0 2 0 4 24 12 0 .320
May 08, 2009 at *Georgia State 36 9 10 9 2 0 3 3 0 1 0 1 0 0 0 6 27 10 0 .319
May 09, 2009 at *Georgia State 39 7 13 7 4 0 2 2 0 0 0 0 0 1 0 5 27 10 0 .319
May 10, 2009 at *Georgia State 40 5 14 5 4 0 2 2 0 0 0 0 0 0 1 5 24 7 0 .320
May 14, 2009 *Northeastern 50 13 21 13 4 1 2 7 1 0 0 1 0 1 0 8 33 10 1 .322
May 15, 2009 *Northeastern 37 11 12 11 1 1 2 7 0 0 0 0 0 2 0 9 27 13 1 .322
May 16, 2009 *Northeastern 36 8 9 8 1 0 3 2 0 3 0 2 0 0 1 6 27 11 0 .321
Totals 1940 433 623 405 137 14 97 240 4 39 11 44 3 31 36 352 1369 534 68 .321
2009 Towson Univ. Baseball Statistics
Team Game-by-Game for Towson (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 at New Orleans 8.1 17 12 11 4 12 6 0 0 0 0 2 0 1 11-12 0-1 0 11.88
Feb 21, 2009 at New Orleans 8.0 10 7 7 11 6 2 0 1 0 0 1 2 0 3-7 0-2 0 9.92
Feb 21, 2009 at New Orleans 8.0 10 9 9 5 8 3 0 2 2 0 1 0 0 8-9 0-3 0 9.99
Feb 22, 2009 at New Orleans 9.0 12 5 5 4 8 0 0 0 1 0 0 1 0 9-5 1-3 0 8.64
Feb 26, 2009 vs Bethune-Cookman 9.0 11 12 8 6 13 2 1 4 1 0 2 1 1 4-12 1-4 0 8.50
Feb 27, 2009 at Florida Gulf Coast 8.0 14 8 8 7 6 1 0 2 2 0 2 1 0 4-8 1-5 0 8.58
Feb 28, 2009 vs Boston College 9.0 20 16 9 6 4 3 1 0 2 0 2 1 0 17-16 2-5 0 8.65
Mar 01, 2009 vs South Florida 7.0 16 15 9 7 4 5 0 1 2 0 1 0 0 9-15 2-6 0 8.95
Mar 07, 2009 Youngstown State 9.0 9 5 5 0 5 3 0 1 0 0 5 1 0 6-5 3-6 1 8.48
Mar 07, 2009 Youngstown State 7.0 9 7 7 10 6 0 0 4 1 0 0 0 0 8-7 4-6 1 8.53
Mar 08, 2009 Youngstown State 9.0 12 5 5 3 7 4 0 1 2 0 0 0 0 7-5 5-6 2 8.18
Mar 10, 2009 at Delaware State 9.0 9 7 2 4 5 3 0 0 3 0 1 1 0 8-7 6-6 3 7.62
Mar 11, 2009 Maryland Bal. County 9.0 8 4 4 3 8 1 0 1 2 0 1 3 0 5-4 7-6 3 7.33
Mar 14, 2009 Holy Cross 12.0 14 9 4 4 11 2 0 3 2 0 1 3 0 10-9 8-6 3 6.90
Mar 14, 2009 Holy Cross 7.0 9 6 3 4 14 4 0 0 1 0 0 0 0 8-6 9-6 3 6.73
Mar 15, 2009 Holy Cross 9.0 10 6 6 3 6 2 0 2 2 0 1 0 0 3-6 9-7 3 6.68
Mar 16, 2009 Yale 9.0 13 6 5 3 3 3 1 1 3 0 1 3 0 13-6 10-7 3 6.58
Mar 17, 2009 Yale 9.0 9 8 8 6 6 2 1 2 2 0 2 1 0 2-8 10-8 3 6.66
Mar 18, 2009 Yale 9.0 14 8 8 7 12 2 0 3 1 1 1 1 0 16-8 11-8 3 6.74
Mar 20, 2009 *Delaware 10.0 11 9 8 4 9 2 1 1 2 0 1 1 0 7-9 11-9 3 6.76
Mar 21, 2009 *Delaware 9.0 11 8 7 2 8 1 0 1 1 0 1 0 0 7-8 11-10 3 6.77
Mar 22, 2009 *Delaware 9.0 6 6 6 2 9 2 0 1 1 0 2 0 0 8-6 12-10 4 6.74
Mar 24, 2009 at Virginia 8.0 14 13 12 4 3 4 0 0 3 0 1 1 0 4-13 12-11 4 7.01
Mar 25, 2009 at Virginia 8.0 12 7 6 2 5 2 2 0 1 1 0 1 0 5-7 12-12 4 7.00
Mar 27, 2009 *James Madison 9.0 16 11 11 6 2 0 1 2 0 0 3 2 0 9-11 12-13 4 7.16
Mar 28, 2009 *James Madison 9.0 15 11 11 6 11 8 0 3 2 0 3 0 0 16-11 13-13 4 7.32
Mar 29, 2009 *James Madison 9.0 18 16 15 6 8 2 0 4 3 0 1 0 1 17-16 14-13 4 7.61
Apr 07, 2009 at Maryland 8.0 9 7 4 2 5 3 0 1 1 1 2 1 0 2-7 14-14 4 7.51
Apr 08, 2009 George Washington 9.0 15 7 7 6 7 0 0 1 1 0 1 1 0 11-7 15-14 4 7.49
Apr 10, 2009 at *George Mason 8.0 16 12 12 8 3 2 2 3 1 0 1 2 0 0-12 15-15 4 7.67
Apr 11, 2009 at *George Mason 8.0 15 9 9 5 4 2 1 5 1 0 1 2 0 6-9 15-16 4 7.75
Apr 12, 2009 at *George Mason 9.0 9 4 4 5 12 2 0 1 3 0 1 0 0 9-4 16-16 4 7.63
Apr 16, 2009 Naval Academy 9.0 16 9 5 5 10 3 0 0 0 0 2 2 0 3-9 16-17 4 7.54
Apr 17, 2009 at *William & Mary 9.0 9 4 4 4 8 2 0 0 2 0 0 1 0 10-4 17-17 5 7.44
Apr 18, 2009 at *William & Mary 8.0 13 14 11 8 5 0 0 2 2 0 0 1 0 3-14 17-18 5 7.57
Apr 19, 2009 at *William & Mary 8.0 15 9 9 3 7 2 0 1 1 0 1 1 0 6-9 17-19 5 7.63
Apr 22, 2009 at Mount St. Mary's 8.0 6 2 2 1 5 1 0 0 1 0 1 2 0 13-2 18-19 5 7.50
Apr 24, 2009 *UNC Wilmington 9.0 10 10 9 11 5 2 1 1 2 0 0 0 0 12-10 19-19 5 7.54
Apr 25, 2009 *UNC Wilmington 9.0 5 2 1 2 7 0 0 1 1 0 1 1 0 3-2 20-19 5 7.36
Apr 26, 2009 *UNC Wilmington 9.0 9 10 7. 4 4 4 1 1 2 1 2 1 1 7-10 20-20 5 7.35
Apr 28, 2009 at George Washington 9.0 11 4 3 2 7 4 0 0 3 0 2 3 0 8-4 21-20 5 7.24
Apr 29, 2009 Delaware State 9.0 11 9 7 6 11 0 1 1 0 0 3 0 0 10-9 22-20 6 7.24
May 01, 2009 at *Hofstra 9.0 10 8 8 5 12 4 0 2 3 0 1 1 0 17-8 23-20 6 7.26
May 02, 2009 at *Hofstra 8.0 16 16 16 7 5 6 0 2 2 0 1 0 0 7-16 23-21 6 7.48
May 03, 2009 at *Hofstra 7.0 2 1 1 4 9 1 0 0 2 0 0 0 0 17-1 24-21 6 7.37
May 05, 2009 at Maryland Bal. County 5.0 3 1 1 2 9 1 0 0 0 0 0 0 0 5-1 25-21 6 7.30
May 06, 2009 at Maryland 8.0 12 10 10 7 2 4 1 1 2 0 3 1 0 7-10 25-22 6 7.38
May 08, 2009 at *Georgia State 9.0 12 6 6 4 7 1 0 0 2 1 4 1 0 9-6 26-22 7 7.35
May 09, 2009 at *Georgia State 9.0 13 6 6 5 8 1 0 1 2 0 0 3 0 7-6 27-22 7 7.32
May 10, 2009 at *Georgia State 8.0 14 15 15 8 7 2 1 3 1 0 1 0 0 5-15 27-23 7 7.50
May 14, 2009 *Northeastern 11.0 16 10 10 2 15 2 0 4 0 0 1 2 0 13-10 28-23 7 7.51
May 15, 2009 *Northeastern 9.0 22 13 11 4 8 2 0 3 1 0 0 1 1 11-13 28-24 7 7.58
May 16, 2009 *Northeastern 9.0 17 12 12 1 3 4 1 3 0 0 1 1 0 8-12 28-25 7 7.67
Totals 456.1 635 446 389 250 384 124 17 77 78 5 66 52 5 433-446 28-25 7 7.67
* = CAA game