# 6 Fisher, Delaney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/22/14   GEORGETOWN WOMEN   14-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 02, 2014  at Syracuse   7-12  *    0  0  0  0  .000  0  .000  0  0  0  1  1  1  0 
Mar 05, 2014  at Johns Hopkins   8-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 07, 2014  STANFORD   7-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 15, 2014  MONMOUTH   13-5  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Mar 20, 2014  at California   19-11  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  1  0 
Mar 22, 2014  at UC Davis   15-8  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
Mar 26, 2014  at Maryland Terrapins   8-19  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  1 
Mar 30, 2014  DELAWARE   12-10  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
Apr 04, 2014  at Hofstra   9-5  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  1  0 
Apr 06, 2014  at Drexel   8-9  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
Apr 11, 2014  WILLIAM & MARY   16-11  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
Totals     136-120  12  0  1  0  1  1  1.000  1  1.000  0  0  0  2  1  4  2 

Per-game summary 
Games played: 12
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0