| # 3 Ferro, Alyssa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2014 | UMBC | 11-6 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 2/22/14 | GEORGETOWN WOMEN | 14-10 | * | * | 2 | 1 | 3 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 02, 2014 | at Syracuse | 7-12 | * | * | 2 | 0 | 2 | 3 | .444 | 3 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 05, 2014 | at Johns Hopkins | 8-12 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .800 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mar 07, 2014 | STANFORD | 7-8 | * | * | 1 | 0 | 1 | 1 | .545 | 1 | .818 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mar 12, 2014 | at Loyola | 6-7 | * | * | 0 | 0 | 0 | 2 | .462 | 1 | .769 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mar 15, 2014 | MONMOUTH | 13-5 | * | * | 1 | 0 | 1 | 4 | .412 | 3 | .765 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mar 20, 2014 | at California | 19-11 | * | 0 | 0 | 0 | 1 | .389 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 22, 2014 | at UC Davis | 15-8 | * | 4 | 0 | 4 | 4 | .500 | 4 | .818 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Mar 26, 2014 | at Maryland Terrapins | 8-19 | * | 0 | 0 | 0 | 2 | .458 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 30, 2014 | DELAWARE | 12-10 | * | 1 | 1 | 2 | 3 | .444 | 3 | .852 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Apr 04, 2014 | at Hofstra | 9-5 | * | * | 1 | 0 | 1 | 3 | .433 | 1 | .800 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Apr 06, 2014 | at Drexel | 8-9 | * | * | 0 | 0 | 0 | 0 | .433 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 11, 2014 | WILLIAM & MARY | 16-11 | * | 0 | 0 | 0 | 0 | .433 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 13, 2014 | JAMES MADISON | 12-11 | * | 0 | 0 | 0 | 2 | .406 | 1 | .781 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Apr 19, 2014 | at North Carolina | 8-17 | * | 0 | 0 | 0 | 0 | .406 | 0 | .781 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 173-161 | 16 | 9 | 13 | 2 | 15 | 32 | .406 | 25 | .781 | 2 | 4 | 8 | 3 | 2 | 13 | 5 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.00 Goals per game: 0.81 Assists per game: 0.12 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |