#22 Leech, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 02, 2011 at UMBC................. 9-10 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 1 3 0 0 0
Mar 05, 2011 LOYOLA.................. 2-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 1 0 0 0
Mar 09, 2011 JOHNS HOPKINS........... 1-10 * 0 0 0 0 .000 0 .000 0 0-0 1 0 2 0 3 0 0 0
Mar 12, 2011 at George Washington.... 17-10 * 1 1 2 1 1.000 1 1.000 0 0-0 0 0 1 0 1 0 0 0
Mar 15, 2011 SYRACUSE................ 5-11 * 1 0 1 1 1.000 1 1.000 0 0-0 0 0 1 0 2 0 0 0
Mar 19, 2011 at Richmond............. 11-10 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Mar 22, 2011 TEMPLE.................. 13-10 * 0 0 0 2 .500 0 .500 0 0-1 0 1 0 1 3 0 0 0
Mar 25, 2011 DENVER.................. 12-10 * 0 0 0 0 .500 0 .500 0 0-0 0 2 0 0 0 0 0 0
Mar 29, 2011 MARYLAND................ 8-17 * 0 0 0 0 .500 0 .500 0 0-0 2 0 1 2 0 0 0 0
Apr 02, 2011 at Delaware............. 9-8 * 0 0 0 0 .500 0 .500 0 0-0 0 0 0 1 1 0 0 0
Apr 08, 2011 DREXEL.................. 5-7 * 1 0 1 1 .600 1 .600 0 1-1 0 1 0 0 3 0 0 0
Apr 10, 2011 at Hofstra.............. 18-9 * 1 0 1 1 .667 1 .667 0 0-0 2 1 1 1 1 0 0 0
Apr 15, 2011 at James Madison........ 10-9 * 0 0 0 0 .667 0 .667 0 0-0 0 0 1 0 0 0 0 0
Apr 17, 2011 at George Mason......... 11-7 * 0 0 0 1 .571 1 .714 0 0-0 0 0 0 0 0 0 0 0
Apr 22, 2011 OLD DOMINION............ 11-5 * 0 0 0 1 .500 1 .750 0 0-0 1 0 1 1 2 0 0 0
Apr 24, 2011 WILLIAM & MARY.......... 12-11 * 0 0 0 0 .500 0 .750 0 0-0 0 2 3 0 3 0 0 0
May 05, 2011 DREXEL.................. 10-8 * 1 0 1 1 .556 1 .778 0 1-1 1 1 0 1 0 0 0 0
May 07, 2011 JAMES MADISON........... 6-8 * 0 0 0 0 .556 0 .778 0 0-0 0 0 0 0 3 0 0 0
Totals............................... 170-172 18-0 5 1 6 9 .556 7 .778 0 2-3 8 8 13 8 26 0 0 0
Per-game summary:
Games played: 18
Shots per game: 0.50; Goals per game: 0.28
Assists per game: 0.06; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0