#21 Dunn, Jess
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 02, 2011 at UMBC................. 9-10 * * 3 0 3 4 .750 4 1.000 0 0-0 0 2 4 0 4 0 1 0
Mar 05, 2011 LOYOLA.................. 2-12 * * 0 0 0 3 .429 2 .857 0 0-1 0 1 1 0 1 0 0 0
Mar 09, 2011 JOHNS HOPKINS........... 1-10 * * 0 0 0 1 .375 1 .875 0 0-0 0 0 2 0 2 0 0 0
Mar 12, 2011 at George Washington.... 17-10 * * 2 0 2 6 .357 6 .929 0 0-0 0 2 0 0 0 0 0 0
Mar 15, 2011 SYRACUSE................ 5-11 * * 2 0 2 5 .368 5 .947 0 0-1 0 1 3 0 2 0 0 0
Mar 19, 2011 at Richmond............. 11-10 * * 4 0 4 5 .458 4 .917 0 2-2 0 2 1 0 2 0 0 0
Mar 22, 2011 TEMPLE.................. 13-10 * * 2 0 2 4 .464 3 .893 0 0-0 1 1 0 0 1 0 0 0
Mar 25, 2011 DENVER.................. 12-10 * * 4 1 5 4 .531 4 .906 0 2-2 0 0 0 0 3 0 0 0
Mar 29, 2011 MARYLAND................ 8-17 * * 3 0 3 6 .526 5 .895 0 0-1 0 0 1 0 2 0 0 0
Apr 02, 2011 at Delaware............. 9-8 * * 2 0 2 3 .537 3 .902 0 1-1 1 0 2 0 3 0 0 0
Apr 08, 2011 DREXEL.................. 5-7 * * 2 0 2 6 .511 4 .872 0 1-3 0 0 3 0 3 0 0 0
Apr 10, 2011 at Hofstra.............. 18-9 * * 4 0 4 6 .528 4 .849 0 0-1 0 0 1 0 1 0 0 0
Apr 15, 2011 at James Madison........ 10-9 * * 4 0 4 6 .542 4 .831 1 1-1 3 0 2 0 4 0 0 0
Apr 17, 2011 at George Mason......... 11-7 * * 1 0 1 3 .532 3 .839 1 0-0 1 1 1 1 5 0 0 0
Apr 22, 2011 OLD DOMINION............ 11-5 * * 1 0 1 3 .523 2 .831 0 0-0 0 1 1 0 3 0 0 0
Apr 24, 2011 WILLIAM & MARY.......... 12-11 * * 2 1 3 6 .507 5 .831 0 0-2 0 0 3 0 3 0 0 0
May 05, 2011 DREXEL.................. 10-8 * * 2 1 3 4 .507 4 .840 0 0-0 0 2 1 1 6 0 0 0
May 07, 2011 JAMES MADISON........... 6-8 * * 1 0 1 6 .481 3 .815 0 0-0 0 2 1 1 2 0 0 0
Totals............................... 170-172 18-18 39 3 42 81 .481 66 .815 2 7-15 6 15 27 3 47 0 1 0
Per-game summary:
Games played: 18
Shots per game: 4.50; Goals per game: 2.17
Assists per game: 0.17; Points per game: 2.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0