#11 Raymond, Andi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 02, 2011 at UMBC................. 9-10 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 1 0 0 0 0 0
Mar 09, 2011 JOHNS HOPKINS........... 1-10 * 0 0 0 0 .000 0 1.000 0 0-0 1 0 2 0 0 0 0 0
Mar 12, 2011 at George Washington.... 17-10 * 0 1 1 0 .000 0 1.000 0 0-0 2 0 3 0 0 0 0 0
Mar 15, 2011 SYRACUSE................ 5-11 * 0 1 1 1 .000 1 1.000 0 0-1 0 0 0 0 0 0 0 0
Mar 19, 2011 at Richmond............. 11-10 * 0 1 1 0 .000 0 1.000 0 0-0 0 0 1 0 0 0 0 0
Mar 22, 2011 TEMPLE.................. 13-10 * 0 0 0 0 .000 0 1.000 0 0-0 0 1 2 0 0 0 0 0
Mar 29, 2011 MARYLAND................ 8-17 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Apr 02, 2011 at Delaware............. 9-8 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Apr 08, 2011 DREXEL.................. 5-7 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Apr 17, 2011 at George Mason......... 11-7 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Totals............................... 89-100 10-1 0 3 3 2 .000 2 1.000 0 0-1 3 1 9 0 0 0 0 0
Per-game summary:
Games played: 10
Shots per game: 0.20; Goals per game: 0.00
Assists per game: 0.30; Points per game: 0.30
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0