Towson University Individual Game-by-Game (FINAL)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Massachusetts 11/12/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
GEORGE WASHINGTON 11/16/17 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 2 0 0 0 0.0
at Pitt 11/19/17 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
UMBC 11/21/17 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 1 0 0 0 0.0
COLGATE 11/26/17 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.0 0 0 0 0 0 0 0 0.0
WAGNER 11/30/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 1 0 0 0 0.0
SAINT JOSEPH'S 12/05/17 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.4 0 0 0 0 0 0 0 0.0
at Loyola 12/09/17 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
at Norfolk State 12/12/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
vs U of Ark/Pine Bluff 12/21/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
vs Radford 12/22/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
NORTHEASTERN 12/29/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
COLLEGE OF CHARLESTO 12/31/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
at JMU 01/05/18 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.2 0 0 0 0 0 0 0 0.0
at William & Mary 1/7/18 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.4 0 0 0 1 0 0 0 0.0
UNCW 01/12/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
at Delaware 01/14/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.5 0 0 0 1 0 0 0 0.0
at Elon 01/19/18 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.7 0 0 0 0 0 0 0 0.0
at College of Charlest 1/21/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.6 0 0 0 0 0 0 0 0.0
ELON 01/28/18 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.7 0 0 0 0 0 0 0 0.0
at DREXEL 2/2/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
WILLIAM & MARY 02/04/18 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.8 0 0 0 2 0 0 0 0.0
HOFSTRA 02/09/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.8 0 0 0 0 0 0 0 0.0
JMU 02/11/18 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 5.0 0 0 0 0 0 0 0 0.0
at Northeastern 02/16/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
at HOFSTRA 02/18/18 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.9 0 0 0 0 0 0 0 0.0
DREXEL 02/25/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.9 0 0 0 0 0 0 0 0.0
at UNCW 03/01/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
DELAWARE 03/03/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.7 0 0 0 0 0 0 0 0.0
vs UNCW 3/7/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 78 60 138 4.6 0 0 0 8 0 0 0 0.0
Games played: 30
Rebounds/game: 4.6
Turnovers/game: 0.3