#25 Lee, Maia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Massachusetts 11/12/17 9 0-4 .000 0-0 .000 2-2 1.000 1 1 2 2.0 0 0 0 3 0 0 2 2.0
GEORGE WASHINGTON 11/16/17 15 1-2 .500 0-0 .000 0-0 .000 5 2 7 4.5 1 0 0 0 0 0 2 2.0
at Pitt 11/19/17 19 2-5 .400 0-0 .000 0-0 .000 4 3 7 5.3 1 0 2 1 4 0 4 2.7
UMBC 11/21/17 13 1-3 .333 0-0 .000 0-0 .000 1 3 4 5.0 2 0 0 0 1 1 2 2.5
COLGATE 11/26/17 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.4 2 0 0 1 0 0 0 2.0
SAINT JOSEPH'S 12/05/17 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.0 1 0 0 1 0 0 2 2.0
at Loyola 12/09/17 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.6 1 0 0 1 0 0 0 1.7
at Norfolk State 12/12/17 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 1 0 1 0 0 0 0 1.5
vs U of Ark/Pine Bluff 12/21/17 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 3 0 0 3 0 0 0 1.3
vs Radford 12/22/17 9 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 1 0 0 0 1.2
NORTHEASTERN 12/29/17 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 0 1 0 0 0 1.1
COLLEGE OF CHARLESTO 12/31/17 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 1 0 0 1 0 0 0 1.0
at JMU 01/05/18 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 2 0 0 0 0.9
at William & Mary 1/7/18 20 2-5 .400 0-0 .000 1-2 .500 5 4 9 3.1 2 0 2 2 3 1 5 1.2
UNCW 01/12/18 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 1 0 0 0 0 0 0 1.1
at Delaware 01/14/18 10 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.9 4 0 0 2 1 0 0 1.1
at Elon 01/19/18 14 3-4 .750 0-0 .000 2-6 .333 4 2 6 3.1 2 0 0 1 0 0 8 1.5
at College of Charlest 1/21/18 17 2-3 .667 0-0 .000 0-2 .000 1 1 2 3.0 2 0 0 2 1 0 4 1.6
ELON 01/28/18 16 0-0 .000 0-0 .000 3-6 .500 1 2 3 3.0 0 0 0 1 0 2 3 1.7
at DREXEL 2/2/18 13 0-2 .000 0-0 .000 1-2 .500 0 3 3 3.0 2 0 0 1 2 0 1 1.7
WILLIAM & MARY 02/04/18 5 1-1 1.000 0-0 .000 0-2 .000 1 0 1 2.9 0 0 0 0 0 0 2 1.7
HOFSTRA 02/09/18 17 2-4 .500 0-0 .000 0-2 .000 2 3 5 3.0 1 0 0 0 1 0 4 1.8
JMU 02/11/18 9 1-2 .500 0-0 .000 1-4 .250 0 1 1 2.9 2 0 0 1 0 0 3 1.8
at Northeastern 02/16/18 16 3-5 .600 0-0 .000 0-1 .000 2 0 2 2.9 3 0 0 2 0 1 6 2.0
at HOFSTRA 02/18/18 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.8 2 0 0 0 0 0 0 1.9
DREXEL 02/25/18 4 1-1 1.000 0-0 .000 1-2 .500 0 0 0 2.7 0 0 0 0 0 0 3 2.0
at UNCW 03/01/18 8 2-3 .667 0-0 .000 0-1 .000 0 1 1 2.6 0 0 0 0 0 0 4 2.0
DELAWARE 03/03/18 22 9-12 .750 0-0 .000 0-0 .000 5 7 12 3.0 4 0 0 2 1 0 18 2.6
vs UNCW 3/7/18 11 0-4 .000 0-0 .000 0-0 .000 1 1 2 2.9 1 0 0 1 0 1 0 2.5
Totals......................... 0 325 31-71 .437 0-0 .000 11-32 .344 41 44 85 2.9 42 0 5 30 14 6 73 2.5
Games played: 29
Minutes/game: 11.2
Points/game: 2.5
FG Pct: 43.7
FT Pct: 34.4
Rebounds/game: 2.9
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.5