#04 Holmes, Jalynn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Massachusetts 11/12/17 24 3-10 .300 0-3 .000 0-0 .000 1 3 4 4.0 2 0 3 2 0 2 6 6.0
GEORGE WASHINGTON 11/16/17 21 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 0 0 0 0 3.0
at Pitt 11/19/17 15 2-9 .222 0-3 .000 0-0 .000 0 1 1 2.0 1 0 1 2 0 0 4 3.3
UMBC 11/21/17 22 3-7 .429 1-2 .500 2-2 1.000 0 5 5 2.8 1 0 0 0 0 1 9 4.8
COLGATE 11/26/17 16 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 3.8
WAGNER 11/30/17 17 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.5 2 0 1 0 0 0 2 3.5
SAINT JOSEPH'S 12/05/17 10 3-4 .750 1-1 1.000 0-0 .000 1 1 2 2.4 4 0 0 0 0 1 7 4.0
at Loyola 12/09/17 15 3-4 .750 1-2 .500 0-0 .000 0 0 0 2.1 4 0 0 1 0 1 7 4.4
at Norfolk State 12/12/17 22 1-4 .250 0-2 .000 0-0 .000 0 1 1 2.0 2 0 0 0 0 1 2 4.1
vs U of Ark/Pine Bluff 12/21/17 14 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 5 4.2
vs Radford 12/22/17 26 0-1 .000 0-0 .000 0-2 .000 2 3 5 2.2 1 0 1 1 0 0 0 3.8
NORTHEASTERN 12/29/17 10 0-1 .000 0-1 .000 0-0 .000 2 0 2 2.2 3 0 0 1 0 0 0 3.5
COLLEGE OF CHARLESTO 12/31/17 27 0-4 .000 0-2 .000 3-4 .750 1 2 3 2.2 3 0 1 1 1 1 3 3.5
at JMU 01/05/18 18 0-5 .000 0-2 .000 0-0 .000 1 3 4 2.4 3 0 0 0 0 0 0 3.2
at William & Mary 1/7/18 28 4-10 .400 0-0 .000 1-2 .500 1 1 2 2.3 3 0 0 1 0 2 9 3.6
UNCW 01/12/18 14 1-6 .167 1-4 .250 0-0 .000 1 4 5 2.5 3 0 0 1 0 0 3 3.6
at Delaware 01/14/18 18 0-2 .000 0-0 .000 0-2 .000 1 1 2 2.5 0 0 0 1 0 0 0 3.4
at Elon 01/19/18 24 0-4 .000 0-0 .000 0-0 .000 0 1 1 2.4 3 0 0 2 0 0 0 3.2
at College of Charlest 1/21/18 28 4-6 .667 1-1 1.000 0-0 .000 0 0 0 2.3 1 0 1 2 1 0 9 3.5
ELON 01/28/18 20 2-5 .400 0-0 .000 0-0 .000 0 1 1 2.2 4 0 0 0 0 3 4 3.5
at DREXEL 2/2/18 24 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.1 2 0 1 1 0 2 2 3.4
WILLIAM & MARY 02/04/18 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 2 0 0 0 0 1 0 3.3
HOFSTRA 02/09/18 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 3.1
JMU 02/11/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.0
at Northeastern 02/16/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.9
at HOFSTRA 02/18/18 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 1 0 0 0 2.8
DREXEL 02/25/18 20 2-4 .500 0-1 .000 0-0 .000 0 2 2 1.8 3 0 1 2 0 0 4 2.8
at UNCW 03/01/18 35 5-10 .500 1-4 .250 0-0 .000 1 2 3 1.8 2 0 0 1 0 1 11 3.1
DELAWARE 03/03/18 32 2-8 .250 1-2 .500 0-0 .000 0 0 0 1.8 3 0 1 5 0 1 5 3.2
vs UNCW 3/7/18 * 36 2-10 .200 1-2 .500 0-0 .000 0 1 1 1.7 3 0 4 1 1 2 5 3.2
Totals......................... 1 571 40-129 .310 9-35 .257 8-14 .571 16 36 52 1.7 61 0 15 27 3 19 97 3.2
Games played: 30
Minutes/game: 19.0
Points/game: 3.2
FG Pct: 31.0
3FG Pct: 25.7
FT Pct: 57.1
Rebounds/game: 1.7
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.1