#02 Barbour, Rayna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Massachusetts 11/12/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
at Pitt 11/19/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
UMBC 11/21/17 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
at Norfolk State 12/12/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 0.0
vs U of Ark/Pine Bluff 12/21/17 10 0-0 .000 0-0 .000 4-6 .667 0 1 1 0.4 0 0 0 2 0 1 4 0.8
vs Radford 12/22/17 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 4 0 0 0 0 0 0 0.7
NORTHEASTERN 12/29/17 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 0 0.6
COLLEGE OF CHARLESTO 12/31/17 8 0-1 .000 0-1 .000 1-2 .500 1 0 1 0.4 0 0 0 0 0 1 1 0.6
at William & Mary 1/7/18 12 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.6 1 0 0 1 0 0 0 0.6
UNCW 01/12/18 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.6 0 0 1 0 0 0 0 0.5
at Delaware 01/14/18 8 0-1 .000 0-1 .000 0-0 .000 2 0 2 0.7 0 0 0 0 0 2 0 0.5
at Elon 01/19/18 6 0-0 .000 0-0 .000 3-4 .750 2 1 3 0.9 3 0 0 1 0 0 3 0.7
at College of Charlest 1/21/18 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 0 0.6
JMU 02/11/18 3 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.6
at Northeastern 02/16/18 18 1-3 .333 0-2 .000 0-0 .000 2 2 4 1.1 3 0 2 3 0 0 2 0.7
at HOFSTRA 02/18/18 * 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 1 0 0.6
DREXEL 02/25/18 18 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 1 0 0 0 0 0.6
at UNCW 03/01/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.6
DELAWARE 03/03/18 24 1-7 .143 1-3 .333 0-0 .000 1 0 1 0.9 2 0 1 0 0 0 3 0.7
vs UNCW 3/7/18 * 32 0-5 .000 0-3 .000 0-0 .000 2 2 4 1.1 2 0 0 0 0 2 0 0.7
Totals......................... 2 182 2-21 .095 1-13 .077 8-14 .571 11 11 22 1.1 24 0 7 11 0 8 13 0.7
Games played: 20
Minutes/game: 9.1
Points/game: 0.7
FG Pct: 9.5
3FG Pct: 7.7
FT Pct: 57.1
Rebounds/game: 1.1
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.4