#00 Durjan, Danielle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Massachusetts 11/12/17 * 30 1-6 .167 1-6 .167 3-4 .750 2 1 3 3.0 3 0 4 3 0 0 6 6.0
GEORGE WASHINGTON 11/16/17 * 18 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.5 3 0 0 1 0 1 2 4.0
at Pitt 11/19/17 * 32 5-15 .333 5-12 .417 2-2 1.000 0 1 1 2.0 4 0 2 1 0 2 17 8.3
UMBC 11/21/17 * 30 7-14 .500 5-12 .417 2-2 1.000 0 2 2 2.0 4 0 1 1 0 4 21 11.5
COLGATE 11/26/17 * 25 2-6 .333 1-4 .250 0-0 .000 0 2 2 2.0 4 0 0 1 0 0 5 10.2
WAGNER 11/30/17 * 31 2-8 .250 2-3 .667 2-2 1.000 2 3 5 2.5 1 0 2 5 0 3 8 9.8
SAINT JOSEPH'S 12/05/17 * 35 3-8 .375 2-4 .500 0-0 .000 1 2 3 2.6 1 0 0 0 1 3 8 9.6
at Loyola 12/09/17 * 30 5-7 .714 2-3 .667 1-2 .500 2 1 3 2.6 3 0 1 3 0 3 13 10.0
at Norfolk State 12/12/17 * 25 2-9 .222 1-5 .200 0-0 .000 1 4 5 2.9 1 0 0 1 0 2 5 9.4
vs U of Ark/Pine Bluff 12/21/17 * 26 1-6 .167 0-2 .000 1-2 .500 2 6 8 3.4 2 0 1 4 0 3 3 8.8
vs Radford 12/22/17 * 19 2-4 .500 2-4 .500 0-0 .000 0 1 1 3.2 3 0 1 3 0 1 6 8.5
NORTHEASTERN 12/29/17 * 38 4-15 .267 0-8 .000 0-0 .000 1 5 6 3.4 1 0 3 1 0 3 8 8.5
COLLEGE OF CHARLESTO 12/31/17 * 24 0-6 .000 0-6 .000 0-0 .000 1 1 2 3.3 4 0 1 2 1 2 0 7.8
at JMU 01/05/18 * 29 2-7 .286 1-5 .200 0-0 .000 2 1 3 3.3 2 0 1 2 0 1 5 7.6
at William & Mary 1/7/18 * 18 0-5 .000 0-1 .000 0-0 .000 0 2 2 3.2 2 0 0 0 0 2 0 7.1
UNCW 01/12/18 * 26 2-6 .333 1-4 .250 0-0 .000 1 0 1 3.1 1 0 0 2 1 1 5 7.0
at Delaware 01/14/18 * 30 5-13 .385 2-6 .333 3-3 1.000 1 4 5 3.2 5 1 1 3 1 2 15 7.5
at Elon 01/19/18 * 37 4-8 .500 2-6 .333 2-4 .500 2 6 8 3.4 1 0 0 3 0 1 12 7.7
at College of Charlest 1/21/18 * 34 6-14 .429 1-5 .200 3-4 .750 3 5 8 3.7 1 0 2 1 1 3 16 8.2
ELON 01/28/18 * 38 3-12 .250 0-6 .000 0-0 .000 2 4 6 3.8 3 0 0 5 0 2 6 8.1
at DREXEL 2/2/18 * 35 1-7 .143 0-4 .000 1-1 1.000 0 1 1 3.7 2 0 2 4 1 1 3 7.8
WILLIAM & MARY 02/04/18 * 11 1-2 .500 1-1 1.000 0-0 .000 2 0 2 3.6 3 0 0 3 0 0 3 7.6
HOFSTRA 02/09/18 * 23 3-9 .333 2-6 .333 0-0 .000 1 1 2 3.5 4 0 1 1 0 3 8 7.6
JMU 02/11/18 * 38 4-7 .571 3-5 .600 3-4 .750 0 4 4 3.5 5 1 0 4 0 1 14 7.9
at Northeastern 02/16/18 * 40 7-14 .500 4-7 .571 2-2 1.000 2 4 6 3.6 1 0 1 2 0 1 20 8.4
at HOFSTRA 02/18/18 * 39 5-10 .500 2-5 .400 0-0 .000 0 5 5 3.7 5 1 4 5 0 2 12 8.5
DREXEL 02/25/18 * 40 2-12 .167 1-8 .125 3-4 .750 1 0 1 3.6 2 0 2 4 0 1 8 8.5
at UNCW 03/01/18 * 19 0-6 .000 0-4 .000 0-0 .000 1 1 2 3.5 4 0 1 0 0 1 0 8.2
DELAWARE 03/03/18 * 20 1-5 .200 1-3 .333 0-0 .000 0 3 3 3.5 1 0 1 3 0 2 3 8.0
vs UNCW 3/7/18 26 6-15 .400 2-8 .250 1-1 1.000 1 2 3 3.5 4 0 3 4 0 0 15 8.2
Totals......................... 29 866 87-259 .336 44-155 .284 29-37 .784 31 74 105 3.5 80 3 35 72 6 51 247 8.2
Games played: 30
Minutes/game: 28.9
Points/game: 8.2
FG Pct: 33.6
3FG Pct: 28.4
FT Pct: 78.4
Rebounds/game: 3.5
Assists/game: 1.2
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 1.7
Blocks/game: 0.2