Northeastern vs Towson University (02/08/10 at Towson Center (Towson, Md.))
|
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Walton,Kendra | * | 3-9 | 1-6 | 0-1 | 0-2 | 2 | 2 | 7 | 3 | 3 | 1 | 1 | 32 |
| 14 | Wilson,Brittany | * | 5-12 | 0-3 | 5-5 | 1-8 | 9 | 3 | 15 | 3 | 3 | 0 | 2 | 30 |
| 25 | Cannon,Kashaia | * | 4-8 | 2-5 | 0-0 | 1-2 | 3 | 1 | 10 | 1 | 0 | 0 | 1 | 24 |
| 32 | Kerkhof,Deanna | * | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 5 | 5 | 1 | 4 | 0 | 1 | 29 |
| 33 | Carr,Kim | * | 6-8 | 0-0 | 0-0 | 2-2 | 4 | 5 | 12 | 1 | 1 | 0 | 2 | 35 |
| 01 | Pecota,Rachael | - | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 10 | Mayberry,Mia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Tolbert,Afreyea | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
| 15 | Conroy,Jamie | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 11 |
| 23 | Iervolino,Dani | - | 1-2 | 1-2 | 1-2 | 1-1 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 16 |
| 42 | Robinson,Chanez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 5-20 | 6-8 | 7-23 | 30 | 22 | 57 | 11 | 18 | 1 | 9 | 200 | |
| 41.8% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-10 | 2-3 | |||||||||||
| 34.4% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-23 | 2-10 | 4-5 | |||||||||||
| 52.2% | 20.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wheeler, Katrina | * | 4-9 | 0-0 | 0-2 | 5-12 | 17 | 2 | 8 | 1 | 3 | 1 | 1 | 34 |
| 03 | Baker-Brice, Shanae | * | 7-15 | 1-5 | 14-19 | 1-2 | 3 | 2 | 29 | 4 | 3 | 0 | 1 | 40 |
| 05 | Snowden, Haliena | * | 3-9 | 0-1 | 1-2 | 1-5 | 6 | 4 | 7 | 5 | 3 | 1 | 4 | 36 |
| 22 | Parker, Omara | * | 2-4 | 2-2 | 0-0 | 1-2 | 3 | 0 | 6 | 4 | 1 | 0 | 2 | 29 |
| 33 | Davis, Kandace | * | 1-3 | 0-0 | 3-4 | 2-4 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 18 |
| 10 | Watt, Charmonique | - | 2-6 | 1-5 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12 |
| 11 | Miliauskaite, Dovile | - | 6-11 | 0-0 | 0-0 | 4-2 | 6 | 1 | 12 | 1 | 1 | 0 | 0 | 21 |
| 21 | Dryver, Jaleesa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 23 | Petronyte, Simona | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-58 | 4-13 | 18-27 | 16-27 | 43 | 11 | 72 | 17 | 13 | 2 | 9 | 200 | |
| 43.1% | 30.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-7 | 1-5 | |||||||||||
| 41.9% | 42.9% | 20.0% | ||||||||||||
| 2nd Half: | 12-27 | 1-6 | 17-22 | |||||||||||
| 44.4% | 16.7% | 77.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern | 27 | 30 | 57 | Record: (9-13, 4-7 CAA) |
| Towson University | 30 | 42 | 72 | Record: (11-11, 5-6 CAA) |
|
Officials: Mark Behrens (R), John Almarode, Kevin Farlow
Technical fouls: Northeastern-None. Towson University-None. Attendance: |
| 19:42 | NU | MISSED JUMPER by Wilson,Brittany | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 19:29 | TOWSON | GOOD! LAYUP by Wheeler, Katrina | TOWSON 2 - NU 0 | (TOWSON by 2) |
| ASSIST by Snowden, Haliena | ||||
| 19:00 | NU | MISSED 3 PTR by Wilson,Brittany | ||
| REBOUND (OFF) by Carr,Kim | ||||
| 18:55 | NU | MISSED LAYUP by Carr,Kim | ||
| REBOUND (OFF) by Wilson,Brittany | ||||
| 18:45 | NU | MISSED LAYUP by Wilson,Brittany | ||
| REBOUND (OFF) by Cannon,Kashaia | ||||
| 18:42 | TOWSON | FOUL by Snowden, Haliena (1) | ||
| 18:42 | NU | GOOD! LAYUP by Walton,Kendra | TOWSON 2 - NU 2 | Tied |
| 18:42 | NU | MISSED FT SHOT by Walton,Kendra | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 18:27 | TOWSON | GOOD! JUMPER by Baker-Brice, Shanae | TOWSON 4 - NU 2 | (TOWSON by 2) |
| ASSIST by Snowden, Haliena | ||||
| 18:12 | NU | MISSED 3 PTR by Cannon,Kashaia | ||
| REBOUND (DEF) by Snowden, Haliena | ||||
| 17:47 | TOWSON | FOUL by Baker-Brice, Shanae (1) | ||
| 17:47 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 17:35 | NU | GOOD! JUMPER by Cannon,Kashaia | TOWSON 4 - NU 4 | Tied |
| 17:27 | TOWSON | MISSED JUMPER by Snowden, Haliena | ||
| REBOUND (DEF) by Walton,Kendra | ||||
| 17:16 | NU | GOOD! LAYUP by Kerkhof,Deanna (fastbreak) | NU 6 - TOWSON 4 | (NU by 2) |
| 16:50 | TOWSON | MISSED LAYUP by Snowden, Haliena | ||
| REBOUND (OFF) by Davis, Kandace | ||||
| 16:46 | TOWSON | MISSED JUMPER by Davis, Kandace | ||
| REBOUND (DEF) by Wilson,Brittany | ||||
| 16:33 | NU | TURNOVR by Kerkhof,Deanna | ||
| 16:32 | TOWSON | STEAL by Parker, Omara | ||
| 16:28 | TOWSON | TURNOVR by Parker, Omara | ||
| 16:26 | NU | STEAL by Kerkhof,Deanna | ||
| 16:12 | NU | GOOD! 3 PTR by Cannon,Kashaia | NU 9 - TOWSON 4 | (NU by 5) |
| ASSIST by Walton,Kendra | ||||
| 15:48 | TOWSON | MISSED JUMPER by Wheeler, Katrina | ||
| 15:48 | NU | BLOCK by Walton,Kendra | ||
| REBOUND (OFF) by Wheeler, Katrina | ||||
| 15:40 | TOWSON | GOOD! JUMPER by Snowden, Haliena | NU 9 - TOWSON 6 | (NU by 3) |
| 15:27 | NU | TURNOVR by Kerkhof,Deanna | ||
| 15:27 | TOWSON | TIMEOUT media | ||
| 15:09 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 15:07 | NU | STEAL by Walton,Kendra | ||
| 14:58 | NU | TURNOVR by Conroy,Jamie | ||
| 14:45 | TOWSON | TURNOVR by Snowden, Haliena | ||
| 14:34 | NU | MISSED JUMPER by Wilson,Brittany | ||
| REBOUND (DEF) by Davis, Kandace | ||||
| 14:01 | TOWSON | TURNOVR by (TEAM) | ||
| 13:50 | NU | GOOD! LAYUP by Carr,Kim | NU 11 - TOWSON 6 | (NU by 5) |
| ASSIST by Walton,Kendra | ||||
| 13:30 | TOWSON | MISSED LAYUP by Davis, Kandace | ||
| REBOUND (DEF) by Wilson,Brittany | ||||
| 13:16 | NU | MISSED LAYUP by Walton,Kendra | ||
| REBOUND (DEF) by Davis, Kandace | ||||
| 13:10 | NU | FOUL by Carr,Kim (1) | ||
| 13:10 | TOWSON | MISSED FT SHOT by Baker-Brice, Shanae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | TOWSON | MISSED FT SHOT by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Carr,Kim | ||||
| 12:57 | NU | MISSED 3 PTR by Walton,Kendra | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 12:45 | TOWSON | GOOD! LAYUP by Snowden, Haliena (fastbreak) | NU 11 - TOWSON 8 | (NU by 3) |
| ASSIST by Baker-Brice, Shanae | ||||
| 12:33 | NU | GOOD! LAYUP by Walton,Kendra | NU 13 - TOWSON 8 | (NU by 5) |
| 12:15 | TOWSON | TURNOVR by Wheeler, Katrina | ||
| 12:12 | NU | STEAL by Conroy,Jamie | ||
| 11:51 | NU | TIMEOUT MEDIA | ||
| 11:42 | NU | GOOD! LAYUP by Carr,Kim | NU 15 - TOWSON 8 | (NU by 7) |
| ASSIST by Iervolino,Dani | ||||
| 11:31 | TOWSON | MISSED LAYUP by Snowden, Haliena | ||
| REBOUND (DEF) by Conroy,Jamie | ||||
| 11:16 | NU | MISSED 3 PTR by Iervolino,Dani | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 10:51 | TOWSON | GOOD! 3 PTR by Baker-Brice, Shanae | NU 15 - TOWSON 11 | (NU by 4) |
| ASSIST by Dryver, Jaleesa | ||||
| 10:30 | NU | MISSED 3 PTR by Wilson,Brittany | ||
| REBOUND (DEF) by Baker-Brice, Shanae | ||||
| 10:17 | TOWSON | MISSED 3 PTR by Baker-Brice, Shanae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:05 | NU | MISSED JUMPER by Tolbert,Afreyea | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 09:42 | TOWSON | TURNOVR by Wheeler, Katrina | ||
| 09:34 | NU | MISSED JUMPER by Kerkhof,Deanna | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 09:15 | TOWSON | MISSED JUMPER by Snowden, Haliena | ||
| REBOUND (DEF) by Cannon,Kashaia | ||||
| 08:50 | NU | GOOD! 3 PTR by Cannon,Kashaia | NU 18 - TOWSON 11 | (NU by 7) |
| ASSIST by Tolbert,Afreyea | ||||
| 08:27 | TOWSON | MISSED JUMPER by Petronyte, Simona | ||
| REBOUND (OFF) by Miliauskaite, Dovile | ||||
| 08:21 | TOWSON | GOOD! LAYUP by Miliauskaite, Dovile | NU 18 - TOWSON 13 | (NU by 5) |
| 08:15 | NU | MISSED 3 PTR by Cannon,Kashaia | ||
| REBOUND (OFF) by Carr,Kim | ||||
| 08:10 | NU | GOOD! LAYUP by Carr,Kim | NU 20 - TOWSON 13 | (NU by 7) |
| 07:55 | NU | FOUL by Cannon,Kashaia (1) | ||
| 07:55 | TOWSON | TIMEOUT media | ||
| 07:55 | TOWSON | MISSED FT SHOT by Wheeler, Katrina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:55 | TOWSON | MISSED FT SHOT by Wheeler, Katrina | ||
| REBOUND (DEF) by Wilson,Brittany | ||||
| 07:44 | NU | MISSED LAYUP by Kerkhof,Deanna | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 07:32 | TOWSON | GOOD! 3 PTR by Parker, Omara | NU 20 - TOWSON 16 | (NU by 4) |
| ASSIST by Baker-Brice, Shanae | ||||
| 07:10 | NU | MISSED LAYUP by Cannon,Kashaia | ||
| REBOUND (DEF) by Snowden, Haliena | ||||
| 06:40 | TOWSON | GOOD! JUMPER by Baker-Brice, Shanae (in the paint) | NU 20 - TOWSON 18 | (NU by 2) |
| 06:15 | NU | MISSED LAYUP by Carr,Kim | ||
| REBOUND (DEF) by Parker, Omara | ||||
| 05:57 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Walton,Kendra | ||||
| 05:55 | TOWSON | FOUL by Snowden, Haliena (2) | ||
| 05:43 | TOWSON | FOUL by Davis, Kandace (1) | ||
| 05:43 | NU | GOOD! FT SHOT by Wilson,Brittany | NU 21 - TOWSON 18 | (NU by 3) |
| 05:43 | NU | GOOD! FT SHOT by Wilson,Brittany | NU 22 - TOWSON 18 | (NU by 4) |
| 05:23 | TOWSON | GOOD! 3 PTR by Watt, Charmonique | NU 22 - TOWSON 21 | (NU by 1) |
| ASSIST by Parker, Omara | ||||
| 05:10 | NU | MISSED JUMPER by Kerkhof,Deanna | ||
| REBOUND (DEF) by Davis, Kandace | ||||
| 04:58 | TOWSON | GOOD! LAYUP by Miliauskaite, Dovile | TOWSON 23 - NU 22 | (TOWSON by 1) |
| ASSIST by Parker, Omara | ||||
| 04:58 | NU | TIMEOUT 30sec | ||
| 04:37 | NU | GOOD! 3 PTR by Iervolino,Dani | NU 25 - TOWSON 23 | (NU by 2) |
| ASSIST by Walton,Kendra | ||||
| 04:05 | TOWSON | MISSED 3 PTR by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Iervolino,Dani | ||||
| 03:36 | NU | MISSED 3 PTR by Walton,Kendra | ||
| REBOUND (DEF) by Davis, Kandace | ||||
| 03:24 | TOWSON | GOOD! LAYUP by Baker-Brice, Shanae (fastbreak) | TOWSON 25 - NU 25 | Tied |
| ASSIST by Miliauskaite, Dovile | ||||
| 03:15 | TOWSON | FOUL by Watt, Charmonique (1) | ||
| 03:15 | NU | TIMEOUT MEDIA | ||
| 03:09 | NU | TURNOVR by Iervolino,Dani | ||
| 02:53 | TOWSON | TURNOVR by Snowden, Haliena | ||
| 02:50 | NU | STEAL by Wilson,Brittany | ||
| 02:38 | NU | MISSED LAYUP by Pecota,Rachael | ||
| REBOUND (DEF) by Snowden, Haliena | ||||
| 02:30 | TOWSON | MISSED 3 PTR by Watt, Charmonique | ||
| REBOUND (OFF) by Wheeler, Katrina | ||||
| 02:28 | NU | FOUL by Carr,Kim (2) | ||
| 02:08 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| REBOUND (DEF) by Wilson,Brittany | ||||
| 01:58 | NU | MISSED JUMPER by Conroy,Jamie | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 01:51 | NU | FOUL by Conroy,Jamie (1) | ||
| 01:40 | TOWSON | MISSED JUMPER by Miliauskaite, Dovile | ||
| REBOUND (OFF) by Wheeler, Katrina | ||||
| 01:39 | NU | FOUL by Wilson,Brittany (1) | ||
| 01:38 | NU | FOUL by Wilson,Brittany (2) | ||
| 01:35 | TOWSON | MISSED LAYUP by Baker-Brice, Shanae | ||
| REBOUND (OFF) by Miliauskaite, Dovile | ||||
| 01:30 | TOWSON | MISSED JUMPER by Miliauskaite, Dovile | ||
| REBOUND (OFF) by Baker-Brice, Shanae | ||||
| 01:28 | TOWSON | GOOD! LAYUP by Baker-Brice, Shanae | TOWSON 27 - NU 25 | (TOWSON by 2) |
| 01:28 | NU | FOUL by Pecota,Rachael (1) | ||
| 01:27 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 28 - NU 25 | (TOWSON by 3) |
| 01:04 | NU | MISSED LAYUP by Tolbert,Afreyea | ||
| REBOUND (DEF) by Parker, Omara | ||||
| 00:56 | TOWSON | GOOD! LAYUP by Wheeler, Katrina (fastbreak) | TOWSON 30 - NU 25 | (TOWSON by 5) |
| ASSIST by Watt, Charmonique | ||||
| 00:37 | NU | TURNOVR by Conroy,Jamie | ||
| 00:35 | TOWSON | STEAL by Parker, Omara | ||
| 00:31 | TOWSON | MISSED LAYUP by Miliauskaite, Dovile | ||
| REBOUND (DEF) by Tolbert,Afreyea | ||||
| 00:30 | TOWSON | FOUL by Miliauskaite, Dovile (1) | ||
| 00:05 | NU | GOOD! LAYUP by Conroy,Jamie | TOWSON 30 - NU 27 | (TOWSON by 3) |
| 00:05 | TOWSON | TIMEOUT 30sec | ||
| 00:01 | TOWSON | MISSED 3 PTR by Watt, Charmonique | ||
| REBOUND (OFF) by (TEAM) |
| 19:39 | TOWSON | GOOD! LAYUP by Davis, Kandace | TOWSON 32 - NU 27 | (TOWSON by 5) |
| ASSIST by Parker, Omara | ||||
| 19:24 | NU | TURNOVR by Walton,Kendra | ||
| 19:16 | TOWSON | MISSED JUMPER by Wheeler, Katrina | ||
| REBOUND (OFF) by Davis, Kandace | ||||
| 19:12 | NU | FOUL by Carr,Kim (3) | ||
| 19:12 | TOWSON | GOOD! FT SHOT by Davis, Kandace | TOWSON 33 - NU 27 | (TOWSON by 6) |
| 19:12 | TOWSON | MISSED FT SHOT by Davis, Kandace | ||
| REBOUND (DEF) by Kerkhof,Deanna | ||||
| 18:58 | NU | MISSED JUMPER by Tolbert,Afreyea | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 18:31 | TOWSON | MISSED 3 PTR by Baker-Brice, Shanae | ||
| REBOUND (OFF) by Parker, Omara | ||||
| 18:14 | TOWSON | MISSED LAYUP by Wheeler, Katrina | ||
| REBOUND (DEF) by Pecota,Rachael | ||||
| 18:04 | NU | MISSED 3 PTR by Pecota,Rachael | ||
| 18:04 | TOWSON | BLOCK by Wheeler, Katrina | ||
| REBOUND (OFF) by Tolbert,Afreyea | ||||
| 17:59 | NU | TIMEOUT 30sec | ||
| 17:49 | NU | TURNOVR by Kerkhof,Deanna | ||
| 17:33 | NU | FOUL by Tolbert,Afreyea (1) | ||
| 17:32 | TOWSON | MISSED JUMPER by Snowden, Haliena | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:16 | NU | TURNOVR by Pecota,Rachael | ||
| 17:02 | TOWSON | MISSED LAYUP by Wheeler, Katrina | ||
| REBOUND (DEF) by Cannon,Kashaia | ||||
| 16:33 | NU | GOOD! 3 PTR by Kerkhof,Deanna | TOWSON 33 - NU 30 | (TOWSON by 3) |
| ASSIST by Carr,Kim | ||||
| 16:26 | NU | FOUL by Pecota,Rachael (2) | ||
| 16:26 | TOWSON | MISSED FT SHOT by Baker-Brice, Shanae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 34 - NU 30 | (TOWSON by 4) |
| 16:16 | NU | TURNOVR by Tolbert,Afreyea | ||
| 16:04 | TOWSON | TURNOVR by Snowden, Haliena | ||
| 16:00 | NU | STEAL by Carr,Kim | ||
| 15:36 | NU | TIMEOUT media | ||
| 15:32 | NU | MISSED 3 PTR by Cannon,Kashaia | ||
| REBOUND (DEF) by Snowden, Haliena | ||||
| 15:07 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Pecota,Rachael | ||||
| 14:43 | NU | TURNOVR by Walton,Kendra | ||
| 14:29 | TOWSON | MISSED JUMPER by Wheeler, Katrina | ||
| REBOUND (OFF) by Miliauskaite, Dovile | ||||
| 14:25 | TOWSON | GOOD! LAYUP by Miliauskaite, Dovile | TOWSON 36 - NU 30 | (TOWSON by 6) |
| 14:11 | NU | TURNOVR by Wilson,Brittany | ||
| 14:10 | TOWSON | STEAL by Wheeler, Katrina | ||
| 14:05 | TOWSON | GOOD! 3 PTR by Parker, Omara (fastbreak) | TOWSON 39 - NU 30 | (TOWSON by 9) |
| ASSIST by Baker-Brice, Shanae | ||||
| 13:42 | NU | GOOD! LAYUP by Wilson,Brittany | TOWSON 39 - NU 32 | (TOWSON by 7) |
| 13:28 | TOWSON | MISSED 3 PTR by Baker-Brice, Shanae | ||
| REBOUND (OFF) by Snowden, Haliena | ||||
| 13:20 | TOWSON | GOOD! JUMPER by Miliauskaite, Dovile | TOWSON 41 - NU 32 | (TOWSON by 9) |
| 13:04 | NU | TURNOVR by Wilson,Brittany | ||
| 13:04 | TOWSON | STEAL by Snowden, Haliena | ||
| 12:57 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 12:55 | NU | STEAL by Wilson,Brittany | ||
| 12:51 | NU | GOOD! LAYUP by Wilson,Brittany (fastbreak) | TOWSON 41 - NU 34 | (TOWSON by 7) |
| 12:30 | TOWSON | GOOD! LAYUP by Miliauskaite, Dovile | TOWSON 43 - NU 34 | (TOWSON by 9) |
| ASSIST by Parker, Omara | ||||
| 12:00 | NU | GOOD! LAYUP by Carr,Kim | TOWSON 43 - NU 36 | (TOWSON by 7) |
| ASSIST by Cannon,Kashaia | ||||
| 11:34 | TOWSON | MISSED LAYUP by Miliauskaite, Dovile | ||
| REBOUND (OFF) by Miliauskaite, Dovile | ||||
| 11:31 | TOWSON | GOOD! LAYUP by Miliauskaite, Dovile | TOWSON 45 - NU 36 | (TOWSON by 9) |
| 11:14 | NU | GOOD! LAYUP by Wilson,Brittany | TOWSON 45 - NU 38 | (TOWSON by 7) |
| ASSIST by Kerkhof,Deanna | ||||
| 10:44 | NU | FOUL by Wilson,Brittany (3) | ||
| 10:44 | TOWSON | TIMEOUT media | ||
| 10:44 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 46 - NU 38 | (TOWSON by 8) |
| 10:44 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 47 - NU 38 | (TOWSON by 9) |
| 10:24 | NU | FOUL by Tolbert,Afreyea (2) | ||
| 10:24 | NU | TURNOVR by Tolbert,Afreyea | ||
| 10:06 | TOWSON | MISSED 3 PTR by Watt, Charmonique | ||
| REBOUND (DEF) by Wilson,Brittany | ||||
| 09:58 | NU | GOOD! LAYUP by Carr,Kim (fastbreak) | TOWSON 47 - NU 40 | (TOWSON by 7) |
| ASSIST by Wilson,Brittany | ||||
| 09:37 | TOWSON | MISSED 3 PTR by Snowden, Haliena | ||
| REBOUND (DEF) by Wilson,Brittany | ||||
| 09:19 | NU | GOOD! JUMPER by Cannon,Kashaia (in the paint) | TOWSON 47 - NU 42 | (TOWSON by 5) |
| 09:10 | TOWSON | TIMEOUT 30sec | ||
| 08:53 | TOWSON | GOOD! LAYUP by Wheeler, Katrina | TOWSON 49 - NU 42 | (TOWSON by 7) |
| ASSIST by Snowden, Haliena | ||||
| 08:40 | NU | GOOD! LAYUP by Wilson,Brittany | TOWSON 49 - NU 44 | (TOWSON by 5) |
| 08:40 | TOWSON | FOUL by Snowden, Haliena (3) | ||
| 08:40 | NU | GOOD! FT SHOT by Wilson,Brittany | TOWSON 49 - NU 45 | (TOWSON by 4) |
| 08:15 | TOWSON | TURNOVR by Wheeler, Katrina | ||
| 08:15 | NU | STEAL by Carr,Kim | ||
| 08:03 | NU | MISSED JUMPER by Wilson,Brittany | ||
| REBOUND (DEF) by Miliauskaite, Dovile | ||||
| 07:55 | TOWSON | GOOD! LAYUP by Wheeler, Katrina (fastbreak) | TOWSON 51 - NU 45 | (TOWSON by 6) |
| ASSIST by Baker-Brice, Shanae | ||||
| 07:33 | NU | GOOD! 3 PTR by Walton,Kendra | TOWSON 51 - NU 48 | (TOWSON by 3) |
| ASSIST by Wilson,Brittany | ||||
| 07:17 | TOWSON | TIMEOUT MEDIA | ||
| 07:16 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| REBOUND (DEF) by Carr,Kim | ||||
| 07:04 | NU | TURNOVR by Wilson,Brittany | ||
| 07:02 | TOWSON | STEAL by Baker-Brice, Shanae | ||
| 06:53 | NU | FOUL by Carr,Kim (4) | ||
| 06:38 | TOWSON | TURNOVR by Miliauskaite, Dovile | ||
| 06:36 | NU | STEAL by Cannon,Kashaia | ||
| 06:13 | NU | TURNOVR by Walton,Kendra | ||
| 06:11 | TOWSON | STEAL by Snowden, Haliena | ||
| 06:05 | TOWSON | MISSED JUMPER by Miliauskaite, Dovile | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:50 | NU | MISSED 3 PTR by Kerkhof,Deanna | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 05:44 | TOWSON | GOOD! LAYUP by Snowden, Haliena (fastbreak) | TOWSON 53 - NU 48 | (TOWSON by 5) |
| ASSIST by Wheeler, Katrina | ||||
| 05:44 | TOWSON | GOOD! FT SHOT by Snowden, Haliena | TOWSON 54 - NU 48 | (TOWSON by 6) |
| 05:17 | NU | MISSED 3 PTR by Pecota,Rachael | ||
| 05:17 | TOWSON | BLOCK by Snowden, Haliena | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 05:09 | TOWSON | GOOD! JUMPER by Watt, Charmonique (fastbreak) | TOWSON 56 - NU 48 | (TOWSON by 8) |
| ASSIST by Snowden, Haliena | ||||
| 05:06 | NU | TIMEOUT 30sec | ||
| 04:52 | NU | MISSED 3 PTR by Walton,Kendra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:51 | TOWSON | FOUL by Wheeler, Katrina (1) | ||
| 04:47 | NU | MISSED 3 PTR by Wilson,Brittany | ||
| REBOUND (OFF) by Iervolino,Dani | ||||
| 04:42 | TOWSON | FOUL by Baker-Brice, Shanae (2) | ||
| 04:28 | NU | TURNOVR by Iervolino,Dani | ||
| 04:26 | TOWSON | STEAL by Snowden, Haliena | ||
| 04:02 | TOWSON | MISSED 3 PTR by Watt, Charmonique | ||
| REBOUND (DEF) by Wilson,Brittany | ||||
| 03:54 | TOWSON | FOUL by Wheeler, Katrina (2) | ||
| 03:54 | NU | TIMEOUT MEDIA | ||
| 03:54 | NU | GOOD! FT SHOT by Wilson,Brittany | TOWSON 56 - NU 49 | (TOWSON by 7) |
| 03:54 | NU | GOOD! FT SHOT by Wilson,Brittany | TOWSON 56 - NU 50 | (TOWSON by 6) |
| 03:50 | NU | FOUL by Kerkhof,Deanna (1) | ||
| 03:50 | TOWSON | MISSED FT SHOT by Snowden, Haliena | ||
| REBOUND (DEF) by Wilson,Brittany | ||||
| 03:33 | NU | GOOD! LAYUP by Wilson,Brittany | TOWSON 56 - NU 52 | (TOWSON by 4) |
| 03:21 | NU | FOUL by Walton,Kendra (1) | ||
| 03:21 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 57 - NU 52 | (TOWSON by 5) |
| 03:21 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 58 - NU 52 | (TOWSON by 6) |
| 03:03 | TOWSON | FOUL by Snowden, Haliena (4) | ||
| 03:03 | NU | GOOD! FT SHOT by Iervolino,Dani | TOWSON 58 - NU 53 | (TOWSON by 5) |
| 03:03 | NU | MISSED FT SHOT by Iervolino,Dani | ||
| REBOUND (DEF) by Snowden, Haliena | ||||
| 02:37 | NU | FOUL by Walton,Kendra (2) | ||
| 02:37 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 59 - NU 53 | (TOWSON by 6) |
| 02:37 | TOWSON | MISSED FT SHOT by Baker-Brice, Shanae | ||
| REBOUND (OFF) by Wheeler, Katrina | ||||
| 02:36 | TOWSON | TIMEOUT 30sec | ||
| 02:23 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:58 | TOWSON | GOOD! LAYUP by Baker-Brice, Shanae | TOWSON 61 - NU 53 | (TOWSON by 8) |
| 01:49 | NU | GOOD! JUMPER by Carr,Kim (in the paint) | TOWSON 61 - NU 55 | (TOWSON by 6) |
| ASSIST by Wilson,Brittany | ||||
