Towson University - Game-by-Game Statistics

Towson University

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists



   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at West Virginia   11/13/09  42-79   L  15-50  .300  4-16  .250  8-23  .348  15  16  31   31.0  22  4  22  3  4  42   42.0 
WINTHROP   11/20/09  56-46   W  21-56  .375  6-24  .250  8-25  .320  15  19  34   32.5  11  10  15  1  11  56   49.0 
NORTH CAROLINA A&T   11/21/09  74-69   W  26-52  .500  5-14  .357  17-23  .739  8  24  32   32.3  27  16  26  1  6  74   57.3 
UMBC   11/24/09  72-74   L  26-68  .382  8-24  .333  12-15  .800  17  26  43   35.0  15  18  17  4  6  72   61.0 
vs Eastern Kentucky   11/27/09  50-54   L  22-63  .349  3-18  .167  3-4  .750  18  26  44   36.8  11  7  22  2  10  50   58.8 
at East Carolina   11/28/09  45-68   L  18-64  .281  2-16  .125  7-12  .583  18  17  35   36.5  20  9  19  5  9  45   56.5 
LOYOLA   12/3/09   68-66   W  25-62  .403  2-11  .182  16-27  .593  17  29  46   37.9  21  10  20  4  12  68   58.1 
BUCKNELL   12/07/09  59-48   W  22-53  .415  4-11  .364  11-15  .733  18  17  35   37.5  21  18  23  1  9  59   58.2 
MARYLAND   12/10/09  67-55   W  24-46  .522  4-11  .364  15-27  .556  12  24  36   37.3  15  14  19  1  9  67   59.2 
at Navy   12/13/09  56-43   W  23-58  .397  4-10  .400  6-11  .545  10  31  41   37.7  15  19  14  3  9  56   58.9 
at Rhode Island   12/22/09  46-52   L  19-57  .333  5-17  .294  3-8  .375  10  24  34   37.4  16  10  15  2  4  46   57.7 
GEORGE MASON   01/03/10  60-46   W  21-62  .339  2-9  .222  16-23  .696  26  25  51   38.5  19  14  23  2  11  60   57.9 
at Hofstra   1/7/10   66-58   W  17-53  .321  5-10  .500  27-41  .659  15  30  45   39.0  26  7  20  5  13  66   58.5 
at VCU   01/10/10  51-75   L  19-58  .328  5-19  .263  8-12  .667  17  14  31   38.4  20  9  26  3  11  51   58.0 
JAMES MADISON   01/14/10  68-72   Lot  23-64  .359  3-18  .167  19-29  .655  18  34  52   39.3  24  14  25  3  7  68   58.7 
at Georgia State   1/17/10   62-71   L  20-65  .308  1-14  .071  21-38  .553  21  26  47   39.8  25  11  18  5  14  62   58.9 
UNC WILMINGTON   01/21/10  62-52   W  26-50  .520  2-8  .250  8-14  .571  11  29  40   39.8  14  16  21  4  7  62   59.1 
OLD DOMINION   01/24/10  50-57   L  21-58  .362  1-10  .100  7-9  .778  11  23  34   39.5  11  14  21  4  8  50   58.6 
at Delaware   01/28/10  49-72   L  17-54  .315  3-20  .150  12-17  .706  16  12  28   38.9  18  8  13  0  10  49   58.1 
at James Madison   1/31/10   35-67   L  13-66  .197  3-14  .214  6-14  .429  20  17  37   38.8  14  7  15  4  6  35   56.9 
DREXEL UNIVERSITY   02/04/10  53-48   W  19-53  .358  5-20  .250  10-16  .625  19  32  51   39.4  19  13  19  4  8  53   56.7 
NORTHEASTERN   02/08/10  72-57   W  25-58  .431  4-13  .308  18-27  .667  16  27  43   39.5  11  17  13  2  9  72   57.4 
GEORGIA STATE   02/12/10  55-50   W  15-42  .357  3-10  .300  22-31  .710  12  25  37   39.4  17  11  20  5  3  55   57.3 
at William and Mary   2/14/09   63-60   W  23-62  .371  3-11  .273  14-22  .636  27  23  50   39.9  20  8  23  6  7  63   57.5 
at Drexel University   2-18-10   52-58   L  22-54  .407  3-12  .250  5-8  .625  12  28  40   39.9  15  13  18  5  3  52   57.3 
at UNC Wilmington   02/21/10  57-64   L  20-48  .417  6-12  .500  11-19  .579  9  23  32   39.6  15  11  23  3  14  57   57.3 
HOFSTRA   02/25/10  41-47   L  17-56  .304  1-7  .143  6-13  .462  18  17  35   39.4  17  8  18  2  13  41   56.7 
DELAWARE   2/28/10   56-45   W  19-47  .404  2-8  .250  16-21  .762  12  27  39   39.4  15  11  23  2  4  56   56.7 
at Old Dominion   03/03/10  64-56   Wot  22-61  .361  2-6  .333  18-27  .667  21  26  47   39.7  15  7  22  5  10  64   56.9 
vs UNC Wilmington   3/11/10   30-50   L  12-56  .214  1-10  .100  5-9  .556  19  24  43   39.8  11  4  25  1  9  30   56.0 
at Fairfield   3/18/10   55-69   L  21-67  .313  5-18  .278  8-16  .500  24  19  43   39.9  20  10  15  2  9  55   56.0 


 
Towson University     1736     633-1763  .359  107-421  .254  363-596  .609  502  734  1236   39.9  540  348  613  94  265  1736   56.0 
Opponents     1828     649-1688  .384  132-433  .305  398-603  .660  417  752  1169   37.7  556  396  588  101  303  1828   59.0 
 
Games played: 31      Rebounds/game: 39.9 
Points/game: 56.0      Assists/game: 11.2 
FG Pct: 35.9      Turnovers/game: 19.8 
3FG Pct: 25.4      Assist/turnover ratio: 0.6 
FT Pct: 60.9      Steals/game: 8.5 
       Blocks/game: 3.0 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at West Virginia   11/13/09  42-79   L  28-61  .459  4-13  .308  19-29  .655  22  27  49   49.0  18  19  16  2  17  79   79.0 
WINTHROP   11/20/09  56-46   W  18-47  .383  5-15  .333  5-7  .714  11  29  40   44.5  21  9  28  1  4  46   62.5 
NORTH CAROLINA A&T   11/21/09  74-69   W  20-48  .417  6-14  .429  23-34  .676  10  22  32   40.3  17  13  25  2  17  69   64.7 
UMBC   11/24/09  72-74   L  27-60  .450  11-23  .478  9-11  .818  8  28  36   39.2  16  20  16  3  5  74   67.0 
vs Eastern Kentucky   11/27/09  50-54   L  21-53  .396  4-12  .333  8-12  .667  9  24  33   38.0  7  14  19  2  16  54   64.4 
at East Carolina   11/28/09  45-68   L  24-47  .511  4-11  .364  16-26  .615  11  31  42   38.7  14  15  25  5  10  68   65.0 
LOYOLA   12/3/09   68-66   W  24-55  .436  7-14  .500  11-19  .579  9  29  38   38.6  26  18  22  1  9  66   65.1 
BUCKNELL   12/07/09  59-48   W  19-49  .388  1-8  .125  9-17  .529  15  15  30   37.5  17  12  25  1  9  48   63.0 
MARYLAND   12/10/09  67-55   W  21-61  .344  5-20  .250  8-18  .444  21  19  40   37.8  23  13  18  0  6  55   62.1 
at Navy   12/13/09  56-43   W  16-57  .281  5-26  .192  6-11  .545  12  28  40   38.0  13  15  17  4  3  43   60.2 
at Rhode Island   12/22/09  46-52   L  20-51  .392  1-5  .200  11-17  .647  12  30  42   38.4  13  14  19  4  10  52   59.5 
GEORGE MASON   01/03/10  60-46   W  17-53  .321  1-6  .167  11-16  .688  12  18  30   37.7  22  10  19  6  10  46   58.3 
at Hofstra   1/7/10   66-58   W  18-68  .265  1-11  .091  21-33  .636  27  27  54   38.9  26  8  19  5  10  58   58.3 
at VCU   01/10/10  51-75   L  26-57  .456  2-9  .222  21-27  .778  19  23  42   39.1  18  12  21  4  12  75   59.5 
JAMES MADISON   01/14/10  68-72   Lot  21-67  .313  11-34  .324  19-31  .613  20  28  48   39.7  25  8  19  6  10  72   60.3 
at Georgia State   1/17/10   62-71   L  19-48  .396  2-8  .250  31-41  .756  9  29  38   39.6  24  14  19  3  10  71   61.0 
UNC WILMINGTON   01/21/10  62-52   W  19-53  .358  5-17  .294  9-13  .692  9  16  25   38.8  18  15  17  0  12  52   60.5 
OLD DOMINION   01/24/10  50-57   L  23-53  .434  5-12  .417  6-9  .667  9  27  36   38.6  16  16  23  2  5  57   60.3 
at Delaware   01/28/10  49-72   L  27-49  .551  6-10  .600  12-19  .632  14  23  37   38.5  15  16  15  4  6  72   60.9 
at James Madison   1/31/10   35-67   L  25-64  .391  2-9  .222  15-19  .789  22  36  58   39.5  13  17  18  4  9  67   61.2 
DREXEL UNIVERSITY   02/04/10  53-48   W  16-49  .327  4-21  .190  12-18  .667  5  19  24   38.8  18  9  11  1  11  48   60.6 
NORTHEASTERN   02/08/10  72-57   W  23-55  .418  5-20  .250  6-8  .750  7  23  30   38.4  22  11  18  1  9  57   60.4 
GEORGIA STATE   02/12/10  55-50   W  18-59  .305  4-13  .308  10-18  .556  20  22  42   38.5  23  14  14  2  13  50   60.0 
at William and Mary   2/14/09   63-60   W  22-68  .324  4-15  .267  12-20  .600  28  15  43   38.7  21  8  15  2  10  60   60.0 
at Drexel University   2-18-10   52-58   L  21-57  .368  10-26  .385  6-9  .667  10  20  30   38.4  14  17  12  3  11  58   59.9 
at UNC Wilmington   02/21/10  57-64   L  22-53  .415  5-11  .455  15-19  .789  9  24  33   38.2  18  15  19  3  9  64   60.0 
HOFSTRA   02/25/10  41-47   L  18-45  .400  1-7  .143  10-17  .588  14  24  38   38.1  15  11  24  6  11  47   59.6 
DELAWARE   2/28/10   56-45   W  15-50  .300  2-11  .182  13-21  .619  12  20  32   37.9  20  8  20  3  7  45   59.0 
at Old Dominion   03/03/10  64-56   Wot  22-58  .379  2-15  .133  10-21  .476  14  24  38   37.9  22  10  21  9  11  56   58.9 
vs UNC Wilmington   3/11/10   30-50   L  18-49  .367  1-8  .125  13-16  .813  8  28  36   37.9  10  6  19  3  12  50   58.6 
at Fairfield   3/18/10   55-69   L  21-44  .477  6-9  .667  21-27  .778  9  24  33   37.7  11  9  15  9  9  69   59.0 


 
Opponents     1828     649-1688  .384  132-433  .305  398-603  .660  417  752  1169   37.7  556  396  588  101  303  1828   59.0 
Towson University     1736     633-1763  .359  107-421  .254  363-596  .609  502  734  1236   39.9  540  348  613  94  265  1736   56.0 
 
Games played: 31      Rebounds/game: 37.7 
Points/game: 59.0      Assists/game: 12.8 
FG Pct: 38.4      Turnovers/game: 19.0 
3FG Pct: 30.5      Assist/turnover ratio: 0.7 
FT Pct: 66.0      Steals/game: 9.8 
       Blocks/game: 3.3 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
West Virginia  13/43  29/36  42-79   (37)  15-50/28-61  .300/.459  4-16/4-13  .250/.308  8-23/19-29  .348/.655  31/49  (18)  4/19  22/16  3/2  4/17  22/18 
WINTHROP  18/23  38/23  56-46   +10  21-56/18-47  .375/.383  6-24/5-15  .250/.333  8-25/5-7  .320/.714  34/40  (6)  10/9  15/28  1/1  11/4  11/21 
NORTH CAROLINA A&T  39/30  35/39  74-69   +5  26-52/20-48  .500/.417  5-14/6-14  .357/.429  17-23/23-34  .739/.676  32/32  -  16/13  26/25  1/2  6/17  27/17 
UMBC  32/27  40/47  72-74   (2)  26-68/27-60  .382/.450  8-24/11-23  .333/.478  12-15/9-11  .800/.818  43/36  +7  18/20  17/16  4/3  6/5  15/16 
Eastern Kentucky  23/29  27/25  50-54   (4)  22-63/21-53  .349/.396  3-18/4-12  .167/.333  3-4/8-12  .750/.667  44/33  +11  7/14  22/19  2/2  10/16  11/7 
East Carolina  18/40  27/28  45-68   (23)  18-64/24-47  .281/.511  2-16/4-11  .125/.364  7-12/16-26  .583/.615  35/42  (7)  9/15  19/25  5/5  9/10  20/14 
LOYOLA  22/33  46/33  68-66   +2  25-62/24-55  .403/.436  2-11/7-14  .182/.500  16-27/11-19  .593/.579  46/38  +8  10/18  20/22  4/1  12/9  21/26 
BUCKNELL  32/20  27/28  59-48   +11  22-53/19-49  .415/.388  4-11/1-8  .364/.125  11-15/9-17  .733/.529  35/30  +5  18/12  23/25  1/1  9/9  21/17 
MARYLAND  34/27  33/28  67-55   +12  24-46/21-61  .522/.344  4-11/5-20  .364/.250  15-27/8-18  .556/.444  36/40  (4)  14/13  19/18  1/0  9/6  15/23 
Navy  22/21  34/22  56-43   +13  23-58/16-57  .397/.281  4-10/5-26  .400/.192  6-11/6-11  .545/.545  41/40  +1  19/15  14/17  3/4  9/3  15/13 
Rhode Island  18/28  28/24  46-52   (6)  19-57/20-51  .333/.392  5-17/1-5  .294/.200  3-8/11-17  .375/.647  34/42  (8)  10/14  15/19  2/4  4/10  16/13 
GEORGE MASON  21/18  39/28  60-46   +14  21-62/17-53  .339/.321  2-9/1-6  .222/.167  16-23/11-16  .696/.688  51/30  +21  14/10  23/19  2/6  11/10  19/22 
Hofstra  39/21  27/37  66-58   +8  17-53/18-68  .321/.265  5-10/1-11  .500/.091  27-41/21-33  .659/.636  45/54  (9)  7/8  20/19  5/5  13/10  26/26 
VCU  27/39  24/36  51-75   (24)  19-58/26-57  .328/.456  5-19/2-9  .263/.222  8-12/21-27  .667/.778  31/42  (11)  9/12  26/21  3/4  11/12  20/18 
JAMES MADISON  32/34  28/26  68-72   (4)  23-64/21-67  .359/.313  3-18/11-34  .167/.324  19-29/19-31  .655/.613  52/48  +4  14/8  25/19  3/6  7/10  24/25 
Georgia State  30/37  32/34  62-71   (9)  20-65/19-48  .308/.396  1-14/2-8  .071/.250  21-38/31-41  .553/.756  47/38  +9  11/14  18/19  5/3  14/10  25/24 
UNC WILMINGTON  35/27  27/25  62-52   +10  26-50/19-53  .520/.358  2-8/5-17  .250/.294  8-14/9-13  .571/.692  40/25  +15  16/15  21/17  4/0  7/12  14/18 
OLD DOMINION  31/23  19/34  50-57   (7)  21-58/23-53  .362/.434  1-10/5-12  .100/.417  7-9/6-9  .778/.667  34/36  (2)  14/16  21/23  4/2  8/5  11/16 
Delaware  27/37  22/35  49-72   (23)  17-54/27-49  .315/.551  3-20/6-10  .150/.600  12-17/12-19  .706/.632  28/37  (9)  8/16  13/15  0/4  10/6  18/15 
James Madison  15/34  20/33  35-67   (32)  13-66/25-64  .197/.391  3-14/2-9  .214/.222  6-14/15-19  .429/.789  37/58  (21)  7/17  15/18  4/4  6/9  14/13 
DREXEL UNIVERSITY  25/26  28/22  53-48   +5  19-53/16-49  .358/.327  5-20/4-21  .250/.190  10-16/12-18  .625/.667  51/24  +27  13/9  19/11  4/1  8/11  19/18 
NORTHEASTERN  30/27  42/30  72-57   +15  25-58/23-55  .431/.418  4-13/5-20  .308/.250  18-27/6-8  .667/.750  43/30  +13  17/11  13/18  2/1  9/9  11/22 
GEORGIA STATE  30/24  25/26  55-50   +5  15-42/18-59  .357/.305  3-10/4-13  .300/.308  22-31/10-18  .710/.556  37/42  (5)  11/14  20/14  5/2  3/13  17/23 
William and Mary  29/27  34/33  63-60   +3  23-62/22-68  .371/.324  3-11/4-15  .273/.267  14-22/12-20  .636/.600  50/43  +7  8/8  23/15  6/2  7/10  20/21 
Drexel University  20/16  32/42  52-58   (6)  22-54/21-57  .407/.368  3-12/10-26  .250/.385  5-8/6-9  .625/.667  40/30  +10  13/17  18/12  5/3  3/11  15/14 
UNC Wilmington  25/30  32/34  57-64   (7)  20-48/22-53  .417/.415  6-12/5-11  .500/.455  11-19/15-19  .579/.789  32/33  (1)  11/15  23/19  3/3  14/9  15/18 
HOFSTRA  23/21  18/26  41-47   (6)  17-56/18-45  .304/.400  1-7/1-7  .143/.143  6-13/10-17  .462/.588  35/38  (3)  8/11  18/24  2/6  13/11  17/15 
DELAWARE  27/16  29/29  56-45   +11  19-47/15-50  .404/.300  2-8/2-11  .250/.182  16-21/13-21  .762/.619  39/32  +7  11/8  23/20  2/3  4/7  15/20 
Old Dominion  25/30  25/20  64-56   +8  22-61/22-58  .361/.379  2-6/2-15  .333/.133  18-27/10-21  .667/.476  47/38  +9  7/10  22/21  5/9  10/11  15/22 
UNC Wilmington  13/20  17/30  30-50   (20)  12-56/18-49  .214/.367  1-10/1-8  .100/.125  5-9/13-16  .556/.813  43/36  +7  4/6  25/19  1/3  9/12  11/10 
Fairfield  24/34  31/35  55-69   (14)  21-67/21-44  .313/.477  5-18/6-9  .278/.667  8-16/21-27  .500/.778  43/33  +10  10/9  15/15  2/9  9/9  20/11 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

        00  02  03  05  10  11  12 
Opponent  Date  Score  WL  HAYWOOD,J  WHEELER,K  BAKER-BRI  SNOWDEN,H  WATT,CHAR  MILIAUSKA  FIELDS,KR 
at West Virginia  11/13/09  42-79  L  2-1-0  DNP  22-4-2  5-8-0  6-1-0  0-1-0  2-3-0 
WINTHROP  11/20/09  56-46  W  2-1-0  DNP  20-3-4  0-7-0  10-3-0  0-3-0  DNP 
NORTH CAROLINA A&T  11/21/09  74-69  W  18-6-0  DNP  21-4-5  7-1-1  9-1-3  4-3-2  DNP 
UMBC  11/24/09  72-74  L  0-2-0  3-4-1  21-7-6  10-5-0  3-2-1  5-2-0  0-2-1 
vs Eastern Kentucky  11/27/09  50-54  L  0-2-0  2-8-1  24-7-2  4-5-0  0-2-0  2-1-0  0-0-0 
at East Carolina  11/28/09  45-68  L  2-2-1  2-7-0  17-6-1  3-4-2  0-0-1  6-5-1  4-1-0 
LOYOLA  12/3/09  68-66  W  0-0-0  7-10-0  21-3-5  12-10-2  2-0-0  0-1-0  2-1-0 
BUCKNELL  12/07/09  59-48  W  2-0-0  13-3-2  5-2-0  4-3-1  2-2-2  10-6-0  3-3-0 
MARYLAND  12/10/09  67-55  W  0-0-0  10-5-0  25-2-7  6-4-1  6-2-1  0-0-0  0-0-0 
at Navy  12/13/09  56-43  W  DNP  2-7-2  10-6-5  14-7-2  2-0-2  4-5-1  DNP 
at Rhode Island  12/22/09  46-52  L  DNP  2-3-0  14-5-7  3-10-1  DNP  0-2-0  DNP 
GEORGE MASON  01/03/10  60-46  W  1-2-0  0-0-0  12-4-8  18-14-0  1-0-0  10-7-0  DNP 
at Hofstra  1/7/10  66-58  W  2-3-0  DNP  19-6-2  10-4-0  5-1-1  14-15-0  DNP 
at VCU  01/10/10  51-75  L  2-2-0  DNP  28-4-4  6-4-0  0-0-0  3-8-1  DNP 
JAMES MADISON  01/14/10  68-72  OL  DNP  8-15-0  32-7-7  15-11-3  DNP  3-4-0  DNP 
at Georgia State  1/17/10  62-71  L  DNP  10-8-0  14-4-5  17-4-2  1-1-0  3-2-0  DNP 
UNC WILMINGTON  01/21/10  62-52  W  DNP  DNP  19-6-7  16-11-1  DNP  6-4-1  DNP 
OLD DOMINION  01/24/10  50-57  L  DNP  DNP  18-0-6  16-5-1  0-1-0  7-8-3  2-0-0 
at Delaware  01/28/10  49-72  L  2-2-0  DNP  11-3-0  10-2-0  0-2-1  4-6-0  0-1-0 
at James Madison  1/31/10  35-67  L  0-0-0  11-11-1  13-7-2  2-5-0  2-1-0  0-0-0  0-3-1 
DREXEL UNIVERSITY  02/04/10  53-48  W  DNP  6-15-1  12-10-5  21-8-4  3-0-1  1-4-0  0-0-0 
NORTHEASTERN  02/08/10  72-57  W  DNP  8-17-1  29-3-4  7-6-5  5-0-1  12-6-1  DNP 
GEORGIA STATE  02/12/10  55-50  W  DNP  15-13-1  25-7-2  2-0-1  2-1-1  3-1-0  3-0-0 
at William and Mary  2/14/09  63-60  W  0-0-0  10-14-0  23-5-3  14-8-2  8-2-0  0-0-0  DNP 
at Drexel University  2-18-10  52-58  L  DNP  6-4-2  13-9-6  11-9-3  10-1-1  0-2-0  DNP 
at UNC Wilmington  02/21/10  57-64  L  DNP  14-7-1  12-4-6  9-5-0  3-1-1  0-3-0  2-2-0 
HOFSTRA  02/25/10  41-47  L  2-0-0  6-8-1  8-6-6  9-5-0  9-0-0  0-1-0  0-3-1 
DELAWARE  2/28/10  56-45  W  4-0-0  10-18-1  12-5-5  13-9-0  1-0-0  0-0-0  DNP 
at Old Dominion  03/03/10  64-56  WO  0-2-0  11-12-1  20-8-2  10-8-0  6-0-0  0-2-0  9-4-1 
vs UNC Wilmington  3/11/10  30-50  L  2-1-1  0-11-0  11-5-1  6-3-0  3-3-0  0-1-0  2-4-1 
at Fairfield  3/18/10  55-69  L  0-0-0  10-7-1  9-7-4  7-8-0  8-1-1  0-2-0  0-1-1 

        15  21  22  23  24  25  33 
Opponent  Date  Score  WL  HOLT,RACH  DRYVER,JA  PARKER,OM  PETRONYTE  KENNEDY,M  KEOWN,ASH  DAVIS,KAN 
at West Virginia  11/13/09  42-79  L  DNP  DNP  2-7-2  0-1-0  3-0-0  0-1-0  0-3-0 
WINTHROP  11/20/09  56-46  W  DNP  0-2-1  10-4-3  6-0-1  0-0-0  DNP  8-7-1 
NORTH CAROLINA A&T  11/21/09  74-69  W  DNP  0-3-0  7-3-3  3-0-2  0-0-0  DNP  5-7-0 
UMBC  11/24/09  72-74  L  DNP  4-2-2  11-6-2  8-1-2  0-0-1  DNP  7-9-2 
vs Eastern Kentucky  11/27/09  50-54  L  DNP  2-3-1  7-1-2  3-3-1  0-0-0  DNP  6-6-0 
at East Carolina  11/28/09  45-68  L  0-0-0  0-1-0  0-0-0  5-0-1  0-0-0  0-0-0  6-7-2 
LOYOLA  12/3/09  68-66  W  DNP  6-7-2  DNP  8-3-1  DNP  DNP  10-9-0 
BUCKNELL  12/07/09  59-48  W  0-0-1  0-6-1  DNP  6-0-9  5-0-2  0-2-0  9-5-0 
MARYLAND  12/10/09  67-55  W  0-0-0  10-9-0  DNP  8-1-5  0-0-0  0-0-0  2-5-0 
at Navy  12/13/09  56-43  W  DNP  9-4-1  DNP  11-3-5  DNP  DNP  4-4-1 
at Rhode Island  12/22/09  46-52  L  DNP  2-2-0  DNP  9-2-0  12-2-1  DNP  4-7-1 
GEORGE MASON  01/03/10  60-46  W  DNP  4-9-0  2-1-1  5-2-4  3-1-0  0-0-0  4-9-1 
at Hofstra  1/7/10  66-58  W  DNP  DNP  0-0-1  12-1-2  4-3-0  0-0-0  0-7-1 
at VCU  01/10/10  51-75  L  DNP  3-2-1  0-0-0  5-2-1  3-0-2  DNP  1-4-0 
JAMES MADISON  01/14/10  68-72  OL  DNP  0-0-1  0-4-0  3-3-3  3-2-0  DNP  4-3-0 
at Georgia State  1/17/10  62-71  L  DNP  7-5-0  0-5-2  3-0-1  0-0-0  DNP  7-14-1 
UNC WILMINGTON  01/21/10  62-52  W  DNP  8-3-3  2-5-2  0-2-2  0-1-0  0-0-0  11-7-0 
OLD DOMINION  01/24/10  50-57  L  DNP  2-7-2  3-2-0  0-0-0  0-0-1  DNP  2-9-1 
at Delaware  01/28/10  49-72  L  DNP  0-2-1  0-3-1  2-1-1  8-0-2  0-0-0  12-4-2 
at James Madison  1/31/10  35-67  L  DNP  2-2-0  0-0-2  0-0-0  3-1-1  0-1-0  2-2-0 
DREXEL UNIVERSITY  02/04/10  53-48  W  DNP  DNP  2-2-1  6-3-0  0-2-0  DNP  2-4-1 
NORTHEASTERN  02/08/10  72-57  W  DNP  0-0-1  6-3-4  0-0-0  DNP  DNP  5-6-0 
GEORGIA STATE  02/12/10  55-50  W  DNP  DNP  1-7-4  3-0-1  DNP  DNP  1-6-1 
at William and Mary  2/14/09  63-60  W  DNP  2-3-1  4-7-1  0-0-1  DNP  DNP  2-7-0 
at Drexel University  2-18-10  52-58  L  DNP  2-1-1  0-0-0  2-0-0  DNP  DNP  8-8-0 
at UNC Wilmington  02/21/10  57-64  L  DNP  DNP  11-1-2  DNP  DNP  DNP  6-3-1 
HOFSTRA  02/25/10  41-47  L  DNP  2-1-0  0-2-0  0-0-0  DNP  DNP  5-8-0 
DELAWARE  2/28/10  56-45  W  DNP  4-1-2  DNP  3-1-0  0-0-0  2-0-0  7-5-3 
at Old Dominion  03/03/10  64-56  WO  DNP  0-2-1  DNP  0-1-0  DNP  0-0-0  8-7-2 
vs UNC Wilmington  3/11/10  30-50  L  DNP  4-0-0  0-0-0  0-1-1  DNP  0-0-0  2-6-0 
at Fairfield  3/18/10  55-69  L  DNP  5-6-0  DNP  3-0-0  6-1-0  DNP  7-7-3