Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wheeler, Katrina | f | 3-7 | 0-0 | 6-9 | 5-8 | 13 | 2 | 12 | 0 | 5 | 5 | 0 | 37 |
| 33 | Davis, Kandace | f | 1-6 | 0-0 | 1-1 | 1-5 | 6 | 1 | 3 | 1 | 2 | 1 | 0 | 27 |
| 03 | Baker-Brice, Shanae | g | 7-15 | 1-3 | 3-6 | 1-5 | 6 | 0 | 18 | 4 | 6 | 0 | 3 | 35 |
| 22 | Parker, Omara | g | 4-13 | 0-3 | 0-1 | 1-2 | 3 | 2 | 8 | 1 | 2 | 0 | 2 | 31 |
| 23 | Petronyte, Simona | g | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 26 |
| 05 | Snowden, Haliena | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| 10 | Freeman, Alis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11 | Miliauskaite, Dovile | - | 2-3 | 0-0 | 1-1 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 3 | 14 |
| 12 | Black, Brandy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Fields, Krystin | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | Kennedy, Meredith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Keown, Ashlee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 2-8 | 11-18 | 10-24 | 34 | 11 | 51 | 8 | 18 | 6 | 9 | 200 | |
| 36.5% | 25.0% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 0-4 | 8-11 | |||||||||||
| 39.1% | 0.0% | 72.7% | ||||||||||||
| 2nd Half: | 10-29 | 2-4 | 3-7 | |||||||||||
| 34.5% | 50.0% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Young,Tonya | f | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 |
| 52 | Sheftic,Alissa | f | 1-2 | 0-0 | 0-2 | 1-3 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 15 |
| 04 | Kotsopoulos,May | g | 3-11 | 1-5 | 3-4 | 1-3 | 4 | 2 | 10 | 5 | 6 | 0 | 5 | 38 |
| 15 | Rosenkrantz,Amy | g | 2-13 | 0-3 | 0-0 | 3-8 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 30 |
| 33 | Pilypaitis,Courtnay | g | 2-9 | 1-3 | 0-0 | 3-7 | 10 | 4 | 5 | 3 | 7 | 0 | 1 | 38 |
| 03 | Madey,Sarah | - | 0-2 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 21 | Hier,Kelli | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 10 |
| 25 | Janousek,Sy | - | 0-2 | 0-2 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| 32 | Cihal,Andrea | - | 4-8 | 0-0 | 2-2 | 3-3 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 25 |
| 45 | Iwobi,Sofia | - | 3-7 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 1 | 2 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-62 | 4-18 | 6-10 | 22-27 | 49 | 18 | 48 | 12 | 20 | 1 | 10 | 200 | |
| 30.6% | 22.2% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 4-12 | 1-4 | |||||||||||
| 32.1% | 33.3% | 25.0% | ||||||||||||
| 2nd Half: | 10-34 | 0-6 | 5-6 | |||||||||||
| 29.4% | 0.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Towson | 26 | 25 | 51 | Record: (8-2) |
| Vermont | 23 | 25 | 48 | Record: (5-7) |
|
Officials: Joe Cunningham, Beverly Robers, Daryl Humphrey
Technical fouls: Towson-None. Vermont-None. Attendance: ID-730429 State Farm Classic consolation game |
Play-by-Play |
| 19:38 | TOWSON | GOOD! JUMPER by Parker, Omara (in the paint) | TOWSON 2 - VERMONT 0 | (TOWSON by 2) |
| 19:22 | TOWSON | FOUL by Davis, Kandace (1) | ||
| 19:22 | VERMONT | MISSED FT SHOT by Sheftic,Alissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:22 | VERMONT | MISSED FT SHOT by Sheftic,Alissa | ||
| REBOUND (DEF) by Davis, Kandace | ||||
| 19:15 | TOWSON | GOOD! LAYUP by Baker-Brice, Shanae | TOWSON 4 - VERMONT 0 | (TOWSON by 4) |
| 19:00 | VERMONT | MISSED JUMPER by Rosenkrantz,Amy | ||
| REBOUND (DEF) by Miliauskaite, Dovile | ||||
| 18:41 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| REBOUND (DEF) by Sheftic,Alissa | ||||
| 18:39 | TOWSON | FOUL by Miliauskaite, Dovile (1) | ||
| 18:30 | VERMONT | TURNOVR by Pilypaitis,Courtnay | ||
| 18:17 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 18:17 | VERMONT | STEAL by Sheftic,Alissa | ||
| 18:02 | VERMONT | TURNOVR by Kotsopoulos,May | ||
| 18:01 | TOWSON | STEAL by Petronyte, Simona | ||
| 17:57 | VERMONT | FOUL by Pilypaitis,Courtnay (1) | ||
| 17:57 | TOWSON | MISSED FT SHOT by Wheeler, Katrina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:57 | TOWSON | GOOD! FT SHOT by Wheeler, Katrina | TOWSON 5 - VERMONT 0 | (TOWSON by 5) |
| 17:46 | VERMONT | MISSED 3 PTR by Kotsopoulos,May | ||
| REBOUND (DEF) by Petronyte, Simona | ||||
| 17:40 | TOWSON | TURNOVR by Parker, Omara | ||
| 17:37 | VERMONT | MISSED LAYUP by Rosenkrantz,Amy | ||
| REBOUND (DEF) by Davis, Kandace | ||||
| 17:25 | TOWSON | MISSED 3 PTR by Baker-Brice, Shanae | ||
| REBOUND (OFF) by Wheeler, Katrina | ||||
| 17:21 | TOWSON | GOOD! JUMPER by Wheeler, Katrina | TOWSON 7 - VERMONT 0 | (TOWSON by 7) |
| ASSIST by Petronyte, Simona | ||||
| 17:21 | VERMONT | FOUL by Sheftic,Alissa (1) | ||
| 17:21 | TOWSON | GOOD! FT SHOT by Wheeler, Katrina | TOWSON 8 - VERMONT 0 | (TOWSON by 8) |
| 17:00 | VERMONT | MISSED JUMPER by Pilypaitis,Courtnay | ||
| REBOUND (OFF) by Janousek,Sy | ||||
| 16:52 | VERMONT | MISSED JUMPER by Pilypaitis,Courtnay | ||
| REBOUND (DEF) by Baker-Brice, Shanae | ||||
| 16:43 | TOWSON | MISSED LAYUP by Miliauskaite, Dovile | ||
| REBOUND (DEF) by Pilypaitis,Courtnay | ||||
| 16:28 | VERMONT | MISSED JUMPER by Hier,Kelli | ||
| REBOUND (OFF) by Cihal,Andrea | ||||
| 16:24 | VERMONT | MISSED JUMPER by Cihal,Andrea | ||
| REBOUND (DEF) by Baker-Brice, Shanae | ||||
| 16:07 | TOWSON | GOOD! LAYUP by Wheeler, Katrina | TOWSON 10 - VERMONT 0 | (TOWSON by 10) |
| 16:07 | VERMONT | FOUL by Cihal,Andrea (1) | ||
| 16:07 | TOWSON | GOOD! FT SHOT by Wheeler, Katrina | TOWSON 11 - VERMONT 0 | (TOWSON by 11) |
| 15:57 | VERMONT | TURNOVR by Janousek,Sy | ||
| 15:56 | TOWSON | TIMEOUT MEDIA | ||
| 15:40 | TOWSON | MISSED JUMPER by Wheeler, Katrina | ||
| REBOUND (DEF) by Pilypaitis,Courtnay | ||||
| 15:37 | TOWSON | FOUL by Fields, Krystin (1) | ||
| 15:18 | VERMONT | GOOD! 3 PTR by Hier,Kelli | TOWSON 11 - VERMONT 3 | (TOWSON by 8) |
| ASSIST by Kotsopoulos,May | ||||
| 14:55 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 14:54 | VERMONT | STEAL by Pilypaitis,Courtnay | ||
| 14:48 | VERMONT | TURNOVR by Pilypaitis,Courtnay | ||
| 14:48 | TOWSON | STEAL by Miliauskaite, Dovile | ||
| 14:46 | VERMONT | FOUL by Kotsopoulos,May (1) | ||
| 14:25 | TOWSON | GOOD! LAYUP by Miliauskaite, Dovile | TOWSON 13 - VERMONT 3 | (TOWSON by 10) |
| ASSIST by Baker-Brice, Shanae | ||||
| 14:00 | VERMONT | MISSED 3 PTR by Young,Tonya | ||
| REBOUND (OFF) by Madey,Sarah | ||||
| 13:52 | VERMONT | MISSED JUMPER by Kotsopoulos,May | ||
| REBOUND (DEF) by Baker-Brice, Shanae | ||||
| 13:43 | TOWSON | GOOD! LAYUP by Snowden, Haliena (fastbreak) | TOWSON 15 - VERMONT 3 | (TOWSON by 12) |
| ASSIST by Baker-Brice, Shanae | ||||
| 13:32 | VERMONT | MISSED 3 PTR by Hier,Kelli | ||
| REBOUND (OFF) by Young,Tonya | ||||
| 13:18 | VERMONT | GOOD! 3 PTR by Kotsopoulos,May | TOWSON 15 - VERMONT 6 | (TOWSON by 9) |
| ASSIST by Hier,Kelli | ||||
| 12:54 | TOWSON | TURNOVR by Snowden, Haliena | ||
| 12:41 | VERMONT | TURNOVR by Pilypaitis,Courtnay | ||
| 12:37 | TOWSON | STEAL by Miliauskaite, Dovile | ||
| 12:22 | TOWSON | MISSED 3 PTR by Parker, Omara | ||
| REBOUND (DEF) by Kotsopoulos,May | ||||
| 11:56 | VERMONT | MISSED JUMPER by Rosenkrantz,Amy | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 11:33 | VERMONT | FOUL by Young,Tonya (1) | ||
| 11:30 | TOWSON | TIMEOUT MEDIA | ||
| 11:30 | TOWSON | GOOD! FT SHOT by Davis, Kandace | TOWSON 16 - VERMONT 6 | (TOWSON by 10) |
| 11:19 | VERMONT | GOOD! 3 PTR by Pilypaitis,Courtnay | TOWSON 16 - VERMONT 9 | (TOWSON by 7) |
| 11:02 | TOWSON | MISSED 3 PTR by Parker, Omara | ||
| REBOUND (DEF) by Rosenkrantz,Amy | ||||
| 11:01 | TOWSON | FOUL by Kennedy, Meredith (1) | ||
| 10:39 | VERMONT | MISSED 3 PTR by Kotsopoulos,May | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 10:10 | TOWSON | TURNOVR by Davis, Kandace | ||
| 10:09 | VERMONT | STEAL by Rosenkrantz,Amy | ||
| 10:04 | VERMONT | MISSED LAYUP by Rosenkrantz,Amy | ||
| 10:04 | TOWSON | BLOCK by Wheeler, Katrina | ||
| REBOUND (OFF) by Madey,Sarah | ||||
| 09:59 | VERMONT | MISSED 3 PTR by Madey,Sarah | ||
| REBOUND (DEF) by Davis, Kandace | ||||
| 09:53 | TOWSON | MISSED JUMPER by Wheeler, Katrina | ||
| REBOUND (DEF) by Pilypaitis,Courtnay | ||||
| 09:45 | VERMONT | GOOD! LAYUP by Kotsopoulos,May (fastbreak) | TOWSON 16 - VERMONT 11 | (TOWSON by 5) |
| 09:31 | TOWSON | TURNOVR by Wheeler, Katrina | ||
| 09:15 | VERMONT | MISSED 3 PTR by Janousek,Sy | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 09:10 | TOWSON | TURNOVR by Wheeler, Katrina | ||
| 09:09 | VERMONT | STEAL by Kotsopoulos,May | ||
| 09:06 | VERMONT | MISSED JUMPER by Madey,Sarah | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 08:56 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 08:55 | VERMONT | STEAL by Janousek,Sy | ||
| 08:24 | VERMONT | TURNOVR by (TEAM) | ||
| 08:05 | TOWSON | MISSED JUMPER by Davis, Kandace | ||
| REBOUND (DEF) by Kotsopoulos,May | ||||
| 07:37 | VERMONT | TURNOVR by Madey,Sarah | ||
| 07:36 | TOWSON | STEAL by Miliauskaite, Dovile | ||
| 07:21 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (OFF) by Wheeler, Katrina | ||||
| 07:17 | TOWSON | MISSED JUMPER by Wheeler, Katrina | ||
| REBOUND (DEF) by Pilypaitis,Courtnay | ||||
| 07:10 | VERMONT | MISSED LAYUP by Kotsopoulos,May | ||
| REBOUND (DEF) by Snowden, Haliena | ||||
| 07:08 | VERMONT | FOUL by Sheftic,Alissa (2) | ||
| 06:49 | TOWSON | MISSED JUMPER by Petronyte, Simona | ||
| REBOUND (OFF) by Snowden, Haliena | ||||
| 06:41 | TOWSON | GOOD! JUMPER by Baker-Brice, Shanae (in the paint) | TOWSON 18 - VERMONT 11 | (TOWSON by 7) |
| 06:41 | VERMONT | FOUL by Janousek,Sy (1) | ||
| 06:41 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 19 - VERMONT 11 | (TOWSON by 8) |
| 06:25 | VERMONT | GOOD! JUMPER by Pilypaitis,Courtnay | TOWSON 19 - VERMONT 13 | (TOWSON by 6) |
| ASSIST by Kotsopoulos,May | ||||
| 06:03 | TOWSON | TURNOVR by Miliauskaite, Dovile | ||
| 05:31 | VERMONT | GOOD! 3 PTR by Hier,Kelli | TOWSON 19 - VERMONT 16 | (TOWSON by 3) |
| ASSIST by Pilypaitis,Courtnay | ||||
| 05:01 | TOWSON | FOUL by Wheeler, Katrina (1) | ||
| 05:01 | TOWSON | TURNOVR by Wheeler, Katrina | ||
| 04:40 | VERMONT | GOOD! JUMPER by Cihal,Andrea | TOWSON 19 - VERMONT 18 | (TOWSON by 1) |
| ASSIST by Kotsopoulos,May | ||||
| 04:14 | VERMONT | FOUL by Hier,Kelli (1) | ||
| 04:14 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 20 - VERMONT 18 | (TOWSON by 2) |
| 04:14 | TOWSON | GOOD! FT SHOT by Baker-Brice, Shanae | TOWSON 21 - VERMONT 18 | (TOWSON by 3) |
| 03:59 | VERMONT | TURNOVR by Hier,Kelli | ||
| 03:59 | TOWSON | STEAL by Baker-Brice, Shanae | ||
| 03:59 | TOWSON | TIMEOUT 30sec | ||
| 03:48 | TOWSON | GOOD! JUMPER by Wheeler, Katrina (in the paint) | TOWSON 23 - VERMONT 18 | (TOWSON by 5) |
| ASSIST by Petronyte, Simona | ||||
| 03:48 | VERMONT | FOUL by Cihal,Andrea (2) | ||
| 03:48 | TOWSON | GOOD! FT SHOT by Wheeler, Katrina | TOWSON 24 - VERMONT 18 | (TOWSON by 6) |
| 03:42 | VERMONT | GOOD! LAYUP by Cihal,Andrea (fastbreak) | TOWSON 24 - VERMONT 20 | (TOWSON by 4) |
| ASSIST by Pilypaitis,Courtnay | ||||
| 03:22 | TOWSON | GOOD! LAYUP by Davis, Kandace | TOWSON 26 - VERMONT 20 | (TOWSON by 6) |
| 02:49 | VERMONT | GOOD! LAYUP by Young,Tonya | TOWSON 26 - VERMONT 22 | (TOWSON by 4) |
| ASSIST by Cihal,Andrea | ||||
| 02:25 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (OFF) by Wheeler, Katrina | ||||
| 02:07 | TOWSON | MISSED 3 PTR by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Rosenkrantz,Amy | ||||
| 01:54 | VERMONT | TURNOVR by Pilypaitis,Courtnay | ||
| 01:35 | TOWSON | TURNOVR by Davis, Kandace | ||
| 01:34 | VERMONT | STEAL by Kotsopoulos,May | ||
| 01:12 | VERMONT | MISSED 3 PTR by Pilypaitis,Courtnay | ||
| REBOUND (OFF) by Cihal,Andrea | ||||
| 01:02 | VERMONT | TURNOVR by Pilypaitis,Courtnay | ||
| 00:45 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| REBOUND (DEF) by Young,Tonya | ||||
| 00:33 | TOWSON | FOUL by Snowden, Haliena (1) | ||
| 00:33 | VERMONT | GOOD! FT SHOT by Janousek,Sy | TOWSON 26 - VERMONT 23 | (TOWSON by 3) |
| 00:33 | VERMONT | MISSED FT SHOT by Janousek,Sy | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 00:11 | VERMONT | FOUL by Kotsopoulos,May (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:10 | TOWSON | MISSED FT SHOT by Baker-Brice, Shanae | ||
| 00:09 | TOWSON | MISSED FT SHOT by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Rosenkrantz,Amy | ||||
| 00:00 | VERMONT | MISSED 3 PTR by Rosenkrantz,Amy | ||
| REBOUND (OFF) by (TEAM) |
| 19:48 | TOWSON | MISSED 3 PTR by Parker, Omara | TOWSON 26 - VERMONT 23 | (TOWSON by 3) |
| REBOUND (OFF) by Davis, Kandace | ||||
| 19:43 | TOWSON | MISSED JUMPER by Davis, Kandace | ||
| REBOUND (DEF) by Young,Tonya | ||||
| 19:33 | VERMONT | GOOD! LAYUP by Young,Tonya | TOWSON 26 - VERMONT 25 | (TOWSON by 1) |
| ASSIST by Pilypaitis,Courtnay | ||||
| 19:09 | TOWSON | GOOD! 3 PTR by Petronyte, Simona | TOWSON 29 - VERMONT 25 | (TOWSON by 4) |
| ASSIST by Parker, Omara | ||||
| 18:59 | VERMONT | MISSED LAYUP by Pilypaitis,Courtnay | ||
| REBOUND (DEF) by Davis, Kandace | ||||
| 18:52 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| REBOUND (OFF) by Petronyte, Simona | ||||
| 18:31 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| REBOUND (DEF) by Rosenkrantz,Amy | ||||
| 18:23 | VERMONT | TURNOVR by Kotsopoulos,May | ||
| 18:21 | TOWSON | STEAL by Baker-Brice, Shanae | ||
| 18:19 | TOWSON | GOOD! LAYUP by Baker-Brice, Shanae (fastbreak) | TOWSON 31 - VERMONT 25 | (TOWSON by 6) |
| 18:03 | VERMONT | MISSED LAYUP by Young,Tonya | ||
| 18:03 | TOWSON | BLOCK by Wheeler, Katrina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:53 | VERMONT | MISSED LAYUP by Pilypaitis,Courtnay | ||
| 17:53 | TOWSON | BLOCK by Wheeler, Katrina | ||
| REBOUND (OFF) by Pilypaitis,Courtnay | ||||
| 17:33 | VERMONT | GOOD! JUMPER by Rosenkrantz,Amy | TOWSON 31 - VERMONT 27 | (TOWSON by 4) |
| 17:28 | TOWSON | MISSED JUMPER by Davis, Kandace | ||
| REBOUND (OFF) by Baker-Brice, Shanae | ||||
| 17:07 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| 17:07 | VERMONT | BLOCK by Sheftic,Alissa | ||
| REBOUND (DEF) by Rosenkrantz,Amy | ||||
| 17:03 | VERMONT | TURNOVR by Kotsopoulos,May | ||
| 16:46 | TOWSON | MISSED LAYUP by Davis, Kandace | ||
| REBOUND (DEF) by Sheftic,Alissa | ||||
| 16:35 | TOWSON | FOUL by Wheeler, Katrina (2) | ||
| 16:35 | VERMONT | GOOD! FT SHOT by Kotsopoulos,May | TOWSON 31 - VERMONT 28 | (TOWSON by 3) |
| 16:35 | VERMONT | MISSED FT SHOT by Kotsopoulos,May | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
| 16:29 | TOWSON | MISSED LAYUP by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Kotsopoulos,May | ||||
| 16:20 | VERMONT | MISSED 3 PTR by Kotsopoulos,May | ||
| REBOUND (OFF) by Kotsopoulos,May | ||||
| 16:04 | VERMONT | MISSED 3 PTR by Rosenkrantz,Amy | ||
| REBOUND (OFF) by Cihal,Andrea | ||||
| 15:58 | VERMONT | MISSED JUMPER by Cihal,Andrea | ||
| REBOUND (OFF) by Sheftic,Alissa | ||||
| 15:54 | VERMONT | GOOD! JUMPER by Kotsopoulos,May (in the paint) | TOWSON 31 - VERMONT 30 | (TOWSON by 1) |
| ASSIST by Sheftic,Alissa | ||||
| 15:32 | VERMONT | FOUL by Sheftic,Alissa (3) | ||
| 15:32 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 15:18 | VERMONT | MISSED LAYUP by Sheftic,Alissa | ||
| REBOUND (DEF) by Miliauskaite, Dovile | ||||
| 14:56 | VERMONT | FOUL by Janousek,Sy (2) | ||
| 14:56 | TOWSON | GOOD! FT SHOT by Miliauskaite, Dovile | TOWSON 32 - VERMONT 30 | (TOWSON by 2) |
| 14:32 | TOWSON | MISSED LAYUP by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Sheftic,Alissa | ||||
| 14:24 | VERMONT | TURNOVR by Kotsopoulos,May | ||
| 13:58 | TOWSON | GOOD! 3 PTR by Baker-Brice, Shanae | TOWSON 35 - VERMONT 30 | (TOWSON by 5) |
| 13:42 | VERMONT | GOOD! LAYUP by Sheftic,Alissa | TOWSON 35 - VERMONT 32 | (TOWSON by 3) |
| ASSIST by Kotsopoulos,May | ||||
| 13:21 | TOWSON | GOOD! JUMPER by Miliauskaite, Dovile | TOWSON 37 - VERMONT 32 | (TOWSON by 5) |
| ASSIST by Baker-Brice, Shanae | ||||
| 13:05 | VERMONT | TURNOVR by Kotsopoulos,May | ||
| 13:04 | TOWSON | STEAL by Parker, Omara | ||
| 13:02 | TOWSON | GOOD! LAYUP by Parker, Omara (fastbreak) | TOWSON 39 - VERMONT 32 | (TOWSON by 7) |
| 13:02 | VERMONT | FOUL by Pilypaitis,Courtnay (2) | ||
| 13:02 | TOWSON | MISSED FT SHOT by Parker, Omara | ||
| REBOUND (DEF) by Pilypaitis,Courtnay | ||||
| 12:41 | VERMONT | TURNOVR by Hier,Kelli | ||
| 12:40 | TOWSON | STEAL by Baker-Brice, Shanae | ||
| 12:23 | TOWSON | MISSED JUMPER by Fields, Krystin | ||
| REBOUND (DEF) by Pilypaitis,Courtnay | ||||
| 12:22 | TOWSON | FOUL by Parker, Omara (1) | ||
| 12:00 | VERMONT | MISSED JUMPER by Iwobi,Sofia | ||
| REBOUND (OFF) by Pilypaitis,Courtnay | ||||
| 11:59 | VERMONT | MISSED 3 PTR by Pilypaitis,Courtnay | ||
| REBOUND (OFF) by Iwobi,Sofia | ||||
| 11:51 | VERMONT | GOOD! JUMPER by Rosenkrantz,Amy | TOWSON 39 - VERMONT 34 | (TOWSON by 5) |
| 11:27 | TOWSON | TIMEOUT media | ||
| 11:13 | TOWSON | TURNOVR by Freeman, Alis | ||
| 11:12 | VERMONT | STEAL by Kotsopoulos,May | ||
| 10:51 | VERMONT | MISSED JUMPER by Kotsopoulos,May | ||
| REBOUND (OFF) by Iwobi,Sofia | ||||
| 10:46 | VERMONT | MISSED JUMPER by Iwobi,Sofia | ||
| REBOUND (DEF) by Davis, Kandace | ||||
| 10:28 | VERMONT | FOUL by Pilypaitis,Courtnay (3) | ||
| 10:21 | TOWSON | MISSED JUMPER by Fields, Krystin | ||
| REBOUND (DEF) by Cihal,Andrea | ||||
| 10:16 | VERMONT | TURNOVR by Iwobi,Sofia | ||
| 09:54 | TOWSON | MISSED JUMPER by Snowden, Haliena | ||
| REBOUND (DEF) by Cihal,Andrea | ||||
| 09:45 | VERMONT | GOOD! JUMPER by Iwobi,Sofia (in the paint) | TOWSON 39 - VERMONT 36 | (TOWSON by 3) |
| 09:20 | TOWSON | MISSED JUMPER by Fields, Krystin | ||
| REBOUND (DEF) by Rosenkrantz,Amy | ||||
| 09:15 | TOWSON | FOUL by Fields, Krystin (2) | ||
| 09:15 | VERMONT | GOOD! FT SHOT by Kotsopoulos,May | TOWSON 39 - VERMONT 37 | (TOWSON by 2) |
| 09:15 | VERMONT | GOOD! FT SHOT by Kotsopoulos,May | TOWSON 39 - VERMONT 38 | (TOWSON by 1) |
| 08:54 | TOWSON | MISSED JUMPER by Baker-Brice, Shanae | ||
| REBOUND (DEF) by Cihal,Andrea | ||||
| 08:48 | VERMONT | TURNOVR by Pilypaitis,Courtnay | ||
| 08:22 | TOWSON | TURNOVR by Wheeler, Katrina | ||
| 08:21 | VERMONT | STEAL by Iwobi,Sofia | ||
| 08:05 | VERMONT | GOOD! JUMPER by Iwobi,Sofia | VERMONT 40 - TOWSON 39 | (VERMONT by 1) |
| ASSIST by Kotsopoulos,May | ||||
| 07:44 | TOWSON | TIMEOUT media | ||
| 07:41 | TOWSON | GOOD! JUMPER by Parker, Omara | TOWSON 41 - VERMONT 40 | (TOWSON by 1) |
| ASSIST by Baker-Brice, Shanae | ||||
| 07:36 | VERMONT | TURNOVR by Pilypaitis,Courtnay | ||
| 07:17 | TOWSON | MISSED LAYUP by Wheeler, Katrina | ||
| REBOUND (DEF) by Iwobi,Sofia | ||||
| 07:07 | VERMONT | TURNOVR by Kotsopoulos,May | ||
| 07:06 | TOWSON | STEAL by Parker, Omara | ||
| 07:03 | TOWSON | GOOD! LAYUP by Parker, Omara (fastbreak) | TOWSON 43 - VERMONT 40 | (TOWSON by 3) |
| 06:58 | VERMONT | TIMEOUT 30sec | ||
| 06:46 | VERMONT | MISSED 3 PTR by Kotsopoulos,May | ||
| REBOUND (DEF) by Baker-Brice, Shanae | ||||
| 06:37 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 06:37 | VERMONT | STEAL by Kotsopoulos,May | ||
| 06:25 | VERMONT | MISSED JUMPER by Iwobi,Sofia | ||
| REBOUND (DEF) by Parker, Omara | ||||
| 06:18 | TOWSON | TURNOVR by Parker, Omara | ||
| 06:17 | VERMONT | STEAL by Kotsopoulos,May | ||
| 06:06 | VERMONT | GOOD! LAYUP by Cihal,Andrea | TOWSON 43 - VERMONT 42 | (TOWSON by 1) |
| ASSIST by Iwobi,Sofia | ||||
| 05:43 | TOWSON | TURNOVR by Wheeler, Katrina | ||
| 05:25 | VERMONT | GOOD! LAYUP by Iwobi,Sofia | VERMONT 44 - TOWSON 43 | (VERMONT by 1) |
| ASSIST by Davis, Kandace | ||||
| 05:19 | TOWSON | TIMEOUT 30sec | ||
| 04:56 | TOWSON | GOOD! JUMPER by Baker-Brice, Shanae (in the paint) | TOWSON 45 - VERMONT 44 | (TOWSON by 1) |
| 04:36 | VERMONT | GOOD! LAYUP by Cihal,Andrea | VERMONT 46 - TOWSON 45 | (VERMONT by 1) |
| 04:15 | TOWSON | MISSED JUMPER by Parker, Omara | ||
| REBOUND (OFF) by Parker, Omara | ||||
| 04:05 | TOWSON | TURNOVR by Baker-Brice, Shanae | ||
| 03:55 | VERMONT | MISSED LAYUP by Rosenkrantz,Amy | ||
| REBOUND (DEF) by Wheeler, Katrina | ||||
