Towson

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 27-5 Conf: 13-3 Home: 14-2 Away: 8-2 Neutral: 5-1

TEAM STATISTICS  TOWSON  OPP 
ATTACK     
   Kills  1642  1235 
   Errors  581  689 
   Total Attacks  3932  3909 
   Attack Pct  .270  .140 
   Kills/Set  14.0  10.6 
SET     
   Assists  1535  1142 
   Assists/Set  13.1  9.8 
SERVE     
   Aces  174  110 
   Errors  257  181 
   Aces/Set  1.5  0.9 
SERVE RECEPTIONS     
   Errors  110  174 
   Errors/Set  0.9  1.5 
   Attempts  2121  2468 
   Reception Pct  .948  .929 
DEFENSE     
   Digs  1712  1433 
   Digs/Set  14.6  12.2 
BLOCKING     
   Block Solo  49  50 
   Block Assist  397  357 
   Total Blocks  247.5  228.5 
   Blocks/Set  2.1  2.0 
   Block Errors  44  63 
Ball handling errors  42  53 
ATTENDANCE     
   Total  3421  2482 
   Dates/Avg Per Date  16/214  10/248 
   Neutral site #/Avg  6/84   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Towson  0  0  16  8  3  27 
Opponents  0  0  1  1  3  5 

Sets won by set  1  2  3  4  5  Total 
Towson  27  26  23  9  3  88 
Opponents  5  6  9  6  3  29 

Points by set  1  2  3  4  5  Total 
Towson  794  776  775  353  72  2770 
Opponents  593  620  641  334  83  2271 


 

Overall Individual Statistics

 

Overall record: 27-5 Conf: 13-3 Home: 14-2 Away: 8-2 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
19  Iosia, Saitaua   112  31-   459  4.10  182  1081  .256  39  0.35  48  0.43  62 
12  Williams, Victoria   111  31-   335  3.02  96  690  .346  4  0.04  0  0.00  0 
9   Pa'akaula, Haley   106  30-   334  3.15  131  915  .222  26  0.25  30  0.28  59 
11  Steadman, Candace   114  32-   188  1.65  67  430  .281  4  0.04  0  0.00  1 
20  Flaherty, Lindsay   113  32-   164  1.45  46  393  .300  2  0.02  28  0.25  33 
6   Lopez, Barbara   103  31-   76  0.74  14  162  .383  533  5.17  1  0.01  1 
10  Huewe, Taylor   18  9-   30  1.67  19  102  .108  0  0.00  0  0.00  1 
7   Windell, Payton   11  7-   17  1.55  5  38  .316  2  0.18  2  0.18  2 
5   Schubert, Aimee   112  32-   11  0.10  4  27  .259  730  6.52  23  0.21  25 
13  Harris, Breana   11  6-   10  0.91  9  33  .030  0  0.00  0  0.00  3 
4   Sekerak, Paige   117  32-   7  0.06  2  31  .161  120  1.03  26  0.22  25 
15  Westervelt, Lauren   8  7-   6  0.75  5  16  .062  2  0.25  1  0.12  2 
16  Polak, Kelsey   6  6-   4  0.67  0  7  .571  24  4.00  0  0.00  1 
3   Tirrell, Capri   111  32-   1  0.01  1  6  .000  20  0.18  12  0.11  31 
2   Miller, Kyana   6  5-   0  0.00  0  0  .000  28  4.67  1  0.17  2 
1   Nicholls, Melaney   4  4-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
18  Smith, Sarah   14  9-   0  0.00  0  0  .000  0  0.00  0  0.00  2 
17  Fernandez, Aniris   17  6-   0  0.00  0  1  .000  1  0.06  2  0.12  7 
  TOWSON..............  117  32-   1642  14.03  581  3932  .270  1535  13.12  174  1.49  257 
  Opponents...........  117  32-   1235  10.56  689  3909  .140  1142  9.76  110  0.94  181 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
19  Iosia, Saitaua   112  28  695  .960  245  2.19  11  32  43  0.38  0  6  534.0  4.77 
12  Williams, Victoria   111  0  0  .000  49  0.44  4  63  67  0.60  8  0  370.5  3.34 
9   Pa'akaula, Haley   106  27  484  .944  265  2.50  10  38  48  0.45  2  0  393.0  3.71 
11  Steadman, Candace   114  2  23  .913  30  0.26  8  92  100  0.88  11  1  242.0  2.12 
20  Flaherty, Lindsay   113  1  22  .955  55  0.49  13  98  111  0.98  11  2  254.0  2.25 
6   Lopez, Barbara   103  0  0  .000  53  0.51  0  45  45  0.44  7  13  99.5  0.97 
10  Huewe, Taylor   18  4  25  .840  17  0.94  1  7  8  0.44  4  2  34.5  1.92 
7   Windell, Payton   11  0  0  .000  11  1.00  0  7  7  0.64  0  0  22.5  2.05 
5   Schubert, Aimee   112  0  0  .000  238  2.12  0  3  3  0.03  1  8  35.5  0.32 
13  Harris, Breana   11  0  2  1.000  5  0.45  2  9  11  1.00  0  0  16.5  1.50 
4   Sekerak, Paige   117  16  514  .969  484  4.14  0  0  0  0.00  0  4  33.0  0.28 
15  Westervelt, Lauren   8  2  10  .800  6  0.75  0  2  2  0.25  0  0  8.0  1.00 
16  Polak, Kelsey   6  0  0  .000  5  0.83  0  1  1  0.17  0  3  4.5  0.75 
3   Tirrell, Capri   111  15  180  .917  195  1.76  0  0  0  0.00  0  2  13.0  0.12 
17  Fernandez, Aniris   17  2  36  .944  33  1.94  0  0  0  0.00  0  0  2.0  0.12 
18  Smith, Sarah   14  2  13  .846  10  0.71  0  0  0  0.00  0  0  0.0  0.00 
1   Nicholls, Melaney   4  0  3  1.000  2  0.50  0  0  0  0.00  0  0  0.0  0.00 
2   Miller, Kyana   6  0  0  .000  9  1.50  0  0  0  0.00  0  1  1.0  0.17 
   TEAM     11 
  TOWSON..............  117  110  2121  .948  1712  14.63  49  397  247.5  2.12  44  42  2063.5  17.64 
  Opponents...........  117  174  2468  .929  1433  12.25  50  357  228.5  1.95  63  53  1573.5  13.45 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
19  Iosia, Saitaua   112  459  4.10  182  1081  .256 
12  Williams, Victoria   111  335  3.02  96  690  .346 
9   Pa'akaula, Haley   106  334  3.15  131  915  .222 
11  Steadman, Candace   114  188  1.65  67  430  .281 
20  Flaherty, Lindsay   113  164  1.45  46  393  .300 
6   Lopez, Barbara   103  76  0.74  14  162  .383 
10  Huewe, Taylor   18  30  1.67  19  102  .108 
7   Windell, Payton   11  17  1.55  5  38  .316 
5   Schubert, Aimee   112  11  0.10  4  27  .259 
13  Harris, Breana   11  10  0.91  9  33  .030 
4   Sekerak, Paige   117  7  0.06  2  31  .161 
15  Westervelt, Lauren   8  6  0.75  5  16  .062 
16  Polak, Kelsey   6  4  0.67  0  7  .571 
3   Tirrell, Capri   111  1  0.01  1  6  .000 
17  Fernandez, Aniris   17  0  0.00  0  1  .000 
  TOWSON..............  117  1642  14.03  581  3932  .270 
  Opponents...........  117  1235  10.56  689  3909  .140 

##  SET (by A)  S  Ast  Ast/Set 
5   Schubert, Aimee   112  730  6.52 
6   Lopez, Barbara   103  533  5.17 
4   Sekerak, Paige   117  120  1.03 
19  Iosia, Saitaua   112  39  0.35 
2   Miller, Kyana   6  28  4.67 
9   Pa'akaula, Haley   106  26  0.25 
16  Polak, Kelsey   6  24  4.00 
3   Tirrell, Capri   111  20  0.18 
12  Williams, Victoria   111  4  0.04 
11  Steadman, Candace   114  4  0.04 
15  Westervelt, Lauren   8  2  0.25 
7   Windell, Payton   11  2  0.18 
20  Flaherty, Lindsay   113  2  0.02 
17  Fernandez, Aniris   17  1  0.06 
10  Huewe, Taylor   18  0  0.00 
13  Harris, Breana   11  0  0.00 
  TOWSON..............  117  1535  13.12 
  Opponents...........  117  1142  9.76 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
20  Flaherty, Lindsay   113  13  98  111.0  0.98  11 
11  Steadman, Candace   114  8  92  100.0  0.88  11 
12  Williams, Victoria   111  4  63  67.0  0.60  8 
9   Pa'akaula, Haley   106  10  38  48.0  0.45  2 
6   Lopez, Barbara   103  0  45  45.0  0.44  7 
19  Iosia, Saitaua   112  11  32  43.0  0.38  0 
13  Harris, Breana   11  2  9  11.0  1.00  0 
10  Huewe, Taylor   18  1  7  8.0  0.44  4 
7   Windell, Payton   11  0  7  7.0  0.64  0 
5   Schubert, Aimee   112  0  3  3.0  0.03  1 
15  Westervelt, Lauren   8  0  2  2.0  0.25  0 
16  Polak, Kelsey   6  0  1  1.0  0.17  0 
17  Fernandez, Aniris   17  0  0  0.0  0.00  0 
18  Smith, Sarah   14  0  0  0.0  0.00  0 
3   Tirrell, Capri   111  0  0  0.0  0.00  0 
  TOWSON..............  117  49  397  247.5  2.12  44 
  Opponents...........  117  50  357  228.5  1.95  63 

##  POINTS (by Points)  S  Pts  Pts/Set 
19  Iosia, Saitaua   112  534.0  4.77 
9   Pa'akaula, Haley   106  393.0  3.71 
12  Williams, Victoria   111  370.5  3.34 
20  Flaherty, Lindsay   113  254.0  2.25 
11  Steadman, Candace   114  242.0  2.12 
6   Lopez, Barbara   103  99.5  0.97 
5   Schubert, Aimee   112  35.5  0.32 
10  Huewe, Taylor   18  34.5  1.92 
4   Sekerak, Paige   117  33.0  0.28 
7   Windell, Payton   11  22.5  2.05 
13  Harris, Breana   11  16.5  1.50 
3   Tirrell, Capri   111  13.0  0.12 
15  Westervelt, Lauren   8  8.0  1.00 
16  Polak, Kelsey   6  4.5  0.75 
17  Fernandez, Aniris   17  2.0  0.12 
  TOWSON..............  117  2063.5  17.64 
  Opponents...........  117  1573.5  13.45 

##  KILL (by K)  S  K  K/Set 
19  Iosia, Saitaua   112  459  4.10 
12  Williams, Victoria   111  335  3.02 
9   Pa'akaula, Haley   106  334  3.15 
11  Steadman, Candace   114  188  1.65 
20  Flaherty, Lindsay   113  164  1.45 
6   Lopez, Barbara   103  76  0.74 
10  Huewe, Taylor   18  30  1.67 
7   Windell, Payton   11  17  1.55 
5   Schubert, Aimee   112  11  0.10 
13  Harris, Breana   11  10  0.91 
4   Sekerak, Paige   117  7  0.06 
15  Westervelt, Lauren   8  6  0.75 
16  Polak, Kelsey   6  4  0.67 
3   Tirrell, Capri   111  1  0.01 
17  Fernandez, Aniris   17  0  0.00 
  TOWSON..............  117  1642  14.03 
  Opponents...........  117  1235  10.56 

##  SERVE (by SA)  S  SA  SE  SA/Set 
19  Iosia, Saitaua   112  48  62  0.43 
9   Pa'akaula, Haley   106  30  59  0.28 
20  Flaherty, Lindsay   113  28  33  0.25 
4   Sekerak, Paige   117  26  25  0.22 
5   Schubert, Aimee   112  23  25  0.21 
3   Tirrell, Capri   111  12  31  0.11 
17  Fernandez, Aniris   17  2  7  0.12 
7   Windell, Payton   11  2  2  0.18 
6   Lopez, Barbara   103  1  1  0.01 
15  Westervelt, Lauren   8  1  2  0.12 
2   Miller, Kyana   6  1  2  0.17 
18  Smith, Sarah   14  0  2  0.00 
1   Nicholls, Melaney   4  0  0  0.00 
16  Polak, Kelsey   6  0  1  0.00 
10  Huewe, Taylor   18  0  1  0.00 
11  Steadman, Candace   114  0  1  0.00 
12  Williams, Victoria   111  0  0  0.00 
13  Harris, Breana   11  0  3  0.00 
  TOWSON..............  117  174  257  1.49 
  Opponents...........  117  110  181  0.94 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Sekerak, Paige   117  484  4.14 
9   Pa'akaula, Haley   106  265  2.50 
19  Iosia, Saitaua   112  245  2.19 
5   Schubert, Aimee   112  238  2.12 
3   Tirrell, Capri   111  195  1.76 
20  Flaherty, Lindsay   113  55  0.49 
6   Lopez, Barbara   103  53  0.51 
12  Williams, Victoria   111  49  0.44 
17  Fernandez, Aniris   17  33  1.94 
11  Steadman, Candace   114  30  0.26 
10  Huewe, Taylor   18  17  0.94 
7   Windell, Payton   11  11  1.00 
18  Smith, Sarah   14  10  0.71 
2   Miller, Kyana   6  9  1.50 
15  Westervelt, Lauren   8  6  0.75 
16  Polak, Kelsey   6  5  0.83 
13  Harris, Breana   11  5  0.45 
1   Nicholls, Melaney   4  2  0.50 
  TOWSON..............  117  1712  14.63 
  Opponents...........  117  1433  12.25 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
19  Iosia, Saitaua   112  28  0.25  695  .960 
4   Sekerak, Paige   117  16  0.14  514  .969 
9   Pa'akaula, Haley   106  27  0.25  484  .944 
3   Tirrell, Capri   111  15  0.14  180  .917 
TM  TEAM   117  11  0.09  114  .904 
17  Fernandez, Aniris   17  2  0.12  36  .944 
10  Huewe, Taylor   18  4  0.22  25  .840 
11  Steadman, Candace   114  2  0.02  23  .913 
20  Flaherty, Lindsay   113  1  0.01  22  .955 
18  Smith, Sarah   14  2  0.14  13  .846 
15  Westervelt, Lauren   8  2  0.25  10  .800 
1   Nicholls, Melaney   4  0  0.00  3  1.000 
13  Harris, Breana   11  0  0.00  2  1.000 
  TOWSON..............  117  110  0.94  2121  .948 
  Opponents...........  117  174  1.49  2468  .929 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
19  Iosia, Saitaua   112  459  4.10  .256  39  0.35  4.77 
12  Williams, Victoria   111  335  3.02  .346  4  0.04  3.33 
9   Pa'akaula, Haley   106  334  3.15  .222  26  0.25  3.71 
11  Steadman, Candace   114  188  1.65  .281  4  0.04  2.12 
20  Flaherty, Lindsay   113  164  1.45  .300  2  0.02  2.25 
6   Lopez, Barbara   103  76  0.74  .383  533  5.17  0.96 
10  Huewe, Taylor   18  30  1.67  .108  0  0.00  1.89 
7   Windell, Payton   11  17  1.55  .316  2  0.18  2.00 
5   Schubert, Aimee   112  11  0.10  .259  730  6.52  0.31 
13  Harris, Breana   11  10  0.91  .030  0  0.00  1.45 
4   Sekerak, Paige   117  7  0.06  .161  120  1.03  0.28 
15  Westervelt, Lauren   8  6  0.75  .062  2  0.25  1.00 
16  Polak, Kelsey   6  4  0.67  .571  24  4.00  0.67 
3   Tirrell, Capri   111  1  0.01  .000  20  0.18  0.12 
2   Miller, Kyana   6  0  0.00  .000  28  4.67  0.17 
1   Nicholls, Melaney   4  0  0.00  .000  0  0.00  0.00 
18  Smith, Sarah   14  0  0.00  .000  0  0.00  0.00 
17  Fernandez, Aniris   17  0  0.00  .000  1  0.06  0.12 
  TOWSON  117  1642  14.03  .270  1535  13.12  17.63 
  Opponents  117  1235  10.56  .140  1142  9.76  13.44 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
64  259  4.05  .207  26  0.41  4.58 
64  211  3.30  .336  4  0.06  3.59 
60  175  2.92  .167  11  0.18  3.35 
64  118  1.84  .348  3  0.05  2.23 
63  107  1.70  .318  1  0.02  2.29 
61  43  0.70  .351  327  5.36  0.92 
5  6  1.20  .200  0  0.00  1.20 
- 
64  3  0.05  .067  432  6.75  0.20 
3  1  0.33  .000  0  0.00  0.67 
64  5  0.08  .174  62  0.97  0.25 
- 
- 
61  0  0.00  -.250  7  0.11  0.03 
1  0  0.00  .000  0  0.00  0.00 
- 
10  0  0.00  .000  0  0.00  0.00 
12  0  0.00  .000  0  0.00  0.17 
64  928  14.50  .253  873  13.64  17.33 
64  764  11.94  .183  710  11.09  15.11 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Iosia, Saitaua  48  0.43  28  245  2.19  11  32  43  0.38 
Williams, Victoria  0  0.00  0  49  0.44  4  63  67  0.60 
Pa'akaula, Haley  30  0.28  27  265  2.50  10  38  48  0.45 
Steadman, Candace  0  0.00  2  30  0.26  8  92  100  0.88 
Flaherty, Lindsay  28  0.25  1  55  0.49  13  98  111  0.98 
Lopez, Barbara  1  0.01  0  53  0.51  0  45  45  0.44 
Huewe, Taylor  0  0.00  4  17  0.94  1  7  8  0.44 
Windell, Payton  2  0.18  0  11  1.00  0  7  7  0.64 
Schubert, Aimee  23  0.21  0  238  2.12  0  3  3  0.03 
Harris, Breana  0  0.00  0  5  0.45  2  9  11  1.00 
Sekerak, Paige  26  0.22  16  484  4.14  0  0  0  0.00 
Westervelt, Lauren  1  0.12  2  6  0.75  0  2  2  0.25 
Polak, Kelsey  0  0.00  0  5  0.83  0  1  1  0.17 
Tirrell, Capri  12  0.11  15  195  1.76  0  0  0  0.00 
Miller, Kyana  1  0.17  0  9  1.50  0  0  0  0.00 
Nicholls, Melaney  0  0.00  0  2  0.50  0  0  0  0.00 
Smith, Sarah  0  0.00  2  10  0.71  0  0  0  0.00 
Fernandez, Aniris  2  0.12  2  33  1.94  0  0  0  0.00 
TEAM        11 
TOWSON  174  1.49  110  1712  14.63  49  397  247.5  2.12 
Opponents  110  0.94  174  1433  12.25  50  357  228.5  1.95 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
22  0.34  19  138  2.16  5  15  20  0.31 
0  0.00  0  36  0.56  4  30  34  0.53 
11  0.18  17  148  2.47  7  17  24  0.40 
0  0.00  2  17  0.27  5  40  45  0.70 
8  0.13  1  25  0.40  5  48  53  0.84 
0  0.00  0  31  0.51  0  27  27  0.44 
0  0.00  2  2  0.40  0  0  0  0.00 
- 
10  0.16  0  146  2.28  0  0  0  0.00 
0  0.00  0  3  1.00  1  0  1  0.33 
11  0.17  6  299  4.67  0  0  0  0.00 
- 
- 
2  0.03  7  108  1.77  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
0  0.00  0  5  0.50  0  0  0  0.00 
2  0.17  1  21  1.75  0  0  0  0.00 
      8 
66  1.03  63  979  15.30  27  177  115.5  1.80 
63  0.98  66  877  13.70  28  224  140.0  2.19