Towson

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-24 Conf: 2-12 Home: 3-6 Away: 4-11 Neutral: 3-7

TEAM STATISTICS  TOWSON  OPP 
ATTACK     
   Kills  1477  1538 
   Errors  735  638 
   Total Attacks  4207  4052 
   Attack Pct  .176  .222 
   Kills/Set  11.9  12.4 
SET     
   Assists  1393  1436 
   Assists/Set  11.2  11.6 
SERVE     
   Aces  157  167 
   Errors  274  221 
   Aces/Set  1.3  1.3 
SERVE RECEPTIONS     
   Errors  167  157 
   Errors/Set  1.3  1.3 
DEFENSE     
   Digs  1581  1679 
   Digs/Set  12.8  13.5 
BLOCKING     
   Block Solo  47  58 
   Block Assist  364  475 
   Total Blocks  229.0  295.5 
   Blocks/Set  1.8  2.4 
   Block Errors  42  75 
Ball handling errors  74  62 
ATTENDANCE     
   Total  2345  6847 
   Dates/Avg Per Date  9/261  15/456 
   Neutral site #/Avg  10/62   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Towson  0  0  5  3  2  10 
Opponents  0  0  12  9  3  24 

Sets won by set  1  2  3  4  5  Total 
Towson  14  13  12  4  2  45 
Opponents  20  21  22  13  3  79 

Points by set  1  2  3  4  5  Total 
Towson  697  722  751  373  59  2602 
Opponents  771  785  802  421  66  2845 


 

Overall Individual Statistics

 

Overall record: 10-24 Conf: 2-12 Home: 3-6 Away: 4-11 Neutral: 3-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
19  Iosia, Saitaua   124  34-34  381  3.07  219  1114  .145  21  0.17  38  0.31  83 
12  Williams, Victoria   114  32-18  278  2.44  141  803  .171  7  0.06  15  0.13  11 
9   Pa'akaula, Haley   105  31-17  220  2.10  109  647  .172  6  0.06  0  0.00  2 
6   Van Ass, Dayane   114  34-14  211  1.85  103  651  .166  5  0.04  0  0.00  0 
20  Flaherty, Lindsay   124  34-34  141  1.14  61  363  .220  10  0.08  13  0.10  39 
11  Steadman, Candace   123  34-34  140  1.14  62  334  .234  6  0.05  0  0.00  0 
7   Massanet, Stephanie   34  15-2   54  1.59  22  150  .213  1  0.03  0  0.00  1 
16  Polak, Kelsey   54  21-11  19  0.35  6  48  .271  328  6.07  9  0.17  23 
1   Vasovic, Sonja   8  5-1   8  1.00  6  23  .087  0  0.00  0  0.00  0 
2   Miller, Kyana   67  26-10  7  0.10  1  18  .333  307  4.58  16  0.24  29 
15  Giovanazzi, Casey   63  21-11  7  0.11  0  16  .438  284  4.51  12  0.19  13 
4   Sekerak, Paige   124  34-0   6  0.05  0  20  .300  94  0.76  31  0.25  25 
5   Schubert, Aimee   59  17-2   3  0.05  1  6  .333  316  5.36  8  0.14  16 
3   Tirrell, Capri   95  29-15  1  0.01  1  5  .000  6  0.06  13  0.14  22 
17  Fernandez, Aniris   30  17-1   1  0.03  1  6  .000  0  0.00  1  0.03  6 
18  Smith, Sarah   28  15-0   0  0.00  0  0  .000  2  0.07  1  0.04  3 
14  Greenfield, Gabby   2  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  1 
10  Huewe, Taylor   2  2-0   0  0.00  2  3  -.667  0  0.00  0  0.00  0 
  TOWSON..............  124  34-34  1477  11.91  735  4207  .176  1393  11.23  157  1.27  274 
  Opponents...........  124  34-34  1538  12.40  638  4052  .222  1436  11.58  167  1.35  221 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
19  Iosia, Saitaua   124  43  294  2.37  11  36  47  0.38  5  4  448.0  3.61 
12  Williams, Victoria   114  0  74  0.65  8  57  65  0.57  6  0  329.5  2.89 
9   Pa'akaula, Haley   105  29  76  0.72  3  32  35  0.33  3  0  239.0  2.28 
6   Van Ass, Dayane   114  7  38  0.33  7  42  49  0.43  6  0  239.0  2.10 
20  Flaherty, Lindsay   124  2  63  0.51  8  100  108  0.87  12  1  212.0  1.71 
11  Steadman, Candace   123  0  16  0.13  8  70  78  0.63  6  1  183.0  1.49 
7   Massanet, Stephanie   34  0  9  0.26  0  12  12  0.35  2  0  60.0  1.76 
16  Polak, Kelsey   54  0  60  1.11  1  10  11  0.20  1  23  34.0  0.63 
1   Vasovic, Sonja   8  0  0  0.00  0  2  2  0.25  0  0  9.0  1.12 
15  Giovanazzi, Casey   63  0  71  1.13  1  1  2  0.03  1  15  20.5  0.33 
2   Miller, Kyana   67  1  83  1.24  0  1  1  0.01  0  16  23.5  0.35 
4   Sekerak, Paige   124  26  517  4.17  0  0  0  0.00  0  4  37.0  0.30 
5   Schubert, Aimee   59  0  99  1.68  0  0  0  0.00  0  9  11.0  0.19 
17  Fernandez, Aniris   30  2  29  0.97  0  0  0  0.00  0  0  2.0  0.07 
3   Tirrell, Capri   95  30  130  1.37  0  0  0  0.00  0  1  14.0  0.15 
10  Huewe, Taylor   2  0  0  0.00  0  1  1  0.50  0  0  0.5  0.25 
14  Greenfield, Gabby   2  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
18  Smith, Sarah   28  4  22  0.79  0  0  0  0.00  0  0  1.0  0.04 
   TEAM     23 
  TOWSON..............  124  167  1581  12.75  47  364  229.0  1.85  42  74  1863.0  15.02 
  Opponents...........  124  157  1679  13.54  58  475  295.5  2.38  75  62  2000.5  16.13 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
15  Giovanazzi, Casey   63  7  0.11  0  16  .438 
2   Miller, Kyana   67  7  0.10  1  18  .333 
5   Schubert, Aimee   59  3  0.05  1  6  .333 
4   Sekerak, Paige   124  6  0.05  0  20  .300 
16  Polak, Kelsey   54  19  0.35  6  48  .271 
11  Steadman, Candace   123  140  1.14  62  334  .234 
20  Flaherty, Lindsay   124  141  1.14  61  363  .220 
7   Massanet, Stephanie   34  54  1.59  22  150  .213 
9   Pa'akaula, Haley   105  220  2.10  109  647  .172 
12  Williams, Victoria   114  278  2.44  141  803  .171 
6   Van Ass, Dayane   114  211  1.85  103  651  .166 
19  Iosia, Saitaua   124  381  3.07  219  1114  .145 
1   Vasovic, Sonja   8  8  1.00  6  23  .087 
17  Fernandez, Aniris   30  1  0.03  1  6  .000 
3   Tirrell, Capri   95  1  0.01  1  5  .000 
10  Huewe, Taylor   2  0  0.00  2  3  -.667 
  TOWSON..............  124  1477  11.91  735  4207  .176 
  Opponents...........  124  1538  12.40  638  4052  .222 

##  SET (by A/Set)  S  Ast  Ast/Set 
16  Polak, Kelsey   54  328  6.07 
5   Schubert, Aimee   59  316  5.36 
2   Miller, Kyana   67  307  4.58 
15  Giovanazzi, Casey   63  284  4.51 
4   Sekerak, Paige   124  94  0.76 
19  Iosia, Saitaua   124  21  0.17 
20  Flaherty, Lindsay   124  10  0.08 
18  Smith, Sarah   28  2  0.07 
3   Tirrell, Capri   95  6  0.06 
12  Williams, Victoria   114  7  0.06 
9   Pa'akaula, Haley   105  6  0.06 
11  Steadman, Candace   123  6  0.05 
6   Van Ass, Dayane   114  5  0.04 
7   Massanet, Stephanie   34  1  0.03 
17  Fernandez, Aniris   30  0  0.00 
1   Vasovic, Sonja   8  0  0.00 
  TOWSON..............  124  1393  11.23 
  Opponents...........  124  1436  11.58 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
20  Flaherty, Lindsay   124  8  100  108.0  0.87  12 
11  Steadman, Candace   123  8  70  78.0  0.63  6 
12  Williams, Victoria   114  8  57  65.0  0.57  6 
10  Huewe, Taylor   2  0  1  1.0  0.50  0 
6   Van Ass, Dayane   114  7  42  49.0  0.43  6 
19  Iosia, Saitaua   124  11  36  47.0  0.38  5 
7   Massanet, Stephanie   34  0  12  12.0  0.35  2 
9   Pa'akaula, Haley   105  3  32  35.0  0.33  3 
1   Vasovic, Sonja   8  0  2  2.0  0.25  0 
16  Polak, Kelsey   54  1  10  11.0  0.20  1 
15  Giovanazzi, Casey   63  1  1  2.0  0.03  1 
2   Miller, Kyana   67  0  1  1.0  0.01  0 
17  Fernandez, Aniris   30  0  0  0.0  0.00  0 
5   Schubert, Aimee   59  0  0  0.0  0.00  0 
3   Tirrell, Capri   95  0  0  0.0  0.00  0 
  TOWSON..............  124  47  364  229.0  1.85  42 
  Opponents...........  124  58  475  295.5  2.38  75 

##  POINTS (by Points)  S  Pts  Pts/Set 
19  Iosia, Saitaua   124  448.0  3.61 
12  Williams, Victoria   114  329.5  2.89 
6   Van Ass, Dayane   114  239.0  2.10 
9   Pa'akaula, Haley   105  239.0  2.28 
20  Flaherty, Lindsay   124  212.0  1.71 
11  Steadman, Candace   123  183.0  1.49 
7   Massanet, Stephanie   34  60.0  1.76 
4   Sekerak, Paige   124  37.0  0.30 
16  Polak, Kelsey   54  34.0  0.63 
2   Miller, Kyana   67  23.5  0.35 
15  Giovanazzi, Casey   63  20.5  0.33 
3   Tirrell, Capri   95  14.0  0.15 
5   Schubert, Aimee   59  11.0  0.19 
1   Vasovic, Sonja   8  9.0  1.12 
17  Fernandez, Aniris   30  2.0  0.07 
10  Huewe, Taylor   2  0.5  0.25 
  TOWSON..............  124  1863.0  15.02 
  Opponents...........  124  2000.5  16.13 

##  KILL (by K/Set)  S  K  K/Set 
19  Iosia, Saitaua   124  381  3.07 
12  Williams, Victoria   114  278  2.44 
9   Pa'akaula, Haley   105  220  2.10 
6   Van Ass, Dayane   114  211  1.85 
7   Massanet, Stephanie   34  54  1.59 
11  Steadman, Candace   123  140  1.14 
20  Flaherty, Lindsay   124  141  1.14 
1   Vasovic, Sonja   8  8  1.00 
16  Polak, Kelsey   54  19  0.35 
15  Giovanazzi, Casey   63  7  0.11 
2   Miller, Kyana   67  7  0.10 
5   Schubert, Aimee   59  3  0.05 
4   Sekerak, Paige   124  6  0.05 
17  Fernandez, Aniris   30  1  0.03 
3   Tirrell, Capri   95  1  0.01 
10  Huewe, Taylor   2  0  0.00 
  TOWSON..............  124  1477  11.91 
  Opponents...........  124  1538  12.40 

##  SERVE (by ##)  S  SA  SE  SA/Set 
2   Miller, Kyana   67  16  29  0.24 
3   Tirrell, Capri   95  13  22  0.14 
4   Sekerak, Paige   124  31  25  0.25 
5   Schubert, Aimee   59  8  16  0.14 
6   Van Ass, Dayane   114  0  0  0.00 
7   Massanet, Stephanie   34  0  1  0.00 
9   Pa'akaula, Haley   105  0  2  0.00 
11  Steadman, Candace   123  0  0  0.00 
12  Williams, Victoria   114  15  11  0.13 
14  Greenfield, Gabby   2  0  1  0.00 
15  Giovanazzi, Casey   63  12  13  0.19 
16  Polak, Kelsey   54  9  23  0.17 
17  Fernandez, Aniris   30  1  6  0.03 
18  Smith, Sarah   28  1  3  0.04 
19  Iosia, Saitaua   124  38  83  0.31 
20  Flaherty, Lindsay   124  13  39  0.10 
  TOWSON..............  124  157  274  1.27 
  Opponents...........  124  167  221  1.35 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
4   Sekerak, Paige   124  517  4.17 
19  Iosia, Saitaua   124  294  2.37 
5   Schubert, Aimee   59  99  1.68 
3   Tirrell, Capri   95  130  1.37 
2   Miller, Kyana   67  83  1.24 
15  Giovanazzi, Casey   63  71  1.13 
16  Polak, Kelsey   54  60  1.11 
17  Fernandez, Aniris   30  29  0.97 
18  Smith, Sarah   28  22  0.79 
9   Pa'akaula, Haley   105  76  0.72 
12  Williams, Victoria   114  74  0.65 
20  Flaherty, Lindsay   124  63  0.51 
6   Van Ass, Dayane   114  38  0.33 
7   Massanet, Stephanie   34  9  0.26 
11  Steadman, Candace   123  16  0.13 
14  Greenfield, Gabby   2  0  0.00 
10  Huewe, Taylor   2  0  0.00 
1   Vasovic, Sonja   8  0  0.00 
  TOWSON..............  124  1581  12.75 
  Opponents...........  124  1679  13.54 

##  RECEPT (by Pct)  S  RE  RE/Set 
12  Williams, Victoria   114  0  0.00 
16  Polak, Kelsey   54  0  0.00 
14  Greenfield, Gabby   2  0  0.00 
11  Steadman, Candace   123  0  0.00 
7   Massanet, Stephanie   34  0  0.00 
15  Giovanazzi, Casey   63  0  0.00 
17  Fernandez, Aniris   30  2  0.07 
4   Sekerak, Paige   124  26  0.21 
19  Iosia, Saitaua   124  43  0.35 
6   Van Ass, Dayane   114  7  0.06 
20  Flaherty, Lindsay   124  2  0.02 
9   Pa'akaula, Haley   105  29  0.28 
18  Smith, Sarah   28  4  0.14 
3   Tirrell, Capri   95  30  0.32 
TM  TEAM   124  23  0.19 
2   Miller, Kyana   67  1  0.01 
  TOWSON..............  124  167  1.35 
  Opponents...........  124  157  1.27 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
19  Iosia, Saitaua   124  381  3.07  .145  21  0.17  3.61 
12  Williams, Victoria   114  278  2.44  .171  7  0.06  2.89 
9   Pa'akaula, Haley   105  220  2.10  .172  6  0.06  2.28 
6   Van Ass, Dayane   114  211  1.85  .166  5  0.04  2.10 
20  Flaherty, Lindsay   124  141  1.14  .220  10  0.08  1.71 
11  Steadman, Candace   123  140  1.14  .234  6  0.05  1.49 
7   Massanet, Stephanie   34  54  1.59  .213  1  0.03  1.76 
16  Polak, Kelsey   54  19  0.35  .271  328  6.07  0.63 
1   Vasovic, Sonja   8  8  1.00  .087  0  0.00  1.12 
2   Miller, Kyana   67  7  0.10  .333  307  4.58  0.34 
15  Giovanazzi, Casey   63  7  0.11  .438  284  4.51  0.32 
4   Sekerak, Paige   124  6  0.05  .300  94  0.76  0.30 
5   Schubert, Aimee   59  3  0.05  .333  316  5.36  0.19 
3   Tirrell, Capri   95  1  0.01  .000  6  0.06  0.15 
17  Fernandez, Aniris   30  1  0.03  .000  0  0.00  0.07 
18  Smith, Sarah   28  0  0.00  .000  2  0.07  0.04 
14  Greenfield, Gabby   2  0  0.00  .000  0  0.00  0.00 
10  Huewe, Taylor   2  0  0.00  -.667  0  0.00  0.00 
  TOWSON  124  1477  11.91  .176  1393  11.23  15.02 
  Opponents  124  1538  12.40  .222  1436  11.58  16.13 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
53  170  3.21  .148  7  0.13  3.75 
43  90  2.09  .154  1  0.02  2.35 
46  114  2.48  .216  2  0.04  2.72 
53  115  2.17  .181  0  0.00  2.40 
53  63  1.19  .267  5  0.09  1.79 
53  48  0.91  .213  0  0.00  1.32 
22  41  1.86  .223  0  0.00  2.05 
9  2  0.22  .333  29  3.22  0.33 
2  1  0.50  1.000  0  0.00  0.50 
30  0  0.00  -.167  163  5.43  0.30 
23  3  0.13  .300  117  5.09  0.35 
53  3  0.06  .214  41  0.77  0.34 
49  3  0.06  .333  251  5.12  0.20 
42  0  0.00  .000  3  0.07  0.05 
6  0  0.00  .000  0  0.00  0.00 
13  0  0.00  .000  1  0.08  0.00 
1  0  0.00  .000  0  0.00  0.00 
1  0  0.00  -.500  0  0.00  0.00 
53  653  12.32  .186  620  11.70  15.36 
53  705  13.30  .231  655  12.36  16.89 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Iosia, Saitaua  38  0.31  43  294  2.37  11  36  47  0.38 
Williams, Victoria  15  0.13  0  74  0.65  8  57  65  0.57 
Pa'akaula, Haley  0  0.00  29  76  0.72  3  32  35  0.33 
Van Ass, Dayane  0  0.00  7  38  0.33  7  42  49  0.43 
Flaherty, Lindsay  13  0.10  2  63  0.51  8  100  108  0.87 
Steadman, Candace  0  0.00  0  16  0.13  8  70  78  0.63 
Massanet, Stephanie  0  0.00  0  9  0.26  0  12  12  0.35 
Polak, Kelsey  9  0.17  0  60  1.11  1  10  11  0.20 
Vasovic, Sonja  0  0.00  0  0  0.00  0  2  2  0.25 
Miller, Kyana  16  0.24  1  83  1.24  0  1  1  0.01 
Giovanazzi, Casey  12  0.19  0  71  1.13  1  1  2  0.03 
Sekerak, Paige  31  0.25  26  517  4.17  0  0  0  0.00 
Schubert, Aimee  8  0.14  0  99  1.68  0  0  0  0.00 
Tirrell, Capri  13  0.14  30  130  1.37  0  0  0  0.00 
Fernandez, Aniris  1  0.03  2  29  0.97  0  0  0  0.00 
Smith, Sarah  1  0.04  4  22  0.79  0  0  0  0.00 
Greenfield, Gabby  0  0.00  0  0  0.00  0  0  0  0.00 
Huewe, Taylor  0  0.00  0  0  0.00  0  1  1  0.50 
TEAM        23 
TOWSON  157  1.27  167  1581  12.75  47  364  229.0  1.85 
Opponents  167  1.35  157  1679  13.54  58  475  295.5  2.38 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.26  14  133  2.51  5  20  25  0.47 
0  0.00  0  19  0.44  1  20  21  0.49 
0  0.00  7  37  0.80  2  18  20  0.43 
0  0.00  3  25  0.47  1  22  23  0.43 
5  0.09  1  32  0.60  3  48  51  0.96 
0  0.00  0  8  0.15  6  32  38  0.72 
0  0.00  0  2  0.09  0  9  9  0.41 
1  0.11  0  8  0.89  0  1  1  0.11 
0  0.00  0  0  0.00  0  0  0  0.00 
9  0.30  0  41  1.37  0  0  0  0.00 
5  0.22  0  21  0.91  0  0  0  0.00 
15  0.28  7  238  4.49  0  0  0  0.00 
7  0.14  0  81  1.65  0  0  0  0.00 
2  0.05  13  57  1.36  0  0  0  0.00 
0  0.00  0  10  1.67  0  0  0  0.00 
0  0.00  2  13  1.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  1.00 
      11 
58  1.09  58  725  13.68  18  171  103.5  1.95 
58  1.09  58  796  15.02  23  218  132.0  2.49