Towson

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 25-4 Conf: 12-0 Home: 8-1 Away: 9-2 Neutral: 8-1

TEAM STATISTICS  TOWSON  OPP 
ATTACK     
   Kills  1496  1123 
   Errors  546  563 
   Total Attacks  3399  3309 
   Attack Pct  .279  .169 
   Kills/Set  14.5  10.9 
SET     
   Assists  1398  1063 
   Assists/Set  13.6  10.3 
SERVE     
   Aces  136  77 
   Errors  223  179 
   Aces/Set  1.3  0.7 
SERVE RECEPTIONS     
   Errors  77  136 
   Errors/Set  0.7  1.3 
DEFENSE     
   Digs  1368  1116 
   Digs/Set  13.3  10.8 
BLOCKING     
   Block Solo  33  46 
   Block Assist  343  280 
   Total Blocks  204.5  186.0 
   Blocks/Set  2.0  1.8 
   Block Errors  59  58 
Ball handling errors  32  36 
ATTENDANCE     
   Total  3178  3501 
   Dates/Avg Per Date  9/353  11/318 
   Neutral site #/Avg  9/97   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Towson  0  0  16  7  2  25 
Opponents  0  0  1  1  2  4 

Sets won by set  1  2  3  4  5  Total 
Towson  23  23  24  8  2  80 
Opponents  6  6  5  4  2  23 

Points by set  1  2  3  4  5  Total 
Towson  704  705  704  278  54  2445 
Opponents  580  614  549  242  50  2035 


 

Overall Individual Statistics

 

Overall record: 25-4 Conf: 12-0 Home: 8-1 Away: 9-2 Neutral: 8-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Buck, Katy   103  29-29  352  3.42  132  916  .240  19  0.18  10  0.10  25 
6   Van Ass, Dayane   87  28-18  247  2.84  93  579  .266  1  0.01  0  0.00  1 
5   Machos, Marta   80  25-17  238  2.97  87  492  .307  4  0.05  18  0.22  19 
12  McCreary, Alysha   96  28-27  222  2.31  79  470  .304  4  0.04  21  0.22  49 
16  Keliikoa, I'ishah   85  26-25  195  2.29  40  354  .438  3  0.04  1  0.01  2 
9   Sawaniewicz, K.   71  23-17  164  2.31  71  359  .259  4  0.06  5  0.07  10 
11  Kirven, Aubrey   100  29-29  55  0.55  26  135  .215  1236  12.36  20  0.20  42 
4   Sekerak, Paige   103  29-0   8  0.08  3  33  .152  81  0.79  26  0.25  30 
20  Pa'akaula, Haley   10  5-0   8  0.80  8  32  .000  0  0.00  0  0.00  0 
7   Schulz, Evan   10  3-0   4  0.40  3  15  .067  2  0.20  0  0.00  0 
3   Polak, Kelsey   5  2-0   2  0.40  1  5  .200  32  6.40  0  0.00  0 
15  Tirrell, Capri   49  18-2   1  0.02  1  6  .000  0  0.00  4  0.08  10 
18  Smith, Sarah   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
13  Niehoff, Stacey   78  23-6   0  0.00  2  3  -.667  7  0.09  17  0.22  16 
17  Fernandez, Aniris   83  24-4   0  0.00  0  0  .000  5  0.06  14  0.17  19 
  TOWSON..............  103  29-29  1496  14.52  546  3399  .279  1398  13.57  136  1.32  223 
  Opponents...........  103  29-29  1123  10.90  563  3309  .169  1063  10.32  77  0.75  179 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   Buck, Katy   103  17  244  2.37  2  48  50  0.49  6  0  388.0  3.77 
6   Van Ass, Dayane   87  2  25  0.29  2  37  39  0.45  7  0  267.5  3.07 
5   Machos, Marta   80  1  60  0.75  3  47  50  0.62  4  1  282.5  3.53 
12  McCreary, Alysha   96  0  45  0.47  20  77  97  1.01  12  2  301.5  3.14 
16  Keliikoa, I'ishah   85  0  4  0.05  2  68  70  0.82  16  0  232.0  2.73 
9   Sawaniewicz, K.   71  0  37  0.52  0  36  36  0.51  9  0  187.0  2.63 
11  Kirven, Aubrey   100  0  221  2.21  4  25  29  0.29  3  24  91.5  0.92 
4   Sekerak, Paige   103  28  383  3.72  0  0  0  0.00  0  2  34.0  0.33 
20  Pa'akaula, Haley   10  0  1  0.10  0  0  0  0.00  1  0  8.0  0.80 
7   Schulz, Evan   10  1  7  0.70  0  1  1  0.10  0  0  4.5  0.45 
3   Polak, Kelsey   5  0  2  0.40  0  4  4  0.80  1  3  4.0  0.80 
15  Tirrell, Capri   49  4  59  1.20  0  0  0  0.00  0  0  5.0  0.10 
17  Fernandez, Aniris   83  3  142  1.71  0  0  0  0.00  0  0  14.0  0.17 
13  Niehoff, Stacey   78  9  137  1.76  0  0  0  0.00  0  0  17.0  0.22 
18  Smith, Sarah   1  0  1  1.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     12 
  TOWSON..............  103  77  1368  13.28  33  343  204.5  1.99  59  32  1836.5  17.83 
  Opponents...........  103  136  1116  10.83  46  280  186.0  1.81  58  36  1386.0  13.46 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Buck, Katy   103  352  3.42  132  916  .240 
6   Van Ass, Dayane   87  247  2.84  93  579  .266 
5   Machos, Marta   80  238  2.97  87  492  .307 
12  McCreary, Alysha   96  222  2.31  79  470  .304 
16  Keliikoa, I'ishah   85  195  2.29  40  354  .438 
9   Sawaniewicz, K.   71  164  2.31  71  359  .259 
11  Kirven, Aubrey   100  55  0.55  26  135  .215 
4   Sekerak, Paige   103  8  0.08  3  33  .152 
20  Pa'akaula, Haley   10  8  0.80  8  32  .000 
7   Schulz, Evan   10  4  0.40  3  15  .067 
3   Polak, Kelsey   5  2  0.40  1  5  .200 
15  Tirrell, Capri   49  1  0.02  1  6  .000 
13  Niehoff, Stacey   78  0  0.00  2  3  -.667 
  TOWSON..............  103  1496  14.52  546  3399  .279 
  Opponents...........  103  1123  10.90  563  3309  .169 

##  SET (by A)  S  Ast  Ast/Set 
11  Kirven, Aubrey   100  1236  12.36 
4   Sekerak, Paige   103  81  0.79 
3   Polak, Kelsey   5  32  6.40 
2   Buck, Katy   103  19  0.18 
13  Niehoff, Stacey   78  7  0.09 
17  Fernandez, Aniris   83  5  0.06 
9   Sawaniewicz, K.   71  4  0.06 
5   Machos, Marta   80  4  0.05 
12  McCreary, Alysha   96  4  0.04 
16  Keliikoa, I'ishah   85  3  0.04 
7   Schulz, Evan   10  2  0.20 
6   Van Ass, Dayane   87  1  0.01 
15  Tirrell, Capri   49  0  0.00 
  TOWSON..............  103  1398  13.57 
  Opponents...........  103  1063  10.32 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  McCreary, Alysha   96  20  77  97.0  1.01  12 
16  Keliikoa, I'ishah   85  2  68  70.0  0.82  16 
2   Buck, Katy   103  2  48  50.0  0.49  6 
5   Machos, Marta   80  3  47  50.0  0.62  4 
6   Van Ass, Dayane   87  2  37  39.0  0.45  7 
9   Sawaniewicz, K.   71  0  36  36.0  0.51  9 
11  Kirven, Aubrey   100  4  25  29.0  0.29  3 
3   Polak, Kelsey   5  0  4  4.0  0.80  1 
7   Schulz, Evan   10  0  1  1.0  0.10  0 
15  Tirrell, Capri   49  0  0  0.0  0.00  0 
20  Pa'akaula, Haley   10  0  0  0.0  0.00  1 
13  Niehoff, Stacey   78  0  0  0.0  0.00  0 
17  Fernandez, Aniris   83  0  0  0.0  0.00  0 
  TOWSON..............  103  33  343  204.5  1.99  59 
  Opponents...........  103  46  280  186.0  1.81  58 

##  POINTS (by Points)  S  Pts  Pts/Set 
2   Buck, Katy   103  388.0  3.77 
12  McCreary, Alysha   96  301.5  3.14 
5   Machos, Marta   80  282.5  3.53 
6   Van Ass, Dayane   87  267.5  3.07 
16  Keliikoa, I'ishah   85  232.0  2.73 
9   Sawaniewicz, K.   71  187.0  2.63 
11  Kirven, Aubrey   100  91.5  0.92 
4   Sekerak, Paige   103  34.0  0.33 
13  Niehoff, Stacey   78  17.0  0.22 
20  Pa'akaula, Haley   10  8.0  0.80 
15  Tirrell, Capri   49  5.0  0.10 
7   Schulz, Evan   10  4.5  0.45 
3   Polak, Kelsey   5  4.0  0.80 
  TOWSON..............  103  1836.5  17.83 
  Opponents...........  103  1386.0  13.46 

##  KILL (by K)  S  K  K/Set 
2   Buck, Katy   103  352  3.42 
6   Van Ass, Dayane   87  247  2.84 
5   Machos, Marta   80  238  2.97 
12  McCreary, Alysha   96  222  2.31 
16  Keliikoa, I'ishah   85  195  2.29 
9   Sawaniewicz, K.   71  164  2.31 
11  Kirven, Aubrey   100  55  0.55 
4   Sekerak, Paige   103  8  0.08 
20  Pa'akaula, Haley   10  8  0.80 
7   Schulz, Evan   10  4  0.40 
3   Polak, Kelsey   5  2  0.40 
15  Tirrell, Capri   49  1  0.02 
13  Niehoff, Stacey   78  0  0.00 
  TOWSON..............  103  1496  14.52 
  Opponents...........  103  1123  10.90 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   Sekerak, Paige   103  26  30  0.25 
12  McCreary, Alysha   96  21  49  0.22 
11  Kirven, Aubrey   100  20  42  0.20 
5   Machos, Marta   80  18  19  0.22 
13  Niehoff, Stacey   78  17  16  0.22 
17  Fernandez, Aniris   83  14  19  0.17 
2   Buck, Katy   103  10  25  0.10 
9   Sawaniewicz, K.   71  5  10  0.07 
15  Tirrell, Capri   49  4  10  0.08 
16  Keliikoa, I'ishah   85  1  2  0.01 
3   Polak, Kelsey   5  0  0  0.00 
6   Van Ass, Dayane   87  0  1  0.00 
20  Pa'akaula, Haley   10  0  0  0.00 
  TOWSON..............  103  136  223  1.32 
  Opponents...........  103  77  179  0.75 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Sekerak, Paige   103  383  3.72 
2   Buck, Katy   103  244  2.37 
11  Kirven, Aubrey   100  221  2.21 
17  Fernandez, Aniris   83  142  1.71 
13  Niehoff, Stacey   78  137  1.76 
5   Machos, Marta   80  60  0.75 
15  Tirrell, Capri   49  59  1.20 
12  McCreary, Alysha   96  45  0.47 
9   Sawaniewicz, K.   71  37  0.52 
6   Van Ass, Dayane   87  25  0.29 
7   Schulz, Evan   10  7  0.70 
16  Keliikoa, I'ishah   85  4  0.05 
3   Polak, Kelsey   5  2  0.40 
20  Pa'akaula, Haley   10  1  0.10 
18  Smith, Sarah   1  1  1.00 
  TOWSON..............  103  1368  13.28 
  Opponents...........  103  1116  10.83 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Buck, Katy   103  17  0.17 
4   Sekerak, Paige   103  28  0.27 
TM  TEAM   103  12  0.12 
13  Niehoff, Stacey   78  9  0.12 
15  Tirrell, Capri   49  4  0.08 
6   Van Ass, Dayane   87  2  0.02 
12  McCreary, Alysha   96  0  0.00 
7   Schulz, Evan   10  1  0.10 
9   Sawaniewicz, K.   71  0  0.00 
16  Keliikoa, I'ishah   85  0  0.00 
17  Fernandez, Aniris   83  3  0.04 
5   Machos, Marta   80  1  0.01 
11  Kirven, Aubrey   100  0  0.00 
18  Smith, Sarah   1  0  0.00 
3   Polak, Kelsey   5  0  0.00 
  TOWSON..............  103  77  0.75 
  Opponents...........  103  136  1.32 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Buck, Katy   103  352  3.42  .240  19  0.18  3.77 
6   Van Ass, Dayane   87  247  2.84  .266  1  0.01  3.07 
5   Machos, Marta   80  238  2.97  .307  4  0.05  3.53 
12  McCreary, Alysha   96  222  2.31  .304  4  0.04  3.14 
16  Keliikoa, I'ishah   85  195  2.29  .438  3  0.04  2.73 
9   Sawaniewicz, K.   71  164  2.31  .259  4  0.06  2.63 
11  Kirven, Aubrey   100  55  0.55  .215  1236  12.36  0.91 
4   Sekerak, Paige   103  8  0.08  .152  81  0.79  0.33 
20  Pa'akaula, Haley   10  8  0.80  .000  0  0.00  0.80 
7   Schulz, Evan   10  4  0.40  .067  2  0.20  0.40 
3   Polak, Kelsey   5  2  0.40  .200  32  6.40  0.80 
15  Tirrell, Capri   49  1  0.02  .000  0  0.00  0.10 
18  Smith, Sarah   1  0  0.00  .000  0  0.00  0.00 
13  Niehoff, Stacey   78  0  0.00  -.667  7  0.09  0.22 
17  Fernandez, Aniris   83  0  0.00  .000  5  0.06  0.17 
  TOWSON  103  1496  14.52  .279  1398  13.57  17.83 
  Opponents  103  1123  10.90  .169  1063  10.32  13.46 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
42  163  3.88  .247  12  0.29  4.26 
37  109  2.95  .246  1  0.03  3.16 
42  134  3.19  .297  1  0.02  3.64 
37  87  2.35  .281  1  0.03  3.08 
30  77  2.57  .478  0  0.00  3.03 
24  45  1.88  .391  4  0.17  2.38 
42  27  0.64  .281  543  12.93  0.98 
42  2  0.05  .000  44  1.05  0.33 
1  0  0.00  .000  0  0.00  0.00 
4  4  1.00  .067  0  0.00  1.00 
1  0  0.00  .000  0  0.00  0.00 
17  1  0.06  .500  0  0.00  0.18 
- 
29  0  0.00  .000  1  0.03  0.31 
42  0  0.00  .000  2  0.05  0.02 
42  649  15.45  .288  609  14.50  18.71 
42  486  11.57  .167  457  10.88  14.14 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Buck, Katy  10  0.10  17  244  2.37  2  48  50  0.49 
Van Ass, Dayane  0  0.00  2  25  0.29  2  37  39  0.45 
Machos, Marta  18  0.22  1  60  0.75  3  47  50  0.62 
McCreary, Alysha  21  0.22  0  45  0.47  20  77  97  1.01 
Keliikoa, I'ishah  1  0.01  0  4  0.05  2  68  70  0.82 
Sawaniewicz, K.  5  0.07  0  37  0.52  0  36  36  0.51 
Kirven, Aubrey  20  0.20  0  221  2.21  4  25  29  0.29 
Sekerak, Paige  26  0.25  28  383  3.72  0  0  0  0.00 
Pa'akaula, Haley  0  0.00  0  1  0.10  0  0  0  0.00 
Schulz, Evan  0  0.00  1  7  0.70  0  1  1  0.10 
Polak, Kelsey  0  0.00  0  2  0.40  0  4  4  0.80 
Tirrell, Capri  4  0.08  4  59  1.20  0  0  0  0.00 
Smith, Sarah  0  0.00  0  1  1.00  0  0  0  0.00 
Niehoff, Stacey  17  0.22  9  137  1.76  0  0  0  0.00 
Fernandez, Aniris  14  0.17  3  142  1.71  0  0  0  0.00 
TEAM        12 
TOWSON  136  1.32  77  1368  13.28  33  343  204.5  1.99 
Opponents  77  0.75  136  1116  10.83  46  280  186.0  1.81 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.10  6  124  2.95  1  23  24  0.57 
0  0.00  0  13  0.35  1  15  16  0.43 
5  0.12  0  32  0.76  0  28  28  0.67 
5  0.14  0  24  0.65  6  33  39  1.05 
1  0.03  0  1  0.03  2  23  25  0.83 
2  0.08  0  10  0.42  0  20  20  0.83 
4  0.10  0  96  2.29  4  13  17  0.40 
12  0.29  11  159  3.79  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
0  0.00  0  3  0.75  0  1  1  0.25 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.12  1  32  1.88  0  0  0  0.00 
- 
9  0.31  3  57  1.97  0  0  0  0.00 
1  0.02  1  79  1.88  0  0  0  0.00 
      6 
45  1.07  28  631  15.02  14  156  92.0  2.19 
28  0.67  45  508  12.10  15  130  80.0  1.90