Towson

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-9 Conf: 10-4 Home: 9-2 Away: 7-4 Neutral: 7-3

TEAM STATISTICS  TOWSON  OPP 
ATTACK     
   Kills  1593  1292 
   Errors  678  619 
   Total Attacks  4009  3818 
   Attack Pct  .228  .176 
   Kills/Set  14.1  11.4 
SET     
   Assists  1477  1204 
   Assists/Set  13.1  10.7 
SERVE     
   Aces  137  116 
   Errors  190  236 
   Attempts  2640  2393 
   Serve Pct  .928  .901 
   Aces/Set  1.2  1.0 
SERVE RECEPTIONS     
   Errors  116  137 
   Errors/Set  1.0  1.2 
DEFENSE     
   Digs  1644  1418 
   Digs/Set  14.5  12.5 
BLOCKING     
   Block Solo  45  49 
   Block Assist  326  345 
   Total Blocks  208.0  221.5 
   Blocks/Set  1.8  2.0 
   Block Errors  48  52 
Ball handling errors  42  36 
ATTENDANCE     
   Total  3230  3174 
   Dates/Avg Per Date  11/294  11/289 
   Neutral site #/Avg  10/56   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Towson  0  0  15  7  1  23 
Opponents  0  0  3  4  2  9 

Sets won by set  1  2  3  4  5  Total 
Towson  21  26  20  9  1  77 
Opponents  11  6  12  5  2  36 

Points by set  1  2  3  4  5  Total 
Towson  764  769  769  331  35  2668 
Opponents  679  645  711  289  37  2361 


 

Overall Individual Statistics

 

Overall record: 23-9 Conf: 10-4 Home: 9-2 Away: 7-4 Neutral: 7-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
2   Buck, Katy   113  32-32  457  4.04  186  1207  .225  31  0.27  16  0.14  38  376  .899 
10  Gansor, Susan   113  32-32  227  2.01  79  520  .285  8  0.07  0  0.00  0  0  .000 
6   Van Ass, Dayane   86  27-16  223  2.59  94  572  .226  1  0.01  0  0.00  1  11  .909 
12  McCreary, Alysha   63  19-15  177  2.81  68  416  .262  2  0.03  22  0.35  40  229  .825 
16  Keliikoa, I'ishah   85  25-23  167  1.96  82  393  .216  8  0.09  13  0.15  14  274  .949 
9   Sawaniewicz, K.   70  25-19  128  1.83  75  339  .156  9  0.13  6  0.09  17  93  .817 
5   Machos, Marta   50  20-11  99  1.98  51  232  .207  1  0.02  0  0.00  0  1  1.000 
11  Kirven, Aubrey   104  31-31  90  0.87  23  211  .318  1200  11.54  14  0.13  15  372  .960 
3   Fonseca, Bibiany   17  9-1   11  0.65  1  17  .588  93  5.47  5  0.29  1  44  .977 
4   Sekerak, Paige   113  32-0   7  0.06  10  42  -.071  82  0.73  33  0.29  31  514  .940 
7   Schulz, Evan   104  30-2   6  0.06  8  44  -.045  27  0.26  11  0.11  10  249  .960 
13  Niehoff, Stacey   110  31-10  1  0.01  1  15  .000  13  0.12  17  0.15  21  474  .956 
17  Fernandez, Aniris   8  4-0   0  0.00  0  1  .000  2  0.25  0  0.00  2  3  .333 
  TOWSON..............  113  32-32  1593  14.10  678  4009  .228  1477  13.07  137  1.21  190  2640  .928 
  Opponents...........  113  32-32  1292  11.43  619  3818  .176  1204  10.65  116  1.03  236  2393  .901 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   Buck, Katy   113  32  268  2.37  3  22  25  0.22  4  2  487.0  4.31 
10  Gansor, Susan   113  1  13  0.12  26  105  131  1.16  3  1  305.5  2.70 
6   Van Ass, Dayane   86  0  31  0.36  2  37  39  0.45  4  2  243.5  2.83 
12  McCreary, Alysha   63  1  56  0.89  4  49  53  0.84  4  1  227.5  3.61 
16  Keliikoa, I'ishah   85  1  38  0.45  4  40  44  0.52  17  1  204.0  2.40 
9   Sawaniewicz, K.   70  2  35  0.50  4  20  24  0.34  10  0  148.0  2.11 
5   Machos, Marta   50  0  7  0.14  1  26  27  0.54  2  0  113.0  2.26 
11  Kirven, Aubrey   104  0  232  2.23  1  22  23  0.22  3  25  116.0  1.12 
3   Fonseca, Bibiany   17  0  24  1.41  0  4  4  0.24  1  5  18.0  1.06 
4   Sekerak, Paige   113  19  485  4.29  0  0  0  0.00  0  3  40.0  0.35 
7   Schulz, Evan   104  15  198  1.90  0  0  0  0.00  0  2  17.0  0.16 
13  Niehoff, Stacey   110  28  251  2.28  0  1  1  0.01  0  0  18.5  0.17 
17  Fernandez, Aniris   8  1  6  0.75  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     16 
  TOWSON..............  113  116  1644  14.55  45  326  208.0  1.84  48  42  1938.0  17.15 
  Opponents...........  113  137  1418  12.55  49  345  221.5  1.96  52  36  1629.5  14.42