Towson

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-15 Conf: 4-10 Home: 5-7 Away: 3-6 Neutral: 8-2

TEAM STATISTICS  TOWSON  OPP 
ATTACK     
   Kills  1401  1200 
   Errors  672  601 
   Total Attacks  3835  3712 
   Attack Pct  .190  .161 
   Kills/Set  12.3  10.5 
SET     
   Assists  1299  1067 
   Assists/Set  11.4  9.4 
SERVE     
   Aces  181  147 
   Errors  286  237 
   Attempts  2507  2407 
   Serve Pct  .886  .902 
   Aces/Set  1.6  1.3 
SERVE RECEPTIONS     
   Errors  147  181 
   Errors/Set  1.3  1.6 
DEFENSE     
   Digs  1589  1408 
   Digs/Set  13.9  12.4 
BLOCKING     
   Block Solo  57  37 
   Block Assist  294  472 
   Total Blocks  204.0  273.0 
   Blocks/Set  1.8  2.4 
   Block Errors  31  41 
Ball handling errors  35  26 
ATTENDANCE     
   Total  3262  1450 
   Dates/Avg Per Date  12/272  9/161 
   Neutral site #/Avg  10/124   
   Current win streak  2  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Towson  0  0  11  4  1  16 
Opponents  0  0  5  5  5  15 

Sets won by set  1  2  3  4  5  Total 
Towson  18  19  18  7  1  63 
Opponents  13  12  13  8  5  51 

Points by set  1  2  3  4  5  Total 
Towson  710  715  688  336  64  2513 
Opponents  664  673  647  335  88  2407 


 

Overall Individual Statistics

 

Overall record: 16-15 Conf: 4-10 Home: 5-7 Away: 3-6 Neutral: 8-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
2   Buck, Katy   112  31-27  294  2.62  163  868  .151  12  0.11  38  0.34  61  408  .850 
1   Halls, Amanda   88  24-23  235  2.67  141  796  .118  8  0.09  18  0.20  21  317  .934 
10  Gansor, Susan   112  31-30  226  2.02  87  540  .257  6  0.05  0  0.00  0  0  .000 
14  Hoyt, Shelynne   111  30-30  215  1.94  84  509  .257  11  0.10  48  0.43  70  428  .836 
9   Hoefer, Kelsey   101  29-26  202  2.00  93  486  .224  9  0.09  0  0.00  0  14  1.000 
11  Loomis, Britney   55  19-10  120  2.18  61  351  .168  1  0.02  3  0.05  13  122  .893 
12  McCreary, Alysha   26  10-5   43  1.65  17  100  .260  2  0.08  0  0.00  0  0  .000 
7   Schulz, Evan   110  31-28  39  0.35  15  105  .229  1066  9.69  20  0.18  28  403  .931 
8   Gambow, Rachel   21  9-2   20  0.95  6  55  .255  1  0.05  2  0.10  7  50  .860 
5   Tonokawa, Lauren   96  26-0   5  0.05  0  12  .417  58  0.60  20  0.21  42  288  .854 
15  Rocha, Luana   21  10-2   1  0.05  1  3  .000  31  1.48  3  0.14  8  59  .864 
13  Niehoff, Stacey   106  30-1   1  0.01  3  8  -.250  6  0.06  28  0.26  36  386  .907 
6   Wang, Jingyi   3  3-0   0  0.00  1  1  -1.000  1  0.33  0  0.00  0  0  .000 
4   Agader, Desiree   21  11-1   0  0.00  0  1  .000  82  3.90  1  0.05  0  31  1.000 
3   Swan, Kristina   4  4-1   0  0.00  0  0  .000  5  1.25  0  0.00  0  1  1.000 
  TOWSON..............  114  31-31  1401  12.29  672  3835  .190  1299  11.39  181  1.59  286  2507  .886 
  Opponents...........  114  31-31  1200  10.53  601  3712  .161  1067  9.36  147  1.29  237  2407  .902 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   Buck, Katy   112  20  296  2.64  1  11  12  0.11  2  1  338.5  3.02 
1   Halls, Amanda   88  23  247  2.81  3  30  33  0.38  6  1  271.0  3.08 
10  Gansor, Susan   112  2  14  0.12  29  70  99  0.88  4  1  290.0  2.59 
14  Hoyt, Shelynne   111  2  67  0.60  14  70  84  0.76  11  2  312.0  2.81 
9   Hoefer, Kelsey   101  1  30  0.30  1  50  51  0.50  1  2  228.0  2.26 
11  Loomis, Britney   55  14  84  1.53  1  12  13  0.24  1  0  130.0  2.36 
12  McCreary, Alysha   26  0  1  0.04  5  12  17  0.65  3  0  54.0  2.08 
7   Schulz, Evan   110  1  201  1.83  3  36  39  0.35  3  21  80.0  0.73 
8   Gambow, Rachel   21  9  47  2.24  0  3  3  0.14  0  1  23.5  1.12 
5   Tonokawa, Lauren   96  38  356  3.71  0  0  0  0.00  0  2  25.0  0.26 
13  Niehoff, Stacey   106  4  192  1.81  0  0  0  0.00  0  0  29.0  0.27 
15  Rocha, Luana   21  4  28  1.33  0  0  0  0.00  0  2  4.0  0.19 
3   Swan, Kristina   4  0  2  0.50  0  0  0  0.00  0  0  0.0  0.00 
4   Agader, Desiree   21  0  23  1.10  0  0  0  0.00  0  1  1.0  0.05 
6   Wang, Jingyi   3  0  1  0.33  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     29 
  TOWSON..............  114  147  1589  13.94  57  294  204.0  1.79  31  35  1786.0  15.67 
  Opponents...........  114  181  1408  12.35  37  472  273.0  2.39  41  26  1620.0  14.21