Towson University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-12 Conf: 8-6 Home: 6-5 Away: 6-5 Neutral: 7-2

TEAM STATISTICS  TOWSON  OPP 
ATTACK     
   Kills  1403  1373 
   Errors  590  744 
   Total Attacks  4061  4180 
   Attack Pct  .200  .150 
   Kills/Set  11.7  11.4 
SET     
   Assists  1273  1260 
   Assists/Set  10.6  10.5 
SERVE     
   Aces  181  143 
   Errors  303  186 
   Aces/Set  1.5  1.2 
SERVE RECEPTIONS     
   Errors  140  181 
   Errors/Set  1.2  1.5 
   Attempts  2288  2308 
   Reception Pct  .939  .922 
DEFENSE     
   Digs  1662  1743 
   Digs/Set  13.9  14.5 
BLOCKING     
   Block Solo  43  57 
   Block Assist  465  324 
   Total Blocks  275.5  219.0 
   Blocks Per Game  2.3  1.8 
   Block Errors  79  53 
Ball handling errors  46  39 
ATTENDANCE     
   Total  3144  2478 
   Dates/Avg Per Date  11/286  11/225 
   Neutral site #/Avg  9/101   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Towson University  0  0  9  4  6  19 
Opponents  0  0  4  5  3  12 

Sets won by set  1  2  3  4  5  Total 
Towson University  21  18  12  11  6  68 
Opponents  10  13  19  7  3  52 

Points by set  1  2  3  4  5  Total 
Towson University  723  698  681  401  128  2631 
Opponents  638  663  694  388  118  2501 


 

Overall Individual Statistics

 

Overall record: 19-12 Conf: 8-6 Home: 6-5 Away: 6-5 Neutral: 7-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
9   Haseltine, Maddie   116  31-28  323  2.78  137  1062  .175  21  0.18  32  0.28  52 
7   Chromy, Valerie   119  31-19  217  1.82  70  495  .297  52  0.44  1  0.01  1 
4   Perko, Ally   79  23-14  184  2.33  117  610  .110  8  0.10  20  0.25  45 
11  Loomis, Britney   81  26-14  181  2.23  82  559  .177  12  0.15  12  0.15  19 
15  Fanning, Alysha   80  22-18  157  1.96  51  351  .302  13  0.16  19  0.24  33 
14  Hoyt, Shelynne   94  29-21  139  1.48  53  375  .229  7  0.07  1  0.01  4 
10  Gansor, Susan   73  25-17  100  1.37  35  254  .256  7  0.10  0  0.00  0 
6   Luecke, Katee   119  31-27  82  0.69  23  252  .234  1076  9.04  35  0.29  32 
13  Neighbors, Lindsey   85  30-3   8  0.09  8  41  .000  10  0.12  14  0.16  20 
5   Rohrbaugh, Missy   110  30-4   5  0.05  5  23  .000  23  0.21  25  0.23  59 
12  Hawkins, Taylor   11  9-0   4  0.36  8  27  -.148  0  0.00  2  0.18  4 
3   Swan, Kristina   4  3-1   1  0.25  0  2  .500  14  3.50  0  0.00  0 
8   Rosenberg, Jaclyn   42  20-0   1  0.02  1  2  .000  1  0.02  9  0.21  17 
2   Shannon, Kristina   107  28-2   1  0.01  0  8  .125  29  0.27  11  0.10  17 
  TOWSON UNIVERSITY...  120  31-31  1403  11.69  590  4061  .200  1273  10.61  181  1.51  303 
  Opponents...........  120  31-31  1373  11.44  744  4180  .150  1260  10.50  143  1.19  186 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
9   Haseltine, Maddie   116  29  521  .944  270  2.33  3  47  50  0.43  8  1  381.5  3.29 
7   Chromy, Valerie   119  0  3  1.000  36  0.30  7  69  76  0.64  6  6  259.5  2.18 
4   Perko, Ally   79  11  371  .970  168  2.13  0  29  29  0.37  6  2  218.5  2.77 
11  Loomis, Britney   81  11  231  .952  128  1.58  1  31  32  0.40  5  1  209.5  2.59 
15  Fanning, Alysha   80  0  8  1.000  36  0.45  9  64  73  0.91  12  3  217.0  2.71 
14  Hoyt, Shelynne   94  1  7  .857  37  0.39  12  95  107  1.14  20  1  199.5  2.12 
10  Gansor, Susan   73  1  7  .857  10  0.14  9  63  72  0.99  14  4  140.5  1.92 
6   Luecke, Katee   119  0  3  1.000  266  2.24  2  64  66  0.55  7  21  151.0  1.27 
13  Neighbors, Lindsey   85  13  135  .904  71  0.84  0  0  0  0.00  0  2  22.0  0.26 
5   Rohrbaugh, Missy   110  27  534  .949  346  3.15  0  0  0  0.00  0  1  30.0  0.27 
12  Hawkins, Taylor   11  1  9  .889  3  0.27  0  1  1  0.09  1  0  6.5  0.59 
2   Shannon, Kristina   107  22  420  .948  284  2.65  0  0  0  0.00  0  1  12.0  0.11 
8   Rosenberg, Jaclyn   42  0  1  1.000  5  0.12  0  0  0  0.00  0  0  10.0  0.24 
3   Swan, Kristina   4  0  0  .000  2  0.50  0  2  2  0.50  0  3  2.0  0.50 
   TEAM     24 
  TOWSON UNIVERSITY...  120  140  2288  .939  1662  13.85  43  465  275.5  2.30  79  46  1859.5  15.50 
  Opponents...........  120  181  2308  .922  1743  14.52  57  324  219.0  1.83  53  39  1735.0  14.46