|
Nicole Shakhnazarova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 26, 2018 | at | Penn State | Gabby O'Gorman | Won 2-6, 6-3, 7-6 | ||
| % | Jan 27, 2018 | MOUNT ST. MARY'S | Hannah Davis | Won 6-1, 6-2 | |||
| % | Feb 11, 2018 | at | Navy | Amanda Keller | Lost 3-6, 1-6 | ||
| % | Feb 24, 2018 | at | Duquesne | Kylie Isaacs | Lost 4-6, 5-7 | ||
| % | Feb 25, 2018 | at | West Virginia | Christina Jordan | Won 7-6 (7-5), 6-1 | ||
| %* | Mar 02, 2018 | JAMES MADISON | Jona Roka | Lost 5-7, 6-3, 6-10 | |||
| Mar 20, 2018 | vs | #3 Keiser | Daniela Farfan (3/3) | Lost 5-7, 3-6 | |||
| %* | Mar 21, 2018 | vs | Hofstra | Michal Kaplan | Won 6-1, 6-1 | ||
| Mar 22, 2018 | vs | Hamilton | Jane Haffer | Won 6-1, 6-2 | |||
| % | Mar 25, 2018 | vs | Rhode Island | Rachel Smilansky | Won 6-4, 6-2 | ||
| %* | Mar 30, 2018 | vs | Drexel | Kendra Bunch | Won 6-2, 7-6 (7-5) | ||
| % | Apr 06, 2018 | COPPIN STATE | Brittanie Cahua | Won 6-0, 6-0 | |||
| %* | Apr 07, 2018 | at | #47 William & Mary | Clara Tanielian | Lost 2-6, 6-2, 5-10 | ||
| % | Apr 08, 2018 | GEORGE WASHINGTON | Maria Siopacha | Lost 5-7, 6-7 (0-2) | |||
| % | Apr 10, 2018 | at | Villanova | Lexi DeNucci | Won 6-4, 6-3 | ||
| %* | Apr 11, 2018 | DELAWARE | Brooke Pilkington | Lost 0-6, 0-6 | |||
| %* | Apr 13, 2018 | vs | College of Charleston | Helena Nyikos | Won 4-6, 7-6 (4-0), 10-4 | ||
| Apr 19, 2018 | HOFSTRA | Jasmine King | Won 6-1, 6-4 | ||||
| Apr 20, 2018 | at | #41 William & Mary | Rosie Cheng | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 26, 2018 | at | Penn State | Frederikke Svarre / Olivia Rohrbacher | Lost 1-6 / Barbora Vasilkova | ||
| % | Feb 11, 2018 | at | Navy | Claudia Mackenzie / Emily Louie-Meadors | Lost 2-6 / Barbora Vasilkova | ||
| Mar 19, 2018 | vs | Denison | Courtney Brown / Madeline Hart | Won 6-1 / Claire Bedi | |||
| Mar 22, 2018 | vs | Hamilton | Audrey Chor / Ajla Karabegovic | Won 6-3 / Claire Bedi | |||
| %* | Apr 13, 2018 | vs | College of Charleston | Laura Arciniegas / Turner Yates | Lost 4-6 / Barbora Vasilkova | ||
| Schedule legend |
Generated on 5/21/2018