Towson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 06, 2015  at  Campbell  W  10-9       10-7-3  /  9-13-4  7   1-0-0  0-0-0   McCormick, M (W 1-0)  110  2:54 
  Feb 07, 2015  vs  Youngstown State  W  9-2       9-14-0  /  2-4-3  7   2-0-0  0-0-0   Hickman, A (W 1-0)  0  1:58 
  Feb 07, 2015  vs  St. John's  W  7-4       7-10-1  /  4-6-3  7   3-0-0  0-0-0   Dejter, M (W 1-0)  0  1:54 
  Feb 13, 2015  vs  East Tennessee State    1-9  L     1-4-1  /  9-11-0  5   3-1-0  0-0-0   Hickman, A (L 1-1)  0  1:26 
  Feb 13, 2015  vs  Marshall  W  3-1       3-6-2  /  1-10-0  7   4-1-0  0-0-0   Dejter, M (W 2-0)  0  1:49 
  Feb 14, 2015  vs  Bucknell  W  7-2       7-9-4  /  2-1-0  (8)   5-1-0  0-0-0   McCormick, M (W)  0  2:10 
  Feb 26, 2015  vs  #8 Georgia    0-16  L     0-3-2  /  16-19-1  5   5-2-0  0-0-0   Dejter, M (L 2-1)  149  1:40 
  Feb 27, 2015    MIAMI  W  8-4       8-9-1  /  4-8-4  7   6-2-0  0-0-0   McCormick, M (W 4-1)  40  2:14 
  Feb 27, 2015  vs  UAB    0-9  L     0-1-5  /  9-8-0  5   6-3-0  0-0-0   Dejter, M (L 2-1)  150  1:33 
  Mar 13, 2015  vs  Central Connecticut  W  4-1       4-6-2  /  1-4-1  7   7-3-0  0-0-0   McCormick, M (W 4-0)  107  1:40 
%  03/13/2015   vs  Canisius    0-1  L     0-1-2  /  1-7-1  7   7-4-0  0-0-0   Dejter, M (L 2-3)  135  58  
  Mar 14, 2015  vs  Western Michigan  W  7-5       7-9-2  /  5-9-1  7   8-4-0  0-0-0   Hickman, A (W 2-1)  0  2:00 
  Mar 14, 2015  vs  USF  W  3-0       3-8-0  /  0-6-1  7   9-4-0  0-0-0   McCormick, M (W)  184  1:40 
  Mar 15, 2015  vs  Syracuse    0-3  L     0-2-1  /  3-4-1  7   9-5-0  0-0-0   McCormick, M (L 4-1)  131  1:45 
  Mar 18, 2015  at  FGCU    2-4  L     2-10-2  /  4-3-0  7   9-6-0  0-0-0   McCormick, M (L 5-2)  123  1:43 
  Mar 18, 2015  at  FGCU    4-5  L     4-8-3  /  5-11-0  7   9-7-0  0-0-0   Dejter, M (L 2-4)  121  2:14 
*  Mar 21, 2015    JAMES MADISON-1    1-5  L     1-3-0  /  5-6-1  (8)   9-8-0  0-1-0   McCormick, M (L 5-3)  290  1:49 
*  Mar 21, 2015  at  James Madison-2    3-4  L     3-4-1  /  4-8-1  7   9-9-0  0-2-0   Dejter, M (L 2-5)  263  1:42 
*  Mar 22, 2015    JAMES MADISON    2-6  L     2-4-1  /  6-10-3  7   9-10-0  0-3-0   McCormick, M (L 5-4)  88  1:31 
  Mar 25, 2015  at  Villanova  W  4-2       4-6-1  /  2-6-0  7   10-10-0  0-3-0   Dejter, M (W 3-4)  103  4:55 
  Mar 25, 2015  at  Villanova-2    0-1  L     0-5-0  /  1-2-0  5   10-11-0  0-3-0   Hickman, A (L 1-2)  103  6:33 
*  Mar 28, 2015  at  Hofstra    3-7  L     3-4-2  /  7-8-1  7   10-12-0  0-4-0   Dejter, M (L 3-5)  57  1:59 
*  Mar 29, 2015  at  Hofstra-1    6-14  L     6-8-4  /  14-13-1  5   10-13-0  0-5-0   McCormick, M (L 5-5)  -  1:51 
*  Mar 29, 2015  at  Hofstra-2    4-6  L     4-7-2  /  6-11-1  7   10-14-0  0-6-0   Dejter, M (L 3-6)  210  1:51 
  Mar 31, 2015  at  MASON-1  W  1-0       1-6-1  /  0-4-1  (8)   11-14-0  0-6-0   McCormick, M (W 6-5)  125  1:45 
  Mar 31, 2015  at  MASON-2    0-3  L     0-5-0  /  3-7-0  7   11-15-0  0-6-0   Dejter, M (L 3-7)  126  1:30 
  Apr 01, 2015    NORFOLK STATE-1  W  6-4       6-12-1  /  4-6-1  7   12-15-0  0-6-0   Hickman, A (W 2-2)  -  1:45 
  Apr 01, 2015    NORFOLK STATE-2  W  8-0       8-9-1  /  0-1-4  5   13-15-0  0-6-0   Batlazar, O (W 1-0)  -  1:30 
*  Apr 04, 2015  at  Elon-1  W  6-1       6-9-1  /  1-4-1  7   14-15-0  1-6-0   McCormick, M (W 7-5)  203  1:38 
*  Apr 04, 2015  at  Elon-2    3-5  L     3-4-3  /  5-7-1  7   14-16-0  1-7-0   Dejter, M (L 3-9)  211  1:42 
*  Apr 05, 2015  at  Elon  W  7-1       7-10-0  /  1-5-0  7   15-16-0  2-7-0   McCormick, M (W 8-5)  167  1:40 
  Apr 07, 2015    DELAWARE STATE-1  W  10-2       10-10-1  /  2-6-1  6   16-16-0  2-7-0   Batlazar, O (W 2-0)  71  1:40 
  Apr 07, 2015    DELAWARE STATE-2  W  9-1       9-12-0  /  1-6-1  5   17-16-0  2-7-0   Hickman, A (W 4-2)  71  1:40 
  Apr 08, 2015    GEORGETOWN-1  W  8-0       8-8-1  /  0-2-0  5   18-16-0  2-7-0   McCormick, M (W 9-5)  64  1:20 
  Apr 08, 2015    GEORGETOWN-2  W  5-4       5-5-2  /  4-5-0  5   19-16-0  2-7-0   Dejter, M (W 4-9)  61  1:50 
*  Apr 11, 2015    COFC-1  W  5-0       5-7-1  /  0-1-2  7   20-16-0  3-7-0   McCormick, M (W 10-5)  154  1:40 
*  Apr 11, 2015    COFC-2  W  14-5       14-13-1  /  5-10-0  5   21-16-0  4-7-0   Dejter, M (W 5-9)  154  1:50 
*  Apr 12, 2015    COFC  W  8-0       8-12-1  /  0-1-2  5   22-16-0  5-7-0   McCormick, M (W 11-5)  144  1:15 
  Apr 15, 2015    SAINT FRANCIS-1  W  4-1       4-9-1  /  1-4-3  7   23-16-0  5-7-0   McCormick, M (W 12-5)  73  1:25 
  Apr 15, 2015    SAINT FRANCIS-2  W  3-0       3-8-0  /  0-5-0  7   24-16-0  5-7-0   Dejter, M (W 6-9)  112  1:40 
*  Apr 18, 2015  at  UNCW-1    3-4  L     3-8-2  /  4-5-0  7   24-17-0  5-8-0   McCormick, M (L 12-6)  -  1:56 
*  Apr 18, 2015  at  UNCW-2    0-3  L     0-4-1  /  3-4-0  7   24-18-0  5-9-0   Dejter, M (L 6-10)  416  1:38 
*  Apr 19, 2015  at  UNCW  W  4-0       4-7-0  /  0-4-0  7   25-18-0  6-9-0   McCormick, M (W 13-6)  314  1:46 
  Apr 22, 2015    MORGAN STATE  W  4-3       4-6-2  /  3-4-2  7   26-18-0  6-9-0   Dejter, M (W 7-10)  53  2:02 
  Apr 22, 2015    MORGAN STATE  W  11-3       11-16-1  /  3-6-0  5   27-18-0  6-9-0   Batlazar, O (W 3-0)  45  1:20 
  Apr 23, 2015  at  UMBC-1  W  5-3       5-5-3  /  3-5-0  7   28-18-0  6-9-0   McCormick, M (W 14-6)  71  1:58 
  Apr 23, 2015  at  UMBC-2  W  7-0       7-10-1  /  0-3-2  7   29-18-0  6-9-0   Dejter, M (W 8-10)  71  1:40 
*  Apr 25, 2015    DREXEL UNIVERSITY-1  W  4-3       4-10-2  /  3-7-1  7   30-18-0  7-9-0   McCormick, M (W 15-6)  711  1:40 
*  Apr 25, 2015    DREXEL UNIVERSITY-2    0-7  L     0-4-2  /  7-15-3  7   30-19-0  7-10-0   Dejter, M (L 8-11)  711  2:05 
*  Apr 26, 2015    DREXEL UNIVERSITY  W  8-0       8-11-0  /  0-4-1  6   31-19-0  8-10-0   McCormick, M (W 16-6)  215  1:40 
  Apr 29, 2015    MOUNT ST. MARY'S-1  W  8-0       8-10-2  /  0-1-2  5   32-19-0  8-10-0   McCormick, M (W 17-6)  57  1:18 
  Apr 29, 2015    MOUNT ST. MARY'S-2  W  6-1       6-10-0  /  1-3-2  7   33-19-0  8-10-0   Dejter, M (W 9-11)  54  1:21 
*  May 01, 2015  at  Delaware-1  W  5-2       5-9-0  /  2-7-0  7   34-19-0  9-10-0   McCormick, M (W 18-6)  165  1:50 
*  May 01, 2015  at  Delaware-2    0-4  L     0-3-1  /  4-8-1  7   34-20-0  9-11-0   Dejter, M (L 9-12)  165  1:20 
*  May 02, 2015  at  Delaware  W  5-2       5-11-1  /  2-6-2  7   35-20-0  10-11-0   McCormick, M (W 19-6)  215  1:38 
  May 06, 2015  at  #18 James Madison    2-3  L     2-4-1  /  3-5-1  7   35-21-0  10-11-0   McCormick, M (L 19-7)  441  1:19 
  May 07, 2015  vs  Elon    6-8  L     6-12-3  /  8-9-0  7   35-22-0  10-11-0   Dejter, M (L 9-13)  0  2:08 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2015  at  Campbell   33  10  7  5  2  0  0  9  8  0  1  0  0  0  0  0  10  21  9  3  10  .212 
  Feb 07, 2015  vs  Youngstown State   34  9  14  9  4  0  1  21  4  0  2  0  0  1  0  0  4  21  5  0  9  .313 
  Feb 07, 2015  vs  St. John's   28  7  10  6  5  0  1  18  1  0  1  1  0  1  1  0  1  21  8  1  6  .326 
  Feb 13, 2015  vs  East Tennessee State  19  1  4  1  2  0  0  6  3  0  0  0  0  0  0  0  6  12  9  1  6  .307 
  Feb 13, 2015  vs  Marshall   24  3  6  3  1  0  1  10  1  0  0  0  0  0  0  0  11  21  15  2  4  .297 
  Feb 14, 2015  vs  Bucknell   33  7  9  7  2  0  0  11  4  0  2  0  0  0  0  0  5  24  11  4  7  .292 
  Feb 26, 2015  vs  Georgia   18  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  7  15  6  2  4  .280 
  Feb 27, 2015    MIAMI   29  8  9  6  3  0  1  15  7  0  3  0  0  0  1  0  3  21  5  1  11  .284 
  Feb 27, 2015  vs  UAB   16  0  1  0  0  0  0  1  3  0  0  0  0  0  0  0  4  12  7  5  4  .269 
  Mar 13, 2015  vs  Central Connecticut   22  4  6  4  1  0  1  10  0  0  0  0  0  2  0  0  1  21  6  2  2  .270 
  03/13/2015   vs  Canisius   20  0  1  0  0  0  0  1  4  0  0  0  1  2  0  0  2  21  11  2  6  .254 
  Mar 14, 2015  vs  Western Michigan   27  7  9  5  3  0  0  12  2  0  3  0  0  0  0  0  1  21  12  2  4  .261 
  Mar 14, 2015  vs  USF   27  3  8  3  1  0  1  12  2  1  1  1  0  1  0  0  7  21  13  0  6  .264 
  Mar 15, 2015  vs  Syracuse   23  0  2  0  1  0  0  3  3  0  0  0  2  0  0  0  15  21  3  1  7  .252 
  Mar 18, 2015  at  FGCU   29  2  10  2  0  1  0  12  1  0  1  0  0  1  0  0  5  18  5  2  8  .259 
  Mar 18, 2015  at  FGCU   27  4  8  4  0  0  1  11  6  0  1  0  0  0  0  1  6  18  7  3  8  .262 
*  Mar 21, 2015    JAMES MADISON   28  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  11  24  9  0  4  .252 
*  Mar 21, 2015  at  James Madison   24  3  4  3  0  0  1  7  1  0  0  0  1  2  0  0  12  21  12  1  4  .247 
*  Mar 22, 2015    JAMES MADISON   28  2  4  0  0  1  0  6  0  0  0  0  0  0  0  0  4  21  12  1  5  .241 
  Mar 25, 2015  at  Villanova   26  4  6  4  1  0  2  13  1  0  2  0  2  0  1  0  11  21  9  1  5  .241 
  Mar 25, 2015  at  Villanova   19  0  5  0  1  0  0  6  0  0  0  0  2  1  0  0  1  14  5  0  7  .242 
*  Mar 28, 2015  at  Hofstra   25  3  4  3  1  0  2  11  3  0  0  0  0  0  0  0  12  19  11  2  4  .238 
*  Mar 29, 2015  at  Hofstra   24  6  8  5  0  0  2  14  2  0  2  0  0  0  0  0  9  12  1  4  5  .242 
*  Mar 29, 2015  at  Hofstra   27  4  7  4  0  0  3  16  1  0  0  0  0  1  0  0  8  18  5  2  4  .243 
  Mar 31, 2015  at  MASON   27  1  6  1  3  0  0  9  4  0  1  0  0  1  0  0  4  21  8  1  10  .242 
  Mar 31, 2015  at  MASON   25  0  5  0  0  0  0  5  1  0  0  0  0  0  0  1  1  18  9  0  5  .240 
  Apr 01, 2015    NORFOLK STATE   31  6  12  5  1  2  1  20  1  0  2  0  0  0  0  0  5  21  9  1  8  .247 
  Apr 01, 2015    NORFOLK STATE   23  8  9  6  2  1  0  13  5  0  1  0  0  0  0  0  4  15  6  1  8  .251 
*  Apr 04, 2015  at  Elon   29  6  9  5  1  1  2  18  4  0  0  0  0  1  0  0  3  21  2  1  7  .254 
*  Apr 04, 2015  at  Elon   24  3  4  3  1  0  1  8  0  0  0  0  1  1  0  0  6  18  10  3  2  .251 
*  Apr 05, 2015  at  Elon   29  7  10  7  1  0  3  20  3  0  0  0  0  2  0  0  5  21  2  0  6  .254 
  Apr 07, 2015    DELAWARE STATE   27  10  10  9  2  1  3  23  5  0  2  0  0  1  0  0  2  18  6  1  6  .258 
  Apr 07, 2015    DELAWARE STATE   26  9  12  8  2  1  2  22  5  0  1  0  0  0  0  0  0  15  10  0  8  .264 
  Apr 08, 2015    GEORGETOWN   20  8  8  7  0  0  2  14  3  0  1  0  0  1  1  0  1  15  5  1  3  .268 
  Apr 08, 2015    GEORGETOWN   20  5  5  5  0  1  1  10  8  0  0  0  0  0  0  0  5  15  8  2  8  .267 
*  Apr 11, 2015    COFC   27  5  7  4  0  1  0  9  3  0  0  0  0  0  0  0  3  21  5  1  7  .267 
*  Apr 11, 2015    COFC   24  14  13  13  2  1  2  23  6  0  0  0  1  1  0  0  3  15  7  1  6  .274 
*  Apr 12, 2015    COFC   25  8  12  8  1  0  1  16  0  0  0  0  1  0  0  0  0  15  5  1  6  .279 
  Apr 15, 2015    SAINT FRANCIS   25  4  9  3  2  0  0  11  1  0  0  1  2  0  0  0  4  21  5  1  6  .281 
  Apr 15, 2015    SAINT FRANCIS   25  3  8  3  1  0  1  12  5  0  2  0  0  1  0  0  7  21  11  0  10  .282 
*  Apr 18, 2015  at  UNCW   27  3  8  3  1  1  0  11  1  0  0  1  1  0  0  0  4  18  8  2  5  .283 
*  Apr 18, 2015  at  UNCW   25  0  4  0  0  0  0  4  2  0  0  0  1  0  0  0  3  18  14  1  7  .280 
*  Apr 19, 2015  at  UNCW   25  4  7  4  0  0  2  13  5  0  1  0  0  2  0  1  6  21  3  0  7  .280 
  Apr 22, 2015    MORGAN STATE   27  4  6  3  0  1  0  8  6  0  3  0  0  0  0  0  3  21  6  2  9  .278 
  Apr 22, 2015    MORGAN STATE   25  11  16  11  4  1  1  25  2  2  0  0  1  1  1  1  0  15  6  1  6  .286 
  Apr 23, 2015  at  UMBC   22  5  5  4  0  0  2  11  7  0  1  2  1  2  0  0  4  21  5  3  6  .285 
  Apr 23, 2015  at  UMBC   30  7  10  6  2  0  1  15  1  0  0  0  0  0  0  1  5  21  12  1  4  .286 
*  Apr 25, 2015    DREXEL UNIVERSITY   26  4  10  4  1  0  1  14  0  0  0  0  0  1  2  0  2  21  9  2  5  .288 
*  Apr 25, 2015    DREXEL UNIVERSITY   23  0  4  0  0  0  0  4  1  0  2  0  1  2  0  0  0  21  7  2  6  .286 
*  Apr 26, 2015    DREXEL UNIVERSITY   26  8  11  8  0  0  2  17  3  0  1  0  0  1  0  1  0  18  6  0  5  .289 
  Apr 29, 2015    MOUNT ST. MARY'S   23  8  10  6  5  0  0  15  4  0  1  0  0  1  1  0  3  15  4  2  8  .292 
  Apr 29, 2015    MOUNT ST. MARY'S   27  6  10  5  2  1  3  23  0  0  0  0  0  2  0  0  1  21  10  0  5  .293 
*  May 01, 2015  at  Delaware   28  5  9  5  3  0  0  12  5  0  0  0  2  2  1  0  3  21  8  0  12  .294 
*  May 01, 2015  at  Delaware   25  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  4  18  9  1  5  .291 
*  May 02, 2015  at  Delaware   32  5  11  5  4  0  0  15  2  1  0  0  1  1  0  1  1  21  5  1  10  .292 
  May 06, 2015  at  James Madison   24  2  4  2  0  0  1  7  0  0  0  0  0  2  0  0  4  19  9  1  3  .290 
  May 07, 2015  vs  Elon   29  6  12  5  3  0  0  15  3  0  1  0  0  2  0  1  4  18  5  3  7  .292 
   Totals        1461  263  427  233  72  15  49  676  155  4  39  6  21  40  9  8  256  1078  430  79  356  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2015  at  Campbell   7.0  13  9  7  1  5  3  0  1  0  0  0  0  0  10-9  1  0  0  7.00 
  Feb 07, 2015  vs  Youngstown State   7.0  4  2  2  7  4  1  0  0  2  0  0  0  0  9-2  2  0  0  4.50 
  Feb 07, 2015  vs  St. John's   7.0  6  4  3  4  4  0  0  0  1  0  0  0  0  7-4  3  0  0  4.00 
  Feb 13, 2015  vs  East Tennessee State  4.0  11  9  5  4  1  0  0  2  0  0  0  0  0  1-9  3  1  0  4.76 
  Feb 13, 2015  vs  Marshall   7.0  10  1  1  0  4  0  0  0  0  0  0  1  0  3-1  4  1  0  3.94 
  Feb 14, 2015  vs  Bucknell   8.0  1  2  0  1  4  0  0  0  0  0  0  1  0  7-2  5  1  0  3.15 
  Feb 26, 2015  vs  Georgia   5.0  19  16  11  2  2  3  0  1  0  0  1  0  0  0-16  5  2  0  4.51 
  Feb 27, 2015    MIAMI   7.0  8  4  3  2  6  2  0  1  0  0  0  0  0  8-4  6  2  0  4.31 
  Feb 27, 2015  vs  UAB   4.0  8  9  8  4  2  1  0  0  0  0  0  0  0  0-9  6  3  0  5.00 
  Mar 13, 2015  vs  Central Connecticut   7.0  4  1  1  1  4  1  0  1  0  0  0  0  0  4-1  7  3  0  4.56 
  03/13/2015   vs  Canisius   7.0  7  1  0  3  6  0  0  0  0  0  0  0  0  0-1  7  4  0  4.10 
  Mar 14, 2015  vs  Western Michigan   7.0  9  5  4  4  3  2  0  0  0  0  0  1  0  7-5  8  4  0  4.09 
  Mar 14, 2015  vs  USF   7.0  6  0  0  1  1  1  1  0  1  0  0  2  0  3-0  9  4  0  3.75 
  Mar 15, 2015  vs  Syracuse   7.0  4  3  3  2  10  1  0  1  0  0  0  0  0  0-3  9  5  0  3.69 
  Mar 18, 2015  at  FGCU   6.0  3  4  2  0  7  1  0  1  0  0  0  0  0  2-4  9  6  0  3.61 
  Mar 18, 2015  at  FGCU   6.0  11  5  2  0  2  2  1  0  0  0  0  1  0  4-5  9  7  0  3.53 
*  Mar 21, 2015    JAMES MADISON   8.0  6  5  5  5  5  3  1  1  1  0  0  0  0  1-5  9  8  0  3.59 
*  Mar 21, 2015  at  James Madison   7.0  8  4  4  0  4  3  2  0  0  0  1  1  0  3-4  9  9  0  3.62 
*  Mar 22, 2015    JAMES MADISON   7.0  10  6  5  1  4  3  0  0  0  0  0  0  0  2-6  9  10  0  3.70 
  Mar 25, 2015  at  Villanova   7.0  6  2  1  2  5  0  0  0  0  0  1  0  0  4-2  10  10  0  3.55 
  Mar 25, 2015  at  Villanova   4.2  2  1  1  0  5  1  0  0  0  0  1  0  0  0-1  10  11  0  3.48 
*  Mar 28, 2015  at  Hofstra   6.1  8  7  6  5  4  1  0  1  1  0  0  0  0  3-7  10  12  0  3.62 
*  Mar 29, 2015  at  Hofstra   4.0  13  14  7  4  6  1  0  4  2  0  1  0  0  6-14  10  13  0  3.86 
*  Mar 29, 2015  at  Hofstra   6.0  11  6  5  2  5  1  0  2  1  0  0  1  0  4-6  10  14  0  3.93 
  Mar 31, 2015  at  MASON   7.0  4  0  0  0  10  2  0  0  0  0  0  0  0  1-0  11  14  0  3.76 
  Mar 31, 2015  at  MASON   6.0  7  3  3  0  4  0  1  0  0  0  0  0  0  0-3  11  15  0  3.75 
  Apr 01, 2015    NORFOLK STATE   7.0  6  4  4  3  5  2  0  0  0  2  0  2  0  6-4  12  15  0  3.76 
  Apr 01, 2015    NORFOLK STATE   5.0  1  0  0  1  0  0  0  0  0  0  0  1  0  8-0  13  15  0  3.66 
*  Apr 04, 2015  at  Elon   7.0  4  1  1  1  10  1  0  0  2  0  0  0  0  6-1  14  15  0  3.56 
*  Apr 04, 2015  at  Elon   6.0  7  5  0  2  1  4  0  0  0  0  1  1  0  3-5  14  16  0  3.45 
*  Apr 05, 2015  at  Elon   7.0  5  1  1  1  5  1  0  0  1  0  0  0  0  7-1  15  16  0  3.36 
  Apr 07, 2015    DELAWARE STATE   6.0  6  2  1  1  2  2  0  0  0  0  0  0  0  10-2  16  16  0  3.29 
  Apr 07, 2015    DELAWARE STATE   5.0  6  1  1  3  2  1  0  0  0  0  0  0  0  9-1  17  16  0  3.25 
  Apr 08, 2015    GEORGETOWN   5.0  2  0  0  0  4  0  0  0  0  0  0  0  0  8-0  18  16  0  3.17 
  Apr 08, 2015    GEORGETOWN   5.0  5  4  3  5  3  1  0  1  0  0  0  0  0  5-4  19  16  0  3.20 
*  Apr 11, 2015    COFC   7.0  1  0  0  0  5  0  0  0  1  0  2  0  0  5-0  20  16  0  3.10 
*  Apr 11, 2015    COFC   5.0  10  5  4  1  2  2  1  1  0  0  0  0  0  14-5  21  16  0  3.15 
*  Apr 12, 2015    COFC   5.0  1  0  0  0  3  0  0  0  0  0  0  1  0  8-0  22  16  0  3.08 
  Apr 15, 2015    SAINT FRANCIS   7.0  4  1  1  0  8  2  0  0  1  0  0  0  0  4-1  23  16  0  3.02 
  Apr 15, 2015    SAINT FRANCIS   7.0  5  0  0  0  2  0  0  0  1  0  0  2  0  3-0  24  16  0  2.94 
*  Apr 18, 2015  at  UNCW   6.0  5  4  3  4  4  2  0  1  0  0  0  0  0  3-4  24  17  0  2.95 
*  Apr 18, 2015  at  UNCW   6.0  4  3  2  3  2  0  0  0  0  0  0  0  0  0-3  24  18  0  2.94 
*  Apr 19, 2015  at  UNCW   7.0  4  0  0  2  8  1  0  0  1  0  0  1  0  4-0  25  18  0  2.86 
  Apr 22, 2015    MORGAN STATE   7.0  4  3  1  2  6  0  0  1  1  0  1  0  0  4-3  26  18  0  2.82 
  Apr 22, 2015    MORGAN STATE   5.0  6  3  3  0  5  0  0  1  0  0  0  0  0  11-3  27  18  0  2.84 
  Apr 23, 2015  at  UMBC   7.0  5  3  3  2  10  1  0  0  0  0  1  0  0  5-3  28  18  0  2.84 
  Apr 23, 2015  at  UMBC   7.0  3  0  0  0  4  1  0  0  0  0  0  0  0  7-0  29  18  0  2.78 
*  Apr 25, 2015    DREXEL UNIVERSITY   7.0  7  3  3  2  7  1  0  1  1  0  0  0  0  4-3  30  18  0  2.78 
*  Apr 25, 2015    DREXEL UNIVERSITY   7.0  15  7  6  2  2  1  0  0  0  0  0  1  0  0-7  30  19  0  2.85 
*  Apr 26, 2015    DREXEL UNIVERSITY   6.0  4  0  0  1  6  1  0  0  0  0  0  0  0  8-0  31  19  0  2.80 
  Apr 29, 2015    MOUNT ST. MARY'S   5.0  1  0  0  1  9  0  0  0  1  0  0  0  0  8-0  32  19  0  2.76 
  Apr 29, 2015    MOUNT ST. MARY'S   7.0  3  1  1  0  4  0  0  1  0  0  0  0  0  6-1  33  19  0  2.72 
*  May 01, 2015  at  Delaware   7.0  7  2  2  1  7  0  0  0  0  0  1  0  0  5-2  34  19  0  2.70 
*  May 01, 2015  at  Delaware   6.0  8  4  3  0  0  1  0  2  0  0  0  0  0  0-4  34  20  0  2.72 
*  May 02, 2015  at  Delaware   7.0  6  2  2  0  2  1  0  1  1  0  0  0  0  5-2  35  20  0  2.70 
  May 06, 2015  at  James Madison   6.1  5  3  2  2  1  0  1  1  0  0  0  1  0  2-3  35  21  0  2.69 
  May 07, 2015  vs  Elon   6.0  9  8  4  1  2  2  0  2  0  0  0  0  0  6-8  35  22  0  2.73 
   Totals        359.1  358  193  140  96  248  61  8  29  20  2  11  18  0  263-193  35  22  0  2.73 

* = game