Towson University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 25, 2010  at  Longwood-1  W  6-5       6-4-2  /  5-8-5  (8)   1-0-0  0-0-0   Johnston (W 1-0)  -  2:17 
  Feb 25, 2010  at  Longwood-2    2-3  L     2-4-3  /  3-10-3  7   1-1-0  0-0-0   Ortega (L 0-1)  75  1:35 
$  Feb 26, 2010  vs  Morehead State  W  4-1       4-8-1  /  1-5-1  7   2-1-0  0-0-0   Lingmai (W 1-0)  203  2:14 
$  Feb 27, 2010  vs  Penn State    1-10  L     1-2-1  /  10-12-0  5   2-2-0  0-0-0   Johnston (L 1-1)  127  1:39 
$  Feb 27, 2010  at  East Carolina    0-2  L     0-2-1  /  2-4-0  7   2-3-0  0-0-0   Lingmai (L 1-1)  573  1:46 
$  Feb 28, 2010  at  Delaware  W  2-1       2-5-0  /  1-7-1  7   3-3-0  0-0-0   Ortega (W 1-1)  109  1:26 
%  Mar 06, 2010  vs  Mount St. Mary's  W  4-0       4-9-0  /  0-1-1  7   4-3-0  0-0-0   Ortega (W 2-1)  557  11:2 
%  Mar 06, 2010  at  Maryland  W  2-0       2-3-1  /  0-2-1  7   5-3-0  0-0-0   Lingmai (W 2-1)  557  2:00 
%  Mar 07, 2010  vs  Princeton  W  9-3       9-9-0  /  3-8-3  7   6-3-0  0-0-0   Johnston (W 2-1)  307  1:44 
  Mar 10, 2010    SETON HALL-1  W  6-0       6-5-0  /  0-5-4  7   7-3-0  0-0-0   Johnston (W 3-1)  -  1:49 
  Mar 10, 2010    SETON HALL-2  W  5-1       5-7-0  /  1-4-1  7   8-3-0  0-0-0   Croner (W 1-0)  84  1:46 
&  Mar 13, 2010  vs  Providence  W  9-5       9-7-0  /  5-17-1  7   9-3-0  0-0-0   Ortega (W 3-1)  25  1:45 
&  Mar 13, 2010  vs  Eastern Ky. Univ.  W  9-2       9-13-1  /  2-11-1  7   10-3-0  0-0-0   Lingmai (W 3-1)  100  2:01 
&  Mar 14, 2010  vs  Winston-Salem State  W  9-1       9-10-0  /  1-4-1  5   11-3-0  0-0-0   Croner (W 2-0)  25  1:23 
  Mar 17, 2010  at  BETHUNE-COOKMAN-1  W  3-2       3-10-1  /  2-3-1  7   12-3-0  0-0-0   Ortega (W 4-1)  43  1:49 
  Mar 17, 2010  at  BETHUNE-COOKMAN-2    4-5  L     4-10-3  /  5-9-1  (9)   12-4-0  0-0-0   Johnston (L 3-2)  49  2:10 
#  Mar 19, 2010  vs  Northern Illinois  W  8-3       8-12-1  /  3-6-2  7   13-4-0  0-0-0   Johnston (W 4-2)  25  2:00 
#  Mar 19, 2010  vs  Florida A&M    3-7  L     3-5-5  /  7-6-0  7   13-5-0  0-0-0   Ortega (L 4-2)  1546  2:00 
#  Mar 20, 2010  vs  Syracuse    1-3  L     1-4-0  /  3-9-1  7   13-6-0  0-0-0   Johnston (L 4-3)  100  1:50 
#  Mar 20, 2010  vs  Texas Tech    2-6  L     2-4-2  /  6-6-0  7   13-7-0  0-0-0   Lingmai (L 3-2)  1546  1:35 
#  Mar 21, 2010  at  USF  W  8-7       8-13-4  /  7-7-1  7   14-7-0  0-0-0   Lingmai (W 4-2)  725  2:05 
  Mar 24, 2010  at  George Washington  W  2-1       2-11-2  /  1-5-2  7   15-7-0  0-0-0   Lingmai (W 5-2)  55  1:50 
*  Mar 27, 2010  at  Drexel-1  W  7-3       7-14-0  /  3-6-2  (8)   16-7-0  1-0-0   Lingmai (W 6-2)  32  1:45 
*  Mar 27, 2010  at  Drexel-2  W  7-2       7-11-2  /  2-7-3  7   17-7-0  2-0-0   Ortega (W 5-2)  38  2:15 
*  Mar 28, 2010  at  Drexel    2-5  L     2-6-1  /  5-8-0  7   17-8-0  2-1-0   Johnston (L 4-4)  47  1:45 
  Mar 31, 2010    UMBC-1  W  7-2       7-7-0  /  2-6-1  7   18-8-0  2-1-0   Johnston (W 5-4)  -  1:40 
  Mar 31, 2010    UMBC-2  W  4-3       4-5-1  /  3-7-2  7   19-8-0  2-1-0   Lingmai (W 7-2)  84  1:30 
*  Apr 03, 2010    UNC WILMINGTON-1  W  1-0       1-3-1  /  0-4-2  7   20-8-0  3-1-0   Lingmai (W 8-2)  -  1:29 
*  Apr 03, 2010    UNC WILMINGTON-2  W  7-0       7-8-1  /  0-4-0  7   21-8-0  4-1-0   Johnston (W 6-4)  90  1:25 
*  Apr 04, 2010    UNC WILMINGTON  W  9-0       9-11-0  /  0-5-1  6   22-8-0  5-1-0   Ortega (W 6-2)  90  1:20 
  Apr 07, 2010  at  Virginia-1    3-5  L     3-9-1  /  5-8-1  7   22-9-0  5-1-0   Lingmai (L 8-3)  -  1:35 
  Apr 07, 2010  at  Virginia-2    4-8  L     4-9-1  /  8-11-2  7   22-10-0  5-1-0   Johnston (L 6-5)  151  1:54 
*  Apr 10, 2010  at  George Mason-1    0-3  L     0-1-2  /  3-1-0  7   22-11-0  5-2-0   Lingmai (L 8-4)  85  1:21 
*  Apr 10, 2010  at  George Mason-2  W  9-1       9-14-1  /  1-6-2  6   23-11-0  6-2-0   Johnston (W 7-5)  175  1:40 
*  Apr 11, 2010  at  George Mason    0-1  L     0-4-1  /  1-3-1  (12)   23-12-0  6-3-0   Lingmai (L 8-5)  157  2:17 
  Apr 14, 2010    MARYLAND  W  1-0       1-3-4  /  0-3-0  7   24-12-0  6-3-0   Ortega (W 7-2)  157  1:07 
*  Apr 17, 2010    HOFSTRA-1    0-2  L     0-3-1  /  2-3-0  7   24-13-0  6-4-0   Lingmai (L 8-6)  -  1:31 
*  Apr 17, 2010    HOFSTRA-2    4-7  L     4-8-2  /  7-10-1  7   24-14-0  6-5-0   Ortega (L 7-3)  200  1:45 
*  Apr 18, 2010    HOFSTRA  W  4-3       4-8-0  /  3-8-1  7   25-14-0  7-5-0   Lingmai (W 9-6)  90  1:46 
  Apr 20, 2010    VILLANOVA-1  W  8-2       8-11-0  /  2-4-2  7   26-14-0  7-5-0   Lingmai (W 10-6)  -  1:42 
  Apr 20, 2010    VILLANOVA-2    1-4  L     1-4-0  /  4-7-1  7   26-15-0  7-5-0   Ortega (L 7-4)  85  1:32 
  Apr 22, 2010  at  DELAWARE STATE-1  W  3-0       3-7-1  /  0-5-1  7   27-15-0  7-5-0   Johnston (W 8-5)  -  1:50 
  Apr 22, 2010  at  DELAWARE STATE-2  W  1-0       1-7-0  /  0-3-1  7   28-15-0  7-5-0   Ortega (W 8-4)  48  2:15 
*  Apr 24, 2010  at  James Madison-1  W  7-4       7-11-2  /  4-7-2  7   29-15-0  8-5-0   Lingmai (W 11-6)  -  1:43 
*  Apr 24, 2010  at  James Madison-2    1-5  L     1-3-2  /  5-10-0  7   29-16-0  8-6-0   Johnston (L 8-6)  565  1:27 
*  Apr 25, 2010  at  James Madison  W  9-0       9-14-1  /  0-0-1  7   30-16-0  9-6-0   Lingmai (W 12-6)  497  1:41 
  Apr 28, 2010    COPPIN STATE-1  W  5-1       5-6-0  /  1-2-4  7   31-16-0  9-6-0   Johnston (W 9-6)  -  1:45 
  Apr 28, 2010    COPPIN STATE-2  W  8-0       8-10-0  /  0-1-0  6   32-16-0  9-6-0   Ortega (W 9-4)  50  1:30 
*  May 01, 2010    DELAWARE-1    0-1  L     0-5-0  /  1-5-0  7   32-17-0  9-7-0   Lingmai (L 12-7)  -  1:36 
*  May 01, 2010    DELAWARE-2    2-5  L     2-12-2  /  5-8-4  7   32-18-0  9-8-0   Ortega (L 9-5)  250  1:44 
*  May 02, 2010    DELAWARE  W  7-3       7-11-1  /  3-9-0  7   33-18-0  10-8-0   Johnston (W 10-6)  150  1:58 
*  May 07, 2010  at  Georgia State-1    1-3  L     1-7-0  /  3-7-0  7   33-19-0  10-9-0   Lingmai (L 12-8)  126  1:41 
*  May 07, 2010  at  Georgia State-2    5-11  L     5-10-1  /  11-13-3  7   33-20-0  10-10-0   Johnston (L 10-7)  126  2:13 
*  May 08, 2010  at  Georgia State    0-1  L     0-4-0  /  1-3-0  7   33-21-0  10-11-0   Lingmai (L 12-9)  106  1:20 
  May 12, 2010  at  Hofstra    3-7  L     3-7-1  /  7-8-0  7   33-22-0  10-11-0   Lingmai (L 12-10)  275  2:15 
  May 13, 2010  vs  Georgia State    1-4  L     1-4-0  /  4-8-1  (9)   33-23-0  10-11-0   Lingmai (L 12-11)  355  1:49 

* = Conference game
$ = Pirate Classic at East Carolina
% = Maryland Round Robin Tournament
& = Winthrop/Adidas Invitational
# = USF the Game Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2010  at  Longwood   30  6  4  4  1  0  0  7  0  1  0  0  0  0  1  2  24  11  2  .133 
  Feb 25, 2010  at  Longwood   24  2  4  0  0  0  0  3  0  1  1  0  0  0  0  4  18  8  3  .148 
  Feb 26, 2010  vs  Morehead State   28  4  8  4  1  0  0  7  0  4  0  1  1  0  0  11  21  10  1  .195 
  Feb 27, 2010  vs  Penn State   17  1  2  1  1  0  0  2  0  0  0  0  0  0  0  6  15  5  1  .182 
  Feb 27, 2010  at  East Carolina   22  0  2  0  1  0  0  1  0  0  0  2  1  0  0  13  18  8  1  .165 
  Feb 28, 2010  at  Delaware   25  2  5  0  1  0  0  4  0  0  0  0  1  0  0  1  21  13  0  .171 
  Mar 06, 2010  vs  Mount St. Mary's   26  4  9  3  2  0  0  2  0  1  0  1  0  0  0  4  21  10  0  .198 
  Mar 06, 2010  at  Maryland   25  2  3  2  0  1  0  5  0  1  0  0  0  0  0  18  21  5  1  .188 
  Mar 07, 2010  vs  Princeton   32  9  9  8  5  0  0  3  0  4  0  0  0  0  0  3  21  8  0  .201 
  Mar 10, 2010    SETON HALL   25  6  5  4  3  0  0  4  0  2  0  2  1  0  0  1  21  9  0  .201 
  Mar 10, 2010    SETON HALL   23  5  7  5  1  1  1  2  0  1  0  0  2  0  0  1  21  8  0  .209 
  Mar 13, 2010  vs  Providence   25  9  7  7  0  0  3  9  0  1  1  4  1  1  0  3  21  12  0  .215 
  Mar 13, 2010  vs  Eastern Ky. Univ.   35  9  13  8  1  0  1  6  0  1  0  0  0  0  0  5  21  8  1  .231 
  Mar 14, 2010  vs  Winston-Salem State   23  9  10  8  3  0  1  2  0  2  0  0  0  0  0  8  15  7  0  .244 
  Mar 17, 2010  at  BETHUNE-COOKMAN   30  3  10  3  0  0  0  3  0  2  1  0  1  0  0  6  21  8  1  .251 
  Mar 17, 2010  at  BETHUNE-COOKMAN   35  4  10  4  0  0  0  1  0  1  0  0  1  0  1  5  26  5  3  .254 
  Mar 19, 2010  vs  Northern Illinois   31  8  12  6  3  1  0  4  0  1  0  1  0  1  0  2  21  10  1  .263 
  Mar 19, 2010  vs  Florida A&M   26  3  5  3  0  0  2  2  0  0  0  0  0  0  0  9  18  7  5  .259 
  Mar 20, 2010  vs  Syracuse   25  1  4  1  1  0  0  5  0  0  0  1  0  0  0  1  21  8  0  .254 
  Mar 20, 2010  vs  Texas Tech   25  2  4  2  0  0  0  0  0  0  0  0  0  0  0  2  18  2  2  .250 
  Mar 21, 2010  at  USF   33  8  13  7  0  1  1  5  0  0  0  0  0  0  0  9  21  7  4  .258 
  Mar 24, 2010  at  George Washington   32  2  11  2  2  0  0  1  0  0  0  0  0  0  0  5  21  5  2  .263 
*  Mar 27, 2010  at  Drexel   35  7  14  6  2  0  0  2  0  0  0  1  0  0  1  5  21  4  0  .271 
*  Mar 27, 2010  at  Drexel   31  7  11  6  5  0  0  8  0  1  1  0  2  0  0  2  21  9  2  .275 
*  Mar 28, 2010  at  Drexel   25  2  6  2  0  0  1  4  0  0  0  0  1  0  0  6  18  5  1  .273 
  Mar 31, 2010    UMBC   23  7  7  7  0  0  1  7  0  1  1  1  0  0  1  1  21  6  0  .274 
  Mar 31, 2010    UMBC   23  4  5  3  1  0  0  3  0  1  0  3  1  0  0  3  21  8  1  .272 
*  Apr 03, 2010    UNC WILMINGTON   22  1  3  0  0  0  0  3  0  0  0  1  1  0  0  1  21  3  1  .269 
*  Apr 03, 2010    UNC WILMINGTON   23  7  8  7  0  0  1  3  0  0  0  1  1  1  0  2  21  10  1  .271 
*  Apr 04, 2010    UNC WILMINGTON   26  9  11  9  2  1  1  1  0  1  0  0  2  0  0  4  18  10  0  .276 
  Apr 07, 2010  at  Virginia   29  3  9  2  0  0  0  2  0  0  0  0  1  0  0  5  18  5  1  .277 
  Apr 07, 2010  at  Virginia   30  4  9  3  4  0  0  2  0  1  1  0  1  0  0  4  18  13  1  .278 
*  Apr 10, 2010  at  George Mason   21  0  1  0  0  0  0  0  0  0  0  1  0  0  1  4  18  3  2  .272 
*  Apr 10, 2010  at  George Mason   33  9  14  5  2  2  1  4  0  2  0  0  0  0  0  5  18  7  1  .278 
*  Apr 11, 2010  at  George Mason   41  0  4  0  0  0  0  1  0  1  0  0  1  0  0  5  35  12  1  .270 
  Apr 14, 2010    MARYLAND   19  1  3  1  0  0  0  0  0  0  0  1  1  1  0  6  21  12  4  .268 
*  Apr 17, 2010    HOFSTRA   24  0  3  0  0  0  0  0  0  0  0  0  0  0  0  9  21  5  1  .264 
*  Apr 17, 2010    HOFSTRA   30  4  8  4  1  1  0  2  0  0  0  0  0  0  0  4  21  5  2  .265 
*  Apr 18, 2010    HOFSTRA   25  4  8  4  2  1  0  1  0  0  0  1  0  0  0  4  21  5  0  .266 
  Apr 20, 2010    VILLANOVA   29  8  11  8  1  0  2  1  0  2  1  0  1  0  0  5  21  8  0  .269 
  Apr 20, 2010    VILLANOVA   25  1  4  1  2  0  1  1  0  0  1  0  0  0  0  6  21  10  0  .266 
  Apr 22, 2010  at  DELAWARE STATE   27  3  7  3  0  0  0  5  0  3  0  0  2  0  0  2  21  11  1  .266 
  Apr 22, 2010  at  DELAWARE STATE   26  1  7  1  0  0  0  3  0  1  1  0  1  0  0  0  21  8  0  .266 
*  Apr 24, 2010  at  James Madison   30  7  11  6  2  0  0  5  0  2  0  0  2  1  0  5  21  4  2  .269 
*  Apr 24, 2010  at  James Madison   23  1  3  1  1  0  0  2  0  1  0  0  0  0  0  6  18  6  2  .266 
*  Apr 25, 2010  at  James Madison   33  9  14  7  0  0  1  5  0  1  0  2  1  1  1  4  21  4  1  .270 
  Apr 28, 2010    COPPIN STATE   23  5  6  4  0  0  0  2  0  4  0  0  3  0  0  5  21  5  0  .270 
  Apr 28, 2010    COPPIN STATE   26  8  10  7  1  1  2  3  0  5  0  0  0  0  0  1  18  7  0  .273 
*  May 01, 2010    DELAWARE   22  0  5  0  0  0  0  1  0  0  1  1  2  0  0  5  21  6  0  .272 
*  May 01, 2010    DELAWARE   33  2  12  1  0  0  0  4  0  0  0  1  1  0  2  1  21  8  2  .274 
*  May 02, 2010    DELAWARE   28  7  11  6  1  1  1  3  0  1  0  0  0  0  0  2  21  7  1  .276 
*  May 07, 2010  at  Georgia State   23  1  7  1  0  0  0  3  0  0  0  0  2  1  1  3  20  2  0  .277 
*  May 07, 2010  at  Georgia State   29  5  10  4  0  0  0  3  0  2  0  0  3  1  0  2  18  10  1  .278 
*  May 08, 2010  at  Georgia State   24  0  4  0  0  0  0  1  0  0  1  0  0  0  0  2  18  3  0  .276 
  May 12, 2010  at  Hofstra   26  3  7  3  0  2  0  1  0  1  1  0  1  0  0  9  19  3  1  .276 
  May 13, 2010  vs  Georgia State   32  1  4  1  0  0  0  1  0  1  0  0  0  0  0  2  27  13  0  .273 
   Totals        1516  230  414  195  53  13  21  165  0  55  12  26  40  8  9  249  1147  411  58  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2010  at  Longwood   8.0  8  5  4  1  5  2  0  0  0  0  3  0  0  6-5  1  0  0  3.50 
  Feb 25, 2010  at  Longwood   6.0  10  3  2  1  1  0  0  0  0  0  0  0  0  2-3  1  1  0  3.00 
  Feb 26, 2010  vs  Morehead State   7.0  5  1  0  5  5  0  0  0  1  1  1  2  0  4-1  2  1  0  2.00 
  Feb 27, 2010  vs  Penn State   5.0  12  10  10  5  4  4  0  1  2  0  1  1  0  1-10  2  2  0  4.31 
  Feb 27, 2010  at  East Carolina   6.0  4  2  1  4  3  2  0  0  0  0  1  0  0  0-2  2  3  0  3.72 
  Feb 28, 2010  at  Delaware   7.0  7  1  1  2  3  1  0  1  0  0  0  0  0  2-1  3  3  0  3.23 
  Mar 06, 2010  vs  Mount St. Mary's   7.0  1  0  0  1  9  1  0  0  0  0  0  0  0  4-0  4  3  0  2.74 
  Mar 06, 2010  at  Maryland   7.0  2  0  0  3  9  2  0  0  0  0  1  0  0  2-0  5  3  0  2.38 
  Mar 07, 2010  vs  Princeton   7.0  8  3  3  4  4  2  0  0  0  0  0  0  0  9-3  6  3  0  2.45 
  Mar 10, 2010    SETON HALL   7.0  5  0  0  2  6  1  0  0  0  0  1  1  0  6-0  7  3  0  2.19 
  Mar 10, 2010    SETON HALL   7.0  4  1  1  4  4  1  0  0  0  0  0  0  0  5-1  8  3  1  2.08 
  Mar 13, 2010  vs  Providence   7.0  17  5  5  1  3  3  0  0  0  0  2  0  0  9-5  9  3  1  2.33 
  Mar 13, 2010  vs  Eastern Ky. Univ.   7.0  11  2  2  0  6  1  0  0  0  0  1  1  0  9-2  10  3  1  2.31 
  Mar 14, 2010  vs  Winston-Salem State   5.0  4  1  1  2  4  0  0  1  0  0  1  0  0  9-1  11  3  1  2.26 
  Mar 17, 2010  at  BETHUNE-COOKMAN   7.0  3  2  0  7  4  1  0  0  0  0  0  1  0  3-2  12  3  1  2.10 
  Mar 17, 2010  at  BETHUNE-COOKMAN   8.2  9  5  3  4  6  0  0  0  1  0  1  1  0  4-5  12  4  1  2.13 
  Mar 19, 2010  vs  Northern Illinois   7.0  6  3  3  2  3  2  0  0  0  1  3  0  0  8-3  13  4  1  2.18 
  Mar 19, 2010  vs  Florida A&M   6.0  6  7  2  2  4  0  0  1  0  0  0  0  0  3-7  13  5  1  2.19 
  Mar 20, 2010  vs  Syracuse   7.0  9  3  3  3  3  2  0  0  0  1  0  0  0  1-3  13  6  1  2.23 
  Mar 20, 2010  vs  Texas Tech   6.0  6  6  2  2  2  2  0  1  0  0  0  0  0  2-6  13  7  1  2.24 
  Mar 21, 2010  at  USF   7.0  7  7  0  3  7  0  0  1  0  1  1  0  0  8-7  14  7  1  2.12 
  Mar 24, 2010  at  George Washington   7.0  5  1  0  1  8  1  0  0  0  0  0  0  0  2-1  15  7  1  2.02 
*  Mar 27, 2010  at  Drexel   7.0  6  3  3  1  6  2  0  0  0  0  0  0  0  7-3  16  7  1  2.07 
*  Mar 27, 2010  at  Drexel   7.0  7  2  1  1  1  1  0  1  0  0  0  0  0  7-2  17  7  1  2.02 
*  Mar 28, 2010  at  Drexel   6.0  8  5  1  1  3  2  0  1  0  0  0  0  0  2-5  17  8  1  1.99 
  Mar 31, 2010    UMBC   7.0  6  2  2  2  7  1  0  1  0  0  0  0  0  7-2  18  8  1  1.99 
  Mar 31, 2010    UMBC   7.0  7  3  3  2  4  2  0  1  0  0  1  1  0  4-3  19  8  1  2.03 
*  Apr 03, 2010    UNC WILMINGTON   7.0  4  0  0  0  7  1  0  0  0  0  0  0  0  1-0  20  8  1  1.96 
*  Apr 03, 2010    UNC WILMINGTON   7.0  4  0  0  1  2  1  0  0  0  0  0  2  0  7-0  21  8  1  1.89 
*  Apr 04, 2010    UNC WILMINGTON   6.0  5  0  0  1  2  0  0  0  0  0  0  1  0  9-0  22  8  1  1.83 
  Apr 07, 2010  at  Virginia   6.0  8  5  5  0  4  0  0  1  1  0  1  0  0  3-5  22  9  1  1.95 
  Apr 07, 2010  at  Virginia   6.0  11  8  7  3  3  1  2  0  0  0  0  1  0  4-8  22  10  1  2.12 
*  Apr 10, 2010  at  George Mason   6.0  1  3  1  3  6  0  0  1  0  0  1  0  0  0-3  22  11  1  2.09 
*  Apr 10, 2010  at  George Mason   6.0  6  1  1  1  5  2  0  0  0  0  1  1  0  9-1  23  11  1  2.07 
*  Apr 11, 2010  at  George Mason   11.2  3  1  1  2  8  1  0  0  0  0  4  1  0  0-1  23  12  1  2.00 
  Apr 14, 2010    MARYLAND   7.0  3  0  0  1  0  0  0  0  0  0  0  0  0  1-0  24  12  1  1.94 
*  Apr 17, 2010    HOFSTRA   7.0  3  2  2  2  3  0  0  1  0  0  1  0  0  0-2  24  13  1  1.94 
*  Apr 17, 2010    HOFSTRA   7.0  10  7  3  0  4  3  0  0  0  0  0  0  0  4-7  24  14  1  1.97 
*  Apr 18, 2010    HOFSTRA   7.0  8  3  3  2  7  2  0  1  0  0  1  0  0  4-3  25  14  1  2.00 
  Apr 20, 2010    VILLANOVA   7.0  4  2  2  1  6  1  0  1  0  0  0  0  0  8-2  26  14  1  2.00 
  Apr 20, 2010    VILLANOVA   7.0  7  4  4  0  4  0  0  1  0  0  2  0  0  1-4  26  15  1  2.05 
  Apr 22, 2010  at  DELAWARE STATE   7.0  5  0  0  2  1  0  0  0  0  0  0  0  0  3-0  27  15  1  2.00 
  Apr 22, 2010  at  DELAWARE STATE   7.0  3  0  0  3  3  1  0  0  0  0  0  0  0  1-0  28  15  1  1.95 
*  Apr 24, 2010  at  James Madison   7.0  7  4  2  2  8  3  0  1  1  0  1  1  0  7-4  29  15  1  1.95 
*  Apr 24, 2010  at  James Madison   6.0  10  5  4  1  4  3  0  0  0  0  1  0  0  1-5  29  16  1  2.00 
*  Apr 25, 2010  at  James Madison   7.0  0  0  0  2  6  0  0  0  0  0  0  1  0  9-0  30  16  1  1.96 
  Apr 28, 2010    COPPIN STATE   7.0  2  1  1  2  11  1  0  0  0  0  1  0  0  5-1  31  16  2  1.94 
  Apr 28, 2010    COPPIN STATE   6.0  1  0  0  0  7  0  0  0  0  0  0  0  0  8-0  32  16  2  1.90 
*  May 01, 2010    DELAWARE   7.0  5  1  1  1  5  1  0  1  1  0  2  0  0  0-1  32  17  2  1.88 
*  May 01, 2010    DELAWARE   7.0  8  5  5  2  4  1  0  0  0  0  0  0  0  2-5  32  18  2  1.95 
*  May 02, 2010    DELAWARE   7.0  9  3  2  0  9  0  0  2  2  0  1  1  0  7-3  33  18  2  1.95 
*  May 07, 2010  at  Georgia State   6.2  7  3  3  2  7  2  0  1  0  0  1  0  0  1-3  33  19  2  1.97 
*  May 07, 2010  at  Georgia State   6.0  13  11  10  4  3  5  0  0  0  0  1  1  0  5-11  33  20  2  2.13 
*  May 08, 2010  at  Georgia State   6.0  3  1  1  5  11  0  0  0  0  0  1  0  0  0-1  33  21  2  2.12 
  May 12, 2010  at  Hofstra   6.1  8  7  6  4  5  2  0  1  1  0  2  0  0  3-7  33  22  2  2.19 
  May 13, 2010  vs  Georgia State   9.0  8  4  4  3  6  1  0  3  0  0  0  0  0  1-4  33  23  2  2.22 
   Totals        382.1  349  164  121  116  275  68  2  25  10  4  40  18  0  230-164  33  23  2  2.22 

* = Colonial game