Towson University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 20, 2009  vs  Seton Hall Pirates  W  6-3       6-10-1  /  3-10-3     1-0-0  0-0-0   Ebner (W 1-0)  50  2:30 
  Feb 20, 2009  at  Charlotte 49ers  W  6-3       6-7-0  /  3-10-2     2-0-0  0-0-0   Johnston (W 1-0)  75  1:59 
  Feb 21, 2009  vs  Saint Francis  W  2-1       2-7-2  /  1-5-2     3-0-0  0-0-0   Croner (W 1-0)  50  1:33 
  Feb 21, 2009  vs  Saint Francis  W  10-1       10-14-2  /  1-3-0     4-0-0  0-0-0   Johnston (W 2-0)  75  1:20 
  Feb 22, 2009  at  Charlotte 49ers    2-3  L     2-8-2  /  3-8-0  (8)   4-1-0  0-0-0   Ortega (L 0-1)  100  2:24 
  Feb 27, 2009  vs  Siena  W  5-2       5-14-3  /  2-3-2     5-1-0  0-0-0   Johnston (W 3-0)  136  1:50 
  Feb 27, 2009  vs  East Carolina    2-9  L     2-5-4  /  9-14-0     5-2-0  0-0-0   Ebner (L 1-1)  175  1:53 
  Mar 6, 2009   vs  Stony Brook Univ.  W  2-1       2-5-3  /  1-1-2     6-2-0  0-0-0   Johnston (W 4-0)  0  1:54 
  Mar 6, 2009   vs  Harvard University    3-5  L     3-11-1  /  5-7-2  (8)   6-3-0  0-0-0   Ebner (L 1-2)  0  1:50 
  Mar 7, 2009   vs  Columbia University  W  17-5       17-17-2  /  5-6-3     7-3-0  0-0-0   Ortega (W)  0  2:08 
  Mar 7, 2009   at  Florida Atlantic    0-3  L     0-0-1  /  3-6-1  (8)   7-4-0  0-0-0   Johnston (L)  331  2:28 
  Mar 8, 2009   vs  Central Michigan  W  3-1       3-5-1  /  1-8-2     8-4-0  0-0-0   Ortega (W 2-1)  0  1:36 
  Mar 11, 2009  at  Maryland Terrapins    3-7  L     3-6-0  /  7-10-1     8-5-0  0-0-0   Johnston (L 4-2)  174  1:50 
  Mar 17, 2009  at  Furman    1-4  L     1-2-1  /  4-8-0  (8)   8-6-0  0-0-0   Johnston (L 4-3)  -  1:49 
  Mar 17, 2009  at  Furman    2-10  L     2-7-1  /  10-12-0     8-7-0  0-0-0   Ortega (L 2-2)  68  1:35 
  Mar 18, 2009  at  Gardner-Webb Univ.  W  2-1       2-8-2  /  1-5-0     9-7-0  0-0-0   Johnston (W 5-2)  68  2:00 
  Mar 18, 2009  at  Gardner-Webb Univ.  W  6-5       6-9-5  /  5-12-1  (8)   10-7-0  0-0-0   Ortega (W 3-1)  74  2:30 
*  Mar 21, 2009  at  UNC Wilmington  W  2-1       2-8-0  /  1-6-3     11-7-0  1-0-0   Johnston (W 6-3)  189  1:30 
*  Mar 21, 2009  at  UNC Wilmington    3-4  L     3-6-3  /  4-6-2     11-8-0  1-1-0   Ortega (L 3-3)  -  1:27 
*  Mar 22, 2009  at  UNC Wilmington  W  11-2       11-14-0  /  2-4-2     12-8-0  2-1-0   Johnston (W 7-3)  187  1:29 
  Mar 24, 2009  at  UMBC    2-4  L     2-5-3  /  4-7-0     12-9-0  2-1-0   Johnston (L 7-4)  92  1:35 
  Mar 24, 2009  at  UMBC  W  6-1       6-11-1  /  1-7-1     13-9-0  2-1-0   Ortega (W 4-3)  103  1:35 
  Mar 25, 2009    MT. ST. MARY'S  W  10-2       10-9-0  /  2-6-0     14-9-0  2-1-0   Johnston (W 8-4)  75  3:33 
  Mar 25, 2009    MT. ST. MARY'S  W  16-5       16-13-1  /  5-5-6     15-9-0  2-1-0   Ortega (W 5-3)  50  5:33 
*  Mar 28, 2009    GEORGE MASON  W  6-0       6-4-1  /  0-1-2     16-9-0  3-1-0   Johnston (W 9-4)  50  1:55 
*  Mar 28, 2009    GEORGE MASON  W  6-4       6-11-0  /  4-10-2  (8)   17-9-0  4-1-0   Ebner (W 2-2)  50  2:24 
*  Mar 29, 2009    GEORGE MASON  W  2-1       2-8-1  /  1-5-1     18-9-0  5-1-0   Johnston (W 10-4)  75  1:45 
  Mar 31, 2009    BUCKNELL UNIVERSITY  W  1-0       1-3-0  /  0-4-2     19-9-0  5-1-0   Johnston (W 11-4)  50  1:19 
  Mar 31, 2009    BUCKNELL UNIVERSITY  W  9-1       9-10-0  /  1-1-2     20-9-0  5-1-0   Ebner (W 3-2)  50  1:30 
*  Apr 04, 2009  at  Hofstra  W  6-3       6-11-0  /  3-5-2     21-9-0  6-1-0   Johnston (W 12-4)  125  2:10 
*  Apr 04, 2009  at  Hofstra    4-10  L     4-7-4  /  10-10-3     21-10-0  6-2-0   Ebner (L 3-3)  125  1:45 
*  Apr 05, 2009  at  Hofstra    0-7  L     0-1-3  /  7-12-1     21-11-0  6-3-0   Johnston (L 12-5)  410  1:50 
  Apr 07, 2009    LA SALLE  W  3-2       3-8-2  /  2-6-2  (9)   22-11-0  6-3-0   Johnston (W 13-5)  50  1:55 
  Apr 07, 2009    LA SALLE  W  2-1       2-3-0  /  1-5-0     23-11-0  6-3-0   Ebner (W 4-3)  50  1:31 
*  Apr 11, 2009    JAMES MADISON  W  4-3       4-3-1  /  3-6-0     24-11-0  7-3-0   Johnston (W 14-5)  90  1:46 
*  Apr 12, 2009    JAMES MADISON  W  2-1       2-6-2  /  1-7-2     25-11-0  8-3-0   Johnston (W 15-5)  50  1:57 
*  Apr 12, 2009    JAMES MADISON    0-6  L     0-3-2  /  6-10-0     25-12-0  8-4-0   Ebner (L 4-4)  50  1:47 
  Apr 16, 2009  at  Villanova    3-6  L     3-6-1  /  6-10-0     25-13-0  8-4-0   Ebner (L 4-5)  259  1:47 
  Apr 16, 2009  at  Villanova    0-12  L     0-2-3  /  12-14-0     25-14-0  8-4-0   Croner (L 1-1)  259  1:20 
*  Apr 18, 2009  at  Delaware  W  12-0       12-12-1  /  0-3-2     26-14-0  9-4-0   Johnston (W 16-5)  160  1:16 
*  Apr 18, 2009  at  Delaware    0-1  L     0-4-0  /  1-5-0     26-15-0  9-5-0   Johnston (L 16-6)  160  1:25 
*  Apr 19, 2009  at  Delaware  W  7-5       7-9-0  /  5-7-1     27-15-0  10-5-0   Ebner (W 5-5)  275  1:43 
  Apr 23, 2009    GEORGE WASHINGTON    2-3  L     2-6-0  /  3-7-1  (9)   27-16-0  10-5-0   Johnston (L 16-7)  50  1:42 
  Apr 23, 2009    GEORGE WASHINGTON  W  10-1       10-11-1  /  1-4-0     28-16-0  10-5-0   Ortega (W 6-3)  50  1:35 
*  Apr 25, 2009    GEORGIA STATE    0-3  L     0-4-1  /  3-7-1     28-17-0  10-6-0   Johnston (L 16-8)  225  1:47 
*  Apr 25, 2009    GEORGIA STATE    2-6  L     2-4-3  /  6-12-2     28-18-0  10-7-0   Ebner (L 5-6)  75  1:50 
*  Apr 26, 2009    GEORGIA STATE  W  2-1       2-6-2  /  1-6-2     29-18-0  11-7-0   Johnston (W 17-8)  75  1:38 
  Apr 28, 2009    GEORGETOWN  W  3-0       3-6-0  /  0-4-2     30-18-0  11-7-0   Johnston (W 18-8)  40  1:31 
  Apr 28, 2009    GEORGETOWN    2-3  L     2-5-3  /  3-2-0     30-19-0  11-7-0   Ebner (L 5-7)  40  1:30 
*  May 01, 2009    DREXEL UNIVERSITY  W  10-1       10-10-0  /  1-3-2     31-19-0  12-7-0   Johnston (W 19-8)  50  1:17 
*  May 01, 2009    DREXEL UNIVERSITY    2-4  L     2-6-3  /  4-10-0     31-20-0  12-8-0   Ebner (L 5-8)  50  2:00 
*  May 02, 2009    DREXEL UNIVERSITY  W  9-1       9-7-0  /  1-1-2     32-20-0  13-8-0   Johnston (W 20-8)  50  1:06 
  May 06, 2009  vs  Georgia State  W  3-1       3-7-3  /  1-7-1     33-20-0  13-8-0   Johnston (W 21-8)  440  1:53 
  May 07, 2009  vs  James Madison    0-1  L     0-4-1  /  1-7-0     33-21-0  13-8-0   Johnston (L 21-9)  310  1:33 
  May 08, 2009  vs  Georgia State  W  5-1       5-9-0  /  1-4-1     34-21-0  13-8-0   Johnston (W 22-9)  410  1:40 
  May 08, 2009  vs  James Madison    1-11  L     1-4-3  /  11-13-1     34-22-0  13-8-0   Johnston (L 22-10)  410  1:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 20, 2009  vs  Seton Hall Pirates   30  6  10  4  5  0  0  3  0  1  0  0  0  1  0  5  21  7  1  .333 
  Feb 20, 2009  at  Charlotte 49ers   29  6  7  5  3  0  0  3  0  2  0  0  0  0  0  13  21  10  0  .288 
  Feb 21, 2009  vs  Saint Francis   27  2  7  2  1  1  0  3  0  1  0  0  1  0  0  1  21  18  2  .279 
  Feb 21, 2009  vs  Saint Francis   24  10  14  9  4  0  2  2  0  2  0  0  0  1  1  3  15  9  2  .345 
  Feb 22, 2009    Charlotte 49ers   32  2  8  1  3  0  0  2  0  0  0  0  0  0  0  7  24  7  2  .324 
  Feb 27, 2009  vs  Siena   33  5  14  4  2  0  0  3  0  2  0  0  0  1  0  5  21  11  3  .343 
  Feb 27, 2009  vs  East Carolina   24  2  5  2  1  0  0  1  0  0  0  0  1  0  0  5  21  8  4  .327 
  Mar 6, 2009   vs  Stony Brook Univ.   26  2  5  2  0  0  0  4  0  1  2  0  0  0  0  7  21  11  3  .311 
  Mar 6, 2009   vs  Harvard University   35  3  11  2  2  1  0  2  0  2  0  0  1  0  0  8  24  9  1  .312 
  Mar 7, 2009   vs  Columbia University   38  17  17  14  2  3  2  4  0  1  0  0  0  1  0  3  21  8  2  .329 
  Mar 7, 2009     Florida Atlantic   24  0  0  0  0  0  0  2  0  0  0  1  0  0  0  5  24  11  1  .304 
  Mar 8, 2009   vs  Central Michigan   25  3  5  3  1  0  0  1  0  2  0  0  1  1  0  5  21  8  1  .297 
  Mar 11, 2009  at  Maryland Terrapins   28  3  6  3  1  0  0  2  0  1  0  0  0  0  0  6  18  12  0  .291 
  Mar 17, 2009  at  Furman   24  1  2  1  0  0  1  2  0  0  1  0  1  0  0  9  22  10  1  .278 
  Mar 17, 2009  at  Furman   20  2  7  2  0  0  0  5  0  0  1  0  1  0  0  6  14  7  1  .282 
  Mar 18, 2009  at  Gardner-Webb Univ.   26  2  8  2  2  0  0  2  0  1  1  0  1  0  0  4  21  7  2  .283 
  Mar 18, 2009  at  Gardner-Webb Univ.   32  6  9  6  0  1  0  5  0  1  0  0  2  0  0  5  24  8  5  .283 
*  Mar 21, 2009  at  UNC Wilmington   28  2  8  2  1  0  1  1  0  0  0  0  1  0  0  5  21  7  0  .283 
*  Mar 21, 2009  at  UNC Wilmington   26  3  6  3  1  0  0  3  0  0  0  0  1  1  0  1  20  9  3  .281 
*  Mar 22, 2009  at  UNC Wilmington   30  11  14  10  1  0  0  3  0  1  0  0  0  0  0  6  15  3  0  .291 
  Mar 24, 2009  at  UMBC   26  2  5  2  0  1  0  2  0  0  0  0  0  0  0  4  18  5  3  .286 
  Mar 24, 2009  at  UMBC   31  6  11  6  0  0  1  3  0  2  0  1  1  0  0  4  21  6  1  .290 
  Mar 25, 2009    Mt. St. Mary's   21  10  9  10  2  0  3  4  0  1  0  0  1  1  0  4  15  7  0  .294 
  Mar 25, 2009    Mt. St. Mary's   29  16  13  15  4  1  1  4  0  2  0  0  1  0  0  1  15  5  1  .301 
*  Mar 28, 2009    George Mason   23  6  4  5  0  0  0  3  0  1  1  0  1  0  0  8  21  5  1  .297 
*  Mar 28, 2009    George Mason   33  6  11  6  3  0  1  2  0  1  0  1  1  1  0  3  24  9  0  .298 
*  Mar 29, 2009    George Mason   27  2  8  2  2  0  0  1  0  2  0  0  0  0  0  5  21  4  1  .298 
  Mar 31, 2009    Bucknell University   22  1  3  1  0  0  0  3  0  1  0  0  0  0  1  5  21  8  0  .294 
  Mar 31, 2009    Bucknell University   23  9  10  8  1  1  1  5  0  1  0  0  1  1  0  3  15  1  0  .298 
*  Apr 04, 2009  at  Hofstra   33  6  11  5  2  1  1  2  0  0  0  0  0  0  0  4  21  6  0  .299 
*  Apr 04, 2009  at  Hofstra   29  4  7  4  3  0  0  1  0  0  0  1  0  1  0  3  18  4  4  .297 
*  Apr 05, 2009  at  Hofstra   23  0  1  0  0  0  0  2  0  0  0  0  0  0  0  12  18  6  3  .291 
  Apr 07, 2009    La Salle   32  3  8  2  3  0  0  4  0  1  0  2  2  0  0  5  27  13  2  .289 
  Apr 07, 2009    La Salle   21  2  3  2  1  0  2  0  0  0  0  0  0  0  0  5  21  5  0  .286 
*  Apr 11, 2009    James Madison   22  4  3  4  0  0  1  6  0  0  0  1  0  0  0  6  21  7  1  .282 
*  Apr 12, 2009    James Madison   26  2  6  2  0  0  1  1  0  1  0  0  2  0  0  5  21  6  2  .281 
*  Apr 12, 2009    James Madison   23  0  3  0  0  0  0  2  0  0  0  0  1  0  0  5  21  6  2  .278 
  Apr 16, 2009  at  Villanova   27  3  6  3  5  0  0  3  0  0  0  1  0  0  0  9  18  9  1  .276 
  Apr 16, 2009  at  Villanova   16  0  2  0  0  0  0  2  0  0  1  0  0  0  0  7  12  5  3  .274 
*  Apr 18, 2009  at  Delaware   29  12  12  12  3  0  1  3  0  3  0  1  0  1  0  2  15  3  1  .278 
*  Apr 18, 2009  at  Delaware   23  0  4  0  0  1  0  0  0  1  0  0  1  0  0  5  18  5  0  .275 
*  Apr 19, 2009  at  Delaware   28  7  9  7  2  1  2  2  0  1  0  3  3  0  0  3  21  2  0  .277 
  Apr 23, 2009    George Washington   33  2  6  2  2  1  0  1  0  2  1  1  0  0  0  8  27  11  0  .274 
  Apr 23, 2009    George Washington   25  10  11  10  3  0  1  4  0  1  0  0  1  1  0  4  18  4  1  .277 
*  Apr 25, 2009    Georgia State   24  0  4  0  0  0  0  2  0  0  0  1  2  0  0  7  21  10  1  .275 
*  Apr 25, 2009    Georgia State   25  2  4  2  0  0  1  3  0  0  0  0  1  0  0  3  21  9  3  .273 
*  Apr 26, 2009    Georgia State   25  2  6  1  0  0  0  2  0  0  0  1  0  0  0  4  21  3  2  .272 
  Apr 28, 2009    Georgetown   23  3  6  2  1  0  0  3  0  1  0  0  1  0  0  1  21  9  0  .272 
  Apr 28, 2009    Georgetown   23  2  5  2  0  0  0  2  0  1  0  0  2  0  0  4  21  7  3  .271 
*  May 01, 2009    Drexel University   23  10  10  9  2  0  2  3  0  0  0  3  0  0  1  5  15  14  0  .274 
*  May 01, 2009    Drexel University   25  2  6  2  1  0  0  3  0  0  0  1  0  0  0  3  21  10  3  .273 
*  May 02, 2009    Drexel University   21  9  7  7  0  0  1  4  0  1  0  2  0  0  0  2  15  5  0  .274 
  May 06, 2009  vs  Georgia State   25  3  7  2  1  1  0  3  0  0  0  0  2  1  0  3  21  4  3  .274 
  May 07, 2009  vs  James Madison   23  0  4  0  0  0  0  1  0  0  1  1  1  0  0  2  18  9  1  .273 
  May 08, 2009  vs  Georgia State   26  5  9  5  1  0  2  2  0  0  0  0  1  0  0  0  21  10  0  .274 
  May 08, 2009  vs  James Madison   20  1  4  1  0  0  0  1  0  0  0  0  0  0  0  5  15  7  3  .273 
   Totals        1469  240  401  218  72  14  28  142  0  42  9  22  37  13  3  268  1109  419  80  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2009     Seton Hall Pirates   7.0  10  3  3  2  7  1  0  0  1  0  0  0  0  6-3  1  0  0  3.00 
  Feb 20, 2009     Charlotte 49ers   7.0  10  3  3  4  3  1  1  0  0  0  0  0  0  6-3  2  0  0  3.00 
  Feb 21, 2009     Saint Francis   7.0  5  1  1  2  1  1  0  0  0  0  0  0  0  2-1  3  0  0  2.33 
  Feb 21, 2009     Saint Francis   5.0  3  1  1  1  5  0  0  0  0  0  0  0  0  10-1  4  0  0  2.15 
  Feb 22, 2009     Charlotte 49ers   8.0  8  3  1  5  5  2  1  0  0  0  0  1  0  2-3  4  1  0  1.85 
  Feb 27, 2009     Siena   7.0  3  2  0  2  7  1  0  0  0  0  0  0  0  5-2  5  1  0  1.54 
  Feb 27, 2009     East Carolina   7.0  14  9  7  2  1  2  0  1  0  0  1  1  0  2-9  5  2  0  2.33 
  Mar 6, 2009      Stony Brook Univ.   7.0  1  1  0  2  4  0  0  0  0  0  2  0  0  2-1  6  2  0  2.04 
  Mar 6, 2009      Harvard University   8.0  7  5  3  2  3  1  0  1  0  0  0  1  0  3-5  6  3  0  2.11 
  Mar 7, 2009      Columbia University   7.0  6  5  4  2  5  3  0  1  0  0  1  0  0  17-5  7  3  0  2.30 
  Mar 7, 2009      Florida Atlantic   8.0  6  3  1  0  4  0  0  0  0  0  0  0  0  0-3  7  4  0  2.15 
  Mar 8, 2009      Central Michigan   7.0  8  1  0  0  3  0  0  0  0  0  0  1  0  3-1  8  4  1  1.98 
  Mar 11, 2009     Maryland Terrapins   6.0  10  7  7  2  0  3  0  0  0  0  0  0  0  3-7  8  5  1  2.38 
  Mar 17, 2009     Furman   7.1  8  4  2  1  3  0  0  1  0  0  2  0  1  1-4  8  6  1  2.35 
  Mar 17, 2009     Furman   4.2  12  10  9  3  0  2  0  1  1  0  0  0  0  2-10  8  7  1  2.85 
  Mar 18, 2009     Gardner-Webb Univ.   7.0  5  1  0  1  3  1  0  0  0  0  0  0  0  2-1  9  7  1  2.67 
  Mar 18, 2009     Gardner-Webb Univ.   8.0  12  5  2  0  8  4  0  0  0  0  0  1  0  6-5  10  7  1  2.61 
*  Mar 21, 2009     UNC Wilmington   7.0  6  1  1  0  6  0  0  0  0  0  0  0  0  2-1  11  7  1  2.52 
*  Mar 21, 2009     UNC Wilmington   6.2  6  4  1  0  5  1  0  0  0  0  0  0  0  3-4  11  8  1  2.45 
*  Mar 22, 2009     UNC Wilmington   5.0  4  2  2  0  2  1  0  0  0  0  0  0  0  11-2  12  8  1  2.46 
  Mar 24, 2009     UMBC   6.0  7  4  2  1  4  1  0  0  0  0  0  0  0  2-4  12  9  1  2.45 
  Mar 24, 2009     UMBC   7.0  7  1  1  0  2  3  0  0  0  0  0  1  0  6-1  13  9  1  2.39 
  Mar 25, 2009     Mt. St. Mary's   5.0  6  2  1  1  2  1  0  0  1  0  0  0  0  10-2  14  9  1  2.35 
  Mar 25, 2009     Mt. St. Mary's   5.0  5  5  3  6  7  1  0  2  0  0  1  0  0  16-5  15  9  1  2.41 
*  Mar 28, 2009     George Mason   7.0  1  0  0  0  8  0  0  0  0  0  0  0  0  6-0  16  9  1  2.31 
*  Mar 28, 2009     George Mason   8.0  10  4  4  1  7  2  0  3  0  0  0  0  0  6-4  17  9  1  2.36 
*  Mar 29, 2009     George Mason   7.0  5  1  0  1  11  2  0  0  0  0  0  0  0  2-1  18  9  1  2.27 
  Mar 31, 2009     Bucknell University   7.0  4  0  0  0  5  0  0  0  0  0  0  0  0  1-0  19  9  1  2.19 
  Mar 31, 2009     Bucknell University   5.0  1  1  1  5  2  0  0  1  0  0  1  0  0  9-1  20  9  1  2.17 
*  Apr 04, 2009     Hofstra   7.0  5  3  3  2  9  1  0  1  0  0  0  0  0  6-3  21  9  1  2.20 
*  Apr 04, 2009     Hofstra   6.0  10  10  6  2  6  1  1  2  0  0  0  0  0  4-10  21  10  1  2.34 
*  Apr 05, 2009     Hofstra   6.0  12  7  3  1  3  4  0  0  0  0  0  0  0  0-7  21  11  1  2.37 
  Apr 07, 2009     La Salle   9.0  6  2  2  3  5  2  0  1  0  0  0  0  0  3-2  22  11  1  2.34 
  Apr 07, 2009     La Salle   7.0  5  1  1  0  6  0  0  0  0  0  1  0  0  2-1  23  11  1  2.30 
*  Apr 11, 2009     James Madison   7.0  6  3  2  2  5  1  0  0  0  0  0  0  0  4-3  24  11  1  2.29 
*  Apr 12, 2009     James Madison   7.0  7  1  0  3  6  2  0  0  0  0  0  0  0  2-1  25  11  1  2.22 
*  Apr 12, 2009     James Madison   7.0  10  6  1  0  4  2  0  1  1  0  0  0  0  0-6  25  12  1  2.19 
  Apr 16, 2009     Villanova   6.0  10  6  5  1  2  3  0  0  0  0  2  1  0  3-6  25  13  1  2.27 
  Apr 16, 2009     Villanova   4.0  14  12  11  2  3  4  0  1  0  0  0  0  0  0-12  25  14  1  2.53 
*  Apr 18, 2009     Delaware   5.0  3  0  0  1  2  1  0  0  0  0  0  1  0  12-0  26  14  1  2.49 
*  Apr 18, 2009     Delaware   6.0  5  1  1  1  3  0  0  0  0  0  0  0  0  0-1  26  15  1  2.46 
*  Apr 19, 2009     Delaware   7.0  7  5  5  2  10  3  0  2  0  0  0  0  0  7-5  27  15  1  2.52 
  Apr 23, 2009     George Washington   9.0  7  3  3  0  3  1  0  2  0  0  0  0  0  2-3  27  16  1  2.52 
  Apr 23, 2009     George Washington   6.0  4  1  1  3  6  0  0  0  0  0  0  1  0  10-1  28  16  1  2.49 
*  Apr 25, 2009     Georgia State   7.0  7  3  3  4  3  2  0  0  0  0  0  1  0  0-3  28  17  1  2.50 
*  Apr 25, 2009     Georgia State   7.0  12  6  6  4  5  1  0  1  0  0  0  0  0  2-6  28  18  1  2.58 
*  Apr 26, 2009     Georgia State   7.0  6  1  0  0  3  1  0  0  0  0  0  0  0  2-1  29  18  1  2.52 
  Apr 28, 2009     Georgetown   7.0  4  0  0  1  4  1  0  0  0  0  0  0  0  3-0  30  18  1  2.47 
  Apr 28, 2009     Georgetown   7.0  2  3  0  4  4  0  0  0  0  0  2  0  0  2-3  30  19  1  2.41 
*  May 01, 2009     Drexel University   5.0  3  1  1  2  0  0  0  0  0  0  0  0  0  10-1  31  19  1  2.40 
*  May 01, 2009     Drexel University   7.0  10  4  3  2  2  1  0  1  1  0  0  0  0  2-4  31  20  1  2.41 
*  May 02, 2009     Drexel University   5.0  1  1  1  4  5  0  0  0  2  0  0  0  0  9-1  32  20  1  2.40 
  May 06, 2009     Georgia State   7.0  7  1  0  3  7  2  0  0  1  0  0  0  0  3-1  33  20  1  2.35 
  May 07, 2009     James Madison   6.0  7  1  1  1  2  0  0  0  0  0  0  1  0  0-1  33  21  1  2.33 
  May 08, 2009     Georgia State   7.0  4  1  1  3  5  0  0  0  1  0  0  1  0  5-1  34  21  1  2.30 
  May 08, 2009     James Madison   5.0  13  11  7  3  1  2  0  0  0  0  0  0  0  1-11  34  22  1  2.40 
   Totals        369.2  377  183  127  100  237  69  3  23  9  0  13  12  1  240-183  34  22  1  2.40 

* = Colonial game