Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bean, Mindy | .363 | 56-56 | 171 | 30 | 62 | 14 | 2 | 4 | 44 | 92 | .538 | 14 | 1 | 24 | 0 | .410 | 2 | 0 | 8-9 | 134 | 74 | 9 | .959 |
| Gould, Emily | .343 | 54-54 | 166 | 33 | 57 | 10 | 0 | 5 | 24 | 82 | .494 | 26 | 0 | 18 | 0 | .432 | 0 | 4 | 4-5 | 61 | 3 | 3 | .955 |
| DiPompo, Sammi | .331 | 56-56 | 166 | 38 | 55 | 12 | 4 | 5 | 36 | 90 | .542 | 14 | 9 | 22 | 0 | .408 | 2 | 5 | 8-10 | 98 | 87 | 17 | .916 |
| Lempa, Kim | .285 | 54-54 | 186 | 35 | 53 | 6 | 4 | 0 | 15 | 67 | .360 | 10 | 1 | 26 | 0 | .325 | 0 | 3 | 9-13 | 43 | 4 | 6 | .887 |
| Delp, Joyce | .266 | 28-24 | 64 | 5 | 17 | 1 | 0 | 1 | 8 | 21 | .328 | 8 | 0 | 13 | 0 | .347 | 0 | 1 | 0-0 | 93 | 3 | 4 | .960 |
| Ortega, Dominique | .263 | 7-6 | 19 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .316 | 1 | 0 | 4 | 0 | .300 | 0 | 1 | 0-0 | 8 | 28 | 2 | .947 |
| Streets, Stef | .255 | 56-56 | 161 | 18 | 41 | 10 | 0 | 9 | 31 | 78 | .484 | 14 | 3 | 39 | 1 | .324 | 1 | 3 | 1-1 | 62 | 109 | 15 | .919 |
| Herrick, Marybeth | .250 | 27-8 | 32 | 5 | 8 | 1 | 0 | 0 | 7 | 9 | .281 | 0 | 0 | 8 | 0 | .235 | 2 | 1 | 1-1 | 2 | 2 | 0 | 1.000 |
| Wittner, Courtney | .250 | 16-15 | 24 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .250 | 5 | 2 | 3 | 0 | .406 | 1 | 5 | 0-0 | 70 | 5 | 3 | .962 |
| Hall, Jocelyn | .250 | 25-0 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Stevenson, Andrea | .243 | 46-32 | 74 | 11 | 18 | 3 | 0 | 0 | 6 | 21 | .284 | 7 | 0 | 19 | 0 | .309 | 0 | 2 | 4-5 | 177 | 9 | 9 | .954 |
| Stasch, Erika | .228 | 56-56 | 136 | 21 | 31 | 7 | 0 | 0 | 13 | 38 | .279 | 20 | 0 | 36 | 0 | .323 | 2 | 3 | 2-2 | 88 | 5 | 1 | .989 |
| Kent, Lindsey | .200 | 40-29 | 90 | 14 | 18 | 2 | 1 | 2 | 11 | 28 | .311 | 9 | 0 | 15 | 1 | .270 | 1 | 2 | 0-0 | 52 | 8 | 4 | .938 |
| Landis, Chrissy | .190 | 15-5 | 21 | 1 | 4 | 1 | 1 | 0 | 3 | 7 | .333 | 1 | 1 | 8 | 0 | .250 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Miller, Rachel | .174 | 32-8 | 23 | 7 | 4 | 0 | 1 | 0 | 4 | 6 | .261 | 0 | 2 | 4 | 0 | .240 | 0 | 2 | 3-3 | 10 | 0 | 0 | 1.000 |
| Clark, Meaghan | .162 | 50-44 | 117 | 7 | 19 | 4 | 1 | 2 | 9 | 31 | .265 | 10 | 3 | 21 | 1 | .244 | 1 | 4 | 0-0 | 185 | 25 | 2 | .991 |
| Jones, Brianna | .133 | 9-3 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 2 | 0 | 7 | 0 | .235 | 0 | 0 | 0-0 | 13 | 0 | 2 | .867 |
| Ebner, Kelly | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| Totals | .273 | 56-56 | 1469 | 240 | 401 | 72 | 14 | 28 | 218 | 585 | .398 | 142 | 22 | 268 | 3 | .343 | 13 | 37 | 42-51 | 1109 | 419 | 80 | .950 |
| Opponents | .258 | 56-56 | 1460 | 183 | 377 | 69 | 3 | 23 | 161 | 521 | .357 | 100 | 13 | 237 | 5 | .310 | 9 | 48 | 49-59 | 1092 | 473 | 72 | .956 |
| LOB - Team (358), Opp (343). DPs turned - Team (12), Opp (14). CI - Team (0), Opp (2). IBB - Team (0), Opp (1). Picked off - Bean 1, Stasch 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Johnston, Shannon | 1.70 | 22-10 | 35-33 | 28 | 4/0 | 1 | 205.1 | 182 | 71 | 50 | 45 | 135 | 32 | 1 | 7 | 777 | .234 | 4 | 4 | 0 | 2 | 31 |
| Ortega, Dominique | 2.24 | 6-3 | 21-7 | 2 | 0/0 | 0 | 72.0 | 87 | 37 | 23 | 15 | 31 | 15 | 0 | 3 | 306 | .284 | 0 | 1 | 0 | 0 | 6 |
| Ebner, Kelly | 3.16 | 5-8 | 19-13 | 4 | 0/0 | 0 | 79.2 | 86 | 56 | 36 | 32 | 64 | 16 | 2 | 9 | 319 | .270 | 4 | 8 | 0 | 5 | 9 |
| Croner, Britney | 9.95 | 1-1 | 5-3 | 1 | 0/0 | 0 | 12.2 | 22 | 19 | 18 | 8 | 7 | 6 | 0 | 4 | 58 | .379 | 1 | 0 | 0 | 2 | 2 |
| Totals | 2.40 | 34-22 | 56-56 | 35 | 4/0 | 1 | 369.2 | 377 | 183 | 127 | 100 | 237 | 69 | 3 | 23 | 1460 | .258 | 9 | 13 | 0 | 9 | 48 |
| Opponents | 3.52 | 22-34 | 56-56 | 34 | 7/1 | 2 | 364.0 | 401 | 240 | 183 | 142 | 268 | 72 | 14 | 28 | 1469 | .273 | 31 | 22 | 2 | 13 | 37 |
| PB - Team (8), Clark 6, Wittner 2, Opp (11). Pickoffs - Team (0), Opp (2). SBA/ATT - Clark (37-44), Ebner (19-22), Johnston (17-21), Wittner (12-14), Ortega (11-13), Croner (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Miller, Rachel | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Herrick, Marybeth | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clark, Meaghan | 212 | 185 | 25 | 2 | .991 | 2 | 37 | 7 | .841 | 6 | 0 |
| Stasch, Erika | 94 | 88 | 5 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| Johnston, Shannon | 56 | 10 | 45 | 1 | .982 | 1 | 17 | 4 | .810 | 0 | 0 |
| Wittner, Courtney | 78 | 70 | 5 | 3 | .962 | 0 | 12 | 2 | .857 | 2 | 0 |
| Delp, Joyce | 100 | 93 | 3 | 4 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Bean, Mindy | 217 | 134 | 74 | 9 | .959 | 3 | 0 | 0 | --- | 0 | 0 |
| Gould, Emily | 67 | 61 | 3 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Stevenson, Andrea | 195 | 177 | 9 | 9 | .954 | 7 | 0 | 0 | --- | 0 | 0 |
| Ortega, Dominique | 38 | 8 | 28 | 2 | .947 | 2 | 11 | 2 | .846 | 0 | 0 |
| Kent, Lindsey | 64 | 52 | 8 | 4 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| Ebner, Kelly | 13 | 3 | 9 | 1 | .923 | 0 | 19 | 3 | .864 | 0 | 0 |
| Streets, Stef | 186 | 62 | 109 | 15 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
| DiPompo, Sammi | 202 | 98 | 87 | 17 | .916 | 2 | 0 | 0 | --- | 0 | 0 |
| Lempa, Kim | 53 | 43 | 4 | 6 | .887 | 1 | 0 | 0 | --- | 0 | 0 |
| Jones, Brianna | 15 | 13 | 0 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| Croner, Britney | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| Landis, Chrissy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hall, Jocelyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1608 | 1109 | 419 | 80 | .950 | 12 | 49 | 10 | .831 | 8 | 0 |
| Opponents | 1637 | 1092 | 473 | 72 | .956 | 14 | 42 | 9 | .824 | 11 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Towson University | 31 | 34 | 53 | 32 | 37 | 21 | 26 | 5 | 1 | 240 | Opponents | 26 | 38 | 29 | 25 | 25 | 20 | 8 | 11 | 1 | 183 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 1-2 | 8-8 | 4-4 | 1-1 | 2-0 | 7-0 | 1-0 | 0-0 | 2-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 17-2 | 4-0 | 4-5 | 1-4 | 4-1 | 0-3 | 0-2 | 0-0 | 0-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-2 | 15-2 | 17-5 | 20-4 | 14-2 | 16-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-8 | 11-11 | 13-12 | 11-14 | 6-13 | 3-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-12 | 8-9 | 4-5 | 3-4 | 6-4 | 6-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1395 | 22 | 63 |
| AWAY | 5290 | 32 | 165 |
| TOTAL | 6685 | 54 | 123 |