Overall Team Statistics |
| Overall: 7-9 Conf: 3-2 Home: 3-4 Away: 3-3 Neut: 1-2 |
| TEAM STATISTICS | TOWSON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 180-659 | 191-679 |
| Goals scored per game | 11.25 | 11.94 |
| Shot pct. | .273 | .281 |
| Shots on goal-Attempts | 366-659 | 406-679 |
| SOG pct. | .555 | .598 |
| Shots/Game | 41.2 | 42.4 |
| Assists | 103 | 101 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-48 | 20-62 |
| Conversion Percent | .396 | .323 |
| GOAL BREAKDOWN | ||
| Total Goals | 180 | 191 |
| Man-up | 19 | 20 |
| Man-down | 2 | 0 |
| Unassisted | 77 | 90 |
| Overtime | 0 | 1 |
| Goals scored average | 11.12 | 11.80 |
| GROUND BALLS | 474 | 546 |
| TURNOVERS | 253 | 245 |
| CAUSED TURNOVERS | 116 | 117 |
| FACEOFFS (W-L) | 185-424 | 239-424 |
| Faceoff W-L Pct. | .436 | .564 |
| CLEARS | 302-341 | 312-357 |
| Clear Pct. | .886 | .874 |
| PENALTIES | ||
| Number | 66 | 55 |
| Minutes | 48:30 | 44:30 |
| SHOT CLOCK VIOLATIONS | 9 | 16 |
| ATTENDANCE | ||
| Total | 10120 | 5998 |
| Dates/Avg Per Date | 7/1446 | 6/1000 |
| Neutral Site #/Avg | 3/3933 |
|
Overall Individual Statistics |
| Overall: 7-9 Conf: 3-2 Home: 3-4 Away: 3-3 Neut: 1-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 24 | DeMaio, Nick | 16-16 | 36 | 9 | 45 | 157 | .229 | 71 | .452 | 2 | 1 | 26 | 30 | 3 | 0-0 | .000 | 2-2.0 |
| 53 | Avanzato, James | 16-16 | 31 | 25 | 56 | 103 | .301 | 58 | .563 | 9 | 0 | 30 | 29 | 3 | 0-0 | .000 | 4-3.0 |
| 8 | Berkeley, Kyle | 16-16 | 25 | 18 | 43 | 85 | .294 | 47 | .553 | 2 | 0 | 19 | 23 | 4 | 0-0 | .000 | 2-1.0 |
| 9 | Shilling, Luke | 14-14 | 21 | 19 | 40 | 46 | .457 | 33 | .717 | 0 | 1 | 9 | 16 | 2 | 0-0 | .000 | 2-1.0 |
| 3 | Reid, Alex | 16-4 | 9 | 2 | 11 | 36 | .250 | 21 | .583 | 2 | 0 | 5 | 11 | 0 | 0-0 | .000 | 2-1.5 |
| 29 | Swain, Ryan | 14-12 | 9 | 5 | 14 | 43 | .209 | 28 | .651 | 1 | 0 | 4 | 10 | 1 | 0-0 | .000 | 1-1.0 |
| 13 | Gallagher, Chop | 15-0 | 9 | 4 | 13 | 19 | .474 | 16 | .842 | 1 | 0 | 4 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 12 | Webber, Josh | 15-9 | 8 | 1 | 9 | 28 | .286 | 20 | .714 | 0 | 0 | 9 | 7 | 0 | 0-0 | .000 | 1-0.5 |
| 52 | Milani, Andrew | 16-7 | 8 | 2 | 10 | 30 | .267 | 15 | .500 | 2 | 0 | 6 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 0 | Stewart, Austin | 15-0 | 7 | 1 | 8 | 32 | .219 | 15 | .469 | 0 | 0 | 20 | 17 | 4 | 0-0 | .000 | 2-1.0 |
| 6 | Bender, Jonathan | 16-0 | 7 | 4 | 11 | 26 | .269 | 16 | .615 | 0 | 0 | 4 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| 26 | Smith, Koby | 14-14 | 4 | 2 | 6 | 18 | .222 | 8 | .444 | 0 | 0 | 23 | 9 | 16 | 0-0 | .000 | 8-7.0 |
| 16 | Maurer, Bode | 5-2 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 51 | Constantinides, Matt | 16-0 | 1 | 3 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 86 | 5 | 1 | 147-323 | .455 | 0-0.0 |
| 54 | Kimmel, Jack | 3-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Ducommun, Austin | 6-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Potter, Reece | 16-0 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 35 | 4 | 14 | 0-0 | .000 | 5-3.5 |
| 40 | Petro, Joe | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Weisshaar, Sam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Reilly, Dan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Matusek, Chuck | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Glass, Ray | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2-7 | .286 | 0-0.0 |
| 49 | Martin, Drew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 31 | Anderson, Pat | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Long, Evan | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Rasmus, Devon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Spagnolli, Conor | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Connelly, Jack | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 7 | Honroth, Colin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 45 | Maynard, Travis | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 3-2.5 |
| 36 | Santora, Shane | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 0 | 33-84 | .393 | 1-0.5 |
| 35 | Zungailia, Garrett | 16-16 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 40 | 7 | 17 | 0-0 | .000 | 4-3.0 |
| 32 | Downs, Luke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Hayes, Jordan | 16-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 5 | 4 | 2 | 0-0 | .000 | 5-3.0 |
| 23 | Barsz, Colby | 16-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 25 | 6 | 12 | 0-0 | .000 | 4-4.0 |
| 22 | Hund, Brandon | 16-0 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 0 | 0 | 22 | 4 | 7 | 0-0 | .000 | 2-1.5 |
| 5 | McNemar, Reagan | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 3 | 11 | 0-0 | .000 | 2-2.0 |
| 2 | Sillah, Mo | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 2-1.0 |
| 1 | Brennan, Shane | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 34 | 6 | 7 | 0-0 | .000 | 0-0.0 |
| 46 | Joerres, Andy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Morin, Sam | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 2 | 7 | 3-10 | .300 | 5-4.0 |
| Total............... | 16 | 180 | 103 | 283 | 659 | .273 | 366 | .555 | 19 | 2 | 474 | 253 | 116 | 185-424 | .436 | 66-48.5 | |
| Opponents........... | 16 | 191 | 101 | 292 | 679 | .281 | 406 | .598 | 20 | 0 | 546 | 245 | 117 | 239-424 | .564 | 55-44.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 1 | Brennan, Shane | 13-13 | 780:40 | 149 | 11.45 | 165 | .525 | 7 | 6 | 0 |
| 34 | Long, Evan | 6-3 | 166:27 | 36 | 12.98 | 41 | .532 | 0 | 3 | 0 |
| 32 | Downs, Luke | 2-0 | 24:24 | 6 | 14.75 | 9 | .600 | 0 | 0 | 0 |
| Total............... | 16 | 971:31 | 191 | 11.80 | 215 | .530 | 7 | 9 | 0 | |
| Opponents........... | 16 | 971:31 | 180 | 11.12 | 186 | .508 | 9 | 7 | 0 | |
| Team Statistics |
|
|
|
|
|