Overall Team Statistics |
| Overall: 0-6 Conf: 0-0 Home: 0-3 Away: 0-3 Neut: 0-0 |
| TEAM STATISTICS | TOWSON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-188 | 84-269 |
| Goals scored per game | 7.00 | 14.00 |
| Shot pct. | .223 | .312 |
| Shots on goal-Attempts | 100-188 | 159-269 |
| SOG pct. | .532 | .591 |
| Shots/Game | 31.3 | 44.8 |
| Assists | 24 | 39 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 3-8 | 10-17 |
| Conversion Percent | .375 | .588 |
| GOAL BREAKDOWN | ||
| Total Goals | 42 | 84 |
| Man-up | 3 | 10 |
| Man-down | 0 | 0 |
| Unassisted | 18 | 45 |
| Overtime | 0 | 0 |
| Goals scored average | 7.00 | 14.00 |
| GROUND BALLS | 140 | 202 |
| TURNOVERS | 95 | 88 |
| CAUSED TURNOVERS | 35 | 43 |
| FACEOFFS (W-L) | 49-148 | 99-148 |
| Faceoff W-L Pct. | .331 | .669 |
| CLEARS | 102-121 | 108-118 |
| Clear Pct. | .843 | .915 |
| PENALTIES | ||
| Number | 20 | 10 |
| Minutes | 15:30 | 8:00 |
| SHOT CLOCK VIOLATIONS | 8 | 16 |
| ATTENDANCE | ||
| Total | 1908 | 3578 |
| Dates/Avg Per Date | 3/636 | 3/1193 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-6 Conf: 0-0 Home: 0-3 Away: 0-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 7 | McLean, Brody | 6-6 | 9 | 3 | 12 | 33 | .273 | 18 | .545 | 0 | 0 | 4 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Mazza, Jon | 6-5 | 8 | 1 | 9 | 19 | .421 | 13 | .684 | 2 | 0 | 4 | 9 | 1 | 0-0 | .000 | 1-1.0 |
| 53 | Avanzato, James | 6-5 | 6 | 3 | 9 | 25 | .240 | 15 | .600 | 1 | 0 | 4 | 11 | 0 | 0-0 | .000 | 0-0.0 |
| 0 | Stewart, Austin | 5-4 | 1 | 8 | 9 | 8 | .125 | 3 | .375 | 0 | 0 | 4 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | Fromert, Luke | 6-5 | 4 | 1 | 5 | 10 | .400 | 7 | .700 | 0 | 0 | 6 | 5 | 1 | 0-0 | .000 | 1-1.0 |
| 26 | Smith, Koby | 5-5 | 2 | 3 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 11 | 5 | 3 | 0-0 | .000 | 3-2.5 |
| 13 | Maloof, Grant | 5-5 | 3 | 1 | 4 | 27 | .111 | 12 | .444 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Ey, Greg | 6-1 | 3 | 0 | 3 | 17 | .176 | 6 | .353 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Montgomery, Tim | 6-1 | 2 | 1 | 3 | 11 | .182 | 6 | .545 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Hund, Brandon | 6-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 50 | Zimnoch, Logan | 2-1 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Swain, Ryan | 5-0 | 1 | 0 | 1 | 7 | .143 | 6 | .857 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 52 | Milani, Andrew | 4-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | McLean, Jake | 2-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 33 | Bodden, Gray | 3-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 31 | Anderson, Pat | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Wasserman, Casey | 4-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Mooney, Sean | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Chestnutt, Joey | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 0 | 19-57 | .333 | 0-0.0 |
| 35 | Zungailia, Garrett | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 12 | 6 | 7 | 0-0 | .000 | 1-0.5 |
| 27 | Gaeger, Carson | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Beacham, Andrew | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | DiPeso, Dan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 54 | Kimmel, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 51 | Canto, Tyler | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | McNemar, Reagan | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 3 | 3 | 0-0 | .000 | 4-3.5 |
| 45 | Stout, Eric | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | O'Conner, Colin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Patti, Joe | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 38 | Stout, Jake | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Santora, Shane | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 0 | 21-46 | .457 | 0-0.0 |
| 30 | Potter, Reece | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 2-1.0 |
| 28 | O'Dare, Andrew | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 4 | 3 | 0-0 | .000 | 1-0.5 |
| 25 | Hayes, Jordan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Ilardo, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Laundry, Drew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | McNallen, Jack | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 8-42 | .190 | 0-0.0 |
| 18 | Tuveson, Troy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Knorr, Felix | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-3 | .333 | 0-0.0 |
| 14 | Connelly, Jack | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Sovero, Matt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Healy, Saunders | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 5 | Gaeger, Riley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Sillah, Mo | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 1 | 7 | 0-0 | .000 | 1-0.5 |
| 1 | Brennan, Shane | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 6 | 42 | 24 | 66 | 188 | .223 | 100 | .532 | 3 | 0 | 140 | 95 | 35 | 49-148 | .331 | 20-15.5 | |
| Opponents........... | 6 | 84 | 39 | 123 | 269 | .312 | 159 | .591 | 10 | 0 | 202 | 88 | 43 | 99-148 | .669 | 10-8.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 38 | Stout, Jake | 4-0 | 62:48 | 10 | 9.55 | 8 | .444 | 0 | 0 | 0 | 38 |
| 51 | Canto, Tyler | 2-2 | 104:57 | 26 | 14.86 | 17 | .395 | 0 | 2 | 0 | 74 |
| 1 | Brennan, Shane | 4-4 | 192:15 | 48 | 14.98 | 50 | .510 | 0 | 4 | 0 | 157 |
| Total............... | 6 | 360:00 | 84 | 14.00 | 75 | .472 | 0 | 6 | 0 | 269 | |
| Opponents........... | 6 | 360:00 | 42 | 7.00 | 58 | .580 | 6 | 0 | 0 | 188 | |
| Team Statistics |
|
|
|
|
|