TOWSON

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 11-5 • Conf: 4-1 • Home: 3-3 • Away: 5-1 • Neut: 3-1 

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  203-680  173-589 
   Goals scored per game  12.69  10.81 
   Shot pct.  .299  .294 
   Shots on goal-Attempts  379-680  359-589 
   SOG pct.  .557  .610 
   Shots/Game  42.5  36.8 
   Assists  104  96 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  26-59  23-65 
   Conversion Percent  .441  .354 
GOAL BREAKDOWN     
   Total Goals  203  173 
   Man-up  26  23 
   Man-down  0  0 
   Unassisted  99  77 
   Overtime  0  1 
   Goals scored average  12.67  10.79 
GROUND BALLS  548  428 
TURNOVERS  272  242 
CAUSED TURNOVERS  112  135 
FACEOFFS (W-L)  293-427  134-427 
   Faceoff W-L Pct.  .686  .314 
CLEARS  260-317  295-340 
   Clear Pct.  .820  .868 
PENALTIES     
   Number  78  63 
   Minutes  57:00  47:30 
ATTENDANCE     
   Total  12352  6025 
   Dates/Avg Per Date  6/2059  6/1004 
   Neutral Site #/Avg  4/1014   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  46  59  54  44  0  203 
Opponents  43  49  28  52  1  173 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  46  37  55  48  0  186 
Opponents  42  53  46  35  0  176 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  158  187  184  151  0  680 
Opponents  145  137  141  165  1  589 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
TOWSON  88  112  100  79  0  379 
Opponents  89  86  83  100  1  359 


 

Overall Individual Statistics

 

Overall: 11-5 • Conf: 4-1 • Home: 3-3 • Away: 5-1 • Neut: 3-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
24  Sunday, Brendan   16-16  49  25  74  128  .383  73  .570  3  0  24  37  3  0-0  .000  0-0.0 
22  Monahan, Timmy   16-16  27  21  48  96  .281  49  .510  5  0  17  25  3  0-0  .000  0-0.0 
7   McLean, Brody   16-16  39  6  45  106  .368  71  .670  5  0  16  27  2  0-0  .000  2-1.5 
32  Fromert, Luke   16-15  27  10  37  58  .466  41  .707  6  0  18  26  3  0-0  .000  4-3.0 
13  Maloof, Grant   16-16  24  11  35  96  .250  46  .479  5  0  12  14  1  0-0  .000  1-0.5 
6   McLean, Jake   16-8  8  4  12  29  .276  15  .517  0  0  33  9  3  0-0  .000  1-0.5 
26  Smith, Koby   16-16  6  4  10  19  .316  13  .684  0  0  30  9  20  0-0  .000  15-12.5 
3   Woodall, Alex   13-0  2  6  8  11  .182  4  .364  0  0  156  16  0  227-306  .742  1-0.5 
15  Ey, Greg   15-8  5  2  7  35  .143  17  .486  0  0  2  3  0  0-0  .000  0-0.0 
17  Beacham, Andrew   12-0  1  5  6  10  .100  6  .600  0  0  2  8  0  0-0  .000  1-1.0 
14  Goodrich, Zach   16-0  3  2  5  17  .176  8  .471  0  0  37  10  17  0-0  .000  11-6.0 
19  McNallen, Jack   7-0  4  0  4  5  .800  5  1.000  0  0  37  2  1  65-118  .551  0-0.0 
33  Bodden. Gray   16-16  2  2  4  6  .333  4  .667  0  0  28  8  14  0-0  .000  7-6.5 
9   Wasserman, Casey   16-0  1  2  3  11  .091  4  .364  0  0  1  7  0  0-0  .000  1-0.5 
20  Laundry, Drew   7-0  0  3  3  7  .000  4  .571  0  0  1  2  0  0-0  .000  1-1.0 
44  Montgomery, Tim   14-1  2  0  2  14  .143  6  .429  1  0  4  9  0  0-0  .000  0-0.0 
12  Sovero, Matt   8-0  1  0  1  14  .071  7  .500  0  0  1  1  0  0-0  .000  0-0.0 
28  O'Dare, Andrew   13-0  1  0  1  4  .250  2  .500  0  0  15  2  5  0-0  .000  7-4.5 
31  Delbene, Nick   6-0  1  0  1  2  .500  1  .500  1  0  1  0  0  0-0  .000  0-0.0 
51  Canto, Tyler   16-16  0  1  1  2  .000  0  .000  0  0  24  8  5  0-0  .000  1-1.0 
40  Swain, Ryan   8-0  0  0  0  5  .000  1  .200  0  0  2  2  0  0-0  .000  0-0.0 
36  Wilkerson, Jimmie   16-0  0  0  0  3  .000  2  .667  0  0  20  5  5  0-0  .000  10-6.0 
52  Zungailia, Garrett   16-0  0  0  0  1  .000  0  .000  0  0  29  4  8  0-0  .000  1-0.5 
46  Muscarella, Nicholas  2-0  0  0  0  1  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
55  DiPeso, Dan   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
54  Kimmel, Jack   5-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
53  Ilardo, Peter   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
49  Zoll, Ryan   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
45  Stout, Eric   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
39  Patti, Joe   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
30  Patterson, Chad   16-16  0  0  0  0  .000  0  .000  0  0  28  7  14  0-0  .000  8-7.0 
29  Mooney, Sean   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
23  Reid, Alex   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
11  Healy, Saunders   10-0  0  0  0  0  .000  0  .000  0  0  1  2  0  0-0  .000  0-0.0 
5   Gaeger, Riley   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
2   Sillah, Mo   8-0  0  0  0  0  .000  0  .000  0  0  9  0  8  1-3  .333  4-3.0 
1   Brennan, Shane   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
  Total...............  16  203  104  307  680  .299  379  .557  26  0  548  272  112  293-427  .686  78-57.0 
  Opponents...........  16  173  96  269  589  .294  359  .610  23  0  428  242  135  134-427  .314  63-47.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
1   Brennan, Shane   4-0   66:07  10  9.07  7  .412  1  0  0  32 
51  Canto, Tyler   16-16  895:32  163  10.92  179  .523  10  5  0  558 
  Total...............  16  961:39  173  10.79  186  .518  11  5  0  590 
  Opponents...........  16  961:39  203  12.67  176  .464  5  11  0  680 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  46  59  54  44  0  203 
Opponents  43  49  28  52  1  173 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  158  187  184  151  0  680 
Opponents  145  137  141  165  1  589 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
TOWSON  88  112  100  79  0  379 
Opponents  89  86  83  100  1  359 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  46  37  55  48  0  186 
Opponents  42  53  46  35  0  176 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  12352  6025 
   Dates/Avg Per Date  6/2059  6/1004 
   Neutral Site #/Avg  4/1014   

CLEARS: TOWSON -- 260-317 .820, Opponents -- 295-340 .868.
MAN-UP OPPS: TOWSON -- 26-59 .441, Opponents -- 23-65 .354.