Towson

Cumulative Season Statistics


Team Statistics
Individual Statistics
Combined Statistics


 

Overall Team Statistics

 

Overall: 16-3 • Conf: 4-1 • Home: 11-1 • Away: 5-1 • Neut: 0-1 

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  207-710  138-542 
   Goals scored per game  10.89  7.26 
   Shot pct.  .292  .255 
   Shots on goal-Attempts  405-710  299-542 
   SOG pct.  .570  .552 
   Shots/Game  37.4  28.5 
   Assists  102  72 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  20-47  15-42 
   Conversion Percent  .426  .357 
GOAL BREAKDOWN     
   Total Goals  207  138 
   Man-up  20  15 
   Man-down  0  0 
   Unassisted  105  66 
   Overtime  1  0 
   Goals scored average  10.86  7.24 
GROUND BALLS  492  479 
TURNOVERS  196  252 
CAUSED TURNOVERS  126  93 
FACEOFFS (W-L)  195-405  210-405 
   Faceoff W-L Pct.  .481  .519 
CLEARS  273-306  239-281 
   Clear Pct.  .892  .851 
PENALTIES     
   Number  45  53 
   Minutes  37:30  43:00 
ATTENDANCE     
   Total  12164  8420 
   Dates/Avg Per Date  12/1014  6/1403 
   Neutral Site #/Avg  1/5411   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  57  42  52  55  1  207 
Opponents  30  29  35  44  0  138 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  34  44  42  41  0  161 
Opponents  50  54  50  43  1  198 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  186  178  173  171  2  710 
Opponents  123  131  138  149  1  542 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson  107  96  102  98  2  405 
Opponents  64  73  77  85  0  299 


 

Overall Individual Statistics

 

Overall: 16-3 • Conf: 4-1 • Home: 11-1 • Away: 5-1 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
22  Drenner, Ryan   19-19  33  23  56  91  .363  57  .626  3  1  0  22  8  2  0-0  .000  0-0.0 
6   Parks, Spencer   19-19  29  19  48  73  .397  41  .562  4  3  0  12  19  2  0-0  .000  2-1.5 
26  Seider, Joe   19-19  35  5  40  137  .255  74  .540  2  7  0  23  19  3  0-0  .000  3-2.0 
12  McCarty, Ben   19-19  22  8  30  87  .253  52  .598  1  0  0  23  12  1  0-0  .000  2-4.0 
27  Lynch, Mike   17-17  21  8  29  77  .273  38  .494  1  0  0  11  8  2  0-0  .000  0-0.0 
38  Mazza, Jon   19-0  15  7  22  50  .300  28  .560  1  0  0  4  8  1  0-0  .000  0-0.0 
23  Young, Tyler   19-19  8  10  18  47  .170  29  .617  2  0  0  11  15  0  0-0  .000  1-0.5 
18  Kirby, Ian   19-0  12  4  16  40  .300  22  .550  2  8  0  6  9  0  0-0  .000  1-1.0 
3   Bolewicki, Brian   19-2  9  6  15  32  .281  15  .469  0  0  0  4  8  0  0-0  .000  2-2.0 
8   Konen, Tyler   18-0  6  9  15  20  .300  14  .700  0  1  0  7  15  0  0-0  .000  0-0.0 
14  Goodrich, Zach   19-0  4  0  4  13  .308  8  .615  0  0  0  37  3  10  4-8  .500  5-3.0 
40  Kinnear, Dylan   10-0  3  0  3  6  .500  5  .833  0  0  0  2  5  0  0-0  .000  0-0.0 
37  Wylly, Matt   6-0  3  0  3  4  .750  4  1.000  0  0  0  0  3  0  0-0  .000  0-0.0 
11  Robertson, Cole   6-0  2  0  2  5  .400  3  .600  0  0  0  2  0  0  0-0  .000  0-0.0 
20  Lowe, Mike   19-19  1  1  2  5  .200  4  .800  0  0  0  47  6  21  0-0  .000  8-8.0 
32  Burckley, Alec   19-0  0  2  2  3  .000  1  .333  0  0  0  75  4  2  141-277  .509  0-0.0 
34  Conroy, Patrick   19-0  1  0  1  4  .250  1  .250  0  0  0  36  1  10  11-35  .314  2-1.5 
5   Leonard, Matt   7-0  1  0  1  1  1.000  1  1.000  0  0  0  1  4  0  0-0  .000  0-0.0 
4   Gorman, Nick   19-19  1  0  1  1  1.000  1  1.000  0  0  0  36  4  16  0-0  .000  1-0.5 
2   White, Tyler   19-19  1  0  1  1  1.000  1  1.000  0  0  0  24  11  5  0-0  .000  0-0.0 
31  DelBene, Nick   4-0  0  0  0  3  .000  1  .333  0  0  0  1  0  0  0-0  .000  0-0.0 
24  Sunday, Brendan   5-0  0  0  0  3  .000  1  .333  0  0  0  2  1  0  0-0  .000  0-0.0 
16  Adams, Jack   19-0  0  0  0  3  .000  2  .667  0  0  0  11  4  12  0-0  .000  4-3.0 
47  Maloof, Grant   3-0  0  0  0  2  .000  1  .500  0  0  0  0  1  0  0-0  .000  0-0.0 
44  Cordes, Andrew   19-19  0  0  0  1  .000  0  .000  0  0  0  39  5  8  0-0  .000  6-4.5 
1   Livingston, Calvin   6-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  1  0-0  .000  0-0.0 
50  Brashears, Matt   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
49  Miller, Josh   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
48  Muscarella, Nicholas  2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
46  Hager, Jake   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
43  Stillwell, Steve   12-0  0  0  0  0  .000  0  .000  0  0  0  17  5  0  39-85  .459  0-0.0 
42  Crowley, JP   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
41  Ridgely, Kyle   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
39  McDonald, John   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
36  Wilkerson, Jimmie   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  .000  1-1.0 
35  Mumford, Jackson   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
33  Mayes, Tyler   19-0  0  0  0  0  .000  0  .000  0  0  0  30  5  25  0-0  .000  4-3.0 
30  Patterson, Chad   8-0  0  0  0  0  .000  0  .000  0  0  0  1  0  2  0-0  .000  0-0.0 
29  Ceribelli, Adam   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
28  Hoy, Matt   6-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
25  Hall, Brett   6-0  0  0  0  0  .000  0  .000  0  0  0  1  0  2  0-0  .000  1-0.5 
19  Fanshaw, Andrew   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
13  Sidoriak, Dylan   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
9   Carder, Dan   17-0  0  0  0  0  .000  0  .000  0  0  0  4  1  0  0-0  .000  2-1.5 
7   Uhlman, Jesse   3-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
  Total...............  19  207  102  309  710  .292  405  .570  16  20  0  492  196  126  195-405  .481  45-37.5 
  Opponents...........  19  138  72  210  542  .255  299  .552  3  15  0  479  252  93  210-405  .519  53-43.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t 
2   White, Tyler   19-19  1105:21  127  6.89  159  .556  16  3  0 
28  Hoy, Matt   6-0   35:21  10  16.97  2  .167  0  0  0 
49  Miller, Josh   1-0   2:31  1  23.84  0  .000  0  0  0 
  Total...............  19  1143:13  138  7.24  161  .538  16  3  0 
  Opponents...........  19  1143:13  207  10.86  198  .489  3  16  0 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  57  42  52  55  1  207 
Opponents  30  29  35  44  0  138 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  186  178  173  171  2  710 
Opponents  123  131  138  149  1  542 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson  107  96  102  98  2  405 
Opponents  64  73  77  85  0  299 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  34  44  42  41  0  161 
Opponents  50  54  50  43  1  198 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  12164  8420 
   Dates/Avg Per Date  12/1014  6/1403 
   Neutral Site #/Avg  1/5411   

CLEARS: Towson -- 273-306 .892, Opponents -- 239-281 .851.
MAN-UP OPPS: Towson -- 20-47 .426, Opponents -- 15-42 .357.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     16-3        11-1        5-1        0-1    
CONFERENCE     4-1        2-1        2-0        0-0    
NON-CONFERENCE     12-2        9-0        3-1        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 12        MERCER                 W     11-2    275
  Feb 20        MOUNT ST. MARY'S       W      9-5   1095
  Feb 27        #17 GEORGETOWN         W     10-7   1419
  Mar 02     at #5 Loyola Maryland     W     10-8    524
  Mar 05        UMBC                   W     14-6   1434
  Mar 12     at #11 Johns Hopkins        L    8-14  2468
  Mar 15     at OSU                    W  OT 10-9    496
  Mar 19        FURMAN                 W     15-6   1080
  Mar 26        BINGHAMTON             W     15-6   1453
 *Apr 02        DREXEL                 W     11-7   1009
 *Apr 09     at Massachusetts          W     11-8    976
 *Apr 16        DELAWARE                 L    7-10  1020
 *Apr 23        FAIRFIELD              W     18-11  1105
 *Apr 30     at Hofstra                W      8-7   1639
 #May 05        DREXEL                 W     10-6    653
 #May 07        FAIRFIELD              W      4-2   1057
 !May 11        HOBART                 W     18-5    564
 &05/15/16   at #2 Denver              W     10-9   2317
  May 22     vs #7 Loyola Maryland       L    8-10  5411
# - CAA Tournament (Unitas Stadium)
! - NCAA Preliminary Round (Unitas Stadium)
& - NCAA First Round (Denver, Colo.)

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  207-710  138-542 
   Goals scored per game  10.89  7.26 
   Shot pct.  .292  .255 
   Shots on goal-Attempts  405-710  299-542 
   SOG pct.  .570  .552 
   Shots/Game  37.4  28.5 
   Assists  102  72 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  20-47  15-42 
   Conversion Percent  .426  .357 
GOAL BREAKDOWN     
   Total Goals  207  138 
   Man-up  20  15 
   Man-down  0  0 
   Unassisted  105  66 
   Overtime  1  0 
   Goals scored average  10.86  7.24 
GROUND BALLS  492  479 
TURNOVERS  196  252 
CAUSED TURNOVERS  126  93 
FACEOFFS (W-L)  195-405  210-405 
   Faceoff W-L Pct.  .481  .519 
CLEARS  273-306  239-281 
   Clear Pct.  .892  .851 
PENALTIES     
   Number  45  53 
   Minutes  37:30  43:00 
ATTENDANCE     
   Total  12164  8420 
   Dates/Avg Per Date  12/1014  6/1403 
   Neutral Site #/Avg  1/5411   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
22  Drenner, Ryan   19  33  23  56  91  3  1  0  22  0-0 
6   Parks, Spencer   19  29  19  48  73  4  3  0  12  0-0 
26  Seider, Joe   19  35  5  40  137  2  7  0  23  0-0 
12  McCarty, Ben   19  22  8  30  87  1  0  0  23  0-0 
27  Lynch, Mike   17  21  8  29  77  1  0  0  11  0-0 
38  Mazza, Jon   19  15  7  22  50  1  0  0  4  0-0 
23  Young, Tyler   19  8  10  18  47  2  0  0  11  0-0 
18  Kirby, Ian   19  12  4  16  40  2  8  0  6  0-0 
3   Bolewicki, Brian   19  9  6  15  32  0  0  0  4  0-0 
8   Konen, Tyler   18  6  9  15  20  0  1  0  7  0-0 
14  Goodrich, Zach   19  4  0  4  13  0  0  0  37  4-8 
40  Kinnear, Dylan   10  3  0  3  6  0  0  0  2  0-0 
37  Wylly, Matt   6  3  0  3  4  0  0  0  0  0-0 
11  Robertson, Cole   6  2  0  2  5  0  0  0  2  0-0 
20  Lowe, Mike   19  1  1  2  5  0  0  0  47  0-0 
32  Burckley, Alec   19  0  2  2  3  0  0  0  75  141-277 
34  Conroy, Patrick   19  1  0  1  4  0  0  0  36  11-35 
5   Leonard, Matt   7  1  0  1  1  0  0  0  1  0-0 
4   Gorman, Nick   19  1  0  1  1  0  0  0  36  0-0 
2   White, Tyler   19  1  0  1  1  0  0  0  24  0-0 
31  DelBene, Nick   4  0  0  0  3  0  0  0  1  0-0 
24  Sunday, Brendan   5  0  0  0  3  0  0  0  2  0-0 
16  Adams, Jack   19  0  0  0  3  0  0  0  11  0-0 
47  Maloof, Grant   3  0  0  0  2  0  0  0  0  0-0 
44  Cordes, Andrew   19  0  0  0  1  0  0  0  39  0-0 
1   Livingston, Calvin   6  0  0  0  1  0  0  0  0  0-0 
50  Brashears, Matt   3  0  0  0  0  0  0  0  1  0-0 
49  Miller, Josh   1  0  0  0  0  0  0  0  0  0-0 
48  Muscarella, Nicholas  2  0  0  0  0  0  0  0  0  0-0 
46  Hager, Jake   5  0  0  0  0  0  0  0  0  0-0 
43  Stillwell, Steve   12  0  0  0  0  0  0  0  17  39-85 
42  Crowley, JP   4  0  0  0  0  0  0  0  0  0-0 
41  Ridgely, Kyle   3  0  0  0  0  0  0  0  0  0-0 
39  McDonald, John   3  0  0  0  0  0  0  0  0  0-0 
36  Wilkerson, Jimmie   4  0  0  0  0  0  0  0  1  0-0 
35  Mumford, Jackson   2  0  0  0  0  0  0  0  0  0-0 
33  Mayes, Tyler   19  0  0  0  0  0  0  0  30  0-0 
30  Patterson, Chad   8  0  0  0  0  0  0  0  1  0-0 
29  Ceribelli, Adam   4  0  0  0  0  0  0  0  0  0-0 
28  Hoy, Matt   6  0  0  0  0  0  0  0  0  0-0 
25  Hall, Brett   6  0  0  0  0  0  0  0  1  0-0 
19  Fanshaw, Andrew   3  0  0  0  0  0  0  0  1  0-0 
13  Sidoriak, Dylan   4  0  0  0  0  0  0  0  0  0-0 
9   Carder, Dan   17  0  0  0  0  0  0  0  4  0-0 
7   Uhlman, Jesse   3  0  0  0  0  0  0  0  0  0-0 
  Total...............  19  207  102  309  710  16  20  0  492  195-405 
  Opponents...........  19  138  72  210  542  3  15  0  479  210-405 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
2   White, Tyler   19  1105:21  127  6.89   159  .556  16  3  0 
28  Hoy, Matt   6  35:21  10  16.97   2  .167  0  0  0 
49  Miller, Josh   1  2:31  1  23.84   0  .000  0  0  0 
  Total...............  19  1143:13  138  7.24   161  .538  16  3  0 
  Opponents...........  19  1143:13  207  10.86   198  .489  3  16  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  57  42  52  55  1  207 
Opponents  30  29  35  44  0  138 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  34  44  42  41  0  161 
Opponents  50  54  50  43  1  198 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  186  178  173  171  2  710 
Opponents  123  131  138  149  1  542 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson  107  96  102  98  2  405 
Opponents  64  73  77  85  0  299