Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 27, 2010 | #15 BUCKNELL | 9-13 | L | 0- 1- 0 | 0- 0- 0 | 1284 | Wheeler, Rob (0-1) | Towson, Md. | |||
| Mar 06, 2010 | at #17 Stony Brook | 11-14 | L | 0- 2- 0 | 0- 0- 0 | 848 | Wheeler, Rob (0-2) | Stony Brook, N.Y. | |||
| Mar 13, 2010 | at #5 Maryland | 8-12 | L | 0- 3- 0 | 0- 0- 0 | 1058 | Wheeler, Rob (0-3) | College Park, Md. | |||
| Mar 16, 2010 | NAVY | W | 10-9 | 1- 3- 0 | 0- 0- 0 | 1240 | Love, Travis (1-0) | Towson, Md. | |||
| Mar 21, 2010 | #1 VIRGINIA | 10-15 | L | 1- 4- 0 | 0- 0- 0 | 2477 | Love, Travis (1-1) | Towson, Md. | |||
| Mar 27, 2010 | at #14 Loyola (Md.) | 6-7 | L | 1- 5- 0 | 0- 0- 0 | 2412 | Love, Travis (1-2) | Baltimore, Md. | |||
| * | Apr 03, 2010 | DELAWARE | W | 9-7 | 2- 5- 0 | 1- 0- 0 | 1862 | Love, Travis (2-2) | Towson, Md. | ||
| Apr 07, 2010 | UMBC | W | 10-7 | 3- 5- 0 | 1- 0- 0 | 2850 | Love, Travis (3-2) | Towson, Md. | |||
| * | Apr 10, 2010 | at #7 Massachusetts | W | 10-9 | 4- 5- 0 | 2- 0- 0 | 2512 | Love, Travis (4-2) | Amherst, Mass. | ||
| * | Apr 17, 2010 | #7 DREXEL | W | 8-7 | 5- 5- 0 | 3- 0- 0 | 1715 | Love, Travis (5-2) | Towson, Md. | ||
| * | Apr 24, 2010 | PENN STATE | W | 10-9 | 6- 5- 0 | 4- 0- 0 | 1409 | Love, Travis (6-2) | Towson, Md. | ||
| Apr 28, 2010 | at Johns Hopkins | 6-13 | L | 6- 6- 0 | 4- 0- 0 | 1318 | Love, Travis (6-3) | Baltimore, Md. | |||
| * | May 01, 2010 | at #15 Hofstra | 10-12 | L | 6- 7- 0 | 4- 1- 0 | 2836 | Love, Travis (6-4) | Hempstead, N.Y. | ||
| ^ | May 05, 2010 | #16 MASSACHUSETTS | W | 13-6 | 7- 7- 0 | 4- 1- 0 | 1208 | Love, Travis (7-4) | Towson, Md. | ||
| ^ | May 08, 2010 | DELAWARE | 9-12 | L | 7- 8- 0 | 4- 1- 0 | 2189 | Love, Travis (7-5) | Towson, Md. |
| * - Colonial Athletic Association game |
| ^ - Colonial Athletic Association Tournament |
| Team Record | W-L-T |
| Overall | 7-8 |
| Conference | 4-1 |
| Home | 6-3 |
| Away | 1-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 27218 | 1815 |
| Home | 9 | 16234 | 1804 |
| Away | 6 | 10984 | 1831 |
| Neutral | 0 | 0 | 0 |