Towson

Cumulative Season Statistics


Team Statistics
Individual Statistics
Combined Statistics


 

Overall Team Statistics

 

Overall: 7-8 • Conf: 4-1 • Home: 6-3 • Away: 1-5 • Neut: 0-0 

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  139-492  152-518 
   Goals scored per game  9.27  10.13 
   Shot pct.  .283  .293 
   Shots on goal-Attempts  307-492  318-518 
   SOG pct.  .624  .614 
   Shots/Game  32.8  34.5 
   Assists  79  79 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  25-70  19-54 
   Conversion Percent  .357  .352 
GOAL BREAKDOWN     
   Total Goals  139  152 
   Man-up  25  19 
   Man-down  2  0 
   Unassisted  60  73 
   Overtime  0  0 
   Goals scored average  9.27  10.13 
GROUND BALLS  403  515 
TURNOVERS  219  225 
CAUSED TURNOVERS  115  107 
FACEOFFS (W-L)  152-335  183-335 
   Faceoff W-L Pct.  .454  .546 
CLEARS  225-283  231-269 
   Clear Pct.  .795  .859 
PENALTIES     
   Number  58  71 
   Minutes  46:00  60:00 
ATTENDANCE     
   Total  16234  10984 
   Dates/Avg Per Date  9/1804  6/1831 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Towson  33  33  37  36  139 
Opponents  37  46  32  37  152 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Towson  31  43  58  34  166 
Opponents  49  38  43  38  168 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Towson  122  118  115  137  492 
Opponents  125  138  144  111  518 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Towson  82  71  80  74  307 
Opponents  68  89  90  71  318 


 

Overall Individual Statistics

 

Overall: 7-8 • Conf: 4-1 • Home: 6-3 • Away: 1-5 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
19  Pastirik, Christian   15-15  28  19  47  95  .295  64  .674  3  6  0  19  25  2  0-0  .000  1-0.5 
17  Harrington, Will   15-15  28  6  34  116  .241  65  .560  1  8  1  9  19  2  0-0  .000  5-4.5 
41  Stratton, Tim   15-15  15  18  33  53  .283  33  .623  1  4  0  30  33  5  0-0  .000  2-1.5 
38  Hughes, Matt   15-12  13  4  17  35  .371  25  .714  0  0  0  16  16  3  0-0  .000  5-3.5 
15  Lamon, Matt   13-13  10  4  14  33  .303  19  .576  0  0  0  11  6  1  0-0  .000  2-2.0 
4   Armour, Brock   15-2  4  10  14  11  .364  7  .636  0  0  0  8  6  0  0-0  .000  1-1.0 
16  Iacona, Carl   15-0  11  2  13  47  .234  27  .574  1  0  0  21  18  9  8-21  .381  3-2.5 
9   Norris, Stephen   15-3  11  2  13  17  .647  15  .882  0  3  0  6  6  0  0-0  .000  1-0.5 
51  Britton, Pat   14-13  7  6  13  35  .200  19  .543  1  0  0  10  8  0  0-0  .000  0-0.0 
2   Brashears, Michael   12-0  4  1  5  20  .200  14  .700  0  4  0  2  1  1  0-0  .000  1-1.0 
25  Mezzanotte, Peter   15-0  1  2  3  5  .200  5  1.000  0  0  0  47  14  30  0-1  .000  9-5.5 
18  Ruhl, Scott   10-0  2  0  2  7  .286  5  .714  0  0  0  0  2  0  0-0  .000  0-0.0 
27  Lalley, Kevin   14-0  2  0  2  6  .333  4  .667  0  0  1  6  3  10  0-0  .000  2-1.5 
8   Ganley, Ben   6-0  1  1  2  2  .500  1  .500  0  0  0  2  1  0  0-0  .000  0-0.0 
11  Lamon, John   2-0  1  0  1  3  .333  1  .333  0  0  0  0  0  0  0-0  .000  0-0.0 
23  Thomas, Matt   14-0  1  0  1  2  .500  1  .500  0  0  0  58  9  2  113-231  .489  2-2.0 
42  Poulos, Andrew   12-0  0  1  1  1  .000  1  1.000  0  0  0  3  1  3  2-7  .286  1-0.5 
31  Kenyon, John   12-0  0  1  1  1  .000  1  1.000  0  0  0  4  0  2  0-0  .000  2-2.0 
39  DeSmit, Ryan   12-0  0  1  1  0  .000  0  .000  0  0  0  10  0  0  27-71  .380  0-0.0 
14  Wascavage, Joe   15-12  0  1  1  0  .000  0  .000  0  0  0  14  4  9  2-4  .500  6-6.0 
47  Domanic, Elliott   8-0  0  0  0  1  .000  0  .000  0  0  0  3  2  0  0-0  .000  0-0.0 
45  Sheehe, Sean   6-0  0  0  0  1  .000  0  .000  0  0  0  0  1  0  0-0  .000  1-0.5 
13  Flynn, Tim   2-0  0  0  0  1  .000  0  .000  0  0  0  0  2  0  0-0  .000  0-0.0 
48  Casey, Shane   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
43  Landy, Michael   15-3  0  0  0  0  .000  0  .000  0  0  0  6  0  1  0-0  .000  0-0.0 
36  Zook, Cameron   15-8  0  0  0  0  .000  0  .000  0  0  0  23  2  7  0-0  .000  5-4.5 
35  Edens, David   15-2  0  0  0  0  .000  0  .000  0  0  0  5  1  3  0-0  .000  1-0.5 
34  Strauss, Ben   5-5  0  0  0  0  .000  0  .000  0  0  0  13  3  7  0-0  .000  1-0.5 
24  Jernstedt, Alec   5-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
22  Fennessy, John   2-0  0  0  0  0  .000  0  .000  0  0  0  1  1  1  0-0  .000  0-0.0 
20  Ingerman, Marc   15-15  0  0  0  0  .000  0  .000  0  0  0  13  3  5  0-0  .000  6-5.0 
12  Vetter, Matt   14-0  0  0  0  0  .000  0  .000  0  0  0  15  5  9  0-0  .000  1-0.5 
7   Love, Travis   14-12  0  0  0  0  .000  0  .000  0  0  0  38  13  3  0-0  .000  0-0.0 
6   Beach, Tommy   2-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
5   Maguire, Sean   7-2  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
3   Wheeler, Rob   4-3  0  0  0  0  .000  0  .000  0  0  0  8  2  0  0-0  .000  0-0.0 
1   Hanzsche, Matt   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  15  139  79  218  492  .283  307  .624  7  25  2  403  219  115  152-335  .454  58-46.0 
  Opponents...........  15  152  79  231  518  .293  318  .614  8  19  0  515  225  107  183-335  .546  71-60.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
7   Love, Travis   14-12  772:51  119  9.24  149  .556  7  5  0  431 
3   Wheeler, Rob   4-3   120:55  31  15.38  17  .354  0  3  0  84 
35  Edens, David   5-0   6:14  2  19.25  0  .000  0  0  0  3 
  Total...............  15  900:00  152  10.13  166  .522  7  8  0  518 
  Opponents...........  15  900:00  139  9.27  168  .547  8  7  0  492 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Towson  33  33  37  36  139 
Opponents  37  46  32  37  152 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Towson  122  118  115  137  492 
Opponents  125  138  144  111  518 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Towson  82  71  80  74  307 
Opponents  68  89  90  71  318 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Towson  31  43  58  34  166 
Opponents  49  38  43  38  168 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  16234  10984 
   Dates/Avg Per Date  9/1804  6/1831 
   Neutral Site #/Avg  0/0   

CLEARS: Towson -- 225-283 .795, Opponents -- 231-269 .859.
MAN-UP OPPS: Towson -- 25-70 .357, Opponents -- 19-54 .352.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     7-8        6-3        1-5        0-0    
CONFERENCE     4-1        3-0        1-1        0-0    
NON-CONFERENCE     3-7        3-3        0-4        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 27        #15 BUCKNELL             L    9-13  1284
  Mar 06     at #17 Stony Brook          L   11-14   848
  Mar 13     at #5 Maryland              L    8-12  1058
  Mar 16        NAVY                   W     10-9   1240
  Mar 21        #1 VIRGINIA              L   10-15  2477
  Mar 27     at #14 Loyola (Md.)         L    6-7   2412
 *Apr 03        DELAWARE               W      9-7   1862
  Apr 07        UMBC                   W     10-7   2850
 *Apr 10     at #7 Massachusetts       W     10-9   2512
 *Apr 17        #7 DREXEL              W      8-7   1715
 *Apr 24        PENN STATE             W     10-9   1409
  Apr 28     at Johns Hopkins            L    6-13  1318
 *May 01     at #15 Hofstra              L   10-12  2836
 ^May 05        #16 MASSACHUSETTS      W     13-6   1208
 ^May 08        DELAWARE                 L    9-12  2189
* - Colonial Athletic Association game
^ - Colonial Athletic Association Tournament

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  139-492  152-518 
   Goals scored per game  9.27  10.13 
   Shot pct.  .283  .293 
   Shots on goal-Attempts  307-492  318-518 
   SOG pct.  .624  .614 
   Shots/Game  32.8  34.5 
   Assists  79  79 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  25-70  19-54 
   Conversion Percent  .357  .352 
GOAL BREAKDOWN     
   Total Goals  139  152 
   Man-up  25  19 
   Man-down  2  0 
   Unassisted  60  73 
   Overtime  0  0 
   Goals scored average  9.27  10.13 
GROUND BALLS  403  515 
TURNOVERS  219  225 
CAUSED TURNOVERS  115  107 
FACEOFFS (W-L)  152-335  183-335 
   Faceoff W-L Pct.  .454  .546 
CLEARS  225-283  231-269 
   Clear Pct.  .795  .859 
PENALTIES     
   Number  58  71 
   Minutes  46:00  60:00 
ATTENDANCE     
   Total  16234  10984 
   Dates/Avg Per Date  9/1804  6/1831 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
19  Pastirik, Christian   15  28  19  47  95  3  6  0  19  0-0 
17  Harrington, Will   15  28  6  34  116  1  8  1  9  0-0 
41  Stratton, Tim   15  15  18  33  53  1  4  0  30  0-0 
38  Hughes, Matt   15  13  4  17  35  0  0  0  16  0-0 
15  Lamon, Matt   13  10  4  14  33  0  0  0  11  0-0 
4   Armour, Brock   15  4  10  14  11  0  0  0  8  0-0 
16  Iacona, Carl   15  11  2  13  47  1  0  0  21  8-21 
9   Norris, Stephen   15  11  2  13  17  0  3  0  6  0-0 
51  Britton, Pat   14  7  6  13  35  1  0  0  10  0-0 
2   Brashears, Michael   12  4  1  5  20  0  4  0  2  0-0 
25  Mezzanotte, Peter   15  1  2  3  5  0  0  0  47  0-1 
18  Ruhl, Scott   10  2  0  2  7  0  0  0  0  0-0 
27  Lalley, Kevin   14  2  0  2  6  0  0  1  6  0-0 
8   Ganley, Ben   6  1  1  2  2  0  0  0  2  0-0 
11  Lamon, John   2  1  0  1  3  0  0  0  0  0-0 
23  Thomas, Matt   14  1  0  1  2  0  0  0  58  113-231 
42  Poulos, Andrew   12  0  1  1  1  0  0  0  3  2-7 
31  Kenyon, John   12  0  1  1  1  0  0  0  4  0-0 
39  DeSmit, Ryan   12  0  1  1  0  0  0  0  10  27-71 
14  Wascavage, Joe   15  0  1  1  0  0  0  0  14  2-4 
47  Domanic, Elliott   8  0  0  0  1  0  0  0  3  0-0 
45  Sheehe, Sean   6  0  0  0  1  0  0  0  0  0-0 
13  Flynn, Tim   2  0  0  0  1  0  0  0  0  0-0 
48  Casey, Shane   1  0  0  0  0  0  0  0  0  0-0 
43  Landy, Michael   15  0  0  0  0  0  0  0  6  0-0 
36  Zook, Cameron   15  0  0  0  0  0  0  0  23  0-0 
35  Edens, David   15  0  0  0  0  0  0  0  5  0-0 
34  Strauss, Ben   5  0  0  0  0  0  0  0  13  0-0 
24  Jernstedt, Alec   5  0  0  0  0  0  0  0  1  0-0 
22  Fennessy, John   2  0  0  0  0  0  0  0  1  0-0 
20  Ingerman, Marc   15  0  0  0  0  0  0  0  13  0-0 
12  Vetter, Matt   14  0  0  0  0  0  0  0  15  0-0 
7   Love, Travis   14  0  0  0  0  0  0  0  38  0-0 
6   Beach, Tommy   2  0  0  0  0  0  0  0  1  0-0 
5   Maguire, Sean   7  0  0  0  0  0  0  0  0  0-0 
3   Wheeler, Rob   4  0  0  0  0  0  0  0  8  0-0 
1   Hanzsche, Matt   1  0  0  0  0  0  0  0  0  0-0 
  Total...............  15  139  79  218  492  7  25  2  403  152-335 
  Opponents...........  15  152  79  231  518  8  19  0  515  183-335 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
7   Love, Travis   14  772:51  119  9.24   149  .556  7  5  0 
3   Wheeler, Rob   4  120:55  31  15.38   17  .354  0  3  0 
35  Edens, David   5  6:14  2  19.25   0  .000  0  0  0 
  Total...............  15  900:00  152  10.13   166  .522  7  8  0 
  Opponents...........  15  900:00  139  9.27   168  .547  8  7  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Towson  33  33  37  36  139 
Opponents  37  46  32  37  152 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Towson  31  43  58  34  166 
Opponents  49  38  43  38  168 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Towson  122  118  115  137  492 
Opponents  125  138  144  111  518 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Towson  82  71  80  74  307 
Opponents  68  89  90  71  318