2018-19 Towson Men's Basketball Stats
                      Towson Individual Game-by-Game (as of Mar 09, 2019)
                                           All games
#TM TEAM                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia            11/06/18       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  1.0   0  0   0   0   0   0    0  0.0
WESLEY                 11/11/18       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  1.5   0  0   0   1   0   0    0  0.0
vs Pepperdine          11/16/18       0    0-0    .000   0-0    .000   0-0   .000   0   3    3  2.0   0  0   0   1   0   0    0  0.0
vs Florida Atlantic    11/17/18       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  2.5   0  0   0   0   0   0    0  0.0
vs North Dakota State  11/18/18       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.4   0  0   0   0   0   0    0  0.0
LOYOLA, MD.            11/25/18       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.2   0  0   0   1   0   0    0  0.0
VERMONT                11/30/18       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  2.1   0  0   0   1   0   0    0  0.0
at George Washington   12/05/18       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  2.1   0  0   0   0   0   0    0  0.0
vs Morgan State        12/08/18       0    0-0    .000   0-0    .000   0-0   .000   0   3    3  2.2   0  0   0   1   0   0    0  0.0
at UMBC                12/11/18       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.2   0  0   0   0   0   0    0  0.0
vs Tulane              12/21/18       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  2.4   0  0   0   0   0   0    0  0.0
vs La Salle            12/22/18       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.3   0  0   0   1   0   0    0  0.0
at Elon                12/28/18       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.3   0  0   0   1   0   0    0  0.0
at William & Mary      12/30/18       0    0-0    .000   0-0    .000   0-0   .000   4   5    9  2.8   0  0   0   0   0   0    0  0.0
COLL. OF CHARLESTON    01/03/19       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.8   0  0   0   0   0   0    0  0.0
UNCW                   01/05/19       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  2.9   0  0   0   1   0   0    0  0.0
CORNELL                01/09/19       0    0-0    .000   0-0    .000   0-0   .000   6   0    6  3.1   0  0   0   0   0   0    0  0.0
at James Madison       01/12/19       0    0-0    .000   0-0    .000   0-0   .000   3   0    3  3.1   0  0   0   1   0   0    0  0.0
at Drexel              01/17/19       0    0-0    .000   0-0    .000   0-0   .000   2   4    6  3.2   0  0   0   0   0   0    0  0.0
at Delaware            01/19/19       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  3.1   0  0   0   0   0   0    0  0.0
NORTHEASTERN           1/24/19        0    0-0    .000   0-0    .000   0-0   .000   1   1    2  3.0   0  0   0   1   0   0    0  0.0
HOFSTRA                1/26/19        0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.9   0  0   0   0   0   0    0  0.0
at UNCW                01/31/19       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.9   0  0   0   1   0   0    0  0.0
at Coll. of Charleston 02/02/19       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.8   0  0   0   2   0   0    0  0.0
JAMES MADISON          02/09/19       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.8   0  0   0   1   0   0    0  0.0
DELAWARE               02/14/19       0    0-0    .000   0-0    .000   0-0   .000   1   7    8  3.0   0  0   0   0   0   0    0  0.0
DREXEL                 02/16/19       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  3.0   0  0   0   0   0   0    0  0.0
at Hofstra             02/21/19       0    0-0    .000   0-0    .000   0-0   .000   2   7    9  3.2   0  0   0   0   0   0    0  0.0
at Northeastern        02/23/19       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  3.2   0  0   0   0   0   0    0  0.0
WILLIAM & MARY         02/28/19       0    0-0    .000   0-0    .000   0-0   .000   5   2    7  3.3   0  0   0   0   0   0    0  0.0
ELON                   03/02/19       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  3.2   0  0   0   0   0   0    0  0.0
vs James Madison       03/09/19       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  3.1   0  0   0   0   0   0    0  0.0
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  46  54  100  3.1   0  0   0  14   0   0    0  0.0
Games played: 32
Rebounds/game: 3.1
Turnovers/game: 0.4