2018-19 Towson Men's Basketball Stats
                      Towson Individual Game-by-Game (as of Mar 09, 2019)
                                           All games
#23 FOBBS, Brian        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia            11/06/18  *   31    4-12   .333   1-5    .200   0-2   .000   2   4    6  6.0   0  0   0   1   0   0    9  9.0
WESLEY                 11/11/18  *   20    4-7    .571   1-3    .333   0-0   .000   0   3    3  4.5   3  0   0   0   0   3    9  9.0
vs Pepperdine          11/16/18  *   24    4-12   .333   2-6    .333   1-2   .500   3   6    9  6.0   2  0   2   3   0   2   11  9.7
vs Florida Atlantic    11/17/18  *   22    3-10   .300   2-6    .333   0-0   .000   1   0    1  4.8   2  0   1   1   0   0    8  9.3
vs North Dakota State  11/18/18  *   24    5-13   .385   2-5    .400   0-0   .000   2   1    3  4.4   0  0   0   1   0   0   12  9.8
LOYOLA, MD.            11/25/18  *   29   10-16   .625   5-7    .714   0-0   .000   3   5    8  5.0   2  0   1   3   1   3   25 12.3
VERMONT                11/30/18  *   31    8-13   .615   2-4    .500   7-7  1.000   2   3    5  5.0   3  0   0   2   0   1   25 14.1
at George Washington   12/05/18  *   33    7-15   .467   1-5    .200   2-2  1.000   2   4    6  5.1   1  0   1   1   0   0   17 14.5
vs Morgan State        12/08/18  *   31    7-15   .467   2-4    .500   0-0   .000   4   5    9  5.6   2  0   3   3   1   0   16 14.7
at UMBC                12/11/18  *   44    8-16   .500   6-12   .500  10-10 1.000   0   7    7  5.7   3  0   0   2   0   0   32 16.4
vs Tulane              12/21/18  *   32    5-14   .357   2-6    .333   3-3  1.000   4   7   11  6.2   2  0   2   2   0   0   15 16.3
vs La Salle            12/22/18  *   27    4-13   .308   1-5    .200   3-4   .750   0   1    1  5.8   1  0   0   2   0   0   12 15.9
at Elon                12/28/18  *   31    8-14   .571   2-4    .500   3-4   .750   1   6    7  5.8   1  0   5   0   1   0   21 16.3
at William & Mary      12/30/18  *   36    5-13   .385   2-6    .333   0-0   .000   1   2    3  5.6   2  0   0   4   0   0   12 16.0
COLL. OF CHARLESTON    01/03/19  *   35    5-15   .333   1-9    .111   2-2  1.000   2   3    5  5.6   3  0   3   5   1   1   13 15.8
UNCW                   01/05/19  *   33    8-15   .533   1-5    .200   0-0   .000   2   5    7  5.7   0  0   0   0   0   1   17 15.9
CORNELL                01/09/19  *   30    5-20   .250   2-11   .182   0-0   .000   1   5    6  5.7   3  0   2   1   0   1   12 15.6
at James Madison       01/12/19  *   33    8-14   .571   2-5    .400   1-2   .500   1   2    3  5.6   2  0   0   2   0   1   19 15.8
at Drexel              01/17/19  *   35    5-19   .263   3-7    .429   8-10  .800   5   3    8  5.7   2  0   3   2   0   1   21 16.1
at Delaware            01/19/19  *   36    5-11   .455   2-4    .500   1-2   .500   1   6    7  5.8   1  0   2   0   1   0   13 16.0
NORTHEASTERN           1/24/19   *   35    6-17   .353   1-3    .333   5-6   .833   4   4    8  5.9   0  0   2   3   0   0   18 16.0
HOFSTRA                1/26/19   *   33    8-13   .615   1-2    .500   3-4   .750   5   1    6  5.9   4  0   0   3   0   1   20 16.2
at UNCW                01/31/19  *   36    9-13   .692   3-4    .750   3-3  1.000   3   8   11  6.1   3  0   2   2   0   0   24 16.6
at Coll. of Charleston 02/02/19  *   37    3-10   .300   0-4    .000   3-5   .600   2   3    5  6.0   0  0   1   1   0   2    9 16.3
JAMES MADISON          02/09/19  *   34   11-15   .733   4-7    .571   3-6   .500   0   5    5  6.0   1  0   2   1   0   1   29 16.8
DELAWARE               02/14/19  *   46   10-25   .400   3-12   .250   6-7   .857   3   6    9  6.1   4  0   0   1   2   0   29 17.2
DREXEL                 02/16/19  *   36    9-16   .563   4-6    .667   3-3  1.000   0   4    4  6.0   3  0   1   4   0   0   25 17.5
at Hofstra             02/21/19  *   44   12-22   .545   4-6    .667   1-2   .500   2   4    6  6.0   2  0   2   3   0   0   29 17.9
at Northeastern        02/23/19  *   31    4-13   .308   0-5    .000   2-3   .667   0   3    3  5.9   1  0   2   2   0   2   10 17.7
WILLIAM & MARY         02/28/19  *   33    7-14   .500   2-3    .667   6-6  1.000   0   6    6  5.9   1  0   0   1   0   1   22 17.8
ELON                   03/02/19  *   31    4-11   .364   1-4    .250   0-0   .000   1   5    6  5.9   1  0   2   0   0   0    9 17.5
vs James Madison       03/09/19  *   36    6-11   .545   0-2    .000   6-7   .857   2   2    4  5.9   3  0   2   3   0   0   18 17.5
Totals......................... 32 1049  207-457  .453  65-177  .367  82-102 .804  59 129  188  5.9  58  0  41  59   7  21  561 17.5
Games played: 32
Minutes/game: 32.8
Points/game: 17.5
FG Pct: 45.3
3FG Pct: 36.7
FT Pct: 80.4
Rebounds/game: 5.9
Assists/game: 1.3
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.2