2018-19 Towson Men's Basketball Stats
Towson Individual Game-by-Game (as of Mar 09, 2019)
All games
#22 UYAELUNMO, Solomon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia 11/06/18 12 0-0 .000 0-0 .000 0-2 .000 0 3 3 3.0 1 0 0 0 0 0 0 0.0
WESLEY 11/11/18 17 4-4 1.000 0-0 .000 4-5 .800 2 3 5 4.0 4 0 0 0 0 0 12 6.0
vs Pepperdine 11/16/18 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.7 2 0 1 1 0 0 2 4.7
vs Florida Atlantic 11/17/18 16 1-2 .500 0-0 .000 1-2 .500 1 5 6 3.5 1 0 0 1 0 0 3 4.3
vs North Dakota State 11/18/18 15 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 3.0 1 0 0 3 1 0 6 4.6
LOYOLA, MD. 11/25/18 6 1-1 1.000 0-0 .000 0-1 .000 1 0 1 2.7 1 0 0 1 0 0 2 4.2
VERMONT 11/30/18 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 1 0 0 2 3.9
at George Washington 12/05/18 5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.5 2 0 2 1 0 0 2 3.6
vs Morgan State 12/08/18 11 2-2 1.000 0-0 .000 2-3 .667 0 3 3 2.6 1 0 1 3 0 0 6 3.9
at UMBC 12/11/18 * 27 2-4 .500 0-0 .000 4-4 1.000 2 3 5 2.8 3 0 0 3 1 2 8 4.3
vs Tulane 12/21/18 21 4-5 .800 0-0 .000 1-3 .333 4 5 9 3.4 1 0 0 3 1 0 9 4.7
vs La Salle 12/22/18 14 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.3 2 0 0 0 0 0 2 4.5
at Elon 12/28/18 15 1-3 .333 0-0 .000 0-0 .000 0 4 4 3.4 3 0 0 1 0 0 2 4.3
at William & Mary 12/30/18 13 0-3 .000 0-0 .000 0-0 .000 2 1 3 3.4 2 0 0 0 0 0 0 4.0
COLL. OF CHARLESTON 01/03/19 13 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 2 3.9
UNCW 01/05/19 20 5-9 .556 0-0 .000 1-2 .500 6 3 9 3.7 3 0 0 1 0 0 11 4.3
CORNELL 01/09/19 17 3-5 .600 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 1 1 6 4.4
at James Madison 01/12/19 * 20 5-8 .625 0-0 .000 1-2 .500 1 2 3 3.7 5 1 1 1 0 1 11 4.8
at Drexel 01/17/19 * 24 2-6 .333 0-0 .000 0-2 .000 3 3 6 3.8 1 0 1 0 0 0 4 4.7
at Delaware 01/19/19 17 2-4 .500 0-0 .000 1-1 1.000 0 2 2 3.8 2 0 0 0 0 0 5 4.8
NORTHEASTERN 1/24/19 18 4-7 .571 0-0 .000 0-0 .000 3 1 4 3.8 1 0 1 0 0 2 8 4.9
HOFSTRA 1/26/19 22 1-4 .250 0-0 .000 0-4 .000 2 2 4 3.8 2 0 1 1 0 2 2 4.8
at UNCW 01/31/19 17 1-2 .500 0-0 .000 0-1 .000 2 2 4 3.8 1 0 0 0 0 0 2 4.7
at Coll. of Charleston 02/02/19 17 4-5 .800 0-0 .000 1-2 .500 1 3 4 3.8 0 0 1 1 0 0 9 4.8
JAMES MADISON 02/09/19 22 0-4 .000 0-0 .000 1-2 .500 1 3 4 3.8 3 0 0 0 0 1 1 4.7
DELAWARE 02/14/19 13 0-1 .000 0-0 .000 2-2 1.000 1 2 3 3.8 3 0 0 2 0 0 2 4.6
DREXEL 02/16/19 19 3-6 .500 1-1 1.000 0-0 .000 2 3 5 3.8 3 0 0 1 0 0 7 4.7
at Hofstra 02/21/19 23 7-9 .778 0-0 .000 0-3 .000 3 1 4 3.8 2 0 0 1 0 1 14 5.0
at Northeastern 02/23/19 17 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.8 1 0 0 1 0 0 2 4.9
WILLIAM & MARY 02/28/19 12 0-1 .000 0-0 .000 3-6 .500 3 1 4 3.8 1 0 0 0 0 0 3 4.8
ELON 03/02/19 21 3-5 .600 0-0 .000 6-7 .857 4 4 8 3.9 0 0 0 1 0 0 12 5.1
vs James Madison 03/09/19 12 3-4 .750 0-1 .000 1-2 .500 0 1 1 3.8 1 0 0 1 0 1 7 5.1
Totals......................... 3 510 65-111 .586 1-2 .500 33-60 .550 49 73 122 3.8 53 1 9 29 4 11 164 5.1
Games played: 32
Minutes/game: 15.9
Points/game: 5.1
FG Pct: 58.6
3FG Pct: 50.0
FT Pct: 55.0
Rebounds/game: 3.8
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.1