2018-19 Towson Men's Basketball Stats
                      Towson Individual Game-by-Game (as of Mar 09, 2019)
                                           All games
#03 BETRAND, Allen      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia            11/06/18      15    0-2    .000   0-0    .000   0-0   .000   0   1    1  1.0   1  0   0   0   0   0    0  0.0
WESLEY                 11/11/18      21    2-8    .250   1-4    .250   0-0   .000   2   5    7  4.0   3  0   2   3   1   2    5  2.5
vs Pepperdine          11/16/18      15    0-2    .000   0-1    .000   5-6   .833   2   2    4  4.0   0  0   0   3   0   0    5  3.3
vs Florida Atlantic    11/17/18      12    0-4    .000   0-2    .000   1-2   .500   0   0    0  3.0   3  0   0   0   0   0    1  2.8
vs North Dakota State  11/18/18      15    1-6    .167   1-2    .500   0-0   .000   2   1    3  3.0   1  0   1   2   0   0    3  2.8
LOYOLA, MD.            11/25/18       8    2-3    .667   1-2    .500   0-0   .000   0   2    2  2.8   1  0   0   1   1   0    5  3.2
VERMONT                11/30/18      15    1-5    .200   1-2    .500   0-0   .000   0   1    1  2.6   1  0   0   0   0   0    3  3.1
at George Washington   12/05/18       5    0-3    .000   0-1    .000   1-2   .500   0   0    0  2.3   0  0   0   0   0   0    1  2.9
vs Morgan State        12/08/18       7    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.1   2  0   0   2   0   0    0  2.6
at UMBC                12/11/18      11    2-3    .667   1-2    .500   0-0   .000   0   3    3  2.2   2  0   1   1   1   0    5  2.8
vs Tulane              12/21/18      18    1-5    .200   0-2    .000   2-2  1.000   1   2    3  2.3   2  0   2   2   1   0    4  2.9
vs La Salle            12/22/18      22    1-5    .200   0-1    .000   0-0   .000   0   0    0  2.1   3  0   0   1   0   0    2  2.8
at Elon                12/28/18      19    0-2    .000   0-1    .000   0-0   .000   0   3    3  2.2   1  0   0   0   0   0    0  2.6
at William & Mary      12/30/18      20    2-4    .500   0-2    .000   0-0   .000   0   1    1  2.1   0  0   0   0   0   0    4  2.7
COLL. OF CHARLESTON    01/03/19      11    1-5    .200   0-2    .000   1-2   .500   1   0    1  2.0   2  0   1   1   0   0    3  2.7
UNCW                   01/05/19      11    0-3    .000   0-0    .000   0-0   .000   0   0    0  1.9   1  0   1   1   0   0    0  2.6
CORNELL                01/09/19      17    4-8    .500   2-3    .667   0-1   .000   0   2    2  1.9   0  0   1   0   0   1   10  3.0
at James Madison       01/12/19      20    3-6    .500   0-0    .000   0-0   .000   2   0    2  1.9   1  0   0   1   0   1    6  3.2
at Drexel              01/17/19      22    4-8    .500   3-5    .600   0-0   .000   0   2    2  1.9   2  0   0   0   0   1   11  3.6
at Delaware            01/19/19      18    2-6    .333   0-1    .000   0-0   .000   0   4    4  2.0   2  0   0   0   0   0    4  3.6
NORTHEASTERN           1/24/19       13    4-6    .667   1-3    .333   0-0   .000   1   0    1  2.0   2  0   1   1   0   0    9  3.9
HOFSTRA                1/26/19       25    1-5    .200   0-2    .000   2-2  1.000   0   2    2  2.0   5  1   2   3   0   0    4  3.9
at UNCW                01/31/19      15    2-3    .667   0-0    .000   1-2   .500   0   2    2  2.0   4  0   1   3   0   0    5  3.9
at Coll. of Charleston 02/02/19      19    4-5    .800   2-2   1.000   0-0   .000   1   3    4  2.0   2  0   0   1   0   0   10  4.2
JAMES MADISON          02/09/19      16    1-1   1.000   0-0    .000   0-0   .000   0   1    1  2.0   1  0   0   0   0   0    2  4.1
DELAWARE               02/14/19      17    0-5    .000   0-1    .000   3-4   .750   0   1    1  2.0   0  0   0   0   0   3    3  4.0
DREXEL                 02/16/19  *   28    2-6    .333   0-2    .000   2-2  1.000   1   2    3  2.0   2  0   3   0   0   2    6  4.1
at Hofstra             02/21/19  *   30    1-4    .250   0-1    .000   1-1  1.000   2   1    3  2.0   1  0   3   0   0   1    3  4.1
at Northeastern        02/23/19  *   27    5-8    .625   0-1    .000   1-2   .500   2   3    5  2.1   1  0   4   1   0   1   11  4.3
WILLIAM & MARY         02/28/19  *   27    2-10   .200   1-3    .333   0-0   .000   2   4    6  2.3   2  0   2   0   0   2    5  4.3
ELON                   03/02/19      24    3-7    .429   1-3    .333   0-0   .000   0   0    0  2.2   1  0   1   0   0   0    7  4.4
vs James Madison       03/09/19  *   26    4-7    .571   0-2    .000   2-2  1.000   1   0    1  2.2   4  0   0   2   0   1   10  4.6
Totals.........................  5  569   55-155  .355  15-53   .283  22-30  .733  20  49   69  2.2  53  1  26  29   4  15  147  4.6
Games played: 32
Minutes/game: 17.8
Points/game: 4.6
FG Pct: 35.5
3FG Pct: 28.3
FT Pct: 73.3
Rebounds/game: 2.2
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.1