2018-19 Towson Men's Basketball Stats
                      Towson Individual Game-by-Game (as of Mar 09, 2019)
                                           All games
#02 MCNEIL, Jordan      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Pepperdine          11/16/18      10    1-5    .200   1-2    .500   0-0   .000   0   0    0  0.0   1  0   0   1   0   1    3  3.0
vs Florida Atlantic    11/17/18      21    4-6    .667   2-3    .667   0-0   .000   0   0    0  0.0   2  0   1   0   0   0   10  6.5
vs North Dakota State  11/18/18      19    3-5    .600   0-1    .000   2-3   .667   0   2    2  0.7   3  0   1   2   0   0    8  7.0
LOYOLA, MD.            11/25/18  *   24    0-4    .000   0-3    .000   4-6   .667   0   1    1  0.8   3  0   2   1   0   0    4  6.3
VERMONT                11/30/18  *   25    2-5    .400   0-0    .000   0-0   .000   0   2    2  1.0   1  0   0   0   0   0    4  5.8
at George Washington   12/05/18  *   16    2-4    .500   1-3    .333   0-0   .000   2   0    2  1.2   2  0   0   2   0   0    5  5.7
vs Morgan State        12/08/18  *   30    1-7    .143   0-3    .000   2-2  1.000   0   1    1  1.1   0  0   3   1   0   1    4  5.4
at UMBC                12/11/18  *   37    4-7    .571   2-4    .500   0-0   .000   1   0    1  1.1   3  0   1   3   0   0   10  6.0
vs Tulane              12/21/18  *   29    4-5    .800   2-3    .667   0-1   .000   0   2    2  1.2   1  0   0   1   0   0   10  6.4
vs La Salle            12/22/18  *   28    3-7    .429   0-1    .000   2-2  1.000   1   3    4  1.5   1  0   1   4   0   0    8  6.6
at Elon                12/28/18  *   23    2-8    .250   1-3    .333   0-0   .000   0   1    1  1.5   1  0   3   1   1   2    5  6.5
at William & Mary      12/30/18  *   23    5-9    .556   0-3    .000   0-0   .000   1   0    1  1.4   0  0   0   1   0   2   10  6.8
COLL. OF CHARLESTON    01/03/19  *   29    5-10   .500   1-4    .250   3-3  1.000   1   1    2  1.5   1  0   1   1   0   1   14  7.3
UNCW                   01/05/19  *   24    0-8    .000   0-4    .000   0-0   .000   0   0    0  1.4   2  0   2   1   0   0    0  6.8
CORNELL                01/09/19  *   29    5-9    .556   1-3    .333   0-0   .000   0   0    0  1.3   1  0   0   0   0   1   11  7.1
at James Madison       01/12/19  *   27    2-10   .200   0-2    .000   0-0   .000   1   1    2  1.3   1  0   2   1   0   0    4  6.9
at Drexel              01/17/19  *   20    1-4    .250   0-1    .000   0-1   .000   0   3    3  1.4   1  0   0   1   0   0    2  6.6
at Delaware            01/19/19  *   26    3-5    .600   2-3    .667   1-2   .500   0   1    1  1.4   2  0   2   2   0   0    9  6.7
NORTHEASTERN           1/24/19   *   32    6-10   .600   0-3    .000   0-0   .000   0   3    3  1.5   2  0   0   2   0   2   12  7.0
HOFSTRA                1/26/19   *   30    1-5    .200   0-2    .000   0-0   .000   0   2    2  1.5   0  0   3   2   0   0    2  6.8
at UNCW                01/31/19  *   31    4-7    .571   0-2    .000   3-5   .600   0   1    1  1.5   1  0   3   0   0   2   11  7.0
at Coll. of Charleston 02/02/19  *   24    0-4    .000   0-2    .000   2-2  1.000   0   0    0  1.4   2  0   1   0   0   0    2  6.7
JAMES MADISON          02/09/19  *   29    3-7    .429   2-5    .400   1-2   .500   0   1    1  1.4   0  0   2   2   0   0    9  6.8
DELAWARE               02/14/19  *   35    1-8    .125   1-5    .200   0-0   .000   0   0    0  1.3   2  0   2   1   0   0    3  6.7
at Hofstra             02/21/19      10    0-2    .000   0-2    .000   0-0   .000   0   0    0  1.3   1  0   0   0   0   0    0  6.4
at Northeastern        02/23/19      20    2-6    .333   2-5    .400   2-2  1.000   0   1    1  1.3   0  0   1   1   0   0    8  6.5
WILLIAM & MARY         02/28/19      20    3-6    .500   2-4    .500   0-0   .000   1   1    2  1.3   1  0   1   0   0   0    8  6.5
ELON                   03/02/19  *   19    3-11   .273   1-3    .333   2-2  1.000   0   0    0  1.3   3  0   1   1   0   0    9  6.6
vs James Madison       03/09/19      18    2-4    .500   1-2    .500   0-0   .000   0   1    1  1.2   0  0   1   1   0   0    5  6.6
Totals......................... 22  708   72-188  .383  22-81   .272  24-33  .727   8  28   36  1.2  38  0  34  33   1  12  190  6.6
Games played: 29
Minutes/game: 24.4
Points/game: 6.6
FG Pct: 38.3
3FG Pct: 27.2
FT Pct: 72.7
Rebounds/game: 1.2
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.0