2018-19 Towson Men's Basketball Stats
                      Towson Individual Game-by-Game (as of Mar 09, 2019)
                                           All games
#00 HOWARD, Tobias      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia            11/06/18  *   31    3-7    .429   3-6    .500   1-2   .500   0   1    1  1.0   2  0   0   3   0   0   10 10.0
WESLEY                 11/11/18  *   26    4-11   .364   3-8    .375   0-0   .000   1   0    1  1.0   1  0   6   0   0   0   11 10.5
vs Pepperdine          11/16/18  *   18    2-8    .250   0-2    .000   1-4   .250   0   2    2  1.3   1  0   5   3   0   1    5  8.7
vs Florida Atlantic    11/17/18  *   28    3-9    .333   2-5    .400   2-2  1.000   1   0    1  1.3   1  0   8   2   0   2   10  9.0
vs North Dakota State  11/18/18  *   20    3-7    .429   2-5    .400   0-0   .000   1   0    1  1.2   0  0   0   1   0   2    8  8.8
LOYOLA, MD.            11/25/18  *   28    7-15   .467   2-8    .250   7-7  1.000   0   1    1  1.2   0  0   1   4   0   0   23 11.2
VERMONT                11/30/18  *   34    4-12   .333   2-6    .333   2-2  1.000   0   1    1  1.1   3  0   2   1   0   2   12 11.3
at George Washington   12/05/18  *   33    3-9    .333   0-4    .000   1-2   .500   0   2    2  1.3   3  0   3   2   0   0    7 10.8
vs Morgan State        12/08/18  *   30    4-11   .364   3-6    .500   0-0   .000   0   3    3  1.4   3  0   4   6   1   1   11 10.8
at UMBC                12/11/18  *   21    0-7    .000   0-4    .000   2-2  1.000   0   2    2  1.5   1  0   2   3   0   1    2  9.9
vs Tulane              12/21/18  *   30    4-11   .364   1-3    .333   2-2  1.000   2   1    3  1.6   1  0   4   4   0   2   11 10.0
vs La Salle            12/22/18  *   19    1-7    .143   0-3    .000   0-0   .000   1   3    4  1.8   1  0   0   6   0   1    2  9.3
at Elon                12/28/18  *   34    5-13   .385   5-7    .714   6-6  1.000   0   2    2  1.8   0  0   3   1   0   0   21 10.2
at William & Mary      12/30/18  *   14    0-2    .000   0-2    .000   0-0   .000   0   1    1  1.8   2  0   0   4   0   0    0  9.5
COLL. OF CHARLESTON    01/03/19      25    3-11   .273   3-6    .500   0-0   .000   0   2    2  1.8   2  0   3   2   0   0    9  9.5
UNCW                   01/05/19      34    3-10   .300   3-6    .500   2-2  1.000   1   2    3  1.9   0  0   1   3   0   1   11  9.6
CORNELL                01/09/19  *   31    6-14   .429   3-8    .375   0-0   .000   0   3    3  1.9   0  0   7   2   0   0   15  9.9
at James Madison       01/12/19  *   29    4-12   .333   2-7    .286   0-0   .000   0   1    1  1.9   1  0   2   1   0   1   10  9.9
at Drexel              01/17/19  *   28    4-15   .267   1-7    .143   0-0   .000   1   0    1  1.8   2  0   5   0   0   0    9  9.8
at Delaware            01/19/19      18    4-7    .571   2-4    .500   0-0   .000   0   2    2  1.9   1  0   1   1   0   0   10  9.9
NORTHEASTERN           1/24/19       17    2-5    .400   0-0    .000   3-5   .600   0   0    0  1.8   0  0   0   1   0   1    7  9.7
HOFSTRA                1/26/19       29    4-9    .444   4-9    .444   2-2  1.000   0   2    2  1.8   2  0   1   3   0   0   14  9.9
at UNCW                01/31/19      25    4-10   .400   2-6    .333   1-3   .333   0   0    0  1.7   1  0   3   1   0   0   11 10.0
at Coll. of Charleston 02/02/19      27    4-7    .571   2-4    .500   0-1   .000   0   4    4  1.8   1  0   4   2   0   1   10 10.0
JAMES MADISON          02/09/19      25    3-8    .375   1-4    .250   1-2   .500   0   1    1  1.8   2  0   3   1   0   0    8  9.9
DELAWARE               02/14/19      30    6-16   .375   2-8    .250   1-2   .500   0   4    4  1.8   4  0   1   1   0   1   15 10.1
DREXEL                 02/16/19      32    7-11   .636   4-7    .571   8-10  .800   0   2    2  1.9   2  0   3   2   0   3   26 10.7
at Hofstra             02/21/19      28    2-11   .182   1-7    .143   0-0   .000   0   3    3  1.9   3  0   1   3   0   0    5 10.5
at Northeastern        02/23/19      21    3-6    .500   0-2    .000   0-0   .000   0   4    4  2.0   2  0   2   4   0   0    6 10.3
WILLIAM & MARY         02/28/19      29    5-15   .333   3-10   .300   0-0   .000   0   0    0  1.9   0  0   3   2   1   0   13 10.4
ELON                   03/02/19      16    2-7    .286   1-3    .333   0-0   .000   1   1    2  1.9   0  0   0   1   0   1    5 10.2
vs James Madison       03/09/19      28    4-8    .500   2-4    .500   0-0   .000   1   1    2  1.9   0  0   2   4   0   1   10 10.2
Totals......................... 17  838  113-311  .363  59-171  .345  42-56  .750  10  51   61  1.9  42  0  80  74   2  22  327 10.2
Games played: 32
Minutes/game: 26.2
Points/game: 10.2
FG Pct: 36.3
3FG Pct: 34.5
FT Pct: 75.0
Rebounds/game: 1.9
Assists/game: 2.5
Turnovers/game: 2.3
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.1