2017-18 Towson Men's Basketball Stats
Towson Individual Game-by-Game (as of May 23, 2018)
All games
#33 Keith II, Eddie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at ODU 11/10/17 * 19 1-5 .200 0-2 .000 1-2 .500 1 1 2 2.0 5 1 3 1 1 0 3 3.0
FROSTBURG STATE 11/13/17 * 19 1-3 .333 0-1 .000 1-2 .500 0 6 6 4.0 2 0 3 1 0 0 3 3.0
at Loyola Maryland 11/17/17 * 23 2-5 .400 1-2 .500 0-1 .000 3 3 6 4.7 3 0 2 2 0 0 5 3.7
vs FAU 11/20/17 * 30 5-8 .625 2-4 .500 1-2 .500 1 3 4 4.5 2 0 4 2 0 2 13 6.0
vs Penn 11/21/17 * 20 4-6 .667 1-1 1.000 3-5 .600 1 1 2 4.0 2 0 3 0 0 0 12 7.2
vs Georgia Southern 11/22/17 * 19 3-8 .375 0-1 .000 3-4 .750 3 2 5 4.2 3 0 1 2 1 1 9 7.5
ST. MARY'S (MD.) 11/27/17 * 19 0-2 .000 0-1 .000 0-0 .000 0 3 3 4.0 1 0 3 1 0 1 0 6.4
vs La Salle 12/1/17 * 23 3-5 .600 0-0 .000 1-3 .333 1 5 6 4.3 4 0 1 1 1 1 7 6.5
vs Manhattan 12/2/17 * 28 3-8 .375 1-1 1.000 1-2 .500 4 3 7 4.6 1 0 2 4 2 3 8 6.7
MORGAN STATE 12/06/17 * 26 2-4 .500 2-3 .667 2-4 .500 1 4 5 4.6 5 1 3 2 1 2 8 6.8
UMBC 12-9-17 * 28 5-11 .455 2-7 .286 0-0 .000 3 12 15 5.5 2 0 2 3 3 1 12 7.3
at Oakland 12/20/17 * 21 0-4 .000 0-1 .000 0-0 .000 0 5 5 5.5 5 1 1 1 1 1 0 6.7
at Pitt 12/22/17 * 19 3-9 .333 0-1 .000 1-2 .500 3 2 5 5.5 5 1 0 1 0 0 7 6.7
at Col. of Charleston 12/30/17 * 30 9-15 .600 1-4 .250 1-2 .500 1 6 7 5.6 3 0 3 2 2 0 20 7.6
at Elon 01/02/18 * 29 5-11 .455 0-2 .000 0-0 .000 1 2 3 5.4 2 0 1 0 1 0 10 7.8
UNCW 01/05/18 * 20 5-9 .556 1-3 .333 0-0 .000 1 1 2 5.2 5 1 2 3 1 1 11 8.0
COL. OF CHARLESTON 01/07/18 * 27 4-6 .667 0-2 .000 2-2 1.000 1 3 4 5.1 4 0 3 0 4 3 10 8.1
HOFSTRA 01/11/18 * 31 5-8 .625 0-0 .000 0-2 .000 1 1 2 4.9 2 0 5 2 2 0 10 8.2
at William & Mary 1/13/18 * 28 7-9 .778 1-2 .500 0-1 .000 1 4 5 4.9 4 0 2 0 1 1 15 8.6
DREXEL 01/18/18 * 17 0-3 .000 0-1 .000 3-6 .500 2 4 6 5.0 5 1 1 1 1 1 3 8.3
at UNCW 01/20/18 * 23 2-5 .400 1-3 .333 0-0 .000 5 2 7 5.1 5 1 0 2 1 1 5 8.1
WILLIAM & MARY 01/25/18 * 29 4-8 .500 0-1 .000 2-2 1.000 0 2 2 5.0 3 0 4 1 0 1 10 8.2
ELON 01/27/18 * 26 1-7 .143 0-0 .000 3-5 .600 2 4 6 5.0 4 0 1 2 3 0 5 8.1
at Delaware 02/01/18 22 3-7 .429 0-1 .000 3-5 .600 1 3 4 5.0 2 0 1 2 0 2 9 8.1
at James Madison 02/03/18 34 2-8 .250 0-0 .000 6-14 .429 5 1 6 5.0 4 0 2 0 0 2 10 8.2
at Drexel 2/8/18 * 29 9-11 .818 0-1 .000 1-1 1.000 4 4 8 5.1 5 1 2 1 1 0 19 8.6
NORTHEASTERN 02/10/18 * 29 2-4 .500 0-0 .000 2-4 .500 1 1 2 5.0 3 0 2 2 2 0 6 8.5
DELAWARE 02/15/18 * 23 4-7 .571 0-0 .000 1-2 .500 2 1 3 4.9 2 0 0 1 1 0 9 8.5
JAMES MADISON 02/17/18 * 29 5-11 .455 0-2 .000 2-5 .400 1 5 6 5.0 3 0 2 1 4 1 12 8.7
at Northeastern 02/22/18 * 32 5-11 .455 0-0 .000 1-2 .500 1 3 4 4.9 2 0 3 1 1 3 11 8.7
at Hofstra 02/24/18 18 1-2 .500 0-0 .000 4-4 1.000 2 1 3 4.9 5 1 2 2 0 0 6 8.6
vs William & Mary 03/04/18 24 6-7 .857 0-0 .000 0-1 .000 2 4 6 4.9 2 0 2 1 1 0 12 8.8
Totals......................... 28 794 111-227 .489 13-47 .277 45-85 .529 55 102 157 4.9 105 9 66 45 36 28 280 8.8
Games played: 32
Minutes/game: 24.8
Points/game: 8.8
FG Pct: 48.9
3FG Pct: 27.7
FT Pct: 52.9
Rebounds/game: 4.9
Assists/game: 2.1
Turnovers/game: 1.4
Assist/turnover ratio: 1.5
Steals/game: 0.9
Blocks/game: 1.1