2017-18 Towson Men's Basketball Stats
Towson Individual Game-by-Game (as of May 23, 2018)
All games
#23 Morsell, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at ODU 11/10/17 * 30 5-9 .556 1-5 .200 4-5 .800 0 4 4 4.0 1 0 0 2 2 1 15 15.0
FROSTBURG STATE 11/13/17 * 12 2-7 .286 1-2 .500 4-5 .800 2 3 5 4.5 2 0 0 2 1 0 9 12.0
at Loyola Maryland 11/17/17 * 11 3-5 .600 2-2 1.000 4-6 .667 0 0 0 3.0 4 0 0 2 0 1 12 12.0
vs FAU 11/20/17 * 21 3-7 .429 0-3 .000 2-2 1.000 0 4 4 3.3 1 0 1 2 0 0 8 11.0
vs Penn 11/21/17 * 27 6-12 .500 2-6 .333 4-6 .667 3 0 3 3.2 1 0 0 3 0 1 18 12.4
vs Georgia Southern 11/22/17 * 26 6-12 .500 3-6 .500 1-2 .500 1 3 4 3.3 4 0 0 0 0 0 16 13.0
ST. MARY'S (MD.) 11/27/17 * 20 4-11 .364 3-8 .375 1-2 .500 3 1 4 3.4 1 0 0 0 1 0 12 12.9
vs La Salle 12/1/17 * 34 7-14 .500 2-6 .333 1-2 .500 0 5 5 3.6 2 0 1 1 0 1 17 13.4
vs Manhattan 12/2/17 * 27 3-13 .231 0-2 .000 2-2 1.000 3 2 5 3.8 3 0 0 2 0 0 8 12.8
MORGAN STATE 12/06/17 * 33 4-11 .364 3-7 .429 6-6 1.000 0 2 2 3.6 4 0 3 1 1 1 17 13.2
UMBC 12-9-17 * 24 3-8 .375 1-4 .250 2-4 .500 0 1 1 3.4 4 0 2 1 0 1 9 12.8
at Oakland 12/20/17 * 23 6-13 .462 4-8 .500 1-2 .500 1 1 2 3.3 4 0 1 2 2 0 17 13.2
at Pitt 12/22/17 * 28 4-11 .364 0-5 .000 3-3 1.000 0 2 2 3.2 0 0 0 1 1 2 11 13.0
at Col. of Charleston 12/30/17 * 25 3-5 .600 0-1 .000 0-2 .000 1 1 2 3.1 3 0 2 1 0 0 6 12.5
at Elon 01/02/18 * 22 3-7 .429 1-3 .333 0-0 .000 1 6 7 3.3 1 0 1 3 2 1 7 12.1
UNCW 01/05/18 * 27 10-15 .667 4-6 .667 0-0 .000 3 3 6 3.5 3 0 3 3 1 1 24 12.9
COL. OF CHARLESTON 01/07/18 * 25 3-16 .188 1-2 .500 4-6 .667 2 4 6 3.6 2 0 3 1 0 1 11 12.8
HOFSTRA 01/11/18 * 18 2-4 .500 1-2 .500 2-2 1.000 0 0 0 3.4 3 0 1 2 0 1 7 12.4
at William & Mary 1/13/18 * 30 8-13 .615 5-6 .833 2-2 1.000 1 2 3 3.4 3 0 3 1 0 2 23 13.0
DREXEL 01/18/18 * 24 4-7 .571 1-4 .250 4-6 .667 1 1 2 3.4 4 0 0 1 0 0 13 13.0
at UNCW 01/20/18 * 30 2-9 .222 0-4 .000 6-6 1.000 2 5 7 3.5 4 0 0 2 0 2 10 12.9
WILLIAM & MARY 01/25/18 * 36 5-13 .385 1-5 .200 0-0 .000 3 4 7 3.7 5 1 0 2 0 3 11 12.8
ELON 01/27/18 * 33 7-15 .467 1-5 .200 1-1 1.000 4 1 5 3.7 4 0 0 0 0 3 16 12.9
at Delaware 02/01/18 * 33 6-12 .500 2-5 .400 4-4 1.000 0 7 7 3.9 3 0 0 1 1 1 18 13.1
at James Madison 02/03/18 * 36 8-20 .400 2-8 .250 2-3 .667 4 2 6 4.0 4 0 1 2 0 2 20 13.4
at Drexel 2/8/18 * 34 13-21 .619 4-6 .667 1-1 1.000 3 2 5 4.0 4 0 2 2 0 1 31 14.1
NORTHEASTERN 02/10/18 * 38 5-12 .417 1-2 .500 6-9 .667 0 3 3 4.0 3 0 0 2 2 0 17 14.2
DELAWARE 02/15/18 * 35 7-12 .583 3-6 .500 2-5 .400 1 3 4 4.0 0 0 1 1 0 2 19 14.4
JAMES MADISON 02/17/18 * 26 5-10 .500 0-2 .000 0-2 .000 1 7 8 4.1 4 0 2 2 0 0 10 14.2
at Northeastern 02/22/18 * 38 5-13 .385 0-2 .000 2-2 1.000 3 4 7 4.2 4 0 0 3 0 2 12 14.1
at Hofstra 02/24/18 * 35 5-13 .385 0-5 .000 0-0 .000 0 1 1 4.1 5 1 1 4 0 1 10 14.0
vs William & Mary 03/04/18 * 38 5-19 .263 2-9 .222 2-3 .667 3 4 7 4.2 4 0 2 4 0 2 14 14.0
Totals......................... 32 899 162-369 .439 51-147 .347 73-101 .723 46 88 134 4.2 94 2 30 56 14 33 448 14.0
Games played: 32
Minutes/game: 28.1
Points/game: 14.0
FG Pct: 43.9
3FG Pct: 34.7
FT Pct: 72.3
Rebounds/game: 4.2
Assists/game: 0.9
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.4