2017-18 Towson Men's Basketball Stats
Towson Individual Game-by-Game (as of May 23, 2018)
All games
#04 Gorham, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at ODU 11/10/17 25 1-6 .167 0-0 .000 2-2 1.000 4 3 7 7.0 2 0 0 1 0 1 4 4.0
FROSTBURG STATE 11/13/17 19 3-6 .500 0-0 .000 4-4 1.000 2 7 9 8.0 2 0 0 2 0 0 10 7.0
at Loyola Maryland 11/17/17 20 6-8 .750 0-0 .000 1-2 .500 2 4 6 7.3 4 0 0 3 0 0 13 9.0
vs FAU 11/20/17 21 5-6 .833 0-1 .000 0-0 .000 0 3 3 6.3 3 0 1 2 0 0 10 9.3
vs Penn 11/21/17 23 3-6 .500 0-0 .000 2-2 1.000 0 5 5 6.0 1 0 0 1 1 1 8 9.0
vs Georgia Southern 11/22/17 20 1-2 .500 0-0 .000 2-2 1.000 1 8 9 6.5 4 0 0 2 0 1 4 8.2
ST. MARY'S (MD.) 11/27/17 16 6-10 .600 0-0 .000 1-1 1.000 3 2 5 6.3 3 0 0 0 0 0 13 8.9
vs La Salle 12/1/17 19 1-4 .250 0-0 .000 0-0 .000 1 2 3 5.9 2 0 0 3 0 0 2 8.0
vs Manhattan 12/2/17 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.6 4 0 1 1 0 0 0 7.1
MORGAN STATE 12/06/17 32 4-5 .800 0-1 .000 1-3 .333 1 8 9 5.9 1 0 2 3 0 0 9 7.3
UMBC 12-9-17 21 4-5 .800 1-1 1.000 0-0 .000 2 2 4 5.7 3 0 0 0 1 0 9 7.5
at Oakland 12/20/17 9 1-3 .333 0-0 .000 0-2 .000 1 2 3 5.5 3 0 0 0 0 0 2 7.0
at Pitt 12/22/17 24 3-7 .429 0-1 .000 2-4 .500 3 5 8 5.7 1 0 1 0 0 1 8 7.1
at Col. of Charleston 12/30/17 23 3-6 .500 1-1 1.000 0-0 .000 1 4 5 5.6 1 0 0 0 0 0 7 7.1
at Elon 01/02/18 29 4-6 .667 1-1 1.000 0-0 .000 1 2 3 5.5 3 0 1 2 1 0 9 7.2
UNCW 01/05/18 22 3-7 .429 0-0 .000 4-5 .800 4 6 10 5.8 3 0 0 2 0 2 10 7.4
COL. OF CHARLESTON 01/07/18 14 4-6 .667 0-0 .000 3-4 .750 1 0 1 5.5 0 0 1 2 0 0 11 7.6
HOFSTRA 01/11/18 25 7-7 1.000 0-0 .000 6-8 .750 0 3 3 5.3 2 0 1 2 0 0 20 8.3
at William & Mary 1/13/18 14 3-5 .600 0-0 .000 4-4 1.000 1 2 3 5.2 4 0 1 0 0 0 10 8.4
DREXEL 01/18/18 24 3-11 .273 0-1 .000 7-8 .875 5 1 6 5.3 1 0 3 3 0 0 13 8.6
at UNCW 01/20/18 30 3-9 .333 0-1 .000 4-6 .667 0 3 3 5.1 4 0 2 3 0 0 10 8.7
WILLIAM & MARY 01/25/18 15 3-6 .500 0-0 .000 0-3 .000 2 4 6 5.2 1 0 2 0 0 0 6 8.5
ELON 01/27/18 20 2-4 .500 0-0 .000 3-4 .750 3 5 8 5.3 1 0 0 1 0 0 7 8.5
at Delaware 02/01/18 * 29 6-11 .545 0-0 .000 9-10 .900 6 6 12 5.6 3 0 3 1 0 0 21 9.0
at James Madison 02/03/18 * 32 3-6 .500 0-0 .000 3-7 .429 6 11 17 6.0 2 0 2 3 0 0 9 9.0
at Drexel 2/8/18 * 27 2-5 .400 0-0 .000 2-2 1.000 3 4 7 6.1 1 0 3 1 0 1 6 8.9
NORTHEASTERN 02/10/18 * 23 3-8 .375 0-1 .000 0-0 .000 5 3 8 6.1 4 0 0 2 0 1 6 8.8
DELAWARE 02/15/18 * 19 3-4 .750 0-0 .000 0-0 .000 1 2 3 6.0 2 0 0 3 0 0 6 8.7
JAMES MADISON 02/17/18 * 27 3-7 .429 0-2 .000 1-2 .500 7 5 12 6.2 2 0 0 3 1 0 7 8.6
at Northeastern 02/22/18 * 35 10-18 .556 0-1 .000 8-12 .667 4 8 12 6.4 3 0 0 0 2 1 28 9.3
at Hofstra 02/24/18 * 36 9-14 .643 0-0 .000 2-3 .667 3 9 12 6.6 5 1 0 3 0 2 20 9.6
vs William & Mary 03/04/18 * 34 7-13 .538 0-2 .000 2-3 .667 1 9 10 6.7 4 0 0 0 0 0 16 9.8
Totals......................... 9 735 119-221 .538 3-14 .214 73-103 .709 75 140 215 6.7 79 1 24 49 6 11 314 9.8
Games played: 32
Minutes/game: 23.0
Points/game: 9.8
FG Pct: 53.8
3FG Pct: 21.4
FT Pct: 70.9
Rebounds/game: 6.7
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.2