2017-18 Towson Men's Basketball Stats
Towson Individual Game-by-Game (as of May 23, 2018)
All games
#02 McNeil, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at ODU 11/10/17 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 2 2.0
FROSTBURG STATE 11/13/17 24 6-9 .667 4-7 .571 1-2 .500 0 1 1 1.0 1 0 0 1 0 2 17 9.5
at Loyola Maryland 11/17/17 17 2-5 .400 1-3 .333 2-4 .500 0 1 1 1.0 3 0 1 1 1 1 7 8.7
vs FAU 11/20/17 17 3-5 .600 2-2 1.000 0-0 .000 3 2 5 2.0 1 0 2 0 1 0 8 8.5
vs Penn 11/21/17 13 2-3 .667 2-2 1.000 0-0 .000 0 1 1 1.8 4 0 1 0 0 0 6 8.0
vs Georgia Southern 11/22/17 13 0-3 .000 0-2 .000 1-2 .500 0 2 2 1.8 0 0 1 1 0 0 1 6.8
ST. MARY'S (MD.) 11/27/17 23 4-8 .500 2-4 .500 0-0 .000 0 2 2 1.9 2 0 1 0 0 0 10 7.3
vs La Salle 12/1/17 12 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 1 0 0 2 6.6
vs Manhattan 12/2/17 16 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 0 5.9
MORGAN STATE 12/06/17 11 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.6 0 0 1 1 0 0 0 5.3
UMBC 12-9-17 13 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.5 2 0 1 1 0 0 5 5.3
at Oakland 12/20/17 22 7-7 1.000 2-2 1.000 2-4 .500 0 0 0 1.3 1 0 2 1 0 2 18 6.3
at Pitt 12/22/17 13 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.2 2 0 0 2 0 1 2 6.0
at Col. of Charleston 12/30/17 15 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.3 2 0 0 1 0 0 0 5.6
at Elon 01/02/18 11 2-3 .667 1-1 1.000 0-0 .000 0 3 3 1.4 0 0 1 0 0 0 5 5.5
UNCW 01/05/18 18 3-5 .600 2-3 .667 2-2 1.000 0 2 2 1.4 1 0 2 1 0 1 10 5.8
COL. OF CHARLESTON 01/07/18 18 3-5 .600 0-2 .000 1-1 1.000 0 2 2 1.5 0 0 0 1 0 0 7 5.9
HOFSTRA 01/11/18 18 1-3 .333 0-1 .000 0-0 .000 0 5 5 1.7 1 0 0 1 0 3 2 5.7
at William & Mary 1/13/18 17 0-2 .000 0-2 .000 1-2 .500 0 1 1 1.6 1 0 2 1 0 0 1 5.4
DREXEL 01/18/18 20 2-4 .500 1-3 .333 0-1 .000 0 2 2 1.7 1 0 0 3 0 2 5 5.4
at UNCW 01/20/18 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 5.1
ELON 01/27/18 11 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.5 0 0 2 0 0 0 3 5.0
at Delaware 02/01/18 15 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 0 4.8
at James Madison 02/03/18 14 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 3 0 0 0 0 1 0 4.6
at Drexel 2/8/18 21 2-4 .500 0-2 .000 0-1 .000 0 4 4 1.6 0 0 0 2 0 1 4 4.6
NORTHEASTERN 02/10/18 21 1-6 .167 0-2 .000 0-0 .000 2 2 4 1.7 3 0 0 0 0 2 2 4.5
DELAWARE 02/15/18 17 2-4 .500 0-2 .000 0-0 .000 0 1 1 1.6 1 0 4 0 0 0 4 4.5
JAMES MADISON 02/17/18 18 3-5 .600 3-3 1.000 2-2 1.000 1 1 2 1.6 0 0 1 1 0 1 11 4.7
at Northeastern 02/22/18 * 26 2-4 .500 2-4 .500 2-2 1.000 0 4 4 1.7 4 0 0 3 0 1 8 4.8
at Hofstra 02/24/18 * 28 1-5 .200 1-3 .333 0-0 .000 0 0 0 1.7 3 0 1 0 0 0 3 4.8
vs William & Mary 03/04/18 19 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 1 0 2 4.7
Totals......................... 2 523 53-121 .438 25-64 .391 14-23 .609 6 44 50 1.6 40 0 24 25 3 18 145 4.7
Games played: 31
Minutes/game: 16.9
Points/game: 4.7
FG Pct: 43.8
3FG Pct: 39.1
FT Pct: 60.9
Rebounds/game: 1.6
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.1