2017-18 Towson Men's Basketball Stats
Towson Individual Game-by-Game (as of May 23, 2018)
All games
#00 Martin, Zane
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at ODU 11/10/17 * 33 8-19 .421 4-8 .500 2-3 .667 1 6 7 7.0 3 0 0 3 0 0 22 22.0
FROSTBURG STATE 11/13/17 * 9 5-7 .714 0-2 .000 0-0 .000 0 3 3 5.0 2 0 0 1 0 0 10 16.0
at Loyola Maryland 11/17/17 * 29 8-13 .615 0-3 .000 3-4 .750 0 4 4 4.7 0 0 3 1 0 0 19 17.0
vs FAU 11/20/17 * 23 9-13 .692 4-7 .571 1-2 .500 0 1 1 3.8 1 0 2 2 0 1 23 18.5
vs Penn 11/21/17 * 25 3-9 .333 0-2 .000 7-11 .636 0 4 4 3.8 2 0 2 1 1 2 13 17.4
vs Georgia Southern 11/22/17 * 27 2-8 .250 0-3 .000 2-4 .500 0 0 0 3.2 3 0 2 1 0 1 6 15.5
ST. MARY'S (MD.) 11/27/17 * 22 9-12 .750 5-7 .714 1-2 .500 0 1 1 2.9 1 0 4 1 0 2 24 16.7
vs La Salle 12/1/17 * 23 7-16 .438 1-5 .200 5-5 1.000 0 4 4 3.0 1 0 0 2 0 0 20 17.1
vs Manhattan 12/2/17 * 32 9-14 .643 1-2 .500 1-2 .500 1 2 3 3.0 0 0 1 2 0 1 20 17.4
MORGAN STATE 12/06/17 * 34 8-14 .571 4-9 .444 5-5 1.000 0 3 3 3.0 2 0 3 2 1 0 25 18.2
UMBC 12-9-17 * 27 4-13 .308 3-7 .429 4-4 1.000 0 3 3 3.0 4 0 4 4 0 0 15 17.9
at Oakland 12/20/17 * 24 7-16 .438 1-2 .500 7-8 .875 1 1 2 2.9 0 0 2 0 0 0 22 18.3
at Pitt 12/22/17 * 28 7-16 .438 1-4 .250 5-9 .556 1 0 1 2.8 0 0 1 2 0 1 20 18.4
at Col. of Charleston 12/30/17 * 29 3-10 .300 2-5 .400 6-9 .667 0 0 0 2.6 3 0 0 2 0 0 14 18.1
at Elon 01/02/18 * 35 11-18 .611 4-9 .444 1-3 .333 0 4 4 2.7 2 0 5 4 0 1 27 18.7
UNCW 01/05/18 * 30 5-13 .385 2-6 .333 0-0 .000 2 2 4 2.8 0 0 3 1 1 2 12 18.3
COL. OF CHARLESTON 01/07/18 * 36 5-15 .333 1-7 .143 5-6 .833 0 4 4 2.8 1 0 3 2 0 1 16 18.1
HOFSTRA 01/11/18 * 31 5-9 .556 1-5 .200 6-8 .750 0 2 2 2.8 2 0 2 5 0 1 17 18.1
at William & Mary 1/13/18 * 28 7-13 .538 3-6 .500 3-3 1.000 0 5 5 2.9 3 0 4 1 0 0 20 18.2
DREXEL 01/18/18 * 30 6-16 .375 1-5 .200 5-5 1.000 1 4 5 3.0 2 0 4 4 1 0 18 18.2
at UNCW 01/20/18 * 35 7-17 .412 3-7 .429 4-4 1.000 0 7 7 3.2 2 0 1 3 0 3 21 18.3
WILLIAM & MARY 01/25/18 * 37 13-19 .684 3-6 .500 6-10 .600 0 3 3 3.2 1 0 2 2 0 0 35 19.0
ELON 01/27/18 * 33 11-24 .458 5-9 .556 5-7 .714 2 3 5 3.3 2 0 2 5 1 1 32 19.6
at Delaware 02/01/18 * 36 6-17 .353 1-7 .143 2-3 .667 1 6 7 3.4 2 0 6 1 1 0 15 19.4
at James Madison 02/03/18 * 36 10-21 .476 3-7 .429 5-8 .625 2 3 5 3.5 5 1 1 3 0 4 28 19.8
at Drexel 2/8/18 * 38 10-27 .370 3-6 .500 2-3 .667 2 2 4 3.5 5 1 4 5 0 0 25 20.0
NORTHEASTERN 02/10/18 * 30 8-18 .444 1-4 .250 4-4 1.000 0 5 5 3.6 5 1 3 5 0 1 21 20.0
DELAWARE 02/15/18 * 34 3-16 .188 0-4 .000 3-4 .750 1 3 4 3.6 2 0 2 4 0 1 9 19.6
JAMES MADISON 02/17/18 * 32 7-15 .467 3-6 .500 4-9 .444 1 2 3 3.6 3 0 1 1 0 0 21 19.7
at Northeastern 02/22/18 * 28 5-16 .313 0-2 .000 1-5 .200 0 2 2 3.5 5 1 3 1 0 1 11 19.4
at Hofstra 02/24/18 * 35 12-22 .545 7-14 .500 5-9 .556 2 4 6 3.6 2 0 6 2 0 1 36 19.9
vs William & Mary 03/04/18 * 37 6-17 .353 4-11 .364 2-2 1.000 0 2 2 3.5 0 0 9 3 0 0 18 19.8
Totals......................... 32 966 226-493 .458 71-187 .380 112-161 .696 18 95 113 3.5 66 4 85 76 6 25 635 19.8
Games played: 32
Minutes/game: 30.2
Points/game: 19.8
FG Pct: 45.8
3FG Pct: 38.0
FT Pct: 69.6
Rebounds/game: 3.5
Assists/game: 2.7
Turnovers/game: 2.4
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.2